Svenska Sv   English En   Français Fr   Suomi Fi  

Results from Ballycotton 10 2013 2013

10Mile M

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 501 - 750 of 1586 in total
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
501 » David DOOLAN unatt/Ballincollig M M 1827 (1:11:13) 1:12:18
502 » Albert CLARK St. Finbarrs AC M M 3422 (1:11:32) 1:12:18
503 » Alan HUDSON Wesham Road Runners M M60 3101 (1:11:58) 1:12:19
504 » Ray O'NEILL unatt/Ballymacoda M M 170 (1:11:37) 1:12:19
505 » Michael MCCARTHY Ballyfin AC M M45 510 (1:11:37) 1:12:20
506 » George WILEY Galtee Runners AC M M 2805 (1:11:23) 1:12:21
507 » Gerard MURPHY Slaney Olympic AC M M45 3400 (1:12:19) 1:12:22
508 » Sean FOLEY unatt/Crosshaven M M40 1250 (1:11:28) 1:12:23
509 » Gary CARROLL unatt/Leamlara M M 584 (1:11:28) 1:12:23
510 » Alan WIGGINS unatt/Ladysbridge M M45 996 (1:12:03) 1:12:23
511 » Darren FOSTER Celbridge AC M M 2729 (1:12:11) 1:12:25
512 » Don RYAN Midleton AC M M 2687 (1:12:26) 1:12:26
513 » John O'MAHONY unatt/Whitechurch M M45 1463 (1:12:07) 1:12:27
514 » Emmet FOLEY Midleton AC M M40 2780 (1:11:47) 1:12:28
515 » Eamonn CARMODY unatt/Cork M M50 752 (1:12:15) 1:12:28
516 » Martin HARTE unatt/Cork M M 244 (1:11:58) 1:12:29
517 » Ian O'DRISCOLL unatt/Cork M M 763 (1:11:50) 1:12:32
518 » Gregory MCLOUGHLIN Dunboyne AC M M 798 (1:11:40) 1:12:36
519 » Paul COLLINS unatt/Cloyne M M 1864 (1:12:07) 1:12:38
520 » Neil MCCONNELL unatt/Cullen M M 1355 (1:11:47) 1:12:39
521 » David KENNEDY Kilkenny City Harriers M M 1068 (1:12:23) 1:12:40
522 » Peter KEOGH Limerick Country Club AC M M40 2648 (1:11:33) 1:12:42
523 » Micheal O'MULLAIN St. Finbarrs AC M M 2170 (1:12:12) 1:12:43
524 » Brian O'DONNELL Athenry AC M M 2480 (1:12:44) 1:12:44
525 » Adrian RYDER Mallow AC M M 3050 (1:12:03) 1:12:45
526 » Paul GRIFFIN unatt/Kinsale M M 1959 (1:12:17) 1:12:47
527 » Brian O'REILLY Laragh AC M M50 3132 (1:11:18) 1:12:48
528 » Breffni MURDOCH unatt/Cork M M 2105 (1:11:28) 1:12:48
529 » Gerard BRODERICK unatt/Castlemartyr M M40 153 (1:12:23) 1:12:48
530 » Aidan LEAHY unatt/Cork M M 1839 (1:11:31) 1:12:50
531 » Eamonn O'NEILL unatt/Cork M M 698 (1:12:40) 1:12:52
532 » Billy RYAN unatt/Dublin M M 2226 (1:12:35) 1:12:53
533 » Fred ENGLISH Leevale AC M M 3436 (1:12:48) 1:12:55
534 » Eoghan O'SHEA unatt/Clogheen M M 2519 (1:12:16) 1:12:56
535 » Liam CASHMAN unatt/Midleton M M40 204 (1:12:12) 1:12:58
536 » Paul SPITERI unatt/Midleton M M 3028 (1:12:40) 1:12:58
537 » John MORRISSEY Donoughmore AC M M40 3308 (1:12:35) 1:13:00
538 » Shane GANNON Midleton AC M M40 2627 (1:12:25) 1:13:01
539 » William O'LEARY unatt/Cork M M 215 (1:12:27) 1:13:01
540 » Andre BRODKORB Midleton AC M M40 2210 (1:12:10) 1:13:04
541 » Kevin DALTON unatt/Cork M M40 2468 (1:12:13) 1:13:05
542 » Kris DOWDALL Midleton AC M M 2777 (1:12:46) 1:13:05
543 » Sean FREEMAN Grange/Fermoy AC M M50 1570 (1:12:54) 1:13:06
544 » Mark ROWAN unatt/Tralee M M 142 (1:10:46) 1:13:07
545 » Tim MCCARTHY Eagle AC M M 2862 (1:12:39) 1:13:08
546 » Colin WALSH unatt/Cork M MJ 1056 (1:12:56) 1:13:09
547 » Paul HANNON unatt/Crosshaven M M 1555 (1:12:41) 1:13:11
548 » Kieran CREMIN unatt/Killarney M M 161 (1:12:38) 1:13:11
549 » Niall O'NEILL Midleton AC M M45 3448 (1:12:45) 1:13:17
550 » Gerard KIRWAN Brothers Pearse AC M M 2305 (1:13:18) 1:13:18
551 » Denis CRONIN Mallow AC M M50 2900 (1:13:09) 1:13:19
552 » Gerard MEEHAN Limerick Country Club AC M M50 1051 (1:13:11) 1:13:20
553 » Damien CASEY West Waterford AC M M 3251 (1:12:25) 1:13:21
554 » Peter DUGGAN Sportsworld RC M M40 2528 (1:12:50) 1:13:21
555 » Joe BRUEN unatt/Monkstown M M 677 (1:12:35) 1:13:23
556 » Paul O'SHEA unatt/Carrigaline M M45 1275 (1:12:44) 1:13:23
557 » Tony COOPER unatt/Dublin M M 1645 (1:12:37) 1:13:24
558 » Paul GEARY unatt/Midleton M M 355 (1:12:57) 1:13:24
559 » Stephen O'MAHONY unatt/Ballinhassig M M 1621 (1:13:16) 1:13:26
560 » Don BOWEN unatt/Cork M M50 235 (1:12:18) 1:13:28
561 » Gary FARRELL Gowran AC M M 1425 (1:12:36) 1:13:29
562 » Nick HAYES unatt/Cork M M 676 (1:12:40) 1:13:29
563 » Desmond LYONS Raheny Shamrock AC M M45 2008 (1:12:55) 1:13:31
564 » Dan O'NEILL unatt/Kilkenny M M40 335 (1:12:40) 1:13:31
565 » Christopher MCCARTHY unatt/Carrigtwohill M M 675 (1:12:59) 1:13:31
566 » Pat FOGARTY unatt/Cork M M45 702 (1:12:47) 1:13:33
567 » Barry FITZGERALD Midleton AC M M 1006 (1:13:37) 1:13:37
568 » Jer CREEDON unatt/Midleton M M 784 (1:12:51) 1:13:39
569 » JohnMichael LEAHY Navy AC M M50 3209 (1:13:15) 1:13:44
570 » Marc SMITH unatt/Dublin M M40 1679 (1:12:26) 1:13:44
571 » Anthony WALSH unatt/Cork M M50 1055 (1:13:33) 1:13:45
572 » Denis CREMIN Gneeveguilla AC M M50 1330 (1:13:31) 1:13:45
573 » Shane RUDDLE unatt/Midleton M M40 618 (1:13:20) 1:13:46
574 » Chris O'DRISCOLL unatt/Cork M MJ 716 (1:13:41) 1:13:46
575 » Barry MALONE unatt/Dunmore East M M40 1359 (1:13:26) 1:13:47
576 » John SCANNELL Eagle AC M M40 456 (1:13:37) 1:13:47
577 » Carl O'BRIEN unatt/Dublin M M 149 (1:12:32) 1:13:47
578 » Trevor COLLINS unatt/Cloyne M M 1863 (1:13:18) 1:13:49
579 » Denis HICKEY unatt/Whitegate M M 403 (1:13:26) 1:13:51
580 » John SADLIER unatt/Limerick M M 2218 (1:12:42) 1:13:52
581 » James LUNDON Athenry AC M M40 2984 (1:13:31) 1:13:54
582 » Alex HURLEY unatt/Wexford M M 1064 (1:12:43) 1:13:54
583 » Keith POWER Bree AC M M 2765 (1:12:28) 1:13:55
584 » Richard SCALLAN unatt/Ballincollig M M 2272 (1:13:36) 1:13:59
585 » Kevin ECOCK Celbridge AC M M55 2786 (1:13:47) 1:14:00
586 » Andrew O'FARRELL unatt/Carrigaline M M60 154 (1:13:38) 1:14:01
587 » Phil CORCORAN unatt/Carrigaline M M40 1692 (1:13:23) 1:14:01
588 » Victor KIELY unatt/Blarney M M45 1860 (1:13:52) 1:14:02
589 » Michael GEARY Midleton AC M M 2838 (1:12:47) 1:14:04
590 » Matthew GERAGHTY unatt/Cloyne M M40 930 (1:13:01) 1:14:04
591 » Brendan CURTIN unatt/Midleton M M 557 (1:13:47) 1:14:05
592 » Denis MCSWEENEY unatt/Rosscarbery M M45 1122 (1:14:03) 1:14:09
593 » Denis O'NEILL unatt/London M M 3503 (1:13:35) 1:14:09
594 » Colm O'LEARY unatt/Ovens M M45 1609 (1:13:09) 1:14:09
595 » Noel O'SULLIVAN unatt/Carrignavar M M50 180 (1:13:51) 1:14:10
596 » Alan MURPHY unatt/Macroom M M40 725 (1:13:25) 1:14:12
597 » Eoin O'MAHONY unatt/Carrigtwohill M M 964 (1:13:22) 1:14:13
598 » Ian GILVARRY unatt/Adare M M45 481 (1:13:29) 1:14:13
599 » Conor STAKELUM Thurles Crokes AC M M40 1454 (1:13:33) 1:14:14
600 » Joe BRADY unatt/Dublin M M 1457 (1:14:15) 1:14:15
601 » Sean AHERN Youghal AC M M 3430 (1:14:02) 1:14:16
602 » Tony Gray Dublin M M40 3550 (1:13:38) 1:14:16
603 » Richard CASEY unatt/Cloyne M M40 3162 (1:13:54) 1:14:17
604 » Declan RYAN unatt/Dungarvan M M 1256 (1:13:59) 1:14:17
605 » Aidan BRICKLEY unatt/Kilmallock M M50 975 (1:14:03) 1:14:17
606 » Laurence BOURKE unatt/Dublin M M 85 (1:13:22) 1:14:18
607 » Larry BOYLE Le Cheile AC M M 573 (1:13:24) 1:14:19
608 » Derry DOYLE unatt/Killarney M M45 1901 (1:13:33) 1:14:20
609 » Maitiu BAXTER St. Finbarrs AC M M 3168 (1:13:48) 1:14:20
610 » Ciaran COLLINS unatt/Mogeely M M40 141 (1:13:49) 1:14:20
611 » Luka MELON unatt/London M M 3504 (1:13:45) 1:14:21
612 » Pat BRANSFIELD St. Nicholas AC M M50 2568 (1:14:01) 1:14:21
613 » Paul KENNEDY unatt/Waterfall M M 410 (1:13:51) 1:14:23
614 » Paula O'SHEA unatt/Clogheen M M 2520 (1:13:43) 1:14:23
615 » Keith O'DRISCOLL Waterford AC M M 1037 (1:14:02) 1:14:24
616 » Brendan WILLIAMS Youghal AC M M40 2945 (1:13:37) 1:14:24
617 » Michael MURPHY unatt/Ladysbridge M M 862 (1:13:28) 1:14:26
618 » Rory GALVIN unatt/Cork M M 57 (1:13:45) 1:14:27
619 » Kevin O'CONNOR Eagle AC M M40 421 (1:14:14) 1:14:28
620 » Mark BARRY unatt/Ballinhassig M M 2287 (1:13:55) 1:14:29
621 » Paul HINSLEY unatt/Halstead M M 2383 (1:13:59) 1:14:30
622 » Oliver GALLAGHER Kilmurry-Ibrickane NC AC M M50 865 (1:14:16) 1:14:32
623 » David GRAY unatt/Belfast M M40 2441 (1:14:33) 1:14:33
624 » Paul MCGRATH unatt/Cork M M45 661 (1:13:39) 1:14:33
625 » Sean KELLY Limerick Country Club AC M M45 2265 (1:14:24) 1:14:34
626 » David LINEHAN unatt/London M M 3498 (1:13:14) 1:14:34
627 » Darragh WALSH unatt/Cork M M 230 (1:13:38) 1:14:34
628 » Stephen TRACEY unatt/Glamire M M 2196 (1:13:13) 1:14:34
629 » Michael MCGRATH Eagle AC M M50 3456 (1:14:25) 1:14:35
630 » Ken GORMAN unatt/Midleton M M 1626 (1:13:19) 1:14:37
631 » Joe O'DONOGHUE unatt/Nenagh M M40 617 (1:13:42) 1:14:38
632 » Michael KILMARTIN unatt/Mallow M M40 723 (1:13:53) 1:14:40
633 » Roy O'FARRELL unatt/Clonakilty M M40 392 (1:12:57) 1:14:42
634 » Aiden CAREY unatt/Listowel M M 163 (1:13:47) 1:14:44
635 » Bryan GALLWEY unatt/Clonakilty M M 1797 (1:14:31) 1:14:44
636 » Mervin DOYLE Stoneyford AC M M 1853 (1:14:14) 1:14:44
637 » Laurence COURTNEY Eagle AC M M50 3467 (1:14:34) 1:14:45
638 » Sean O'MAHONY unatt/Clonakilty M M40 1145 (1:13:52) 1:14:46
639 » David MCCARTHY Youghal AC M M45 3190 (1:14:35) 1:14:47
640 » Ian ALLAN unatt/Ayrshire M M 2162 (1:13:51) 1:14:48
641 » Ivan KELLEHER St. Finbarrs AC M M40 3466 (1:13:45) 1:14:48
642 » Paddy PURCELL unatt/Cork M M40 837 (1:13:41) 1:14:49
643 » Dave O'DONOVAN unatt/Ballincollig M M 1325 (1:14:19) 1:14:49
644 » Gerard BROWNE unatt/Glenville M M45 513 (1:14:10) 1:14:49
645 » Des O'HARE Sli Cualann AC M M 3362 (1:14:13) 1:14:49
646 » David ROSE unatt/Cork M M 1870 (1:14:29) 1:14:51
647 » Padraig GIBBONS Naas AC M M55 596 (1:14:33) 1:14:51
648 » Brendan FLANAGAN unatt/Mallow M M 909 (1:14:00) 1:14:54
649 » Darren FLYNN Grange/Fermoy AC M M 2155 (1:14:48) 1:14:57
650 » Aidan O'HERLIHY Midleton AC M M 3027 (1:14:57) 1:14:57
651 » Jim O'SULLIVAN unatt/Carrignavar M M 451 (1:14:28) 1:14:59
652 » Declan LEONARD unatt/Mallow M M 1974 (1:14:31) 1:15:00
653 » Thomas RYAN unatt/Dripsey M M 2100 (1:14:23) 1:15:01
654 » Fraser MACGILP unatt/Castlemartyr M M45 1460 (1:14:39) 1:15:02
655 » Leroy GARDNER unatt/London M M 3507 (1:14:03) 1:15:03
656 » Fiach O'MAHONY unatt/Edinburgh M M 3489 (1:14:42) 1:15:03
657 » Jimmy MURRAY Rising Sun AC M M65 2668 (1:14:48) 1:15:03
658 » Nigel BERRY unatt/Cloyne M M 3283 (1:14:52) 1:15:10
659 » Jim QUINLAN unatt/Cobh M M 1985 (1:14:43) 1:15:11
660 » Barry MCGILL unatt/Glanmire M M 1495 (1:14:28) 1:15:12
661 » David SPEIGHT unatt/Cork M M40 404 (1:14:33) 1:15:12
662 » Conor BLACKWELL West Waterford AC M M40 2178 (1:14:14) 1:15:14
663 » John MCCARTHY unatt/Cork M M 2233 (1:14:54) 1:15:15
664 » Damien COTTER unatt/Castlemartyr M M 266 (1:14:01) 1:15:17
665 » Jack O'BRIEN unatt/Kanturk M M 224 (1:15:18) 1:15:18
666 » William EMERSON unatt/Midleton M M40 1897 (1:14:17) 1:15:20
667 » Conor COUGHLAN unatt/Rathcormac M M 1230 (1:13:54) 1:15:24
668 » John QUIGLEY Eagle AC M M55 2639 (1:15:09) 1:15:26
669 » Gary STUTTE unatt/Florida M M55 3510 (1:14:18) 1:15:26
670 » Paul GILMARTIN unatt/Limerick M M45 609 (1:13:59) 1:15:26
671 » John HOLLAND Mallow AC M M60 2885 (1:14:14) 1:15:27
672 » Owen RYAN unatt/Cobh M M 2082 (1:15:30) 1:15:30
673 » Patrick COFFEY unatt/Tramore M M 1167 (1:13:38) 1:15:31
674 » Michael DEMPSEY unatt/Cork M M 78 (1:14:55) 1:15:32
675 » David REIDY unatt/Bruff M M 1092 (1:13:00) 1:15:32
676 » Michael CARROLL unatt/Cork M M40 401 (1:15:21) 1:15:32
677 » Charlie GANNON unatt/Cork M M 493 (1:14:35) 1:15:34
678 » Micheal O'CONNELL unatt/Kildorrery M M 1166 (1:13:54) 1:15:36
679 » Paul O'CONNOR unatt/Cork M M 359 (1:12:42) 1:15:40
680 » Bartosz GUTOWSKI unatt/Carrigaline M M 726 (1:14:55) 1:15:41
681 » Kieran COTTER unatt/Midleton M M 592 (1:15:02) 1:15:42
682 » Patrick CROTTY unatt/Cork M M 905 (1:15:15) 1:15:44
683 » Richard O'CONNOR unatt/Cork M M 1320 (1:14:39) 1:15:44
684 » Dave DELANEY unatt/Cork M M 765 (1:14:34) 1:15:46
685 » Martin WALSH Clonmel AC M M45 2996 (1:15:27) 1:15:47
686 » Brian WAKEFIELD unatt/Cork M M50 731 (1:15:08) 1:15:47
687 » PatrickJ. HOLMES Dundrum AC M M55 1862 (1:15:22) 1:15:49
688 » Vincent MURPHY unatt/Glounthaune M M 2188 (1:14:45) 1:15:51
689 » John MCCARTHY Skibbereen AC M M45 3284 (1:15:12) 1:15:54
690 » Aidan BRENNAN unatt/Cork M M 191 (1:14:43) 1:15:55
691 » Maurice BOLAND Clonmel AC M M55 2633 (1:15:36) 1:15:55
692 » Danny LEHANE unatt/Midleton M M 2042 (1:14:38) 1:15:56
693 » Brian CALLANAN unatt/Limerick M M 986 (1:15:32) 1:15:56
694 » Denis DAVERN Galtee Runners AC M M45 2823 (1:15:00) 1:15:57
695 » Barry O'BRIEN Bilboa AC M M 821 (1:15:04) 1:15:57
696 » Anthony MCSWEENEY unatt/Macroom M M 595 (1:15:07) 1:15:59
697 » James LEAHY unatt/Kilkenny M M45 546 (1:15:26) 1:16:01
698 » Frank O'CONNOR unatt/Monkstown M M45 428 (1:15:35) 1:16:02
699 » Owen BOYHAN unatt/Limerick M M 1266 (1:13:46) 1:16:03
700 » Ronan MCCARTHY St. Finbarrs AC M M 654 (1:14:34) 1:16:03
701 » John DALY unatt/Passage West M M55 2255 (1:15:33) 1:16:03
702 » Oliver KEARNEY Duhallow AC M M55 1328 (1:15:57) 1:16:06
703 » Pat FOLEY unatt/Wexford M M40 1108 (1:15:32) 1:16:06
704 » Muiris QUINN unatt/Cork M M 1242 (1:15:51) 1:16:06
705 » Gerry O'CONNOR Eagle AC M M55 3045 (1:16:10) 1:16:10
706 » Paul CORCORAN unatt/Cork M M40 896 (1:15:18) 1:16:13
707 » Paddy RODGERS unatt/Cork M M45 399 (1:15:03) 1:16:13
708 » Seamus MULROONEY unatt/Kilkenny M M45 1364 (1:15:38) 1:16:14
709 » Terry DILLON unatt/Cork M M40 168 (1:15:38) 1:16:15
710 » Shaun BRADLEY unatt/Limerick M M 1269 (1:14:00) 1:16:17
711 » Alan FOLEY unatt/Carrigaline M M 686 (1:15:33) 1:16:17
712 » Stephen CAREY unatt/Cork M M 1164 (1:15:09) 1:16:18
713 » Phillip O'NEILL Midleton AC M M 1304 (1:16:11) 1:16:18
714 » Billy GOUGH unatt/Cork M M40 424 (1:15:32) 1:16:18
715 » Anthony EGAN unatt/Midleton M M50 639 (1:15:03) 1:16:20
716 » Colman MADDEN unatt/Ballinhassig M M40 1340 (1:15:18) 1:16:20
717 » Eoin CULHANE unatt/Cork M M 397 (1:15:05) 1:16:21
718 » Danny LANE unatt/Carrigaline M M 453 (1:15:50) 1:16:21
719 » Keith LEE unatt/Cork M M 1962 (1:14:40) 1:16:22
720 » Billy CRONIN Bridge Milers-Olympic Harriers M M45 3323 (1:15:43) 1:16:23
721 » Kieran CURTIN Carrigaline RR AC M M 1397 (1:15:08) 1:16:23
722 » Michael POWER unatt/Glounthaune M M50 1931 (1:15:34) 1:16:25
723 » Barry O'SULLIVAN unatt/Mallow M M 2069 (1:16:06) 1:16:27
724 » Ultan BRADY unatt/Tramore M M45 967 (1:14:29) 1:16:27
725 » Peter GUNNING Midleton AC M M50 3429 (1:16:28) 1:16:28
726 » Barry O'BRIEN unatt/Naas M M40 1472 (1:15:49) 1:16:28
727 » Brian NOLAN Midleton AC M M40 3353 (1:15:27) 1:16:29
728 » Mark O'NEILL unatt/Killorglin M M45 671 (1:15:04) 1:16:30
729 » Paud WALSH Eagle AC M M40 3341 (1:15:40) 1:16:34
730 » Paul KELLEHER unatt/Cork M M 1239 (1:15:30) 1:16:35
731 » Alan CULLAGH unatt/Cloyne M M 948 (1:14:55) 1:16:36
732 » William SULLIVAN unatt/Cork M M 1324 (1:15:41) 1:16:37
733 » Billy MENTON unatt/Cork M M55 343 (1:16:03) 1:16:37
734 » Denis O'SULLIVAN unatt/Cork M M 2204 (1:16:39) 1:16:39
735 » Michael MCKENNA unatt/Macroom M M40 1562 (1:16:15) 1:16:39
736 » Jason O'DRISCOLL Duhallow AC M M 1502 (1:15:28) 1:16:40
737 » John TWOMEY Clonakilty RR AC M M 1261 (1:16:15) 1:16:41
738 » Brian O'CONNOR Millstreet AC M M 1331 (1:16:10) 1:16:41
739 » Ronan LEHANE unatt/Kinsale M M40 1315 (1:16:15) 1:16:42
740 » Patrick FARRELL Gowran AC M M40 1426 (1:15:50) 1:16:43
741 » John MCCALL unatt/Dublin M M 2509 (1:14:37) 1:16:46
742 » Ruairi O'CONNOR unatt/Cork M M 1257 (1:15:45) 1:16:47
743 » Mark KELLIHER unatt/Tralee M M 918 (1:15:40) 1:16:48
744 » Neil HAWE-LEVY unatt/Glanmire M MJ 372 (1:14:39) 1:16:49
745 » John GETTINGS unatt/Little Island M M40 497 (1:15:36) 1:16:50
746 » Samuel CHANTOISEAU unatt/Ballycotton M M40 2299 (1:16:05) 1:16:52
747 » Eugene Young Enniskerry M M 3543 (1:16:00) 1:16:54
748 » Finbar KINGSTON Youghal AC M M 1719 (1:16:12) 1:16:56
749 » Sean O'RIORDAN unatt/Midleton M M45 2382 (1:16:02) 1:16:56
750 » Leonard SLYE unatt/Whitegate M M40 608 (1:16:16) 1:16:58