Svenska Sv   English En   Français Fr   Suomi Fi  

Results from Hastings Half Marathon 2015

Half Marathon

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 1251 - 1500 of 3001 in total
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
1251 » Carl King Male M 18-39 2419 (1:55:40) 1:56:12
1252 » Sophie Wilson Female F 18-39 1419 (1:54:53) 1:56:13
1253 » Alan Dolton Male M 45-49 266 (1:54:23) 1:56:14
1254 » Brioni Allcorn Female F 45-49 3539 (1:55:17) 1:56:15
1255 » Robert Acland Weald Tri Club Male M 50-54 2588 (1:54:06) 1:56:15
1256 » Graham Lewis Male M 50-54 280 (1:53:35) 1:56:16
1257 » Elize Shult Female F 18-39 2547 (1:55:35) 1:56:17
1258 » David Skilton Male M 45-49 2505 (1:55:44) 1:56:18
1259 » Richard Tanner Striders of Croydon AC Male M 50-54 170 (1:54:35) 1:56:18
1260 » Lee Medlock Male M 18-39 232 (1:55:17) 1:56:19
1261 » Lee Cosson Male M 18-39 1611 (1:54:08) 1:56:19
1262 » Stan Rapley Male M 18-39 1483 (1:54:20) 1:56:21
1263 » Paul Mulvaney Male M 50-54 437 (1:56:13) 1:56:21
1264 » Alexander Farrell Male M 18-39 2865 (1:55:54) 1:56:22
1264 » Adam Quinn Male M 18-39 3570 (1:54:38) 1:56:22
1266 » David Hawkins Male M 60-64 2013 (1:54:39) 1:56:25
1267 » Rebecca Holland Female F 40-44 2969 (1:54:50) 1:56:26
1268 » Robert White Male M 45-49 3361 (1:53:37) 1:56:27
1269 » Ian Cranfield Male M 45-49 432 (1:55:40) 1:56:27
1270 » Graham Steadman Male M 40-44 693 (1:55:38) 1:56:27
1271 » Mark Cutts Male M 18-39 2170 (1:55:46) 1:56:27
1272 » Jane Harrod Female F 40-44 64 (1:55:21) 1:56:28
1273 » Chris Bowles Male M 18-39 2606 (1:55:46) 1:56:28
1273 » Samuel Harrod Male 63 (1:56:28) 1:56:28
1275 » Ainsley Goodwin Runners World Male M 18-39 989 (1:56:17) 1:56:29
1275 » Richard Tickner Hailsham Harriers Male M 50-54 1970 (1:55:38) 1:56:29
1277 » Suzi Christie Female F 45-49 1834 (1:55:54) 1:56:30
1278 » Sarah Marzaioli Hastings Runners Female F 65-69 29 (1:54:48) 1:56:30
1279 » Nyree Thomson Female F 40-44 3109 (1:55:51) 1:56:34
1280 » Dale Scowen Male M 40-44 2942 (1:55:50) 1:56:34
1281 » Barry Coleman Male M 45-49 2132 (1:54:07) 1:56:34
1282 » Paul Hunt Male M 18-39 1191 (1:54:00) 1:56:36
1283 » Berend Jan Van Der Kolk Male M 45-49 2060 (1:54:59) 1:56:37
1284 » Jessica Cull Hastings Runners Female F 18-39 543 (1:54:42) 1:56:37
1285 » Sonia Pignorel Female F 40-44 3310 (1:56:38) 1:56:38
1286 » Jill Bartlett Female F 18-39 2354 (1:54:36) 1:56:39
1287 » Paul Coe Tone Zone Runners Male M 18-39 213 (1:54:12) 1:56:39
1288 » Laura Newell Tone Zone Runners Female F 18-39 214 (1:54:08) 1:56:40
1289 » Jane Mote Female F 50-54 1659 (1:54:09) 1:56:41
1290 » Stephen Reed Male M 45-49 625 (1:54:49) 1:56:41
1291 » David J Jones Wadhurst Runners Male M 60-64 3323 (1:56:16) 1:56:42
1292 » Priyansh Gupta Pestalozzi Running Team Male 2306 (1:56:29) 1:56:42
1293 » Katriona Ryan Female F 18-39 558 (1:55:48) 1:56:44
1294 » Robert Thomson Male M 40-44 185 (1:55:36) 1:56:44
1295 » Rhiannon Field Female F 18-39 2101 (1:53:26) 1:56:44
1296 » Rick Williams Male M 18-39 2768 (1:55:51) 1:56:45
1297 » Keith Lenihan Male M 45-49 898 (1:54:11) 1:56:46
1298 » Laura Fear Female F 18-39 483 (1:55:13) 1:56:47
1299 » Catherine Brewer Hailsham Harriers Female F 50-54 713 (1:55:13) 1:56:48
1300 » Stijn Maas Male M 18-39 3637 (1:56:50) 1:56:50
1301 » Jennifer Cuncliffe Female F 18-39 3511 (1:56:27) 1:56:52
1302 » Simon Buontempo Male M 40-44 847 (1:55:43) 1:56:54
1303 » Tavis Ac Gibson Male M 18-39 971 (1:56:01) 1:56:55
1304 » Elizabeth Elms Orpington Road Runners Female F 45-49 561 (1:55:57) 1:56:56
1305 » Oliver Tookey Male M 40-44 1102 (1:55:40) 1:56:56
1306 » Matthew Wilson Rye Runners Male M 18-39 1328 (1:55:16) 1:56:56
1307 » Chris Blyth Male M 18-39 2365 (1:56:57) 1:56:57
1308 » Ashley Chappell Male M 18-39 1674 (1:54:12) 1:56:57
1309 » Chris Lawrence March AC Male M 18-39 153 (1:54:39) 1:56:59
1310 » Julie Hawthorne Female F 18-39 694 (1:55:01) 1:57:00
1311 » Graham Jones Male M 60-64 2229 (1:54:12) 1:57:01
1312 » Sergey Prudnik Male M 40-44 3422 (1:55:06) 1:57:03
1313 » Lynne Short Female F 45-49 326 (1:55:01) 1:57:04
1314 » Mark Pottinger Male M 45-49 1589 (1:54:17) 1:57:04
1314 » Gavin Walker Male M 50-54 1130 (1:56:42) 1:57:04
1316 » Sebastien Gruaz Male M 18-39 1476 (1:53:42) 1:57:04
1317 » Tia Amar Female F 18-39 2233 (1:55:59) 1:57:05
1317 » Michael Amar Male M 18-39 2323 (1:55:58) 1:57:05
1319 » Ian Watson Male M 55-59 408 (1:53:49) 1:57:07
1320 » Dipin Bishwakarma Pestalozzi Running Team Male 2309 (1:57:01) 1:57:07
1320 » Carl Fraser Male M 40-44 54 (1:56:17) 1:57:07
1322 » Chris Morris Female F 55-59 1034 (1:53:56) 1:57:07
1323 » Sarah Ballinger Uckfield Runners Female F 40-44 770 (1:55:49) 1:57:08
1324 » Peter Wagstaff Male M 55-59 3079 (1:56:05) 1:57:08
1325 » Malcolm Sheward Arunners RC Male M 40-44 3198 (1:54:04) 1:57:08
1326 » Alan Aynge Bexley AC Male M 55-59 2842 (1:56:04) 1:57:09
1327 » Catherine Mullane Female F 18-39 2991 (1:55:57) 1:57:09
1328 » Philip Pantzer RAW Obstacle Race Team Male M 40-44 1260 (1:56:54) 1:57:10
1329 » Rosy Clements Hastings AC Female F 40-44 1914 (1:56:00) 1:57:12
1330 » Pip Vickery Female F 45-49 778 (1:55:13) 1:57:12
1331 » Chris Boyes Male M 18-39 1503 (1:55:33) 1:57:13
1332 » Christopher Bellerose Male M 18-39 2939 (1:56:49) 1:57:13
1333 » Sam Lynas BikeHikeRun.UK Male M 18-39 3271 (1:56:23) 1:57:13
1334 » Danny Holyoake Hastings Runners Male M 18-39 2348 (1:55:32) 1:57:16
1335 » Simon Handcock Male M 18-39 1748 (1:55:33) 1:57:16
1336 » Phil Pavey Male M 55-59 1495 (1:54:35) 1:57:18
1337 » Christian Ryan Male M 18-39 584 (1:56:32) 1:57:19
1338 » Joshua Marketis Male M 18-39 1857 (1:55:35) 1:57:19
1339 » Adam Gilheany Male M 18-39 1193 (1:54:37) 1:57:20
1340 » Ken French Hastings Sub Aqua Male M 50-54 2546 (1:56:12) 1:57:22
1341 » David Holladay Male M 65-69 165 (1:56:04) 1:57:23
1342 » Daniel Hume Male M 18-39 3072 (1:56:22) 1:57:24
1343 » Christopher Tanner Male M 18-39 1841 (1:55:43) 1:57:25
1344 » Lydia Pearce Female F 45-49 1703 (1:54:51) 1:57:25
1345 » Emily Griffiths Clapham Chasers RC Female F 18-39 1543 (1:54:45) 1:57:25
1346 » Duncan Fuller Male M 18-39 1353 (1:56:24) 1:57:26
1347 » Adrian De Blas Male M 18-39 3640 (1:55:54) 1:57:27
1348 » Amberley Barrington-Peek Female F 18-39 3439 (1:55:43) 1:57:28
1349 » Max Porter Male M 45-49 2093 (1:55:24) 1:57:28
1350 » Kate Barlow Female F 40-44 2871 (1:54:57) 1:57:28
1351 » Ed Higgins Male M 45-49 2027 (1:55:31) 1:57:31
1352 » Joshua Symes 1066 Trotters Male M 18-39 2996 (1:57:13) 1:57:32
1353 » Andy Mitchelson Brighton & Hove City AC Male M 45-49 2882 (1:57:12) 1:57:33
1354 » Jamie Curtis Male M 18-39 2476 (1:57:14) 1:57:33
1355 » Alex Collazos Male M 60-64 3574 (1:56:33) 1:57:35
1356 » Lies Deneys Female F 40-44 462 (1:55:00) 1:57:35
1357 » John Seale Male M 18-39 2039 (1:54:48) 1:57:35
1358 » Beverley Morgan Bexhill Runners and Triathletes Female F 45-49 2999 (1:55:49) 1:57:35
1359 » Justin Davies Male M 40-44 3488 (1:54:59) 1:57:37
1360 » Veerle De Graaf Neerpelt Devils Female F 18-39 2448 (1:57:03) 1:57:38
1361 » Tamsin Roser Female F 18-39 1212 (1:57:01) 1:57:40
1362 » Paul Vidler Male M 18-39 2965 (1:56:54) 1:57:42
1363 » Emma Vidler Female F 18-39 2966 (1:56:54) 1:57:42
1364 » Nathan Royds-Jones Hailsham Harriers Male M 18-39 2592 (1:56:33) 1:57:43
1365 » Roger Bannister Male M 55-59 987 (1:56:08) 1:57:43
1366 » Rachael White Marshall Tufflegs Female F 18-39 1723 (1:56:57) 1:57:44
1367 » Alison Cooper Female F 45-49 3615 (1:55:31) 1:57:44
1368 » Gareth Absalom Male M 50-54 498 (1:55:28) 1:57:45
1369 » Alicia Caulfield Eastbourne Rovers AC Female F 40-44 1402 (1:54:14) 1:57:46
1370 » Matthew Ward Male M 18-39 194 (1:57:16) 1:57:48
1371 » Gemma Montefiore Female F 18-39 2296 (1:56:51) 1:57:50
1372 » Dee O'Hare Hove Hornets Male M 45-49 3314 (1:54:24) 1:57:51
1373 » Richard Chambers Male M 40-44 2521 (1:56:53) 1:57:51
1374 » Gary Loughlin Male M 45-49 3577 (1:57:14) 1:57:53
1375 » Chris Piper Male M 18-39 212 (1:57:28) 1:57:53
1376 » Tatyana Spiers Holme Pierrepont RC Female F 50-54 467 (1:57:00) 1:57:55
1377 » Richard Horsler Male M 40-44 1405 (1:56:05) 1:57:55
1378 » Grazia Manzotti Female F 45-49 3477 (1:55:33) 1:57:55
1379 » Craig Sealby RPCC Male M 18-39 1284 (1:57:40) 1:57:56
1380 » Russell Taylor Male M 55-59 1435 (1:55:33) 1:57:56
1381 » Luke Atkinson Male M 18-39 3074 (1:55:20) 1:57:57
1382 » Danny Gorman Male M 18-39 1517 (1:54:35) 1:57:57
1383 » James Maskell Male M 18-39 2542 (1:54:36) 1:57:58
1384 » Christine Hardcastle Female F 50-54 893 (1:57:26) 1:57:59
1385 » Leslie Franklin Male M 50-54 2251 (1:55:33) 1:58:00
1386 » Bijan Danesh-Naruie Male M 50-54 3367 (1:57:15) 1:58:04
1387 » Koosha Movafagh Male M 45-49 2952 (1:55:37) 1:58:05
1388 » Colin Burbage Male M 55-59 627 (1:58:06) 1:58:06
1389 » John Beasley Male M 50-54 571 (1:55:33) 1:58:09
1390 » Joe Kelly Male M 18-39 1287 (1:55:36) 1:58:09
1391 » Dave Patrick Male M 45-49 953 (1:55:25) 1:58:09
1392 » Steve Stanfield Male M 55-59 2862 (1:56:19) 1:58:13
1393 » Andrew Weber Wadhurst Runners Male M 45-49 2691 (1:57:29) 1:58:15
1394 » Richard Partington Male M 40-44 3391 (1:58:16) 1:58:16
1395 » Jared Lee Male M 18-39 1477 (1:56:31) 1:58:19
1396 » Daniel Giles Male M 18-39 411 (1:56:30) 1:58:20
1397 » Andy Croft Male M 45-49 1441 (1:55:23) 1:58:21
1398 » Naomi Robinson Female F 40-44 3226 (1:56:11) 1:58:25
1399 » Victoria Pegna HASTINGS Female F 18-39 798 (1:53:38) 1:58:25
1400 » Sinead Jeavons RPCC Female F 18-39 2515 (1:56:28) 1:58:27
1401 » Jane Hughes Female F 50-54 1573 (1:57:35) 1:58:29
1402 » Trudy Hillman Female F 40-44 2023 (1:56:03) 1:58:30
1403 » Joshua Dando Male M 18-39 1373 (1:56:04) 1:58:31
1404 » Nathan King Male M 40-44 2506 (1:56:11) 1:58:34
1405 » Sian Roberts Female F 18-39 1640 (1:57:12) 1:58:35
1406 » Peter Cordiner Male M 55-59 1887 (1:57:51) 1:58:36
1407 » Peter Basham Bexley AC Male M 45-49 879 (1:57:22) 1:58:37
1408 » James Boardman Bodyshock Fitness Male M 18-39 2692 (1:55:39) 1:58:37
1409 » Marie Appleton Hastings Runners Female F 18-39 1621 (1:57:12) 1:58:38
1410 » Dave Pendleton Hastings Runners Male M 45-49 1278 (1:58:00) 1:58:39
1411 » Andrea Uhlman Female F 18-39 2402 (1:58:19) 1:58:40
1412 » Michelle Moorcock Collingwood AC Female F 18-39 1489 (1:56:09) 1:58:41
1413 » Carol Lowes Hastings Runners Female F 18-39 2553 (1:56:44) 1:58:43
1413 » Graham Ainsley Male M 45-49 2787 (1:57:42) 1:58:43
1415 » Sean Stewart Male M 50-54 133 (1:58:16) 1:58:45
1416 » Steven Blake Male M 45-49 1143 (1:56:14) 1:58:45
1416 » Henk Goldberg Male M 45-49 2024 (1:57:08) 1:58:45
1418 » Mike Delpeache Male M 45-49 1202 (1:57:36) 1:58:47
1419 » Stephen Streeter Male M 45-49 2537 (1:57:36) 1:58:47
1420 » Alan Davis Ocean Lake Tri Male M 45-49 375 (1:57:57) 1:58:48
1421 » Nomalanga Mgutshini Female F 40-44 3363 (1:57:58) 1:58:48
1422 » Jane Russell Ocean Lake Tri Female F 50-54 374 (1:57:59) 1:58:50
1423 » Joshua Burt The White Rock Hotel Male M 18-39 3147 (1:57:16) 1:58:50
1424 » Stephen Page Male M 40-44 2500 (1:56:29) 1:58:50
1425 » Laura Boyett Crowborough Runners Female F 18-39 2264 (1:57:46) 1:58:50
1426 » Sam Fuller Male M 18-39 21 (1:56:47) 1:58:51
1427 » Nicky Wood Hastings Runners Female F 18-39 1793 (1:56:37) 1:58:55
1428 » Paul Perdoni Male M 45-49 1804 (1:56:53) 1:58:56
1429 » Christopher Jones Imperial Medics Male M 18-39 1762 (1:56:22) 1:58:58
1430 » David Atkinson Male M 45-49 88 (1:58:19) 1:58:59
1431 » Roberto Sanchez-Vidal Buho & Bubbles Racing Team Male M 50-54 1505 (1:56:41) 1:58:59
1432 » Cliff Parrott Male M 55-59 763 (1:57:56) 1:59:00
1433 » James Wilhelm Male M 18-39 3467 (1:58:22) 1:59:01
1434 » Charlie Beaumont Male M 60-64 1888 (1:57:03) 1:59:01
1435 » Richard Coates Uckfield Runners Male M 40-44 1226 (1:58:28) 1:59:01
1436 » Marshal Mugwagwa Pestalozzi Running Team Male 2307 (1:58:49) 1:59:04
1437 » Matthew Vickers Male M 18-39 2073 (1:57:58) 1:59:05
1438 » Daniel Linford-Jones Male M 18-39 140 (1:57:31) 1:59:06
1439 » Chris Balmer Crystal Palace Fun Runners Male M 60-64 593 (1:57:21) 1:59:07
1440 » Charlotte Ham Female F 18-39 952 (1:56:15) 1:59:07
1441 » John (alexander) Dobson Male M 18-39 1303 (1:56:57) 1:59:08
1442 » Daniel Pascoe Male M 18-39 2180 (1:58:46) 1:59:10
1442 » Martin Knight Male M 45-49 2202 (1:58:20) 1:59:10
1444 » Ashley Rossi-Bennett Male M 18-39 2778 (1:57:27) 1:59:10
1445 » John Beacham Hastings Runners Male M 40-44 3211 (1:57:29) 1:59:11
1446 » Jacqui Baines Female F 18-39 1607 (1:56:23) 1:59:12
1447 » Catherine Bright Female F 18-39 1216 (1:56:22) 1:59:12
1448 » Mark Clawson Crawley Saints and Sinners Male M 40-44 2463 (1:57:41) 1:59:13
1449 » Ethan Pope Male M 18-39 2540 (1:57:10) 1:59:15
1450 » Alison Graves Female F 50-54 796 (1:58:07) 1:59:15
1451 » Jenny O'Hara Female F 18-39 1921 (1:58:27) 1:59:16
1452 » Beth Dabbs Female F 40-44 3062 (1:57:49) 1:59:17
1453 » Nickolaj Kennett Male M 18-39 1198 (1:58:46) 1:59:18
1454 » Emma Tovey Female F 18-39 3429 (1:58:23) 1:59:18
1455 » Terri Maryan Female F 18-39 2492 (1:57:30) 1:59:18
1456 » Kim Van Geel Neerpelt Devils Female F 18-39 2284 (1:58:43) 1:59:19
1457 » Elliott Oshoko Male M 18-39 3606 (1:56:42) 1:59:23
1458 » Adrian Klingenberg Male M 18-39 2238 (1:57:38) 1:59:26
1459 » Jill Healey Female F 45-49 359 (1:56:17) 1:59:29
1460 » David Rae McPhie Troop Male M 18-39 1715 (1:56:28) 1:59:29
1461 » Philip Carrington Male M 18-39 2590 (1:58:23) 1:59:29
1462 » Charlene Pavitt Female F 18-39 3082 (1:56:31) 1:59:30
1463 » Christopher Bond Male M 18-39 1249 (1:57:14) 1:59:31
1464 » Vicky Jespersen Female F 45-49 2144 (1:58:37) 1:59:31
1465 » Marios Pitsialis CRC Male M 18-39 1174 (1:57:09) 1:59:32
1465 » Gemma Wise CRC Female F 18-39 1173 (1:59:32) 1:59:32
1467 » Mark Kensett Male M 55-59 309 (1:58:23) 1:59:32
1468 » Gillian Marston Lewes AC Female F 45-49 2459 (1:57:29) 1:59:32
1469 » Dominic Geer Uckfield Runners Male M 40-44 2589 (1:56:47) 1:59:33
1470 » Rosalind Barnes Female F 40-44 1587 (1:57:20) 1:59:33
1471 » Liam Edwards Male M 18-39 2744 (1:57:00) 1:59:35
1472 » Nathan Hoad Male M 45-49 3097 (1:57:54) 1:59:36
1473 » Stephanie Green Female F 18-39 1533 (1:57:29) 1:59:38
1474 » Ingvild Firth Ashford and Dstrict RRC Female F 40-44 1194 (1:58:31) 1:59:40
1475 » Cees Kuiper Dordrecht Runners Male M 55-59 1960 (1:58:09) 1:59:40
1476 » Kevin Hall Male M 18-39 295 (1:58:19) 1:59:42
1477 » Tim Primrose Male M 45-49 273 (1:57:59) 1:59:42
1478 » Luke Nisbet Male M 18-39 1690 (1:58:28) 1:59:43
1479 » Jade Maryan Female F 18-39 2655 (1:57:55) 1:59:43
1480 » Stephen Smith The National Brain Appeal Male M 18-39 22 (1:59:30) 1:59:44
1481 » David Withers Kent Police AC Male M 50-54 1318 (1:58:06) 1:59:44
1482 » Robin Savage Male M 40-44 1792 (1:57:50) 1:59:45
1483 » Jason Osmer Male M 18-39 1760 (1:59:03) 1:59:46
1484 » Edward Young Male M 18-39 2049 (1:59:36) 1:59:47
1485 » Sacha Jackson Charity for Kids Female F 45-49 2436 (1:58:54) 1:59:48
1486 » Lisa Smith Female F 55-59 1801 (1:59:48) 1:59:48
1487 » Katie Burtonshaw Female F 45-49 36 (1:59:00) 1:59:49
1488 » Adam Standen Male M 18-39 1082 (1:58:49) 1:59:49
1489 » Michael Williams Rochdale Male M 50-54 2466 (1:59:39) 1:59:50
1490 » Benjamin Lyons Male M 18-39 1425 (1:56:36) 1:59:51
1491 » Paul Brooker Male M 18-39 1351 (1:58:45) 1:59:52
1492 » Iain Anderson Male M 50-54 2491 (1:57:39) 1:59:52
1493 » Michael Hardcastle Male M 50-54 892 (1:59:20) 1:59:53
1494 » William Bunch Male M 18-39 600 (1:57:40) 1:59:55
1495 » Wouter Wolfcarius Male M 18-39 1924 (1:58:12) 1:59:55
1496 » Stephanie Barrett Female F 18-39 1087 (1:57:26) 1:59:57
1497 » Simone Harvey Cassandra Learning Centre Female F 18-39 2004 (1:57:52) 1:59:57
1498 » Philip Snyman Male M 50-54 3064 (1:57:27) 1:59:57
1499 » Charlotte Hopkins Female F 18-39 2632 (1:57:52) 2:00:01
1500 » Martin Allchin Road Runners Club Male M 55-59 977 (1:59:51) 2:00:01