Svenska Sv   English En   Français Fr   Suomi Fi  

Results from Hastings Half Marathon 2015

Half Marathon F 40-44

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying all 188 results
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
1 » Alice Heather-Hayes Tunbridge Wells Harriers Female F 40-44 1426 (1:23:29) 1:23:30
2 » Sarah Gruber Invicta East Kent Female F 40-44 95 (1:25:19) 1:25:21
3 » Jane Fanning Serpentine RC Female F 40-44 2820 (1:26:41) 1:26:53
4 » Ali Farrall Wadhurst Runners Female F 40-44 2131 (1:32:59) 1:33:10
5 » Lydia Godfrey Crowborough Runners Female F 40-44 2478 (1:33:25) 1:33:42
6 » Michaela Furlong Bodyworks XTC Female F 40-44 358 (1:36:44) 1:36:54
7 » Natalie McCreath Eastbourne Rovers AC Female F 40-44 1355 (1:37:08) 1:37:46
8 » Sonia Whatley Female F 40-44 120 (1:38:29) 1:39:28
9 » Sharon Barnett Maidstone Harriers Female F 40-44 2297 (1:39:57) 1:41:34
10 » Sian Davies Female F 40-44 200 (1:41:49) 1:42:35
11 » Taryn May Heathfield RRC Female F 40-44 2697 (1:43:19) 1:43:56
12 » Sinead Taylor Uckfield Runners Female F 40-44 711 (1:42:59) 1:44:19
13 » Anna Titchmarsh Horsham Joggers Female F 40-44 2211 (1:43:37) 1:44:41
14 » Catherine Bellsham-Revell Female F 40-44 217 (1:45:23) 1:46:11
15 » Heidi Rossetter Female F 40-44 896 (1:46:22) 1:47:44
16 » Karen Morse Lewes AC Female F 40-44 1492 (1:48:16) 1:48:58
17 » Manuela McCann Cambridge Harriers Female F 40-44 3440 (1:47:45) 1:49:08
18 » Jess Phillips Female F 40-44 2509 (1:48:07) 1:49:38
19 » Jacqueline Haas Female F 40-44 3461 (1:47:30) 1:50:18
20 » Louise Rochford Female F 40-44 1019 (1:50:01) 1:50:32
21 » Louise Bell Female F 40-44 1752 (1:49:12) 1:51:11
22 » Julia Anderson Crystal Palace Fun Runners Female F 40-44 974 (1:49:54) 1:51:41
23 » Tracy Erridge Hailsham Harriers Female F 40-44 2888 (1:51:49) 1:53:00
24 » Victoria Burford Hailsham Harriers Female F 40-44 2629 (1:51:40) 1:53:11
25 » Lucy Morrison Female F 40-44 2258 (1:52:57) 1:53:27
26 » Patricia Rose Female F 40-44 353 (1:51:55) 1:53:28
27 » Lucy Phillips Female F 40-44 1416 (1:52:43) 1:53:50
28 » Tammie Cook Female F 40-44 363 (1:53:43) 1:54:00
29 » Suzi Frost Hastings Runners Female F 40-44 1279 (1:52:39) 1:54:27
30 » Kerry Paxton Female F 40-44 2044 (1:51:56) 1:54:32
31 » Carolyn Markham Female F 40-44 636 (1:53:46) 1:54:44
32 » Nadine Ashford Female F 40-44 3111 (1:54:25) 1:54:47
33 » Carol Medhurst Female F 40-44 67 (1:52:37) 1:55:05
34 » Husnuye Clancy Female F 40-44 3083 (1:54:02) 1:55:22
35 » Karen Pattison Female F 40-44 3256 (1:53:13) 1:55:27
36 » Rebecca Holland Female F 40-44 2969 (1:54:50) 1:56:26
37 » Jane Harrod Female F 40-44 64 (1:55:21) 1:56:28
38 » Nyree Thomson Female F 40-44 3109 (1:55:51) 1:56:34
39 » Sonia Pignorel Female F 40-44 3310 (1:56:38) 1:56:38
40 » Sarah Ballinger Uckfield Runners Female F 40-44 770 (1:55:49) 1:57:08
41 » Rosy Clements Hastings AC Female F 40-44 1914 (1:56:00) 1:57:12
42 » Kate Barlow Female F 40-44 2871 (1:54:57) 1:57:28
43 » Lies Deneys Female F 40-44 462 (1:55:00) 1:57:35
44 » Alicia Caulfield Eastbourne Rovers AC Female F 40-44 1402 (1:54:14) 1:57:46
45 » Naomi Robinson Female F 40-44 3226 (1:56:11) 1:58:25
46 » Trudy Hillman Female F 40-44 2023 (1:56:03) 1:58:30
47 » Nomalanga Mgutshini Female F 40-44 3363 (1:57:58) 1:58:48
48 » Beth Dabbs Female F 40-44 3062 (1:57:49) 1:59:17
49 » Rosalind Barnes Female F 40-44 1587 (1:57:20) 1:59:33
50 » Ingvild Firth Ashford and Dstrict RRC Female F 40-44 1194 (1:58:31) 1:59:40
51 » Sarah Grimshaw West Hill Boxing Club Female F 40-44 2959 (1:58:17) 2:00:08
52 » Emma Rutland Female F 40-44 1486 (1:57:51) 2:00:28
53 » Lisette Goldberg Female F 40-44 2025 (1:59:06) 2:00:43
54 » Greene Julie Sittingbourne Striders Female F 40-44 139 (1:59:02) 2:00:46
55 » Leanne Spring Female F 40-44 910 (2:00:50) 2:01:18
56 » Louise Voss Female F 40-44 186 (2:00:51) 2:01:25
57 » Alexandra Huddart Heathfield RRC Female F 40-44 872 (2:00:33) 2:01:42
58 » Nicola Davie Female F 40-44 1989 (2:00:14) 2:01:42
59 » Liz Harris Female F 40-44 681 (2:00:44) 2:01:51
60 » Manda Nicholls Thanet Road Runners AC Female F 40-44 1397 (2:01:05) 2:01:56
61 » Kerry Barnard Thanet Road Runners AC Female F 40-44 1396 (2:01:06) 2:01:56
62 » Lucy Colwell Female F 40-44 2007 (2:01:07) 2:01:56
63 » Sue Pearson Goring Road Runners Female F 40-44 3451 (2:00:25) 2:02:13
64 » Lorraine Pitter Female F 40-44 3106 (2:00:22) 2:02:38
65 » Jenny Hudson Robertsbridge Runners Female F 40-44 3235 (2:00:52) 2:03:24
66 » Sue Juncal Lewes AC Female F 40-44 3362 (2:02:43) 2:03:27
67 » Natasha Pertwee Female F 40-44 2197 (2:03:02) 2:03:37
68 » Alison Clarke Sedlescombe Runners Female F 40-44 2630 (2:03:03) 2:03:40
69 » Jacqui Maxted Tri Spirits Female F 40-44 3301 (2:03:49) 2:04:01
70 » Louise Crocombe Heathfield RRC Female F 40-44 3031 (2:01:57) 2:04:02
71 » Tania Carter Arunners RC Female F 40-44 1648 (2:04:16) 2:04:55
72 » Victoria Pyne Female F 40-44 174 (2:01:48) 2:05:03
73 » Samantha Judd Female F 40-44 665 (2:02:17) 2:05:06
74 » Nicola Stenning Cranbrook Joggers Female F 40-44 699 (2:02:18) 2:05:07
75 » Denise Dyer Eastbourne Rovers AC Female F 40-44 2994 (2:04:07) 2:05:13
76 » Sarah Gilchiest Female F 40-44 2774 (2:04:11) 2:05:58
77 » Julie Withers Female F 40-44 1827 (2:03:28) 2:06:17
78 » Rosetta Lee Fire Brigade Oudenaarde Female F 40-44 3047 (2:05:33) 2:06:30
79 » Kerry Watson Maidstone Harriers Female F 40-44 2625 (2:04:06) 2:06:31
80 » Alison Turnbull Female F 40-44 2224 (2:06:42) 2:07:35
81 » Heidi Attwood Female F 40-44 3393 (2:05:09) 2:07:44
82 » Emma Laxton Hastings Runners Female F 40-44 2334 (2:05:18) 2:07:56
83 » Claire Hitchings Female F 40-44 3487 (2:05:59) 2:07:58
84 » Rachel Perdoni Female F 40-44 130 (2:06:25) 2:08:27
85 » Juliet Triggs Female F 40-44 839 (2:06:09) 2:08:29
86 » Marcella Vincent Female F 40-44 2758 (2:07:39) 2:08:36
87 » Nicky McKenna Female F 40-44 633 (2:07:58) 2:08:56
88 » Emma Jenner Female F 40-44 1139 (2:08:04) 2:08:58
89 » Tracey Kane Female F 40-44 39 (2:06:12) 2:09:23
90 » Anna Hatton Female F 40-44 3532 (2:06:14) 2:09:40
91 » Sam Swift Female F 40-44 313 (2:07:11) 2:09:54
92 » Victoria Harding Hastings Runners Female F 40-44 1839 (2:07:48) 2:10:03
93 » Kate Gregory Female F 40-44 744 (2:07:35) 2:10:17
94 » Sarah Cooper Female F 40-44 2312 (2:08:07) 2:10:19
95 » Hayley Beddows Female F 40-44 15 (2:08:42) 2:10:27
96 » Ruth Myers Female F 40-44 671 (2:09:44) 2:11:04
97 » Samantha Kusku Born Ready Fitness Female F 40-44 2179 (2:11:08) 2:11:08
98 » Alison Page Female F 40-44 1090 (2:10:32) 2:11:32
99 » Carolin Till Arunners RC Female F 40-44 3232 (2:08:34) 2:11:37
100 » Sophie Dhaliwal Female F 40-44 2656 (2:10:06) 2:11:52
101 » Alissa Capon Female F 40-44 3341 (2:10:40) 2:11:54
102 » Sue Weber Wadhurst Runners Female F 40-44 3449 (2:10:46) 2:12:16
103 » Karen Murdoch Hastings AC Female F 40-44 1874 (2:12:35) 2:12:47
104 » Joanne Simmons Female F 40-44 3556 (2:10:02) 2:12:48
105 » Lizzie North Female F 40-44 520 (2:11:55) 2:13:22
106 » Tracey Byford Female F 40-44 1167 (2:10:23) 2:13:34
107 » Jennifer Milnes Hastings Runners Female F 40-44 1855 (2:11:38) 2:13:52
108 » Caroline Filmer Kent Police AC Female F 40-44 1319 (2:12:39) 2:14:17
109 » Amara Fitzgibbons Female F 40-44 2925 (2:14:14) 2:14:42
110 » Natasha Slow Hastings Runners Female F 40-44 1602 (2:12:42) 2:14:47
111 » Wendy Bell Hastings Runners Female F 40-44 868 (2:12:02) 2:15:15
112 » Zoe Breeds Female F 40-44 3412 (2:15:44) 2:16:38
113 » Michelle Walker Female F 40-44 1735 (2:15:00) 2:16:56
114 » Quitterie Charlot Female F 40-44 3348 (2:14:14) 2:17:09
115 » Jacqui Archer Female F 40-44 3387 (2:14:24) 2:17:17
116 » Colette Jolliffe Female F 40-44 1915 (2:15:14) 2:18:04
117 » Amanda Hilton Female F 40-44 2313 (2:17:12) 2:18:10
118 » Louise Kelleher Female F 40-44 2117 (2:16:11) 2:18:13
119 » Justine Ridgway Female F 40-44 646 (2:15:54) 2:18:13
120 » Rachel McInnes Female F 40-44 1046 (2:16:02) 2:18:32
121 » Amanda Mitchell Walters Fitness Female F 40-44 2235 (2:15:30) 2:18:38
122 » Deborah Beadle Female F 40-44 253 (2:16:26) 2:18:53
123 » Stephanie Flower Female F 40-44 1188 (2:16:20) 2:19:24
124 » Jo Brandt Female F 40-44 1670 (2:17:48) 2:19:47
125 » Sam Garman Female F 40-44 1291 (2:19:30) 2:20:55
126 » Karin Giannone Female F 40-44 2946 (2:19:23) 2:21:06
127 » Marina Bennett Female F 40-44 1551 (2:19:12) 2:21:10
128 » Karen Sargent Burgess Hill Runners Female F 40-44 3185 (2:18:33) 2:21:31
129 » Lianne Foreman Female F 40-44 333 (2:20:13) 2:22:32
130 » Jane Good Female F 40-44 1626 (2:21:21) 2:22:40
131 » Lisa Glandfield Female F 40-44 1186 (2:21:16) 2:22:54
132 » Maryvonne Biou Female F 40-44 3338 (2:23:02) 2:23:17
133 » Jonne Skerl Female F 40-44 1092 (2:24:16) 2:25:17
134 » Anita Card Female F 40-44 1473 (2:25:13) 2:25:58
135 » Melissa Ripley Female F 40-44 1478 (2:25:12) 2:25:59
136 » Melanie Barnard Female F 40-44 2929 (2:23:27) 2:26:26
137 » Kate Dyer Spire Sussex Hospital Female F 40-44 1671 (2:25:22) 2:26:31
138 » Pacita Winn Female F 40-44 2185 (2:25:02) 2:26:37
139 » Tricia Skinner Female F 40-44 570 (2:25:27) 2:26:40
140 » Shazra Dobbs Hastings Runners Female F 40-44 3026 (2:24:39) 2:27:56
141 » Victoria Huttler Female F 40-44 1977 (2:25:38) 2:28:25
142 » Annette Felstead Female F 40-44 2370 (2:25:54) 2:28:55
143 » Mandy Nash Female F 40-44 2704 (2:26:02) 2:29:03
144 » Nicola Tapsell Female F 40-44 556 (2:28:44) 2:29:09
145 » Gill Boorman Heathfield RRC Female F 40-44 2261 (2:26:54) 2:29:37
146 » Henrietta Perrin Female F 40-44 3197 (2:28:44) 2:30:18
147 » Michelle Hart Female F 40-44 3433 (2:28:15) 2:30:47
148 » Tracey Haggar Female F 40-44 3077 (2:28:29) 2:31:28
149 » Jasmine Pearce Female F 40-44 1797 (2:31:10) 2:34:36
150 » Joanne Legg Female F 40-44 2102 (2:31:11) 2:34:37
151 » Helen Hunnisett Female F 40-44 969 (2:32:06) 2:35:11
152 » Sarah Jones Female F 40-44 3181 (2:35:49) 2:37:09
153 » Dena Francis Female F 40-44 3265 (2:35:48) 2:37:10
154 » Susan Wilkinson Female F 40-44 662 (2:35:30) 2:38:33
155 » Caroline Campion Female F 40-44 884 (2:35:28) 2:38:53
156 » Claire Harley Female F 40-44 1280 (2:36:38) 2:39:15
157 » Kate Sheffield Female F 40-44 1204 (2:37:21) 2:39:56
158 » Karen Dawes Dawes RPCC Female F 40-44 458 (2:39:01) 2:40:05
159 » Abigail Tourle Pestalozzi Running Team Female F 40-44 1769 (2:38:35) 2:40:09
160 » Gwendoline Radley Female F 40-44 2800 (2:37:42) 2:40:58
161 » Lisa Yeats Female F 40-44 2082 (2:39:30) 2:41:05
162 » Wendy Tyler Female F 40-44 3544 (2:38:36) 2:41:40
163 » Lorna Sales Female F 40-44 1164 (2:41:58) 2:41:58
164 » Teresa Francis Female F 40-44 602 (2:39:24) 2:42:15
165 » Carole Hedger Female F 40-44 2412 (2:40:47) 2:43:14
166 » Claire Gallagher Female F 40-44 3442 (2:40:04) 2:43:27
167 » Zoe Gardham Eastbourne Rovers AC Female F 40-44 1912 (2:44:20) 2:46:21
168 » Helen Bishop Female F 40-44 3623 (2:45:08) 2:47:16
169 » Carolyn Bartlett Female F 40-44 3278 (2:49:26) 2:49:26
170 » Claire Cordell Little Gate Farm Female F 40-44 2496 (2:47:10) 2:49:34
171 » Rachael Roser Little Gate Farm Female F 40-44 2495 (2:47:10) 2:49:35
172 » Wendy Hyland Female F 40-44 244 (2:47:02) 2:49:48
173 » Michelle Watson Female F 40-44 3379 (2:48:32) 2:49:57
174 » Rachael Downey Hastings Runners Female F 40-44 3381 (2:49:24) 2:50:49
175 » Lina Cahill BRT - Bexhill Runners & Triathletes Female F 40-44 3224 (2:50:10) 2:52:24
176 » Daniella Rollison-Best Pestalozzi Running Team Female F 40-44 1772 (2:54:40) 2:55:47
177 » Emma Flint Uckfield Runners Female F 40-44 741 (2:58:05) 3:00:54
178 » Sharon Robinson Female F 40-44 2137 (2:58:04) 3:01:51
179 » Sharon Manktelow Female F 40-44 491 (3:00:48) 3:03:00
180 » Ruth Ibbotson Education Futures Trust Female F 40-44 3555 (3:06:21) 3:09:44
181 » Nicola Pankhurst Female F 40-44 788 (3:10:23) 3:12:08
182 » Angie Redman Female F 40-44 526 (3:09:53) 3:13:15
183 » Nikki Foster Female F 40-44 1953 (3:12:27) 3:14:49
184 » Reba Turner Female F 40-44 1963 (3:12:27) 3:14:49
185 » Andrea Foggon Park Holiday Boobies Team Female F 40-44 3155 (3:16:38) 3:18:50
186 » Sara McHenry Butterflys Childrens Ccounselling Service Female F 40-44 225 (3:22:56) 3:26:13
187 » Cherie Hardy Female F 40-44 176 (3:22:55) 3:26:16
188 » Cathy Sexton Female F 40-44 2741 (3:29:23) 3:29:23