Svenska Sv   English En   Français Fr   Suomi Fi  

Results from Hastings Half Marathon 2015

Half Marathon M 40-44

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 1 - 250 of 277 in total
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
1 » Jeff Pyrah Rye Runners Male M 40-44 2453 (1:11:18) 1:11:20
2 » Paul Tomlinson Haywards Heath Harriers Male M 40-44 2002 (1:15:35) 1:15:37
3 » Chris Gilbert Lewes AC Male M 40-44 815 (1:15:42) 1:15:43
4 » Gareth Hutchinson Seaford Striders RC Male M 40-44 1780 (1:21:50) 1:21:53
5 » Dan Vaughan Arena 80 AC Male M 40-44 96 (1:22:24) 1:22:26
6 » Brian Corcoran Welland Valley Triathlon Club Male M 40-44 2662 (1:22:25) 1:22:35
7 » Matthew Wilson Worthing & District Harriers Male M 40-44 1095 (1:22:49) 1:22:52
8 » Mark Dobbs Hastings Runners Male M 40-44 3025 (1:23:28) 1:23:31
9 » Gary Husk Dover Road Runners AC Male M 40-44 2394 (1:24:00) 1:24:02
10 » Graham Hart Haywards Heath Harriers Male M 40-44 2809 (1:24:15) 1:24:18
11 » Keith Brown Sevenoaks AC Male M 40-44 591 (1:24:18) 1:24:25
12 » Paul McCleery Hastings AC Male M 40-44 10 (1:24:37) 1:24:37
13 » John Johnson Royal Air Force Athletic Association Male M 40-44 1170 (1:25:35) 1:25:41
14 » Brendan Cottrell Aldershot, Farnham & District AC Male M 40-44 1782 (1:25:37) 1:25:42
15 » Carlo Forte Hastings AC Male M 40-44 2752 (1:27:54) 1:27:57
16 » Michael Green Lewes AC Male M 40-44 1831 (1:28:11) 1:28:20
17 » Matthew Chapman Striders of Croydon AC Male M 40-44 841 (1:28:23) 1:28:35
18 » Mike Pettett Eastbourne Rovers AC Male M 40-44 779 (1:28:49) 1:29:09
19 » James Winnifrith JP Morgan RC Male M 40-44 138 (1:29:07) 1:29:16
20 » John Tracey South Kent Harriers Male M 40-44 2640 (1:29:05) 1:29:18
21 » Stuart Bellis Arunners RC Male M 40-44 2403 (1:29:31) 1:29:38
22 » Mathew Homewood Lewes AC Male M 40-44 2846 (1:29:28) 1:29:38
23 » Carson Medhurst Dover Road Runners AC Male M 40-44 1878 (1:30:06) 1:30:09
24 » Bob Russell Male M 40-44 2198 (1:29:59) 1:30:13
25 » Glen Abel South Kent Harriers Male M 40-44 3479 (1:30:18) 1:30:27
26 » Ian Davis Hailsham Harriers Male M 40-44 1152 (1:30:56) 1:30:59
27 » Dan Marshman Clapham Chasers RC Male M 40-44 2724 (1:29:57) 1:31:01
28 » Ben Evett BRT - Bexhill Runners & Triathletes Male M 40-44 1524 (1:30:56) 1:31:09
29 » James Pronger Male M 40-44 3188 (1:30:48) 1:31:11
30 » Nicholas Campbell Meads Runners Male M 40-44 325 (1:31:20) 1:31:25
31 » Mark Trevarthen Male M 40-44 1094 (1:32:19) 1:32:43
32 » Steve Farmer Brighton Phoenix Male M 40-44 1004 (1:33:53) 1:33:59
33 » Kevin Ives Seaford Striders RC Male M 40-44 3174 (1:34:01) 1:34:05
34 » Toby Smith Male M 40-44 2019 (1:34:12) 1:34:31
35 » Giles Perrin Male M 40-44 3196 (1:34:21) 1:34:37
36 » Paul Vickers Male M 40-44 673 (1:33:40) 1:34:58
37 » Pete Thunder Male M 40-44 2140 (1:34:48) 1:35:24
38 » Stuart Landers Medway Runners Male M 40-44 1150 (1:35:11) 1:35:36
39 » Philip Gowing Wadhurst Runners Male M 40-44 2503 (1:35:50) 1:36:00
40 » Russell Levell Triathlon England Male M 40-44 1326 (1:36:03) 1:36:11
41 » Max Caunhye Male M 40-44 785 (1:36:18) 1:36:42
42 » David Warwick Male M 40-44 1415 (1:36:09) 1:37:15
43 » James Murrin Maidstone Harriers Male M 40-44 3326 (1:35:06) 1:37:22
44 » Francis Day Male M 40-44 2209 (1:36:29) 1:37:30
45 » Simon Grundy Worthing Striders Male M 40-44 656 (1:37:11) 1:37:41
46 » Justin Dean Male M 40-44 1774 (1:37:20) 1:37:42
47 » James Knight Maidstone Invicta Rowing Club Male M 40-44 1247 (1:37:46) 1:38:20
48 » Ed Newbon Male M 40-44 1664 (1:38:20) 1:38:32
49 » Paul Fletcher Beckenham RC Male M 40-44 3618 (1:39:17) 1:39:36
50 » Timothy Wellman Male M 40-44 424 (1:39:26) 1:39:40
51 » Chris Millward Male M 40-44 146 (1:39:55) 1:39:55
52 » Philip Jarvis Male M 40-44 2531 (1:39:05) 1:40:09
53 » Matt East Team Sparkle Male M 40-44 3496 (1:39:52) 1:40:12
54 » Bryan Grundy Male M 40-44 670 (1:40:12) 1:40:40
55 » Lee Kennedy Ocean Lake Tri Male M 40-44 639 (1:39:24) 1:40:59
56 » Stuart Doidge Male M 40-44 2968 (1:40:28) 1:41:10
57 » Jason Fletcher Male M 40-44 1409 (1:40:58) 1:41:12
58 » Robert Ferguson Brede school Male M 40-44 2442 (1:40:56) 1:41:26
59 » Robert Light Male M 40-44 3346 (1:40:59) 1:41:33
60 » Mark Hardiman Male M 40-44 1935 (1:41:08) 1:41:56
61 » Sam Milford Male M 40-44 201 (1:40:47) 1:41:57
62 » Alick Mighall Male M 40-44 115 (1:39:56) 1:42:07
63 » Johann Lannon Lingfield RC Male M 40-44 850 (1:39:56) 1:42:11
64 » Andy Bishop Male M 40-44 82 (1:41:34) 1:42:18
65 » Tim Ellis Male M 40-44 1230 (1:42:23) 1:42:28
66 » Derek Moon Male M 40-44 99 (1:41:40) 1:42:33
67 » Paul O'Keefe Canterbury Harriers Male M 40-44 2577 (1:42:51) 1:42:56
68 » Carl Dowling Lewes AC Male M 40-44 2257 (1:43:00) 1:43:31
69 » Russell Banks Male M 40-44 486 (1:43:27) 1:43:47
70 » Stephen Ellis Male M 40-44 364 (1:41:58) 1:43:58
71 » Mark Wilson Lewes AC Male M 40-44 920 (1:43:22) 1:44:04
72 » Gary Ticehurst Male M 40-44 2154 (1:43:47) 1:44:05
73 » Alex Paul Male M 40-44 3259 (1:43:04) 1:44:17
74 » Darren Jones Hastings Runners Male M 40-44 369 (1:43:41) 1:44:19
75 » Jason Surridge Male M 40-44 2164 (1:44:11) 1:44:20
76 » Nick Cowell Male M 40-44 624 (1:44:16) 1:44:30
77 » Martin Evans Elmbridge RRC Male M 40-44 76 (1:43:00) 1:44:30
78 » Rob Tippett Male M 40-44 1201 (1:43:26) 1:44:35
79 » Craig Shingfield Eastbourne Rovers AC Male M 40-44 107 (1:44:04) 1:44:40
80 » Christian Schafer Male M 40-44 1452 (1:44:30) 1:44:51
81 » Nathan Beames Male M 40-44 1122 (1:44:09) 1:44:53
82 » Neil Phillips Male M 40-44 2868 (1:44:52) 1:45:04
83 » Aaron Bertelson Male M 40-44 3617 (1:43:56) 1:45:05
84 » Alistair Marshman Bexhill Runners and Triathletes Male M 40-44 2033 (1:44:16) 1:45:23
85 » Helgi Johannsson Male M 40-44 2184 (1:42:55) 1:45:34
86 » Matt Ford Ulting Warriors Male M 40-44 939 (1:45:14) 1:45:34
87 » Marty Nicholas Blackdot Male M 40-44 2430 (1:45:25) 1:45:53
88 » Dave Rowles Male M 40-44 1466 (1:45:14) 1:46:07
89 » Justin Watkins Male M 40-44 606 (1:43:40) 1:46:16
90 » Matthew Blaker Male M 40-44 993 (1:45:17) 1:46:18
91 » Mark Bird Wadhurst Runners Male M 40-44 749 (1:45:52) 1:46:19
92 » Neil Burrows Male M 40-44 2517 (1:46:06) 1:46:21
93 » Simon Giles Male M 40-44 500 (1:46:06) 1:46:34
94 » Nicholas Wade Male M 40-44 3254 (1:45:58) 1:46:37
95 » Stuart Johnson CRAPP Male M 40-44 643 (1:44:05) 1:46:50
96 » Stuart Day Male M 40-44 814 (1:46:48) 1:46:55
97 » Mike Reed Male M 40-44 3320 (1:45:43) 1:47:23
98 » Jay Miles Male M 40-44 1333 (1:46:00) 1:47:23
99 » Martin Macmillan Orpington Road Runners Male M 40-44 3275 (1:47:34) 1:47:34
100 » Daniel Zaccheo Male M 40-44 809 (1:47:26) 1:48:10
101 » Stuart Harper Male M 40-44 3501 (1:46:59) 1:48:11
102 » Matthew Barden Male M 40-44 2893 (1:46:25) 1:48:14
103 » Christopher Readman Polegate Plodders Male M 40-44 1076 (1:46:08) 1:48:32
104 » Jonathan Bouchier Male M 40-44 1893 (1:48:01) 1:48:33
105 » Simon Radley Male M 40-44 2564 (1:47:33) 1:48:44
106 » John Palmer Male M 40-44 2120 (1:46:34) 1:48:49
107 » Mark Ransom Sittingbourne Striders Male M 40-44 249 (1:47:23) 1:49:01
108 » Josh Smith Male M 40-44 2791 (1:48:14) 1:49:10
109 » Nicholas Howard Male M 40-44 2677 (1:48:43) 1:49:12
110 » Tony Lavender Heathfield RRC Male M 40-44 2873 (1:47:29) 1:49:17
111 » Ewan Carradine Charity for Kids Male M 40-44 1474 (1:49:15) 1:49:22
112 » Nicholas Wilkins Male M 40-44 3489 (1:47:59) 1:49:36
113 » Stephen Cole Male M 40-44 2667 (1:49:20) 1:49:44
114 » Tom Lau Male M 40-44 1383 (1:49:14) 1:49:50
115 » Matt No Surname Male M 40-44 3578 (1:49:43) 1:49:50
116 » Henry Ainsley Male M 40-44 1421 (1:49:15) 1:50:01
117 » Gavin Moor Male M 40-44 3576 (1:49:41) 1:50:09
118 » Richard Newham-Bentley Bishop Bell Staff Team Male M 40-44 1875 (1:51:09) 1:51:35
119 » Stephen Burgess King Offa Primary Academy Male M 40-44 3041 (1:50:03) 1:51:46
120 » Georgios Prodromidis Male M 40-44 1273 (1:51:15) 1:51:55
121 » Robert Clare Haywards Heath Harriers Male M 40-44 3423 (1:50:58) 1:51:58
122 » Roberto Calderon Male M 40-44 2054 (1:50:10) 1:52:00
123 » Jamie Rose Male M 40-44 873 (1:50:39) 1:52:12
124 » Filip Augustijns Fire Brigade Oudenaarde Male M 40-44 3143 (1:50:51) 1:52:15
125 » Ian McInnes Male M 40-44 1047 (1:51:13) 1:52:18
126 » Carl Holmes Parkinson's UK Male M 40-44 548 (1:49:38) 1:52:20
127 » Jason Brown Male M 40-44 2951 (1:49:56) 1:52:20
128 » Gerbrand Schutten Male M 40-44 2051 (1:50:45) 1:52:22
129 » Michel Tardy Male M 40-44 1322 (1:49:21) 1:52:47
130 » Mark Mitchell bexhill rowing club Male M 40-44 3138 (1:49:33) 1:52:48
131 » Robert Dixon Male M 40-44 73 (1:51:44) 1:52:49
132 » Terence Puxty Male M 40-44 684 (1:53:19) 1:53:29
133 » Oliver Bretz Male M 40-44 2189 (1:53:43) 1:53:47
134 » Lieven Smekens Male M 40-44 1983 (1:52:43) 1:53:52
135 » Darren Pottinger Male M 40-44 1588 (1:51:05) 1:53:52
136 » Dean Edwards Male M 40-44 2824 (1:52:40) 1:53:58
137 » Tim Savin Male M 40-44 810 (1:52:23) 1:54:06
138 » Phil Ouston Male M 40-44 1026 (1:52:55) 1:54:10
139 » Matthew Climpson Male M 40-44 1288 (1:54:15) 1:54:15
140 » Jonathan West Lewes AC Male M 40-44 1618 (1:53:33) 1:54:18
141 » Mark Bassett Hailsham Harriers Male M 40-44 3005 (1:52:29) 1:54:19
142 » Jamie Tarrant Male M 40-44 3095 (1:53:06) 1:54:21
143 » Mark Bond Ulting Warriors Male M 40-44 932 (1:54:10) 1:54:28
144 » Lorin Colwell Male M 40-44 2012 (1:53:42) 1:54:32
145 » Darren O'Brien Cambridge Harriers Male M 40-44 3003 (1:52:44) 1:54:38
146 » Jason Tilbury Male M 40-44 3233 (1:54:19) 1:54:47
147 » Jim Hatton Male M 40-44 3509 (1:54:24) 1:55:05
148 » Thierry Brecqueville Male M 40-44 248 (1:53:02) 1:55:08
149 » Michael Clark Reigate Priory AC Male M 40-44 552 (1:54:39) 1:55:15
150 » Steve Goodwin Male M 40-44 1570 (1:54:12) 1:55:24
151 » Darren Vine Male M 40-44 2475 (1:54:01) 1:55:38
152 » Peter Keelan Male M 40-44 897 (1:54:25) 1:55:47
153 » Philip Rorke Male M 40-44 2361 (1:53:16) 1:55:48
154 » Greg Holmes Parkinson's UK Male M 40-44 547 (1:53:09) 1:55:51
155 » Matthew Beaver Hastings Runners Male M 40-44 2938 (1:55:22) 1:55:53
156 » Graham Steadman Male M 40-44 693 (1:55:38) 1:56:27
157 » Dale Scowen Male M 40-44 2942 (1:55:50) 1:56:34
158 » Robert Thomson Male M 40-44 185 (1:55:36) 1:56:44
159 » Simon Buontempo Male M 40-44 847 (1:55:43) 1:56:54
160 » Oliver Tookey Male M 40-44 1102 (1:55:40) 1:56:56
161 » Sergey Prudnik Male M 40-44 3422 (1:55:06) 1:57:03
162 » Carl Fraser Male M 40-44 54 (1:56:17) 1:57:07
163 » Malcolm Sheward Arunners RC Male M 40-44 3198 (1:54:04) 1:57:08
164 » Philip Pantzer RAW Obstacle Race Team Male M 40-44 1260 (1:56:54) 1:57:10
165 » Justin Davies Male M 40-44 3488 (1:54:59) 1:57:37
166 » Richard Chambers Male M 40-44 2521 (1:56:53) 1:57:51
167 » Richard Horsler Male M 40-44 1405 (1:56:05) 1:57:55
168 » Richard Partington Male M 40-44 3391 (1:58:16) 1:58:16
169 » Nathan King Male M 40-44 2506 (1:56:11) 1:58:34
170 » Stephen Page Male M 40-44 2500 (1:56:29) 1:58:50
171 » Richard Coates Uckfield Runners Male M 40-44 1226 (1:58:28) 1:59:01
172 » John Beacham Hastings Runners Male M 40-44 3211 (1:57:29) 1:59:11
173 » Mark Clawson Crawley Saints and Sinners Male M 40-44 2463 (1:57:41) 1:59:13
174 » Dominic Geer Uckfield Runners Male M 40-44 2589 (1:56:47) 1:59:33
175 » Robin Savage Male M 40-44 1792 (1:57:50) 1:59:45
176 » Graham Colvill Male M 40-44 1089 (1:57:41) 2:00:04
177 » Michael Gillespie Male M 40-44 2236 (1:58:39) 2:00:27
178 » Richard Smallwood Male M 40-44 3568 (2:01:10) 2:01:10
179 » Clement Carter Male M 40-44 3299 (2:00:56) 2:01:25
180 » Michael Plummer Male M 40-44 2216 (1:59:40) 2:01:40
181 » Ricardo Viverios Male M 40-44 3337 (1:59:51) 2:01:43
182 » Roland Nash Male M 40-44 3421 (1:59:59) 2:01:57
183 » Mark Wilson Male M 40-44 3522 (2:00:14) 2:01:59
184 » Dan Webster Male M 40-44 2910 (2:02:01) 2:02:01
185 » Paul Dyer-Wright Male M 40-44 2678 (2:01:07) 2:02:05
186 » Lee Holewell Male M 40-44 1902 (2:00:43) 2:02:13
187 » Nigel Godden Male M 40-44 187 (1:59:41) 2:02:21
188 » Tony Frost Male M 40-44 2782 (1:59:02) 2:02:25
189 » Matthew Stewart RPCC Warriors Male M 40-44 3334 (2:02:29) 2:02:29
190 » John Kirkby Male M 40-44 3236 (2:01:37) 2:02:37
191 » Adam Beaman Male M 40-44 2679 (1:59:44) 2:02:37
192 » Stuart Fulton Male M 40-44 2890 (2:02:45) 2:03:00
193 » Peter Sellman Male M 40-44 1851 (2:02:07) 2:03:10
194 » Dan Hawkes Male M 40-44 2245 (2:03:23) 2:03:23
195 » Antony Cochrane Male M 40-44 2221 (2:02:06) 2:03:28
196 » Lee Martin Male M 40-44 2508 (2:03:31) 2:04:09
197 » James Phillips Male M 40-44 61 (2:01:42) 2:04:17
198 » Peter Lowe Male M 40-44 1617 (2:01:34) 2:04:34
199 » Sean Geary Male M 40-44 630 (2:02:00) 2:04:44
199 » Ben Arnold Male M 40-44 2095 (2:03:37) 2:04:44
199 » Matthew Aldous Male M 40-44 635 (2:01:59) 2:04:44
202 » Mark Jeffrey Male M 40-44 3120 (2:03:22) 2:04:50
203 » Jamie Wisby Male M 40-44 2194 (2:03:33) 2:05:04
204 » Steven Smith Male M 40-44 2392 (2:03:32) 2:05:04
205 » Alain Mbe East End Road Runners Male M 40-44 583 (2:03:59) 2:05:05
206 » Stuart Withers Male M 40-44 1826 (2:03:26) 2:06:17
207 » Brian Washbourn Male M 40-44 905 (2:03:47) 2:06:29
208 » Derick Longley Male M 40-44 1105 (2:03:30) 2:06:33
209 » Anton Volskiy Male M 40-44 1429 (2:03:33) 2:06:45
210 » Nick Jones BOSH Run Male M 40-44 488 (2:03:59) 2:06:52
211 » Ian Whale Male M 40-44 3390 (2:06:27) 2:07:07
212 » John Badrock West Hill Boxing Club Male M 40-44 2958 (2:06:23) 2:07:22
213 » John O'Toole Petts Wood Runners Male M 40-44 3223 (2:06:08) 2:07:26
214 » Andrew Berry Trail Running Association Male M 40-44 37 (2:04:24) 2:07:27
215 » Nicholas Le Saux Male M 40-44 3633 (2:05:15) 2:07:46
216 » Chris Frampton Male M 40-44 2123 (2:05:14) 2:07:47
217 » Mike Sparks Male M 40-44 3192 (2:06:07) 2:07:48
218 » Ieuan Edwards Male M 40-44 3092 (2:08:09) 2:08:09
219 » Mark Mills Male M 40-44 2595 (2:06:27) 2:08:34
220 » Neil Philp Male M 40-44 3436 (2:06:57) 2:08:53
221 » Anthony Collins Male M 40-44 2860 (2:07:09) 2:09:00
222 » Rick North Male M 40-44 519 (2:09:04) 2:09:04
223 » Adrian Relfe Male M 40-44 2746 (2:08:00) 2:09:15
224 » Richard Hall Male M 40-44 1469 (2:08:15) 2:09:18
225 » Ross Dixey Orpington Road Runners Male M 40-44 56 (2:07:32) 2:09:28
226 » Stuart Inglis Dartford Harriers AC Male M 40-44 857 (2:07:31) 2:09:38
227 » David Edmunds Male M 40-44 3585 (2:07:22) 2:10:05
228 » Dan Shelley Bridport Runners Male M 40-44 3409 (2:07:22) 2:10:10
229 » Lindsay Burrett Male M 40-44 608 (2:07:52) 2:10:30
230 » Christopher Longley Male M 40-44 105 (2:09:27) 2:10:46
231 » Glenn Conway Pancreatic Cancer Male M 40-44 3152 (2:09:22) 2:11:33
232 » Jeremy Chambers Male M 40-44 1852 (2:10:43) 2:11:40
233 » Andrew Turner Hastings Runners Male M 40-44 3515 (2:10:21) 2:12:43
234 » Kevin Dyke Male M 40-44 3386 (2:11:44) 2:12:46
235 » Dean Bateman Male M 40-44 1578 (2:09:32) 2:12:48
236 » Matt Bates Male M 40-44 402 (2:10:02) 2:12:48
237 » Mark Bridges Male M 40-44 545 (2:11:40) 2:13:05
238 » Mark Sproson Male M 40-44 320 (2:12:03) 2:13:32
239 » Gareth Sweeney Male M 40-44 2040 (2:13:32) 2:13:32
240 » Paul Elrick Male M 40-44 2390 (2:11:50) 2:14:30
241 » Neil Doyle Male M 40-44 1225 (2:14:06) 2:14:48
242 » Adrian Johnson Male M 40-44 2315 (2:12:10) 2:15:06
243 » Del Lovell Male M 40-44 2065 (2:15:06) 2:15:09
244 » Giles Anderson Male M 40-44 1661 (2:13:04) 2:15:12
245 » Anthony Whitehead 1066 Triathletes Male M 40-44 3364 (2:14:00) 2:15:14
246 » Andrew Shaw Male M 40-44 2008 (2:14:58) 2:15:43
247 » Darren Light Male M 40-44 3184 (2:14:49) 2:15:48
248 » Cassadin Hart Male M 40-44 2563 (2:15:20) 2:16:20
249 » Darren Owen Male M 40-44 2777 (2:13:54) 2:16:58
250 » Russell Hampton Male M 40-44 2335 (2:14:46) 2:17:28