Results from Alexander The Great Marathon 2015

5 km 19-34

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 1751 - 2000 of 2962 in total
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
1751 » MARIA PAPAGIANNOPOULOU (GRE) 1983 IKEA RUNNING TEAM Female 19-34 55561 (40:08) 48:54
1752 » PARASKEVI TAVLARIDOU (GRE) 1986 "" Female 19-34 54119 (45:22) 48:54
1753 » MARIA SARANTOUDA (GRE) 1986 ΑΜΥΜΩΝΗ Female 19-34 62583 (35:06) 48:54
1754 » KONSTANTINOS MATZARAKIS (GRE) 1984 IKEA RUNNING TEAM COWORKERS Male 19-34 55508 (40:08) 48:54
1755 » AFRODITI SIAKOU (GRE) 1992 GRE Female 19-34 52431 (33:32) 48:54
1756 » KIKI XAGIMATTHEOY (GRE) 1990 FITNESSCENTER GYM Female 19-34 52885 (39:21) 48:55
1757 » DIMITRA TRIANTAFYLLOU (GRE) 1983 GRE Female 19-34 52680 (41:23) 48:55
1758 » ANDROMAHI STILIANIDOU (GRE) 1989 FITNESS TOGETHER Female 19-34 52881 (33:19) 48:55
1759 » VASILIS ALATZAS (GRE) 1988 DHL EXPRESS Male 19-34 52769 (38:49) 48:56
1760 » IOANNIS DAMIGOS (GRE) 1982 GRE Male 19-34 56071 (42:54) 48:58
1761 » IOANNA KONSTANTINIDOU (GRE) 1981 GRE Female 19-34 56075 (42:54) 48:58
1762 » MARIA KANAKI (GRE) 1990 Ζωή με NF Female 19-34 60343 (35:17) 49:01
1763 » KONSTANTINOS MAROKOS (GRE) 1984 Ζωή με NF Male 19-34 60348 (35:18) 49:01
1764 » MARIA KERASILIDOU (GRE) 1994 ΓΕΩΛΟΓΙΚΟ Α.Π.Θ. Female 19-34 53860 (39:21) 49:01
1765 » EFROSYNI TSALIKI (GRE) 1991 ING RUNNING TEAM Female 19-34 51652 (47:35) 49:02
1766 » RAFAELA DROSOU (GRE) 1994 ΚΑΤΑΦΥΓΙΟ ΓΥΝΑΙΚΑΣ Female 19-34 60529 (45:48) 49:03
1767 » AGAPH PLOUGARLI (GRE) 1988 FITNESSCENTER GYM Female 19-34 52884 (39:43) 49:03
1768 » ASPASIA TANTSI (GRE) 1986 ΑΓΓΕΛΟΙ ΓΗΣ Female 19-34 59976 (32:55) 49:04
1769 » VASILIOS MERAS (GRE) 1982 FITNESSCENTER GYM Male 19-34 55154 (39:29) 49:04
1770 » DIMITRIOS SAMARTZIS (GRE) 1984 ΑΓΓΕΛΟΙ ΓΗΣ Male 19-34 59969 (32:53) 49:04
1771 » ANTHOULA ZANTOPOULOU (GRE) 1990 e-ποστήριξη Female 19-34 52848 (47:42) 49:06
1772 » KYRIAKI TAXIDOU (GRE) 1982 Make-A-Wish (Κάνε-Μια-Ευχή Ελλάδος) Female 19-34 59922 (37:23) 49:07
1773 » VASILIS NTARAS (GRE) 1988 HERBALIFE Male 19-34 62012 (35:24) 49:08
1774 » ATHANASIOS PETRAKIS (GRE) 1986 Φιλοι Mεριμνας Θεσσαλονίκης Male 19-34 61490 (36:24) 49:09
1775 » RENIA SISMANIDOU (GRE) 1991 Φιλοι Mεριμνας Θεσσαλονίκης Female 19-34 61503 (36:24) 49:10
1776 » SOTIRIA VLAXOULI (GRE) 1987 GRE Female 19-34 52826 (46:33) 49:13
1777 » TZENI SARRIDOU (GRE) 1983 Make-A-Wish (Κάνε-Μια-Ευχή Ελλάδος) Female 19-34 59917 (47:52) 49:14
1778 » EIRINI FLOURIDOU (GRE) 1988 Make-A-Wish (Κάνε-Μια-Ευχή Ελλάδος) Female 19-34 59884 (47:40) 49:15
1779 » KONSTANTINOS MICHAILOS (GRE) 1989 GRE Male 19-34 62056 (39:59) 49:15
1780 » STELIOS MOUCHTARIS (GRE) 1981 ΤΑ ΖΩΑ ΜΟΥ ΑΡΓΑ Male 19-34 57024 (41:41) 49:15
1781 » SOTIRIS ALAGIOZIS (GRE) 1989 ΠΝΟΗ ΕΛΠΙΔΑΣ Male 19-34 60986 (34:11) 49:16
1782 » RODOULA MANIATI (GRE) 1993 CURVES Female 19-34 52758 (33:49) 49:17
1783 » ALEXANDROS ROBINSON (GRE) 1981 GRE Male 19-34 56232 (40:00) 49:17
1784 » NATALIE BAUER (USA) 1992 Ράδιο Θεσσαλονικη Female 19-34 61043 (34:49) 49:18
1785 » ARISTOMENIS ELEMINOGLOU (GRE) 1982 IKEA RUNNING TEAM Male 19-34 55349 (39:23) 49:18
1786 » CHRISTINA SPIRIDOU (GRE) 1982 GYMSPOT Female 19-34 55218 (38:54) 49:18
1787 » STYLIANI GIANNOUDI (GRE) 1981 ΑΓΓΕΛΟΙ ΓΗΣ Female 19-34 59940 (45:00) 49:19
1788 » EBBA BARKENBAN (SWE) 1992 Ράδιο Θεσσαλονικη Female 19-34 61042 (34:51) 49:19
1789 » EIRINI MOSCHOPOULOU (GRE) 1988 CTG Advertising Female 19-34 52741 (41:43) 49:22
1790 » CHRISA LAGOU (GRE) 1989 GRE Female 19-34 53462 (35:17) 49:22
1791 » AIKATERINI XATZIARAPI (GRE) 1995 ING RUNNING TEAM Female 19-34 51785 (47:44) 49:22
1792 » MELPOMENI XATZIARAPI (GRE) 1995 ING RUNNING TEAM Female 19-34 51786 (47:45) 49:23
1793 » BASILIKI TSAMI (GRE) 1992 ΣΥΛΛΟΓΟΣ ΛΙΒΑΔΙΩΤΩΝ ΘΕΣΣΑΛΟΝΙΚΗΣ Female 19-34 54114 (47:48) 49:24
1794 » ASPA KARASSOULI (GRE) 1992 ΣΥΛΛΟΓΟΣ ΛΙΒΑΔΙΩΤΩΝ ΘΕΣΣΑΛΟΝΙΚΗΣ Female 19-34 54106 (47:47) 49:24
1795 » OLIBIA BARDI (GRE) 1982 GRE Female 19-34 59618 (49:27) 49:27
1796 » MARIA TRANOU (GRE) 1993 ΑΜΥΜΩΝΗ Female 19-34 60080 (34:44) 49:30
1797 » SMARO IGNATIADOU (GRE) 1995 GRE Female 19-34 59671 (48:49) 49:31
1798 » SHANNON GRAHMM (GRE) 1989 ACT Male 19-34 62512 (38:05) 49:32
1799 » FOTIS VEMIS (GRE) 1986 ΑΤΕΙΘ/ΣΥΛΛΟΓΟΣ ΓΙΑ ΤΗΝ ΚΙ Male 19-34 53838 (40:31) 49:33
1800 » SOULTANA GKAKOUDI (GRE) 1993 GRE Female 19-34 52036 (42:20) 49:33
1801 » PANAGIOTIS KARTSIDIS (GRE) 1987 LLM CARE Male 19-34 62498 (48:44) 49:35
1802 » TRIANTAFYLLIA KYRIAKOU (GRE) 1983 ING RUNNING TEAM Female 19-34 50929 (49:23) 49:35
1803 » DIMITRIS HANTZARIDIS (GRE) 1986 ΤΣΑΦ ΤΣΟΥΦ Male 19-34 53979 (41:39) 49:35
1804 » STRATOS SKAMPAVIAS (GRE) 1984 ΤΣΑΦ ΤΣΟΥΦ Male 19-34 56840 (40:10) 49:36
1805 » CHRYSOULA ANDRIKAKI (GRE) 1990 MY PERSONAL GYM Female 19-34 53320 (43:36) 49:36
1806 » THEOPOULA MASOURA (GRE) 1988 MY PERSONAL GYM Female 19-34 53327 (43:36) 49:36
1807 » KATERINA GIMITSOUDI (GRE) 1995 Φιλοι Mεριμνας Θεσσαλονίκης Female 19-34 61428 (37:11) 49:36
1808 » ILIAS PAPADOPOULOS (GRE) 1983 ΠΑΙΔΙΚΑ ΧΩΡΙΑ SOS Male 19-34 60676 (34:55) 49:36
1809 » ELENI THEODORIDOU (GRE) 1983 ING RUNNING TEAM Female 19-34 51595 (49:22) 49:36
1810 » OLGA KATSAVELI (GRE) 1982 ΚΑΤΑΦΥΓΙΟ ΓΥΝΑΙΚΑΣ Female 19-34 60534 (40:35) 49:36
1811 » THEOFANO KYRIAKOU (GRE) 1982 GRE Female 19-34 54908 (47:54) 49:36
1812 » AFRODITI LABRI (GRE) 1993 IKEA RUNNING TEAM Female 19-34 53088 (45:54) 49:37
1813 » MARILIZA MOUROUZI-SIMSON (GRE) 1987 GRE Female 19-34 52823 (46:56) 49:37
1814 » ARGIRO KOKKINOU (GRE) 1986 GRE Female 19-34 52820 (46:56) 49:37
1815 » VASILIKI MITROUDI (GRE) 1992 GRE Female 19-34 52276 (34:14) 49:38
1816 » NIKOLAOS MINAS (GRE) 1988 GRE Male 19-34 62101 (34:34) 49:40
1817 » ELISAVET PAPADOPOULOU (GRE) 1982 GRE Female 19-34 54811 (43:39) 49:40
1818 » SONIA PANAGIOTIDOU (GRE) 1988 wind running team Female 19-34 53713 (47:57) 49:41
1819 » HECTOR TSAMIS (GRE) 1992 Ράδιο Θεσσαλονικη Male 19-34 61106 (34:53) 49:41
1820 » NIKOLETA PAPADOPOYLOU (GRE) 1996 GRE Female 19-34 53432 (42:57) 49:41
1821 » NIKOLAOS TSIOYLAS (GRE) 1989 GRE Male 19-34 53436 (42:55) 49:42
1822 » IRINI MIKROPOULOU (GRE) 1982 IKEA RUNNING TEAM Female 19-34 55519 (38:52) 49:43
1823 » GIOTA KOSTAKI (GRE) 1987 ΤΕΙ ΚΑΤΕΡΙΝΗΣ Female 19-34 54140 (43:16) 49:44
1824 » PANAGIOTIS ROUMELIOTIS (GRE) 1983 GRE Male 19-34 55055 (43:22) 49:44
1825 » KATERINA VARNALI (GRE) 1982 POLYSPORT Female 19-34 56044 (40:36) 49:44
1826 » SIDERIS PAPANTONIOU (GRE) 1984 IKEA RUNNING TEAM Male 19-34 55565 (38:53) 49:44
1827 » KONSTANTINA NIKOLAKI (GRE) 1984 ΣΥΝΝΕΦΟΥΛΑ Female 19-34 57019 (40:50) 49:45
1828 » FELINA KOUKOURAKI (GRE) 1985 ΣΥΝΝΕΦΟΥΛΑ Female 19-34 54123 (43:42) 49:45
1829 » ANNA IORDANIDOU (GRE) 1982 GRE Female 19-34 54348 (41:19) 49:47
1830 » CHRISTINA XOULIARI (GRE) 1989 GRE Female 19-34 52827 (47:10) 49:50
1831 » KATERINA PALAIOKOSTA (GRE) 1990 ΠΡΟΤΥΠΟ-UFC Female 19-34 54044 (43:22) 49:50
1832 » KIRIAKOS ANANIADIS (GRE) 1982 GRE Male 19-34 59604 (35:17) 49:52
1833 » MARIA GOUNAKI (GRE) 1981 KAILO Female 19-34 54334 (46:05) 49:53
1834 » CONSTANTIN KIGIASKIDIS (GRE) 1981 KAILO Male 19-34 50103 (46:04) 49:53
1835 » DIMITRIOS MOSCHOS (GRE) 1991 Domotel Hotels & Resorts Male 19-34 59907 (35:51) 49:54
1836 » THEOCHARIS PAPADOPOULOS (GRE) 1984 Domotel Hotels & Resorts Male 19-34 59912 (35:54) 49:54
1837 » MARIA GARITSI (GRE) 1981 ΣΥΝΝΕΦΟΥΛΑ Female 19-34 57014 (41:04) 49:54
1838 » ELENI AVRAMILA (GRE) 1987 ΣΥΝΝΕΦΟΥΛΑ Female 19-34 54121 (43:50) 49:54
1839 » PARASKEYH PETROPOULOU (GRE) 1986 Gym Professor Female 19-34 52936 (46:52) 49:54
1840 » VAIA BADEKA (GRE) 1982 GRE Female 19-34 62042 (37:14) 49:54
1841 » THEODORA KARAVASILI (GRE) 1989 CTG Advertising Female 19-34 52737 (42:11) 49:55
1842 » PARASKEUH STEKA (GRE) 1981 ΑΕΡΟΓΡΑΜΜΗ ΑΕ Female 19-34 56535 (40:10) 49:55
1843 » NAME5KM62433 SURNAME5KM62433 (GRE) 1992 GRE Male 19-34 62433 (47:54) 49:55
1844 » SYMELA SARAFIDOU (GRE) 1990 DHL EXPRESS Female 19-34 52774 (40:03) 49:55
1845 » SOYSANA TOPALIDOU (GRE) 1991 ING RUNNING TEAM Female 19-34 51615 (46:22) 49:56
1846 » ANNA KARATHANASI (GRE) 1982 ΠΑΙΔΙΚΟΣ ΑΝΤΙΡΕΥΜΑΤΙΚΟΣ ΑΓΩΝΑΣ Female 19-34 60749 (49:56) 49:56
1847 » KONSTANTINA MAROUDA (GRE) 1984 GRE Female 19-34 59717 (35:19) 49:56
1848 » CHARALAMBOS GIAMAS (GRE) 1981 GRE Male 19-34 55821 (41:24) 49:56
1849 » MARIA CHASAPI (GRE) 1981 ΠΑΙΔΙΚΟΣ ΑΝΤΙΡΕΥΜΑΤΙΚΟΣ ΑΓΩΝΑΣ Female 19-34 60705 (49:56) 49:56
1850 » SPIROS GEKAS (GRE) 1983 ΕΠΑ ΘΕΣΣΑΛΟΝΙΚΗΣ Male 19-34 56789 (39:24) 49:57
1851 » PANTELIS NIGDELIS (GRE) 1982 ING RUNNING TEAM Male 19-34 51152 (49:19) 49:58
1852 » CHRISTINA KANAKIDOU (GRE) 1983 ING RUNNING TEAM Female 19-34 50716 (49:20) 49:58
1853 » GLIKERIA TSOUNGOU (GRE) 1985 GRE Female 19-34 59762 (35:24) 49:59
1854 » EVRIVIADIS ELEFTHERIADIS (GRE) 1981 GRE Male 19-34 56813 (43:06) 49:59
1855 » AIMILIA DELIAROYDI (GRE) 1983 ΠΑΙΔΙΚΟΣ ΑΝΤΙΡΕΥΜΑΤΙΚΟΣ ΑΓΩΝΑΣ Female 19-34 60719 (49:59) 49:59
1856 » ELENI STOFORIDI (GRE) 1989 ΠΑΙΔΙΚΟΣ ΑΝΤΙΡΕΥΜΑΤΙΚΟΣ ΑΓΩΝΑΣ Female 19-34 60846 (49:59) 49:59
1857 » MARINOS NIKOLAIDIS (GRE) 1982 GRE Male 19-34 59725 (35:24) 50:00
1858 » DIMITRA TSAKIRAKI (GRE) 1990 GRE Female 19-34 52497 (37:05) 50:00
1859 » MARIA AGGELINOU (GRE) 1992 MUZIK.GR Female 19-34 53311 (42:19) 50:00
1860 » KONSTANTINOS GIANNAKODIMOS (GRE) 1982 MUZIK.GR Male 19-34 53312 (42:13) 50:01
1861 » VENETIA ROUSOU (GRE) 1989 GRE Female 19-34 52411 (40:57) 50:02
1862 » MICHAIL KONSTANTINOS STEFANOU (GRE) 1982 GRE Male 19-34 62121 (37:05) 50:02
1863 » DESPOINA PANAGIOTIDOY (GRE) 1985 GRE Female 19-34 52320 (50:02) 50:02
1864 » ANESTIS ASLANIDIS (GRE) 1982 ΕΠΑ ΘΕΣΣΑΛΟΝΙΚΗΣ Male 19-34 56785 (40:11) 50:03
1865 » ANTONIA VOURLIOTI (GRE) 1987 GNS Female 19-34 52932 (33:55) 50:03
1866 » SOTIRIA SGOUROU (GRE) 1991 ING RUNNING TEAM Female 19-34 51462 (49:04) 50:05
1867 » ALEXANDRA PAPADOPOULOU (GRE) 1993 CURVES Female 19-34 52763 (34:36) 50:05
1868 » EVANGELIA KARKAMANI (gre) 1988 gre Female 19-34 54034 (46:28) 50:07
1869 » MARIA SAIVANIDOY (GRE) 1992 MYGYM Female 19-34 53336 (42:45) 50:08
1870 » IRINI-ELENI XRISIKOU (GRE) 1993 MYGYM Female 19-34 53337 (42:45) 50:08
1871 » VASILIKI FOTOPOULOU (GRE) 1984 ING RUNNING TEAM Female 19-34 50527 (46:39) 50:08
1872 » PANAGIOTA NAVROZOGLOU (GRE) 1996 ΑΝΤΗΡΙΔΑ Female 19-34 53801 (40:59) 50:09
1873 » KONSTANTΙNA GIANNIOUDI (GRE) 1989 βηματίΖΩ Female 19-34 60236 (35:36) 50:10
1874 » MATINA NIKOU (GRE) 1983 TOP PERFORMANCE Female 19-34 56206 (42:44) 50:10
1875 » KONSTANTΙNA CHATZIVASILEIOU (GRE) 1986 βηματίΖΩ Female 19-34 60227 (35:35) 50:10
1876 » GIANNIS NIKOLAIDIS (GRE) 1983 TOP PERFORMANCE Male 19-34 56205 (42:44) 50:10
1877 » MARIA-ANNA PAPASPYROU (GRE) 1986 ΓΕΩΛΟΓΙΚΟ Α.Π.Θ. Female 19-34 53865 (40:32) 50:11
1878 » ALEXADRA PAPADIAMANTAKI (GRE) 1983 Fitness & Health Female 19-34 55122 (46:02) 50:11
1879 » IPPOKRATIS TSARDAKIS (GRE) 1994 ΠΝΟΗ ΕΛΠΙΔΑΣ Male 19-34 61029 (38:42) 50:12
1880 » MARIA TSIORA (GRE) 1985 DHL EXPRESS Female 19-34 52778 (40:08) 50:12
1881 » ZOI-CHRISTINA TSIORA (GRE) 1994 DHL EXPRESS Female 19-34 52779 (40:08) 50:12
1882 » VALENTINI PAPATHANASIOU (GRE) 1989 Σώμα Φίλων ΑμεΑ Female 19-34 61314 (38:39) 50:15
1883 » STELLA ZARAFIDOY (GRE) 1990 ΕΝ ΣΩΜΑΤΙ Female 19-34 53959 (34:30) 50:16
1884 » AGGELIKI PAGONI (GRE) 1992 wind running team Female 19-34 53712 (44:17) 50:18
1885 » MARIA TSAKIRAKI (GRE) 1990 GRE Female 19-34 52498 (37:22) 50:20
1886 » TRIANTAFYLLIA MPERSOU (GRE) 1990 GRE Female 19-34 62696 (36:17) 50:21
1887 » DIMITRA SAVVOPOULOU (GRE) 1987 GRE Female 19-34 53435 (43:37) 50:22
1888 » EVGENIA DAGKOU (GRE) 1998 ΠΠ ΓΕΛ ΠΑΜΑΚ Male 19-34 62630 (38:02) 50:23
1889 » EYRYPIDIS TSARDAKIS (GRE) 1994 ΠΝΟΗ ΕΛΠΙΔΑΣ Male 19-34 61028 (38:54) 50:23
1890 » STYLIANI POUSPOURIKA (GRE) 1989 ΠΑΙΔΙΚΟΣ ΑΝΤΙΡΕΥΜΑΤΙΚΟΣ ΑΓΩΝΑΣ Female 19-34 60826 (35:02) 50:24
1891 » PASCHALIS IATRAKIS (GRE) 1986 GRE Male 19-34 53384 (43:06) 50:25
1892 » ANASTASIA TOULKIARIDOU (GRE) 1988 GRE Female 19-34 53404 (43:07) 50:25
1893 » CHRISTINA TOPRITSIKA (GRE) 1990 KATAKOMBH Female 19-34 53975 (44:12) 50:25
1894 » GEORGIOS MAVREAS (GRE) 1988 KATAKOMBH Male 19-34 53972 (44:12) 50:26
1895 » MAGDALINI PETRIDOU (GRE) 1992 GRE Female 19-34 52372 (44:17) 50:26
1896 » POLYXENI ZAGANA-PAPAVASILEIOU (GRE) 1990 ART12 Female 19-34 52626 (43:05) 50:26
1897 » DIMITRIOS MANTSIKOGLOU (GRE) 1989 GRE Male 19-34 52235 (44:19) 50:26
1898 » PARASKEUVI VASILEIADOU (GRE) 1987 LEVEL SPORTSHALL Female 19-34 53215 (45:57) 50:27
1899 » EFTICHIA MAVRIDAKI (GRE) 1988 GRE Female 19-34 54021 (42:54) 50:28
1900 » ELPIDA MAXAIRIDOU (GRE) 1989 GRE Female 19-34 62889 (42:57) 50:28
1901 » OLGA PAPADOPOULOU (GRE) 1988 GRE Female 19-34 54024 (42:55) 50:28
1902 » ALEXANDRA TZELLOU (GRE) 1982 GRE Female 19-34 54693 (41:04) 50:28
1903 » CHRITOFOROS SAMARTZIS (GRE) 1993 ΑΓΓΕΛΟΙ ΓΗΣ Male 19-34 59968 (34:20) 50:28
1904 » IOANNIS STEPHOS (GRE) 1981 ΑΜΥΜΩΝΗ Male 19-34 60073 (38:05) 50:29
1905 » GIANNIS TOPKARIDIS (GRE) 1996 GRE Male 19-34 53530 (44:20) 50:29
1906 » DANAI DOGANI (GRE) 1989 ΧΙΝΙS Female 19-34 53925 (43:53) 50:31
1907 » IOANNIS VOUTSINAS (GRE) 1985 CARREFOUR - ΜΑΡΙΝΟΠΟΥΛΟΣ Male 19-34 52656 (43:36) 50:31
1908 » PARASKEUAS KANDILARIS (GRE) 1986 CARREFOUR - ΜΑΡΙΝΟΠΟΥΛΟΣ Male 19-34 52637 (43:35) 50:31
1909 » KONSTANTINOS KAZAKOS (GRE) 1994 ΧΙΝΙS Male 19-34 53933 (43:54) 50:31
1910 » ACHILLEAS PLATIOPOULOS (GRE) 1992 NEWN RUNNING TEAM Male 19-34 53350 (43:30) 50:32
1911 » ANNA KRIEZI (GRE) 1992 GRE Female 19-34 52853 (35:05) 50:33
1912 » IRAKLIS TSIOURAS (GRE) 1984 ΣΑΚΕΚΕ Σύλλογος Ατόμων Κρόν και Ελκώδης Κολίτιδας Male 19-34 61123 (36:30) 50:33
1913 » GIANNIS PAPADATOS (GRE) 1993 Ε.Ε.Π.Α.Α Θεσ/νίκης Male 19-34 60328 (39:03) 50:34
1914 » IOANNA KARANASIOU (GRE) 1992 wind running team Female 19-34 53698 (44:24) 50:34
1915 » AGGELOS CHIRDARIS (GRE) 1988 CTG Advertising Male 19-34 52733 (42:55) 50:34
1916 » ANDRIANA SAMOILI (GRE) 1993 ΑΤΕΙΘ/ΣΥΛΛΟΓΟΣ ΓΙΑ ΤΗΝ ΚΙ Female 19-34 53831 (42:58) 50:35
1917 » ALEXANDROS TSIFTSOGLOY (GRE) 1985 ΑΣΤΕΡΙ Male 19-34 62221 (35:18) 50:35
1918 » PANAGIOTIS ZEMPILAS (GRE) 1983 GRE Male 19-34 56761 (37:54) 50:35
1919 » ELENI LIATI (GRE) 1996 IKEA RUNNING TEAM Female 19-34 53095 (46:19) 50:39
1920 » IOANNA VLACHOU (GRE) 1981 ΥΜΑΘ Female 19-34 62370 (36:33) 50:40
1921 » GEORGIOS DIMITRAKOPOULOS (GRE) 1981 just Mizuno Running Team Male 19-34 55707 (41:04) 50:41
1922 » DESPOINA ZANTOPOULOU (GRE) 1988 e-ποστήριξη Female 19-34 52849 (43:20) 50:42
1923 » VASILEIOS PAPADIMITRIOU (GRE) 1995 Ε-ΠΟΣΤΗΡΙΞΗ Male 19-34 62874 (43:20) 50:42
1924 » NAME5KM62873 SURNAME5KM62873 (GRE) 1992 GRE Male 19-34 62873 (43:20) 50:42
1925 » DESPOINA HLIADOY (GRE) 1989 ΓΥΜΝΑΣΤΗΡΙΟ-FORMA Female 19-34 53890 (37:53) 50:43
1926 » ANGELOS GEORGAKAS (GRE) 1994 GRE Male 19-34 52015 (36:06) 50:43
1927 » ANASTASIA VAGGELA (GRE) 1990 IKEA RUNNING TEAM Female 19-34 53189 (45:09) 50:43
1928 » ALEXANDROS-CHARALAMPOS KYPRIANIDIS (GRE) 1993 GRE Male 19-34 52197 (36:08) 50:43
1929 » MARIA BALLI-MAKRYGIANNI (GRE) 1989 GRE Female 19-34 53480 (40:10) 50:46
1930 » NELLI FLORENTIN (GRE) 1985 Σώμα Φίλων ΑμεΑ Female 19-34 61268 (38:23) 50:46
1931 » MARIA VOGIATZI (GRE) 1994 GRE Female 19-34 52549 (43:49) 50:49
1932 » AIKATERINI SPIRIDONIDI (GRE) 1982 GRE Female 19-34 55843 (42:01) 50:49
1933 » VASILIS KOGIONIS (GRE) 1981 GRE Male 19-34 55921 (47:32) 50:49
1934 » EMMANOUIL FIKATAS (GRE) 1989 Ράδιο Θεσσαλονικη Male 19-34 61054 (35:32) 50:51
1935 » LILY-GARYFALIA PAPADOPOULOU (GRE) 1996 Skouras running team Female 19-34 53512 (40:09) 50:53
1936 » PLOUMIANA-KOMNINI AVANIDOU (GRE) 1990 GRE Female 19-34 62251 (43:30) 50:55
1937 » MARIANTHI GEROVASSILIOU (GRE) 1993 Φιλοι Mεριμνας Θεσσαλονίκης Female 19-34 61426 (38:31) 50:56
1938 » GEORGIOS GIAKOUMETTIS (GRE) 1985 LLM Care Male 19-34 53230 (50:02) 50:58
1939 » GIANNIS KINATSIDIS (GRE) 1981 GRE Male 19-34 56142 (40:20) 50:59
1940 » GEORGIA KARANTISOGLOU (GRE) 1992 ΑΤΕΙΘ/ΣΥΛΛΟΓΟΣ ΓΙΑ ΤΗΝ ΚΙ Female 19-34 53818 (44:33) 51:00
1941 » DIMITRIOS KARATSIOUMPANIS (GRE) 1992 ΕΥ CLUB Male 19-34 62814 (35:34) 51:00
1942 » GEORGIA GALIDAKI (GRE) 1981 ΣΕΒΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ Female 19-34 56991 (41:36) 51:02
1943 » THOMAS LAGKAS (GRE) 1981 ΣΕΒΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ Male 19-34 56995 (41:38) 51:02
1944 » STELA NTOMAZI (GRE) 1988 "" Female 19-34 54118 (47:31) 51:03
1945 » EVDOXIA SOPASI (GRE) 1988 GRE Female 19-34 54156 (46:52) 51:05
1946 » VASILIKI ADAMOPOULOU (GRE) 1996 ΑΣΥΛΟ ΤΟΥ ΠΑΙΔΙΟΥ Female 19-34 60130 (39:24) 51:05
1947 » DESPOINA ALVANITI (GRE) 1989 GRE Female 19-34 54149 (46:52) 51:05
1948 » SPIRIDOULA NIKOMANI (GRE) 1994 GRE Female 19-34 52305 (38:09) 51:06
1949 » ATHANASIA CHOURMOUZIADOU (GRE) 1993 EOS DRAMAS Female 19-34 50063 (41:42) 51:06
1950 » DIMITRA CHOURMOUZIADOU (GRE) 1991 EOS DRAMAS Female 19-34 50064 (41:43) 51:06
1951 » MARIA ZARAFIDOY (GRE) 1988 ΕΝ ΣΩΜΑΤΙ Female 19-34 53958 (35:22) 51:08
1952 » AMALIA KOPSACHEILI (GRE) 1991 GRE Female 19-34 52167 (42:02) 51:09
1953 » MARIA GIANNOPOULOU (gre) 1988 gre Female 19-34 54032 (47:13) 51:10
1954 » MARGARITA MANOUKA (gre) 1988 gre Female 19-34 54037 (47:13) 51:10
1955 » DIMITRA KELESI (gre) 1988 gre Female 19-34 54035 (47:16) 51:12
1956 » EIRINI-MARIA KARANASIOU (GRE) 1983 wind running team Female 19-34 56353 (45:03) 51:12
1957 » ELENI SERGAKI (GRE) 1992 wind running team Female 19-34 53717 (45:03) 51:12
1958 » NICKOLAOS ZIOGAS (GRE) 1996 ING RUNNING TEAM Male 19-34 51819 (51:12) 51:12
1959 » ANNA KAPETANOU (GRE) 1992 Goulielmos & partners Female 19-34 53560 (44:27) 51:13
1960 » GEORGIOS MIMIKOPOULOS (GRE) 1996 ATHLITIKI KINISI Male 19-34 52268 (40:38) 51:13
1961 » CHRYSOULA VARDAKSI (GRE) 1992 Goulielmos & partners Female 19-34 53568 (44:29) 51:13
1962 » DESPOINA MANDRATZI (GRE) 1987 ΤΕΙ ΚΑΤΕΡΙΝΗΣ Female 19-34 54142 (44:47) 51:14
1963 » ATHANASIOS BIZMPIROULAS (GRE) 1987 GRE Male 19-34 53439 (36:01) 51:15
1964 » ARIS NIKITOPOULOS (GRE) 1981 GRE Male 19-34 55190 (42:01) 51:15
1965 » VASILIS PASCHALIDIS (GRE) 1983 GRE Male 19-34 55884 (41:38) 51:15
1966 » DIMITRIS KAPOLIS (GRE) 1983 GRE Male 19-34 54373 (42:01) 51:17
1967 » ZAFEIRIOS KAPETANAKIS (GRE) 1981 GRE Male 19-34 54372 (33:34) 51:18
1968 » ATHANASIOS PATRIDIS (GRE) 1988 GRE Male 19-34 52361 (33:35) 51:18
1969 » DIMITRA MATATZI (GRE) 1990 CTG Advertising Female 19-34 52739 (43:36) 51:19
1970 » DIMITRA POULIANOU (GRE) 1984 ΑΜΥΜΩΝΗ Female 19-34 60066 (37:36) 51:19
1971 » PARASKEYI BARDAMANIDOU (GRE) 1988 OXYGEN GYM Female 19-34 53424 (47:05) 51:21
1972 » NAFSIKA PANAGIOTAKOPOULOU (GRE) 1993 WIND RUNNING TEAM Female 19-34 50043 (42:50) 51:21
1973 » ANTONIOS SPANOS (GRE) 1984 Crossfit Family Male 19-34 54928 (37:02) 51:21
1974 » IOANNIS DIAMANTIS (GRE) 1987 GRE Male 19-34 52596 (35:42) 51:22
1975 » DESPOINA TSILOGLANIDOU (GRE) 1994 GRE Female 19-34 52517 (41:20) 51:23
1976 » MIRELLA KOURTIDOU (GRE) 1987 GRE Female 19-34 52905 (42:09) 51:23
1977 » ARGIRO KARAMPOYKA (GRE) 1987 ING RUNNING TEAM Female 19-34 50756 (37:39) 51:25
1978 » ZISSIS KOMPOLITIS (GRE) 1983 ΙΔΡΥΜΑ ΜΕΛΙΣΣΑ Male 19-34 60446 (36:03) 51:25
