Results from Alexander The Great Marathon 2015

5 km

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 251 - 500 of 8018 in total
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
251 » ASTERIOS THEOLOGIS (GRE) 1995 ING RUNNING TEAM Male 19-34 51602 (28:11) 28:26
252 » DIMITRIOS CHOCHIAZIS (GRE) 1949 IKEA RUNNING TEAM Male 65-69 58262 (25:25) 28:26
253 » ANTONIS THEOLOGITIS (GRE) 1984 GRE Male 19-34 54781 (22:22) 28:27
254 » AMANΑΤΙΟΣ IOANNIDIS (GRE) 1970 XANTHI RUNNERS Male 45-49 53731 (27:22) 28:31
255 » IOANNHS GKARIDIS (GRE) 1994 ING RUNNING TEAM Male 19-34 50598 (27:30) 28:34
256 » AFRODITI PLAZOMITI (GRE) 2002 wind running team Female <15 56411 (28:34) 28:34
257 » SOFIA-MAGDALINI MANOLI (GRE) 1984 GRE Female 19-34 50120 (25:43) 28:35
258 » MATTHAIOS DIDANGELOS (GRE) 1985 GRE Male 19-34 51964 (25:43) 28:35
259 » NIKOLAOS TSIOUTSIOURIGAS (GRE) 1962 GRE Male 50-54 50177 (28:17) 28:35
260 » EMMANOYIL GALANIS (GRE) 1995 AVENGERS RUNNING TEAM Male 19-34 52630 (20:54) 28:35
261 » IOANNA REDOUKA (GRE) 1987 GRE Female 19-34 52948 (28:18) 28:36
262 » MINAS TSOMPANIDIS (GRE) 1996 HAPPY FIT GYM ΑΜΠΕΛΟΚΗΠΩΝ Male 19-34 52969 (22:38) 28:37
263 » MARIA TSILIGIROGLOU (GRE) 1970 GRE Female 45-49 62340 (28:17) 28:37
264 » KONSTANTINOS ARGIRIADIS (GRE) 2003 GRE Male <15 56111 (28:16) 28:40
265 » CHRISTOS KAMARIS (GRE) 1978 All Star sports club Male 35-39 54758 (25:52) 28:40
266 » ALEXANDROS KARAPERIDIS (GRE) 1992 GRE Male 19-34 14213 (22:42) 28:40
267 » STAVROS TSIRLIDIS (GRE) 1989 GRE Male 19-34 52519 (28:05) 28:40
268 » EUAGGELIA SAMOU (GRE) 1994 MEAS TRITON Female 19-34 52421 (28:05) 28:40
269 » CHRISTOS JIMAS (GRE) 2000 GRE Male 15-18 54354 (25:56) 28:41
270 » CRISOULA ACHPARIDOU (GRE) 1996 Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ Female 19-34 54048 (25:54) 28:41
271 » DIMITRIOS ANDRIKOPOULOS (GRE) 1995 ING RUNNING TEAM Male 19-34 50271 (28:32) 28:42
272 » KASIANI TSOLAKI (GRE) 1970 ING RUNNING TEAM Female 45-49 51691 (27:58) 28:43
273 » ANASTASIA MAVRIDOU (GRE) 1980 WELEDA GREECE Female 35-39 51838 (28:42) 28:44
274 » IOANNIS KALOGERIDIS (GRE) 1963 GRE Male 50-54 12444 (28:30) 28:44
275 » TRYFON VRITSIOS (GRE) 1969 DHL EXPRESS Male 45-49 58119 (25:57) 28:44
276 » LAZAROS TOPALIDIS (GRE) 1989 topfitness toumpas Male 19-34 12104 (26:04) 28:46
277 » GIORGOS CHATZIAVRAAM (GRE) 1979 ING RUNNING TEAM Male 35-39 10051 (28:19) 28:48
278 » ELINA KETIKIDI (GRE) 1992 LEVEL SPORTSHALL Female 19-34 53211 (27:41) 28:49
279 » IOANNIS GIOUROUKIS (GRE) 1986 ING RUNNING TEAM Male 19-34 50592 (27:36) 28:49
280 » PANAGIOTIS KOTSOS (GRE) 1986 Φιλοι Mεριμνας Θεσσαλονίκης Male 19-34 61455 (24:11) 28:51
281 » DESPOINA HARITOPOULOU (GRE) 1999 ELITE FITNESS CLUB Female 15-18 55078 (28:21) 28:52
282 » EUGENIOS PSARRAS (GRE) 1997 GRE Male 15-18 52390 (26:06) 28:52
283 » ZAFEIRIOS BITZIOS (GRE) 1983 IKEA RUNNING TEAM Male 19-34 55294 (27:53) 28:55
284 » NIKOLAOS CHATZIAGOROU (GRE) 1976 ΑΜΥΜΩΝΗ Male 35-39 60003 (26:08) 28:55
285 » STAVRI THRASIVOULOU (CYP) 1991 ΠΝΟΗ ΕΛΠΙΔΑΣ Female 19-34 61024 (22:24) 28:56
286 » CHRISOULA KOUKOU (GRE) 1971 WIND RUNNING TEAM Female 40-44 50041 (28:34) 28:56
287 » ATHANASIOS PETMEZAS (GRE) 1998 ΠΠ ΓΕΛ ΠΑΜΑΚ Male 19-34 62613 (26:03) 28:58
288 » ELENH NIKOLI (GRE) 1990 ΟΜΑΔΑ ΔΡΟΜΕΩΝ ΕΛΕΠΑΠ Female 19-34 60626 (27:50) 28:58
289 » KIRIAKOS IGNATIADIS (GRE) 1966 ING RUNNING TEAM Male 45-49 50650 (28:34) 28:58
290 » KIRIAKOS PANAGI (CYP) 1988 ΓΕΩΛΟΓΙΚΟ Α.Π.Θ. Male 19-34 53864 (22:54) 28:59
291 » NIKOS ZAGKOULIS (GRE) 1994 GRE Male 19-34 52907 (26:07) 29:02
292 » AGNI ALEXANDROU (CYP) 1998 ΠΝΟΗ ΕΛΠΙΔΑΣ Female 15-18 60987 (22:32) 29:03
293 » LAZAROS VOGIAZAS (GRE) 1972 IKEA RUNNING TEAM Male 40-44 55689 (28:58) 29:09
294 » GIORGOS VLACHOS (GRE) 1971 IKEA RUNNING TEAM Male 40-44 55685 (29:01) 29:09
295 » APOSTOLOS LINDRAS (GRE) 1972 Γ.Σ ΗΡΑΚΛΗΣ Male 40-44 62447 (29:01) 29:09
296 » CHRISTOS XATZISABBIDIS (GRE) 1988 ΧΕΝ ΘΕΣ/ΝΙΚΗΣ Male 19-34 54167 (24:46) 29:09
297 » MARIOS GKATZES (GRE) 2001 ING RUNNING TEAM Male <15 50600 (27:33) 29:13
298 » ATHANASIOS DERGIADES (GRE) 1986 GRE Male 19-34 51961 (26:25) 29:13
299 » CHRISTOS ARGIRIADIS (GRE) 2000 GRE Male 15-18 56110 (28:50) 29:15
300 » ARISTIDES SIDIROPOULOS (GRE) 1983 GRE Male 19-34 63028 (28:41) 29:16
301 » VASILIS MANOLIS (GRE) 1983 GRE Male 19-34 59714 (28:09) 29:20
302 » DESPOINA PAVLIDOU (GRE) 1978 GRE Female 35-39 55210 (28:58) 29:20
303 » ATHANASIOS PAPAGEORGIOU (GRE) 1995 ING RUNNING TEAM Male 19-34 51240 (29:09) 29:22
304 » KONSTANTINOS MPIRITZIKIS (GRE) 1999 Α.Σ. ΠΑΛΜΟ2Σ Male 15-18 56508 (26:36) 29:23
305 » DAFNI FOTI (GRE) 1972 GRE Female 40-44 55206 (29:04) 29:25
306 » DIMITRIOS MOSHOPOULOS (GRE) 1951 ING RUNNING TEAM Male 60-64 51109 (29:22) 29:25
307 » CHRISTOS MALLIS (GRE) 1981 ING RUNNING TEAM Male 19-34 51004 (29:20) 29:26
308 » CHARILAOS ABATZIS (GRE) 1983 ΠΑΙΔΙΚΟΣ ΑΝΤΙΡΕΥΜΑΤΙΚΟΣ ΑΓΩΝΑΣ Male 19-34 60686 (26:31) 29:28
309 » MICHAIL MATSOUKALIDIS (GRE) 1964 ING RUNNING TEAM Male 50-54 51036 (26:35) 29:28
310 » NIKOLAOS DOUKAS (GRE) 1999 ING RUNNING TEAM Male 15-18 50474 (27:48) 29:28
311 » THODORIS MARANTINIS (GRE) 1978 IKEA RUNNING TEAM Male 35-39 50032 (29:24) 29:29
312 » KALLIOPI ATHANASAKI (GRE) 1966 ING RUNNING TEAM Female 45-49 50296 (27:49) 29:29
313 » CHRISTINA SAMOU (GRE) 1995 MEAS TRITON Female 19-34 52420 (28:53) 29:29
314 » ANASTASIOS TRIANTAFYLLOU (GRE) 1972 ING RUNNING TEAM Male 40-44 51632 (26:43) 29:32
315 » CHRISTOS TSIGGIROPOULOS (GRE) 2002 IKEA RUNNING TEAM Male <15 55665 (28:25) 29:34
316 » NIKOLAOS TSOMPANIDIS (GRE) 1992 GRE Male 19-34 53408 (26:17) 29:35
317 » NIKOLAOS NIKOSLAVINOS (GRE) 1976 IKEA RUNNING TEAM Male 35-39 55542 (28:32) 29:35
318 » STAVROS KEMANETZIS (GRE) 1978 ING RUNNING TEAM Male 35-39 50802 (28:11) 29:36
319 » DIMITRIS KOUNTOS (GRE) 2000 ING RUNNING TEAM Male 15-18 50902 (29:07) 29:37
320 » IOANNIS CHATZIPRODROMOU (GRE) 2002 1ο ΓΥΜΝΑΣΙΟ ΣΥΚΕΩΝ Male <15 50202 (28:46) 29:38
321 » GREGORI MOUSTAKAS (GRE) 1998 Α.Σ. ΠΑΛΜΟ2Σ Male 15-18 56506 (26:53) 29:39
322 » ASPASIA TASELI (GRE) 1997 1 ΕΥΟΣΜΟΥ Female 15-18 62698 (29:39) 29:39
323 » ELEFTHERIA KONTODIMOU (GRE) 1996 GRE Female 19-34 52160 (28:16) 29:39
324 » ANNA THOLIOTI (GRE) 1997 1 ΕΥΟΣΜΟΥ Female 15-18 62699 (29:40) 29:40
325 » MILTIADIS FOIROS (GRE) 1987 ING RUNNING TEAM Male 19-34 50524 (28:08) 29:40
326 » MYRTO PAPAGEORGIOU (GRE) 2002 GRE Female <15 50146 (29:41) 29:41
327 » NIKOLAOS ANAGNOSTOPOULOS (GRE) 1978 Σ.Δ.ΤΡΙΚΑΛΩΝ Male 35-39 51870 (28:50) 29:41
328 » IOANNA ZISIOU (GRE) 1986 GRE Female 19-34 63021 (28:54) 29:41
329 » DIMITRA OSANLI (GRE) 1985 GRE Female 19-34 53991 (26:51) 29:41
330 » PAVLOS KRAVARIS (GRE) 1982 ΑΜΥΜΩΝΗ Male 19-34 60047 (29:17) 29:42
331 » EVANGELOS RODITIS (GRE) 1991 GRE Male 19-34 52401 (23:13) 29:43
332 » GRIGORIS TSIRKINIDIS (GRE) 1992 IKEA RUNNING TEAM Male 19-34 53180 (25:22) 29:43
333 » NIKOLAOS PSIMMENOS (GRE) 2001 A.O.O. Male <15 55998 (29:12) 29:44
334 » GEORGE VLACHOS (GRE) 1994 ING RUNNING TEAM Male 19-34 51755 (26:48) 29:44
335 » AFRODITI FARMAKOMITI (GRE) 1982 GYM AND TONIC Female 19-34 55201 (26:57) 29:45
336 » MARIOS PETROS KOUTSOUKIDIS (GRE) 2000 ING RUNNING TEAM Male 15-18 50913 (29:14) 29:45
337 » ATHANASIOS LOUSTIS (GRE) 1985 ING RUNNING TEAM Male 19-34 62805 (28:59) 29:46
338 » CHRISTINA KOUZARI (CYP) 1992 CYP Female 19-34 50113 (28:45) 29:47
339 » GIORGOS MISIRELIS (GRE) 1997 Φροντιστήριο ΘΕΜΕΛΙΟ Male 15-18 54163 (26:45) 29:47
340 » SIMON GARAKLOV (GRE) 2001 ΓΥΜΝΑΣΙΟ ΜΕΝΕΜΕΝΗΣ Male <15 2001 (26:19) 29:48
341 » AIKATERINI GIANNOULI (GRE) 1967 GRE Female 45-49 57116 (27:03) 29:48
342 » GEORGIOS MINOPOULOS (GRE) 1986 GRE Male 19-34 52270 (29:05) 29:50
343 » NAME5KM62846 SURNAME5KM62846 (GRE) 1992 GRE Male 19-34 62846 (29:47) 29:50
344 » DHMHTRHS DANIHL (GRE) 1989 GRE Male 19-34 51957 (29:18) 29:51
345 » EFTIHIA STAURIANIDOU (GRE) 1973 GRE Female 40-44 55212 (29:50) 29:52
346 » GEORGIOS NAPAS (GRE) 1994 GRE Male 19-34 50131 (26:15) 29:52
347 » KONSTANTINOS ANDREADIS (GRE) 1994 ING RUNNING TEAM Male 19-34 50267 (26:55) 29:53
348 » ALEXANDROS MOUSTAKAS (GRE) 1999 ΠΑΙΔΙΚΟΣ ΑΝΤΙΡΕΥΜΑΤΙΚΟΣ ΑΓΩΝΑΣ Male 15-18 60785 (27:08) 29:54
349 » ELENI APOSTOLOU (GRE) 1970 GRE Female 45-49 54880 (28:40) 29:54
350 » HARIS TZEGIANNAKIS (GRE) 1989 GRE Male 19-34 52523 (29:39) 29:55
351 » IOANNIS ZERVOS (GRE) 1988 GRE Male 19-34 52573 (27:01) 29:56
352 » ATHANASIA TSOUKALA (GRE) 1973 ING RUNNING TEAM Female 40-44 51695 (29:33) 29:57
353 » ORESTIS PAPAGEORGIOU (GRE) 2002 GRE Male <15 52338 (29:56) 29:57
354 » VASILIKI TSEKOURA (GRE) 1970 GRE Female 45-49 50001 (29:54) 29:59
355 » VASILIKI DOUPKARIDOU (GRE) 1985 ΓΥΜΝΑΣΤΗΡΙΟ ΑΘΛΟΚΙΝΗΣΗ ΦΛΩΡΙΝΑΣ Female 19-34 12306 (27:19) 30:00
356 » KREON SIMON STERGIOULAS (GRE) 2000 ING RUNNING TEAM Male 15-18 51549 (26:18) 30:01
357 » BASILIKH DIMITRIADOU (GRE) 2002 GRE Female <15 54277 (29:52) 30:01
358 » NIKOLAOS-GEORGIOS PARTHENIS (GRE) 1999 ΓΥΜΝΑΣΤΙΚΟΣ ΑΜΠΕΛΟΚΗΠΩΝ-ΜΕΝΕΜΕΝΗΣ Male 15-18 54552 (21:34) 30:02
359 » SOZON KOURSOUNIS (GRE) 1993 IKEA RUNNING TEAM Male 19-34 53084 (24:00) 30:03
360 » NIKOS FLOUDAS (GRE) 1979 GRE Male 35-39 56239 (26:59) 30:03
361 » AGELIKI PSARRA (GRE) 1971 ING RUNNING TEAM Female 40-44 51368 (28:47) 30:03
362 » RENATO ACQUARONE (GRE) 2002 GRE Male <15 59596 (27:21) 30:04
363 » KIRIAKI CHOUSTI (GRE) 1955 GRE Female 60-64 50208 (30:03) 30:05
364 » ALEXIS GEORGOULIS (GRE) 1992 GRE Male 19-34 50564 (30:03) 30:05
365 » DAFNI PAPAGEORGIOU (GRE) 2000 GRE Female 15-18 50145 (30:05) 30:05
366 » KONSTANTINOS TSANIDIS (GRE) 1982 GRE Male 19-34 55962 (23:25) 30:06
367 » MAGDALINI EXARCHOU (GRE) 1961 IKEA RUNNING TEAM Female 50-54 58280 (28:40) 30:06
368 » DIMITRIOS ARGYROPOULOS (GRE) 1970 GRE Male 45-49 50004 (30:07) 30:09
369 » KIKI AGGELOUKOU (GRE) 1975 Σ.Δ.ΤΡΙΚΑΛΩΝ Female 40-44 51869 (29:20) 30:09
370 » IRENE CHATZIGEORGIADOU (GRE) 2001 ING RUNNING TEAM Female <15 50385 (29:42) 30:09
371 » PAFSANIAS TSEREKAS (GRE) 1985 `ΜΕΓΑΣ ΑΛΕΞΑΝΔΡΟΣ Ν.ΜΟΥΔΑΝΙΩΝ` Male 19-34 53988 (27:07) 30:10
372 » KONSTANTINOS HATZIGEORGIOU (GRE) 1986 `ΜΕΓΑΣ ΑΛΕΞΑΝΔΡΟΣ Ν.ΜΟΥΔΑΝΙΩΝ` Male 19-34 53983 (27:07) 30:10
373 » SPYROS GABRIILIDIS (GRE) 1987 ING RUNNING TEAM Male 19-34 50536 (30:03) 30:11
374 » CHRISTOS CHRISAFOUDIS (GRE) 1976 ΑΤΕΙΘ/ΣΥΛΛΟΓΟΣ ΓΙΑ ΤΗΝ ΚΙ Male 35-39 56605 (27:20) 30:11
375 » MELINA EFTHYMIOY-ZANTI (CYP) 1964 ΛΕΜΕΣΟΣ-ΚΥΠΡΟΣ Female 50-54 51860 (29:56) 30:11
376 » ANTONIS BASILIADIS (GRE) 1986 ING RUNNING TEAM Male 19-34 50324 (30:03) 30:11
377 » DIMITRIOS BALTAS (GRE) 1987 ING RUNNING TEAM Male 19-34 50318 (28:37) 30:11
378 » IAKOVOS ASLANISVILI (GEO) 1991 WAREHOUSE7 Male 19-34 53643 (23:00) 30:12
379 » EVANGELIA KOKKINOU (GRE) 1979 ING RUNNING TEAM Female 35-39 50838 (29:45) 30:13
380 » EVAGGELOS XRISTOPOULOS (GRE) 2002 ING RUNNING TEAM Male <15 51804 (29:46) 30:13
381 » IOANNIS VASILOPOULOS (GRE) 1992 GRE Male 19-34 52603 (24:07) 30:13
382 » RENA TRIANTAFILOPOULOU (GRE) 1974 GRE Female 40-44 59757 (27:16) 30:14
383 » NIKOS VARVARIOTIS (GRE) 1998 HAPPY FIT GYM ΑΜΠΕΛΟΚΗΠΩΝ Male 15-18 55257 (23:47) 30:16
384 » PHILIPPOS STYLIANOUDIS (CYP) 1962 ΠΝΟΗ ΕΛΠΙΔΑΣ Male 50-54 61022 (23:47) 30:17
385 » OLGA STAVROPOULOU (GRE) 2001 Α.Φ.``ΑΔΩΝΙΣ΄΄ ΘΕΡΜΗΣ Female <15 51847 (29:56) 30:18
386 » SPYRIDON MAVROMATIS (GRE) 1975 GRE Male 40-44 62100 (24:15) 30:19
387 » IRENE PAPADOPOULOU (GRE) 1987 WIND RUNNING TEAM Female 19-34 50042 (30:20) 30:22
388 » SOFIA GIANNOPOULOU (GRE) 1976 ΣΕΒΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ Female 35-39 56992 (29:28) 30:24
389 » DIMITRA KOUTSOTHYMIOU (GRE) 1972 FLEXGYM Female 40-44 55174 (30:21) 30:24
390 » ZAHER MIRZAI (GRE) 1998 ΑΡΣΙΣ Male 15-18 62869 (21:29) 30:24
391 » ANTHI VOULGARI (GRE) 1983 wind running team Female 19-34 50011 (30:21) 30:24
392 » SOFIA BONOVOLIA (GRE) 1988 GRE Female 19-34 50060 (29:55) 30:26
393 » MARIA KOURDI (GRE) 1988 GRE Female 19-34 52183 (29:55) 30:26
394 » NIKOLAOS TALOUMIS (GRE) 1981 ING RUNNING TEAM Male 19-34 51567 (28:39) 30:26
395 » ALEXANDROS KARAGIANNIS (GRE) 1987 ING RUNNING TEAM Male 19-34 50735 (30:26) 30:26
396 » DIMITRIOS ROIDOS (GRE) 1989 GRE Male 19-34 52402 (27:39) 30:27
397 » KONSTANTINA NTIKOU (GRE) 1988 ING RUNNING TEAM Female 19-34 51174 (30:27) 30:27
398 » ALICE IOANNIDES (GRE) 1968 GRE Female 45-49 59675 (27:44) 30:27
399 » PANAGIOTIS PANAGIOTIDIS (GRE) 1962 GRE Male 50-54 50138 (28:43) 30:28
400 » MARIA VASILEIOU (GRE) 1985 ING RUNNING TEAM Female 19-34 51734 (30:18) 30:29
401 » ANTONIOS GIANTSAKLIDIS (GRE) 1972 GRE Male 40-44 54319 (28:59) 30:30
402 » PANTELIS ALEKAKIS (GRE) 1977 GRE Male 35-39 50048 (27:15) 30:30
403 » EFTERPI SIDIROPOYLOU (GRE) 1999 Α.Φ.``ΑΔΩΝΙΣ΄΄ ΘΕΡΜΗΣ Female 15-18 51846 (30:08) 30:31
404 » MONIKA CHATZISTAMATIOY (GRE) 2001 ING RUNNING TEAM Female <15 50400 (30:31) 30:33
405 » ATHANASIOS KARAGIOZAKIS (GRE) 1986 GRE Male 19-34 52095 (24:25) 30:35
406 » ATHINA VLACHOPOULOU (GRE) 1994 GRE Female 19-34 52547 (29:31) 30:36
407 » PAVLOS TSOUMANIS (GRE) 1964 GRE Male 50-54 50181 (29:15) 30:38
408 » THEOCHARIS PRAVITAS (GRE) 1998 GRE Male 15-18 54576 (27:50) 30:39
409 » GEORGIOS MATRAKAS (GRE) 1971 ING RUNNING TEAM Male 40-44 51034 (29:59) 30:40
410 » MARIA GIFTOPOULOU (GRE) 1995 ΓΥΜΝΑΣΤΗΡΙΟ ΑΘΛΟΚΙΝΗΣΗ ΦΛΩΡΙΝΑΣ Female 19-34 53779 (27:58) 30:41
411 » CHRISTOS CHRISAFOUDIS (GRE) 1975 GRE Male 40-44 59629 (27:52) 30:42
412 » STEFANOS MELTSIS (GRE) 1969 DHL EXPRESS Male 45-49 62002 (27:25) 30:42
413 » MICAHIL KOUFONIKOLAS (GRE) 1974 ING RUNNING TEAM Male 40-44 50878 (30:43) 30:43
414 » EVANGELIA KALIVIOTI (GRE) 1980 GRE Female 35-39 50086 (27:03) 30:44
415 » VASILEIOS MATHAS (GRE) 1995 GRE Male 19-34 52248 (27:26) 30:46
416 » KONSTANTINOS TSATSOS (GRE) 1984 ING RUNNING TEAM Male 19-34 51663 (29:57) 30:46
417 » DIMOSTHENIS GALANIS (GRE) 1951 IKEA RUNNING TEAM Male 60-64 58288 (27:46) 30:47
418 » AIKATERINI IOANNIDOU (GRE) 1986 ING RUNNING TEAM Female 19-34 50664 (28:04) 30:47
419 » GEORGIOS_ANTONIOS SARAFIS (GRE) 2001 GRE Male <15 52423 (30:26) 30:47
420 » ANTONIOS KARAGIANNIS (GRE) 1983 ING RUNNING TEAM Male 19-34 51499 (28:00) 30:48
421 » KONSTANTINOS GIOGLOU (GRE) 1982 GRE Male 19-34 52034 (29:00) 30:48
422 » ASIMAKIS CHATZINIKOLAOU (GRE) 1971 IKEA RUNNING TEAM Male 40-44 55314 (29:43) 30:49
423 » IOANNIS SARAFIS (GRE) 1965 GRE Male 50-54 50157 (30:30) 30:50
424 » NIKOLAOS DIMITRIADIS (GRE) 1983 HAPPY FIT GYM ΑΜΠΕΛΟΚΗΠΩΝ Male 19-34 55226 (24:21) 30:50
425 » VENIAMIN SEFERIDIS (GRE) 1999 KATAKOMBH Male 15-18 56834 (27:07) 30:51
426 » ACHILLEAS MAVRIDIS (GRE) 1950 IKEA RUNNING TEAM Male 65-69 608 (24:48) 30:51
427 » NIKOS OIKONOMOU (GRE) 1973 GRE Male 40-44 59726 (27:56) 30:51
428 » GEORGIOS TSAMIS (GRE) 1999 FLEXGYM Male 15-18 55176 (26:39) 30:52
429 » DAMIANOS PORFIROPOULOS (GRE) 2000 GRE Male 15-18 56118 (30:28) 30:53
430 » GEORGIOS MOUXIOS (GRE) 1996 GNS Male 19-34 52924 (27:29) 30:53
431 » DIMITRIOS FASOULAS (GRE) 1976 ING RUNNING TEAM Male 35-39 50517 (30:40) 30:54
432 » ANNITA MPARDI (GRE) 1993 ΤΕΙ ΚΑΤΕΡΙΝΗΣ Female 19-34 54145 (30:22) 30:55
433 » GEORGIOS ALEKAKIS (GRE) 1988 GRE Male 19-34 51880 (27:41) 30:56
434 » GERAKIS VAGENAS (GRE) 1995 Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ Male 19-34 54058 (30:22) 30:56
435 » ALEXANDROS VAGENAS (GRE) 1990 Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ Male 19-34 51867 (30:23) 30:57
436 » MARIA LEFA (GRE) 1980 GRE Female 35-39 54446 (29:36) 30:57
437 » ANTONIOS IORDANIDIS (GRE) 1980 GRE Male 35-39 59677 (28:08) 30:58
438 » VASILIS MANTZOURIDIS (GRE) 1986 IKEA RUNNING TEAM Male 19-34 53104 (30:58) 30:58
439 » CHRISTOS-NEKTARIOS KOSTOPOULOS (GRE) 1981 GRE Male 19-34 55922 (27:02) 30:58
440 » DIMITRIS DIMITER (GRE) 1992 SKOURAS RUNNIGN TEAM Male 19-34 53482 (22:05) 30:59
441 » GIORGOS MANIKAS (GRE) 1986 wind running team Male 19-34 50009 (30:57) 30:59
442 » KOSTAS LOUMPONIA (GRE) 1991 Goulielmos & partners Male 19-34 53562 (26:32) 31:00
443 » NTONA GKELEVESI (GRE) 1990 wind running team Female 19-34 50014 (31:00) 31:00
444 » STERGIOS CHANTAMPAKIS (GRE) 1986 wind running team Male 19-34 50013 (30:58) 31:01
445 » PHEVOS PAPAPOSTOLOU (GRE) 1990 GRE Male 19-34 13427 (25:02) 31:01
446 » THEOLOGOS TSORMPATZIDIS (GRE) 1960 GRE Male 55-59 50179 (29:16) 31:02
447 » EVANGELIA PAPAKOSTA (GRE) 1987 GRE Female 19-34 52344 (28:21) 31:02
448 » ISAAK TSAVDARIDIS (GRE) 1966 AQUA FORUM Male 45-49 58049 (28:20) 31:03
449 » DESPINA RIZOU (GRE) 1975 ING RUNNING TEAM Female 40-44 51396 (31:03) 31:03
450 » STEFANOS SKARLATOS (GRE) 1990 GRE Male 19-34 52441 (29:42) 31:03
451 » MARIA-GLIKERIA VOYIATZI (GRE) 1998 ELITE FITNESS CLUB Female 15-18 55081 (30:23) 31:04
452 » ANDROMACHI GEORGIOU (GRE) 1971 ΟΜΑΔΑ ΔΡΟΜΕΩΝ ΕΛΕΠΑΠ Female 40-44 60596 (30:09) 31:04
453 » NEKTARIOS KARIOFILIS (GRE) 1983 GRE Male 19-34 59693 (29:58) 31:04
454 » EVRIDIKI TZIOVARA (GRE) 1991 ING RUNNING TEAM Female 19-34 51712 (29:58) 31:04
455 » DIMITRIS PITIAKOUDIS (GRE) 2000 ING RUNNING TEAM Male 15-18 51335 (28:02) 31:05
456 » JENNY TSELEPI (GRE) 1966 Φιλοι Mεριμνας Θεσσαλονίκης Female 45-49 61514 (28:24) 31:07
457 » GIANNIS MAKRIS (GRE) 1981 IKEA RUNNING TEAM COWORKERS Male 19-34 55497 (30:55) 31:07
458 » XARIS TSAMPOURAS (GRE) 2000 Φιλοι Mεριμνας Θεσσαλονίκης Male 15-18 61511 (28:25) 31:07
459 » FWTEINI PAPADIMITRIOU (GRE) 1996 ELITE FITNESS CLUB Female 19-34 52812 (30:27) 31:07
460 » PANAGIOTIS KOYTRAS (GRE) 1998 3ο ΓΕΛ ΣΤΑΥΡΟΥΠΟΛΗΣ Male 15-18 57888 (22:17) 31:08
461 » STAMATIOS GALATAS (GRE) 1981 WELEDA GREECE Male 19-34 56286 (26:46) 31:09
462 » YOANIS PROTOPSALTIS (GRE) 1973 RFCOM Male 40-44 56103 (30:40) 31:09
463 » MARIA PAPAGEORGIOU (GRE) 1976 GRE Female 35-39 54539 (30:26) 31:09
464 » IOANNIS PAPAGEORGIOU (GRE) 1971 GRE Male 40-44 55813 (30:27) 31:09
465 » MARIA ZA ZAFIROPOULOU (GRE) 1996 Ανεξάρτητη Female 19-34 50194 (30:56) 31:10
466 » ELENI PETROULAKI (GRE) 1971 ΜΑΡΙΝΟΠΟΥΛΟΣ ΑΕ Female 40-44 62020 (31:09) 31:10
467 » DIMITRIOS KIAKIDIS (GRE) 1967 GRE Male 45-49 50102 (29:25) 31:10
468 » VASILIS OUESLATI (GRE) 1999 Χ.Α.Ν.Θ. Male 15-18 58763 (22:20) 31:10
469 » OLYMPIA THEODORAKI (GRE) 1996 ΜΓΣ ΑΠΟΛΛΩΝ ΚΑΛΑΜΑΡΙΑΣ Female 19-34 53528 (25:03) 31:11
470 » DIMITRIOS GOUNARIS (GRE) 1998 ING RUNNING TEAM Male 15-18 50623 (31:11) 31:11
471 » THEOLOGOS PAROUTOGLOU (GRE) 1993 WAREHOUSE7 Male 19-34 53660 (30:37) 31:11
472 » NIKOLAOS KOUSIAS (GRE) 1993 GRE Male 19-34 52612 (23:59) 31:12
473 » EUAGELIA GASDOGA (GRE) 1981 GNS Female 19-34 55196 (27:50) 31:14
474 » ANASTASIOS VAKIRTZIS (GRE) 1995 GRE Male 19-34 52535 (24:55) 31:14
475 » VASILEIOS KOLESIS (GRE) 1995 ING RUNNING TEAM Male 19-34 50841 (30:20) 31:14
476 » ATHANASIOS VALOTASIOS (GRE) 1965 ΑΠΘ - ΠΓ Male 50-54 59030 (30:04) 31:18
477 » GEORGIOS VLACHAKIS (GRE) 1972 IKEA RUNNING TEAM Male 40-44 55684 (22:50) 31:19
478 » GEORGIOS TSAPROUNIS (GRE) 1967 wind running team Male 45-49 50008 (31:16) 31:19
479 » KONSTANTINOS XILMI (GRE) 2001 wind running team Male <15 56449 (31:08) 31:20
480 » DESPOINA GRIGORIADOU (GRE) 1994 GRE Female 19-34 62275 (30:02) 31:22
481 » EMMANOUIL ARVANITIS (GRE) 1983 RFCOM Male 19-34 56098 (30:49) 31:22
482 » KOSTAS XYGKAKIS (GRE) 1978 RFCOM Male 35-39 56108 (30:53) 31:22
