Svenska Sv   English En   Français Fr   Suomi Fi  

Results from Patrick Bell 5k 2015

5k M

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying all 220 results
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
1 » Mark Kirwan Raheny Shamrock M MS 2762 (14:57) 14:57
2 » Paddy Hamilton Slieve Gullian Runners M MS 2749 (15:02) 15:02
3 » Peter Brandon Dunboyne M MS 2885 (15:18) 15:18
4 » Darragh Rennicks Bohermeen M MS 2625 (15:21) 15:21
5 » Maurice McMahon North East Runners M M40 2804 (15:48) 15:49
6 » Lezan Kimutai Dunboyne M M40 2883 (15:50) 15:50
7 » David O'Connor Celbridge AC M MS 2605 (15:50) 15:50
8 » David O'Flaherty Newcastle M MS 2607 (15:53) 15:53
9 » Declan Power Clonliffe Harriers M M40 2799 (15:55) 15:55
10 » Neil O' Rourke Civil Service Harriers M MS 2604 (16:00) 16:00
11 » Peter Mooney Inverse M M35 2719 (16:01) 16:01
12 » John O'Reilly Dunboyne M M35 2612 (16:02) 16:02
13 » Derek Croal Bohermeen M MS 2528 (16:04) 16:04
14 » Gavin Keogh Donore Harriers M MS 2574 (16:06) 16:06
15 » Christopher Muldoon Donore Harriers M M40 2720 (16:17) 16:17
16 » Martin Hoare Celbridge AC M MS 2890 (16:18) 16:18
17 » Bernard Duggan Civil Service Harriers M MS 2537 (16:24) 16:24
18 » Cyril Cuddy Portlaois AC M M40 2709 (16:32) 16:32
19 » Ciaran O'Dwyer Dunshaughlin M M40 2606 (16:32) 16:32
20 » Sean Murphy Trim M M40 2839 (16:44) 16:44
21 » Patrick O'Grady Drogheda & District M M50 2608 (16:47) 16:47
22 » Conor Rennicks Bohermeen M MJ 2713 (16:55) 16:55
23 » David Brady Clonliffe Harriers M MS 2828 (16:58) 16:58
24 » Stephen Kelly Balbriggan and District M M35 2826 (16:59) 16:59
25 » Peter Gaffney M M45 2553 (17:00) 17:00
26 » Martin Lyons Mullingar Harriers M MS 2849 (17:03) 17:03
27 » Ollie Donnelly Mullingar Harriers M M45 2750 (17:04) 17:04
28 » Niall Gorham North East Runners M M35 2711 (17:05) 17:05
29 » Steve Reenan North East Runners M M40 2747 (17:07) 17:08
30 » George Shields North East Runners M M50 2802 (17:10) 17:11
31 » David O'Connell Bohermeen M M50 2755 (17:12) 17:12
32 » Aidan Brennan North East Runners M M50 2746 (17:15) 17:16
33 » James Hamm Portlaois AC M M35 2708 (17:19) 17:19
34 » Sean Doran Clonliffe Harriers M MS 2773 (17:25) 17:25
35 » Jason Reilly Civil Service Harriers M MS 2874 (17:24) 17:25
36 » Gerard Clerkin Civil Service Harriers M MS 2521 (17:24) 17:26
37 » Jonathan Murphy Civil Service Harriers M M40 2594 (17:29) 17:29
38 » Sean McDaid M MS 2863 (17:33) 17:33
39 » Ruary Martin Star of the Sea M M40 2579 (17:41) 17:42
40 » Enda O'Carolan Mullingar Harriers M M35 2861 (17:46) 17:46
41 » Andrew Moore Civil Service Harriers M MS 2772 (17:48) 17:50
42 » Mark McGee Trim M M40 2837 (17:49) 17:52
43 » Shane Larkin Dooneen M M40 2782 (17:51) 17:52
44 » Liam Cunningham Fr Murphys M M35 2884 (17:53) 17:53
45 » Patrick Nolan Dunboyne M M40 2915 (17:58) 17:58
46 » Chris Keeling Balbriggan and District M M55 2813 (18:02) 18:02
47 » Ollie Kearney Donadea Running Club M M40 2569 (18:05) 18:05
48 » Eoin Kealy Civil Service Harriers M MS 2865 (18:18) 18:19
49 » Bernard Heaney M M35 2565 (18:23) 18:23
50 » Enda Collins Drogheda & District M M45 2777 (18:25) 18:25
51 » John Reilly Drogheda & District M M45 2724 (18:28) 18:28
52 » Fergus Crilly Rathkenny M MJ 2843 (18:27) 18:28
53 » Sean Carpenter Dunleer M M40 2736 (18:31) 18:33
54 » john carroll Bohermeen M M35 2518 (18:32) 18:34
55 » Alan Crowley Mullingar Harriers M MS 2529 (18:36) 18:36
56 » Martin Duffy Drogheda & District M M50 2779 (18:38) 18:38
57 » Pat Payne Na Fianna M M50 2739 (18:37) 18:39
58 » Patrick Coyle Civil Service Harriers M MS 2526 (18:46) 18:48
59 » Liam Newman Tri an Mhi M M35 2856 (18:53) 18:53
60 » Joe Healy Fr Murphys M M35 2913 (18:54) 18:55
61 » John Cooper Drogheda & District M M40 2725 (18:55) 18:55
62 » Eoin Ryan Bohermeen M MS 2785 (18:55) 18:57
63 » Jeff Ennis Fr Murphys M MS 2797 (18:51) 18:59
64 » Paul Conroy Raheny Shamrock M M45 2729 (19:00) 19:02
65 » Eamonn McMahon North East Runners M M55 2745 (19:03) 19:04
66 » Brendan Dunne Dunshaughlin M M45 2845 (19:04) 19:05
67 » David Hanley Longford Tri Club M MS 2562 (19:03) 19:05
68 » Daniel Delaney Star of the Sea M M45 2532 (19:06) 19:09
69 » Brian Moore Star of the Sea M M35 2778 (19:13) 19:13
70 » Robert Farrell Trim M M35 2811 (19:13) 19:13
71 » John Murray M M40 2597 (19:16) 19:16
72 » Breen Farrell Civil Service Harriers M M40 2700 (19:16) 19:19
73 » Ken Murray M M35 2808 (19:19) 19:22
74 » Pat Kiernan M M55 2850 (19:26) 19:27
75 » Don Mahon Trim M M40 2577 (19:28) 19:29
76 » Ollie Keogan Bohermeen M M35 2573 (19:32) 19:35
77 » Vincent Glennon Maurice Looby Fitness M MS 2852 (19:30) 19:36
78 » Paul Farrell Fr Murphys M M45 2761 (19:40) 19:40
79 » Vincent O Neill M M60 2904 (19:44) 19:47
80 » Declan Greene North East Runners M M40 2897 (19:49) 19:49
81 » Paul O Neill Civil Service Harriers M MS 2928 (19:50) 19:54
82 » Gerard Walsh Bohermeen M MJ 2685 (19:48) 19:54
83 » Jackser Reilly Drogheda & District M M55 2726 (19:53) 19:55
84 » Richard Rodgers Newcastle M M50 2628 (19:58) 19:58
85 » Garath Smith M MS 2632 (20:02) 20:03
86 » Gerry Nealon Bohermeen M MS 2682 (20:03) 20:06
87 » Kevin Harnett Glenmore M MS 2937 (20:05) 20:11
88 » Conor Cooney Drogheda & District M M60 2523 (20:15) 20:15
89 » Stephen Willoughby Sportsworld M M50 2646 (20:16) 20:21
90 » Stephen Fay Bohermeen M M40 2546 (20:21) 20:26
91 » Oscar Rogan Bohermeen M MJ 2823 (20:23) 20:29
92 » Desmond Gill Donore Harriers M M45 2792 (20:31) 20:31
93 » Patsy Fitzsimons South O'Hanlon M M65 2710 (20:34) 20:34
94 » Declan Kearns M MS 2571 (20:27) 20:34
95 » David O Halloran Rathkenny M M45 2723 (20:33) 20:35
96 » Davy Brady Bohermeen M M55 2657 (20:37) 20:38
97 » Joseph Haugh Sportsworld M M35 2564 (20:35) 20:40
98 » Theo Chamberlain M MS 2748 (20:39) 20:43
99 » Ciaran Tobin Trim M M55 2892 (20:51) 20:51
100 » Adrian Gogarty Drogheda & District M M40 2560 (20:50) 20:54
101 » Mark Carey Laragh M MS 2712 (20:52) 20:56
102 » Cathal O'Bric Boyerstown NS M MS 2659 (20:45) 20:59
103 » Nicky Keogh Dunshaughlin M M40 2791 (21:01) 21:06
104 » Martin Brogan Trim M M50 2505 (21:06) 21:11
105 » Stephen Byrne Boyerstown NS M MJ 2666 (20:51) 21:14
106 » Roger Tegart Drogheda & District M M40 2633 (21:38) 21:38
107 » Kevin Heery M MS 2760 (21:33) 21:42
108 » Mick O'Brien Dunshaughlin M M50 2846 (21:41) 21:44
109 » Brian O'Reilly Laragh M M55 2872 (21:43) 21:47
110 » Michael Gilligan M M45 2557 (21:43) 21:48
111 » Mark Byrne Meath Running Group M M40 2507 (21:40) 21:53
112 » Michael Smith Laragh M M65 2870 (21:56) 21:59
113 » Ollie Jones M M40 2767 (21:55) 22:03
114 » David O'Neill Drogheda & District M MS 2871 (22:14) 22:19
115 » Declan Byrne Boyerstown NS M MJ 2668 (21:58) 22:23
116 » Maurice Kennelly Civil Service Harriers M MS 2841 (22:31) 22:35
117 » Brian Cully Trim M M55 2911 (22:28) 22:37
118 » Jim McNamara Donore Harriers M M65 2817 (22:36) 22:38
119 » Patrick Reilly M M55 2624 (22:35) 22:41
120 » Tom Caffrey M M45 2511 (22:27) 22:45
121 » David Geraghty M M35 2935 (22:32) 22:45
122 » Tony Keegan Civil Service Harriers M M60 2733 (22:42) 22:46
123 » Alexander Caffrey Navan M MJ 2510 (22:37) 22:47
124 » Paddy McGoona M MJ 2908 (22:34) 22:47
125 » Stephen Bateson Dunshaughlin M M40 2717 (22:44) 22:48
126 » Will Richardson Kavanagh Star of the Sea M MJ 2917 (22:43) 22:56
126 » Rian Skinner Star of the Sea M MJ 2780 (22:43) 22:56
128 » Ronan Costello Bohermeen M MJ 2776 (22:42) 22:59
129 » David O Brien M M35 2900 (22:57) 23:07
130 » Conrad McGonagle Trim M M45 2691 (23:03) 23:11
131 » Kyle Cosgrove M MJ 2902 (23:07) 23:20
132 » Harry Mallon Bohermeen M MJ 2740 (23:18) 23:23
133 » Conor Kenny Sportsworld M M55 2572 (23:14) 23:25
134 » Sean Olwell M MS 2918 (23:20) 23:26
135 » Joe Davis M M40 2531 (23:18) 23:29
136 » Michael Finnegan M M35 2920 (23:26) 23:32
137 » David Fay M M40 2548 (23:33) 23:45
138 » Stephen Kavanagh Star of the Sea M M40 2568 (23:39) 23:48
139 » Aidan Flynn Trim M M45 2551 (23:40) 23:48
140 » Mark Ginnerty Trim M M35 2558 (23:49) 23:56
141 » Jim Bowen Dunshaughlin M M50 2764 (24:00) 24:06
142 » Ed Richardson Kavanagh Star of the Sea M MJ 2879 (23:53) 24:06
143 » Liam Boland Star of the Sea M M40 2502 (24:00) 24:08
144 » Ryan Sheridan Bohermeen M MJ 2931 (24:06) 24:11
145 » Corey Curtis M MJ 2860 (24:10) 24:16
146 » Alan Kavanagh M M40 2695 (24:03) 24:23
147 » Martin Ryan M MS 2873 (24:21) 24:28
148 » Aaron Rafferty M MJ 2907 (24:24) 24:37
149 » Cathal Walsh Bohermeen M MJ 2687 (24:35) 24:42
150 » Peter Olwell M MS 2921 (24:37) 24:44
151 » Mick Peppard Trim M M50 2616 (24:38) 24:45
152 » Noel Duffy Dunboyne M M60 2838 (24:35) 24:45
153 » Ryan Hennessy Boyerstown NS M MS 2677 (24:33) 24:52
154 » Ronan O'Bric Boyerstown NS M MJ 2661 (24:37) 25:01
155 » Andy O Reilly M M45 2688 (25:09) 25:16
156 » Tommy Buchanan Boyerstown NS M MJ 2664 (24:54) 25:17
157 » Brian Fay M MJ 2651 (25:13) 25:18
158 » Gearoid O'Brien M MJ 2734 (25:08) 25:26
159 » Daragh Reilly Boyerstown NS M MJ 2663 (25:12) 25:26
160 » Isaac McKeever M MJ 2906 (25:21) 25:36
161 » Senan Edwards M M35 2540 (25:03) 25:37
162 » Joey kavanagh Rathkenny M M35 2567 (25:39) 25:39
163 » David Callaghan M M35 2933 (25:31) 25:45
164 » Adam Crosbie M MJ 2807 (25:39) 25:49
165 » David Curry M M45 2744 (25:36) 25:54
166 » Paul Rodgers Boyerstown NS M MS 2674 (25:50) 25:57
167 » Lyndon Thomas Dunboyne M M55 2635 (25:55) 25:58
168 » Nathan Reilly Navan M MJ 2922 (25:34) 26:09
169 » Cian Newman M MJ 2925 (25:36) 26:11
170 » Ciaran Mulholland Star of the Sea M M35 2591 (26:00) 26:13
171 » Gerard Fay Drogheda & District M M40 2547 (26:03) 26:16
172 » Matthew Reilly M MS 2696 (25:50) 26:18
173 » Rob Timmons M MJ 2876 (26:14) 26:31
174 » Kyle Tegart Drogheda & District M MJ 2634 (26:26) 26:32
175 » Caroline Walsh Bohermeen M F40 2686 (26:32) 26:42
176 » Richard Carroll M M40 2795 (26:24) 26:46
177 » Callum Crosbie M MJ 2806 (26:38) 26:51
178 » Kevin McGeough Bohermeen M M60 2693 (26:57) 26:57
179 » Alex Kavanagh M MJ 2898 (26:43) 27:03
180 » Brian Fogarty M M35 2759 (26:59) 27:10
181 » Pauric Rennicks Bohermeen M MJ 2768 (27:03) 27:21
182 » John Considine Dunshaughlin M M55 2821 (27:20) 27:21
183 » Maris Newsome M M35 2793 (27:09) 27:29
184 » Kevin O Brien Lynch M MS 2891 (26:57) 27:29
185 » Deirdre Bowen Dunshaughlin M M50 2765 (27:34) 27:40
186 » Cathal Foley M MJ 2886 (27:38) 27:44
187 » Jamie Smith Bohermeen M MJ 2653 (27:43) 27:57
188 » Francis O Hagan Balbriggan Road Runners M M60 2602 (27:56) 28:07
189 » Declan Ferrick M MS 2728 (27:47) 28:13
190 » Joe B M M60 2787 (28:26) 28:34
191 » Paul Clarke M M50 2786 (28:27) 28:34
192 » Marcus Mallon M M40 2822 (28:03) 28:42
193 » Barry Fitzsimons M MJ 2842 (28:57) 29:08
194 » Hugh Reddy M M55 2758 (28:49) 29:11
195 » Kevin Byrne M M55 2508 (29:19) 29:19
196 » Eddie Smith Bohermeen M M45 2652 (29:08) 29:27
197 » Andrew McGuirk M MS 2584 (29:03) 29:31
198 » Charlie Keogh Dunshaughlin M MJ 2788 (29:05) 29:33
199 » Caroline Crowley Maurice Looby Fitness M MS 2722 (29:31) 29:34
200 » Child Hennessy Boyerstown NS M MJ 2678 (30:00) 30:18
201 » Liam Grant Skylimit Fitness M M55 2830 (29:55) 30:22
202 » Gerry Mcconnell M M50 2582 (29:57) 30:28
202 » Martin Wall M M50 2864 (29:57) 30:28
204 » Noel Woods M M40 2774 (30:12) 30:33
205 » Martin Keane M M35 2704 (31:15) 31:33
206 » Francis Smyth M M40 2912 (29:51) 31:49
207 » Dylan Winters K-fit M MJ 2880 (31:17) 32:02
208 » Colm Winters Colm Winters M M40 2647 (31:18) 32:03
209 » Trevor Giltrap Boyerstown NS M MS 2675 (32:29) 32:38
210 » David Shaw M F35 2835 (32:07) 32:39
211 » Daire Finnegan Boyerstown NS M MJ 2681 (33:08) 33:32
212 » Ian McKeever M MJ 2905 (33:36) 33:51
213 » Josh Tallon Boyerstown NS M MJ 2673 (33:37) 33:56
214 » Paul Byrne Boyerstown NS M MS 2665 (34:14) 34:42
215 » Martin Reilly Boyerstown NS M MS 2662 (34:41) 35:16
216 » Alan Martin M MJ 2847 (35:23) 35:38
217 » Thomas Smyth Bohermeen M M40 2932 (35:20) 35:58
218 » Ray Finnegan Boyerstown NS M MS 2680 (37:04) 37:44
219 » Matthew London M MJ 2827 (41:57) 42:18
220 » Cormac O'Bric Boyerstown NS M MJ 2660 (52:43) 53:24