Svenska Sv   English En   Français Fr   Suomi Fi  

Results from Simon Fun Run 5mile 2015

5mile M

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 1 - 250 of 341 in total
Pl. Name YOB Club/City/Country Cat. # Net Gross
1 » Eoin CALLAGHAN M 1279 (26:12) 26:12
2 » Kevin BAKER Arup M 1727 (27:14) 27:14
3 » Dermot GORMAN M 1459 (27:24) 27:24
4 » Dan BUCKLEY M 1204 (28:51) 28:51
5 » Peter GAFFNEY M 82 (28:53) 28:53
6 » Alasdair BROWN Donore Harriers M 57 (29:38) 29:38
7 » Paul BALFE Liffey Valley AC M 332 (29:43) 29:43
8 » Aidan JONES M 1998 (29:46) 29:46
9 » John FAHY Crusaders M 294 (29:56) 29:56
10 » Eoin CONDRON M 1263 (31:10) 31:10
11 » Tom MONKS M 1143 (31:38) 31:38
12 » Wesley O'CONNOR M 1187 (31:29) 32:13
13 » RAY LANGTON Run BMC M 306 (32:48) 32:48
14 » Rob WILSON M 279 (33:05) 33:05
15 » Eduardo MORCILLO-GOMEZ Deutsche Bank M 1592 (33:16) 33:16
16 » Stephen DOUGLAS M 441 (33:21) 33:21
17 » Declan BRADY M 1057 (33:24) 33:24
18 » Simon CATTLEY Arup M 1725 (33:33) 33:33
19 » Nick DEVERY Civil Service Harriers M 1082 (33:42) 33:42
20 » Stephen GRIFFIN Arup M 1719 (33:48) 33:48
21 » Valter VALENTE Susquehanna Ireland Ltd M 1629 (34:03) 34:03
22 » Shane ROE M 1170 (34:03) 34:03
23 » Turlough COOKE Susquehanna Ireland Ltd M 1628 (34:04) 34:04
24 » Patsy FITZSIMONS South O Hanlon M 1094 (34:06) 34:06
25 » Pawel OGONOWSKI Arup M 1726 (34:12) 34:12
26 » Padraig CRADOCK M 8 (34:16) 34:16
27 » Keith HEFFERNAN M 466 (34:33) 34:33
28 » Micheal OCONNELL Deutsche Bank M 1600 (34:34) 34:34
29 » Ruari HERBERT DSC Staff M 1505 (34:45) 34:46
30 » Bhrein BRANNICK Susquehanna Ireland Ltd M 1634 (34:47) 34:47
31 » Joseph MAGUIRE M 252 (34:48) 34:48
32 » Mattie MORAN Tuath Housing M 1989 (34:51) 34:51
33 » Ian MC QUAID M 480 (35:16) 35:16
34 » Ger BYTHELL Arup M 1721 (35:19) 35:19
35 » Jonathan MCGUINNESS M 309 (34:01) 35:32
36 » Fintan COUNIHAN M 433 (34:11) 35:36
37 » Wayne GILLEN M 1098 (35:37) 35:37
38 » James RYAN Susquehanna Ireland Ltd M 1605 (35:45) 35:45
39 » John Paul O KEEFFE M 1151 (35:47) 35:47
40 » Alvaro MARTINEZ Deutsche Bank M 1579 (35:57) 35:57
41 » Patrick DOHERTY M 11 (36:01) 36:01
42 » Paul BYRNE M 1063 (36:07) 36:07
43 » Stephen KELLEHER Deutsche Bank M 1563 (36:06) 36:13
44 » Yuri VOLCHIK Susquehanna Ireland Ltd M 1608 (35:00) 36:17
45 » Andrius BALTRUSAITIS M 415 (36:20) 36:20
46 » John LARKIN M 93 (36:26) 36:26
47 » Andrew BALDWIN M 355 (36:28) 36:28
48 » Colm WALL Looters AC M 1179 (36:34) 36:34
49 » Thomas MOLONEY M 104 (36:38) 36:38
50 » Robert NAUGHTON Susquehanna Ireland Ltd M 1640 (36:45) 36:49
51 » Matthew MURCHAN M 264 (36:52) 36:52
52 » Alvaro CASTELLANOS-ALCOBENDAS Deutsche Bank M 1670 (36:57) 36:57
53 » Noel WALSH M 509 (35:45) 37:00
54 » Eloi DE BAZELAIRE M 1081 (37:01) 37:01
55 » William CLIFFORD M 1073 (37:01) 37:01
56 » Gavin STAPLETON Susquehanna Ireland Ltd M 1603 (37:04) 37:04
57 » Joe GLEESON M 461 (37:12) 37:12
58 » Francis WOODS Susquehanna Ireland Ltd M 1645 (37:22) 37:22
59 » John FAHEY Arup M 1722 (37:23) 37:30
60 » Niall HARRIS Deutsche Bank M 1555 (37:20) 37:48
61 » Adele WARD M 1261 (37:57) 37:57
62 » DAVID VICEDO MORANT M 327 (38:00) 38:00
63 » Peter BISSETT Deutsche Bank M 1660 (38:09) 38:09
64 » James MCSHERRY M 1136 (38:03) 38:24
65 » Michael NOONAN Tuath Housing M 1988 (38:25) 38:25
66 » Darren MC KENNA M 479 (38:32) 38:32
67 » Neil ST LAWRENCE BNYM M 326 (38:43) 38:43
68 » Sebastian ZIMNOCK M 1241 (37:20) 38:45
69 » Matthew MURPHY Deutsche Bank M 1594 (38:00) 38:45
70 » Peter HRONEC Deutsche Bank M 1558 (37:39) 38:45
71 » Mark Lam M 1281 (38:46) 38:46
72 » Nicky MOORE M 107 (38:47) 38:47
73 » Declan DEERY M 1189 (38:41) 38:53
74 » James DELANEY Deutsche Bank M 1678 (38:59) 38:59
75 » Ciaran O'SULLIVAN Susquehanna Ireland Ltd M 1635 (39:00) 39:00
76 » Macdara FERRIS Arup M 1724 (39:09) 39:09
77 » Rónán O' FLAHERTY Happy Days! M 318 (39:02) 39:11
78 » Brian O' DONOGHUE M 115 (39:11) 39:11
79 » Alan COYNE M 365 (39:13) 39:13
80 » Eoin SHEEHAN Susquehanna Ireland Ltd M 1604 (36:32) 39:16
81 » Brian MITCHELL Deutsche Bank M 1589 (38:40) 39:19
82 » Pavlo IAROVYI Susquehanna Ireland Ltd M 1708 (37:53) 39:25
83 » Ronan MCGEE M 260 (39:31) 39:31
84 » Peter HOWLEY M 1230 (38:37) 39:34
85 » Edward COURT Deutsche Bank M 1676 (39:03) 39:35
86 » Martin CASSERLY M 63 (39:35) 39:35
87 » Barry ENNIS M 449 (39:40) 39:40
88 » David BRADFIELD M 286 (39:45) 39:45
89 » Colm DUCKER Deutsche Bank M 1682 (36:40) 39:47
90 » Keith LOCKE M 1249 (39:53) 39:53
91 » Paul CLEARY Deutsche Bank M 1672 (37:32) 39:55
92 » Sean CAHILL M 1289 (39:24) 39:57
93 » Brendan MARTIN M 343 (39:59) 39:59
94 » Ruaidhri HUGHES M 1111 (40:03) 40:03
95 » Declan GUINAN M 1102 (39:54) 40:03
96 » Haouari-Wari BOUDAOUD Deutsche Bank M 1661 (39:40) 40:05
97 » Colman LYNCH M 308 (40:06) 40:08
98 » Cathal O' RIORDAIN M 117 (40:11) 40:11
99 » Gavin LOCKE M 1248 (40:12) 40:12
100 » Brian MELVIN M 1138 (38:57) 40:23
101 » Roger QUIRKE M 1253 (40:25) 40:25
102 » Fran MONDS DSC Staff M 1501 (39:53) 40:30
103 » Donal O'REILLY Susquehanna Ireland Ltd M 1633 (40:31) 40:31
103 » Alan FAGAN M 450 (40:31) 40:31
105 » Alan TIERNEY Susquehanna Ireland Ltd M 1607 (40:32) 40:32
106 » Aindrias MC CULLAGH Dublin Runners M 216 (40:33) 40:33
107 » Rienk TER-BRAAK Deutsche Bank M 1972 (39:30) 40:36
108 » Daragh HIGGINS M 1107 (40:26) 40:36
109 » Rebeca AZNAR Deutsche Bank M 1653 (40:21) 40:43
110 » Keith WILLIAMS M 278 (40:45) 40:45
111 » Patrick O' BRIEN M 266 (40:49) 40:49
112 » Conor FENNELL Susquehanna Ireland Ltd M 1606 (40:50) 40:50
113 » Kilian MURPHY M 315 (40:43) 40:56
114 » Ciaran JONES M 22 (40:58) 40:58
115 » Colm CUNNINGHAM M 1079 (40:50) 41:00
116 » Alan O'SULLIVAN M 1164 (41:00) 41:00
117 » Rory LYNCH Deutsche Bank M 1575 (39:30) 41:01
118 » James ROE M 1458 (40:25) 41:04
119 » Kieran NEE M 1456 (40:28) 41:06
120 » Chris CREMIN M 1078 (41:07) 41:07
121 » Patrick CASSIDY M 64 (41:08) 41:08
122 » John FLEISCHER Deutsche Bank M 1693 (40:47) 41:10
123 » Graham MURPHY Deutsche Bank M 1595 (40:45) 41:14
124 » Terence O'FLAHERTY Susquehanna Ireland Ltd M 1601 (41:18) 41:18
125 » Derek MONAGHAN M 34 (41:14) 41:21
126 » Marco KRAUS M 25 (41:22) 41:22
127 » MATT COOLEY M 1267 (41:10) 41:23
128 » Tom COX M 1251 (41:25) 41:25
129 » Simon COSTELLO M 406 (41:25) 41:25
130 » Steven DUFFY M 202 (41:35) 41:35
131 » Brendan MURPHY DSC Staff M 1502 (41:42) 41:42
132 » Rory O'MOORE DSC Staff M 1528 (41:43) 41:43
133 » Greg BYRNE M 6 (41:21) 41:50
134 » Richard REDMOND M 1167 (41:51) 41:51
135 » Brian FREEMAN M 456 (41:52) 41:52
136 » Andy EARLE M 1089 (40:38) 42:03
137 » Eoin BANAHAN M 52 (41:42) 42:04
138 » Eoin KEANE M 88 (41:52) 42:06
139 » Srinivas RAMAKRISHNAN M 193 (40:38) 42:07
140 » Ciaran OCONNOR Deutsche Bank M 1952 (42:11) 42:11
141 » John MURPHY M 489 (42:13) 42:13
142 » Eoghan CORISH M 289 (42:17) 42:17
143 » Troy CRONIN M 70 (40:49) 42:18
144 » Ken OWENS M 217 (42:19) 42:19
145 » Mark ROWE M 43 (42:20) 42:20
146 » Gary STOKES Deutsche Bank M 1971 (41:22) 42:21
147 » Johnny GRIMES Deutsche Bank M 1552 (41:36) 42:31
148 » James JENKINSON Arup M 1715 (41:38) 42:40
149 » Brian GLENNON M 85 (41:28) 42:47
150 » Feregie QUINN M 1294 (42:50) 42:50
151 » Alan THOMPSON Susquehanna Ireland Ltd M 1614 (41:26) 42:51
152 » Anthony PROUDFOOT Susquehanna Ireland Ltd M 1626 (40:59) 42:57
153 » Colin FAHY Deutsche Bank M 1686 (42:10) 43:10
154 » Guilhèm AYRAL M 50 (43:15) 43:15
155 » Brendan NEWCOMBE Deutsche Bank M 1598 (42:16) 43:16
156 » John DONLON M 12 (43:07) 43:19
157 » Anthony DESMOND M 10 (42:53) 43:24
158 » Pier-Paolo FLOREANI Deutsche Bank M 1696 (43:26) 43:26
159 » Finbar O'NEILL M 1158 (43:07) 43:32
160 » Daniel RODRIGUEZ-RIBERA Deutsche Bank M 1960 (42:29) 43:35
161 » Neil BRADY Deutsche Bank M 1662 (42:19) 43:35
162 » Aidan KEADY M 23 (42:20) 43:37
163 » Ethan HACKETT KINNANE M 1297 (43:16) 43:40
164 » Paul LARKIN M 473 (43:41) 43:41
165 » Derrick O'ROURKE M 37 (41:34) 43:41
166 » Desmond BUCKLEY M 389 (43:41) 43:41
167 » Anthony TIMMINS M 47 (43:03) 43:50
168 » David POWER M 41 (43:52) 43:52
169 » Andrew DENNISON DSC Staff M 1508 (42:56) 44:06
170 » John C O'NEILL M 1808 (44:25) 44:25
171 » Oliver FITZGERALD M 15 (43:58) 44:32
172 » Conor PERDUE M 1165 (44:24) 44:40
173 » Jack GORMAN M 296 (44:40) 44:40
174 » Aiden HARTE M 207 (43:09) 44:40
175 » Nelson CAPELA Deutsche Bank M 1669 (43:24) 44:44
176 » Tom CLARKE M 1072 (44:40) 44:49
176 » Stephen REDMOND Deutsche Bank M 1958 (43:38) 44:49
178 » Brendan MURRAY M 1276 (44:54) 44:54
179 » Jonathan WHITTY M 1181 (44:05) 44:54
180 » Shane CLARKE M 1071 (45:00) 45:07
181 » Colm MORRIN Arup M 1717 (45:14) 45:14
182 » Lukasz KAZMIERCZAK Susquehanna Ireland Ltd M 1637 (45:17) 45:24
183 » Ally O MAR M 265 (45:28) 45:28
184 » Dermot O'ROURKE M 1162 (44:04) 45:40
185 » Gleb LEBEDEV Susquehanna Ireland Ltd M 1612 (44:34) 46:01
186 » Jeronimo MARTINEZ Susquehanna Ireland Ltd M 1704 (44:37) 46:02
187 » Conor BALFE M 129 (45:39) 46:04
188 » Shane FARRELL Deutsche Bank M 1687 (45:30) 46:06
189 » Chris HEHIR M 208 (46:04) 46:14
190 » MARTIN BOLAND M 418 (46:15) 46:15
191 » Liam O'MAHONY DSC Staff M 1517 (46:21) 46:21
192 » Mark MANNING M 30 (44:35) 46:24
193 » Donal O KELLY M 1454 (45:54) 46:30
194 » John CONROY M 361 (45:43) 46:41
195 » Adam ENNIS M 1092 (46:42) 46:42
196 » John FITZGERALD M 1751 (46:13) 46:48
197 » Christopher HUSSEY M 1275 (46:48) 46:48
198 » Tony POWER M 397 (44:30) 46:51
199 » David HOWARD M 21 (47:00) 47:00
200 » Anne Marie TREACY M 508 (45:57) 47:01
201 » Ciaran MURRAY M 316 (47:06) 47:06
202 » David GOMM M 463 (47:15) 47:15
203 » Mark JOHNSTON Deutsche Bank M 1561 (46:21) 47:16
204 » Anthony BRADY M 422 (47:26) 47:26
205 » Eoin FINEGAN M 372 (47:28) 47:28
206 » Michael BEARY M 1052 (47:42) 47:42
207 » Ronan MAGEE M 215 (47:42) 47:42
208 » Martin MCCABE M 257 (47:42) 47:42
209 » Martin BYRNE M 1062 (47:45) 47:45
210 » Grzegorz CZERW M 438 (47:17) 47:55
211 » Denis DALY Susquehanna Ireland Ltd M 1644 (45:17) 47:59
212 » Eddie KELLY Deutsche Bank M 1564 (47:18) 48:03
213 » Colm HEALY M 1211 (47:53) 48:07
214 » Mike NESTOR M 1231 (48:22) 48:22
215 » Ronan O'BYRNE M 1153 (48:22) 48:22
216 » John MCAVINUE M 1130 (48:05) 48:24
217 » Stephen ROBINSON Arup M 1713 (48:25) 48:25
218 » David DUFFIN Deutsche Bank M 1683 (46:55) 48:28
219 » Enda KIERANS M 1117 (47:46) 48:30
220 » Ciaran CARRAGHER M 428 (47:22) 48:34
221 » Stephen DOYLE M 443 (47:13) 48:40
222 » Adrian TIERNAN M 1177 (48:29) 48:41
223 » Sudhakar RAO M 42 (48:31) 48:42
224 » Darren LENNON M 1184 (47:45) 48:47
225 » Keith MACCARTHY David Lloyd M 28 (47:58) 48:50
226 » Richard O'CONNOR M 1155 (48:20) 48:52
227 » Ed HOLOHAN M 1108 (47:47) 48:53
228 » Philip O CALLAGHAN M 1262 (49:03) 49:06
229 » Sheamus CAUSER Deutsche Bank M 1671 (47:59) 49:09
230 » Anthony DOYLE M 1084 (49:16) 49:16
231 » Ross BLOOMFIELD M 1055 (49:06) 49:17
232 » Tony SANSOME BNY Mellon M 1752 (48:22) 49:19
233 » Darren COFFEY Deutsche Bank M 1673 (48:17) 49:20
234 » Colin DOYLE M 1085 (49:13) 49:24
235 » Colin BYRNE M 359 (49:34) 49:34
236 » Sean LAMBE M 1291 (49:34) 49:34
237 » Dominic GALLAGHER M 17 (49:22) 49:45
238 » Fran MURRAY M 1207 (49:59) 49:59
239 » John GUY M 1283 (50:00) 50:00
240 » Ryan HARTE Tuath Housing M 1990 (50:10) 50:10
241 » Cathal MCLOUGHLIN Tuath Housing M 1987 (50:11) 50:11
242 » Desmond KELLY Deutsche Bank M 1565 (49:49) 50:14
243 » Duncan JONES Blackrock AC Dublin M 1114 (50:16) 50:16
244 » Walter MCCANN Deutsche Bank M 1581 (49:09) 50:19
244 » Aengus FEELY M 452 (49:02) 50:19
246 » Alex TOLAND M 219 (50:09) 50:20
247 » Roger DOWDS M 1201 (49:18) 50:27
248 » Gary DUFFY Deutsche Bank M 1684 (49:45) 50:30
249 » Paul KENNEDY Runbmc M 303 (50:45) 50:45
250 » Paul MCLAUGHLIN M 1133 (50:47) 50:47