Svenska Sv   English En   Français Fr   Suomi Fi  

Results from Bexhill Link Road 10K UK 2015

10k

The result list is ordered by gross results
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 501 - 750 of 1024 in total
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
501 » Gregg SHEMWELL Male Men 18-39 760 (57:52) 58:20
502 » Britainy RAE Rye Runners Female Ladies 18-39 1162 (57:43) 58:21
503 » Keith BECKLEY Male Men 60-64 278 (58:08) 58:23
504 » Peter AUSTIN Male Men 65-69 518 (57:21) 58:24
505 » Dawn COBBETT Worthing Striders Female Ladies 55-59 368 (58:05) 58:27
506 » Joanne VAN HEERDEN Female Ladies 40-44 1011 (57:44) 58:30
507 » Trevor FOSTER Male Men 45-49 806 (57:32) 58:30
508 » Simon IRWIN Bexhill RC Male Men 50-54 106 (57:42) 58:33
509 » Richard LOCK Male Men 18-39 825 (56:09) 58:33
510 » Lee CARTER Male Men 18-39 1092 (56:55) 58:34
511 » Darren CUMBER Male Men 18-39 820 (56:08) 58:34
512 » Nathaniel LEATHER Male Men 18-39 1146 (57:02) 58:34
513 » Paula CHASE Female Ladies 18-39 1073 (57:25) 58:35
514 » Neil LOOSELEY Male Men 18-39 907 (56:30) 58:37
515 » Katarzyna FORREST Female Ladies 18-39 58 (58:20) 58:41
516 » Elliott BENNETT Male Men 18-39 782 (57:22) 58:43
517 » Robyn BEVIS Female Ladies 18-39 448 (57:08) 58:46
518 » Nick PAXMAN Male Men 50-54 625 (57:06) 58:48
519 » Marco FORTMANN Eastbourne Rovers AC Male Men 50-54 76 (58:47) 58:51
520 » Melissa BALL Female Ladies 18-39 773 (56:51) 58:52
521 » Joyce BLUNDELL Henfield Joggers Female Ladies 45-49 1120 (57:59) 58:52
522 » Tim JEFFERYS Male Men 55-59 497 (57:53) 58:53
523 » Ainsley GOODWIN UK runners Male Men 18-39 824 (57:49) 58:53
524 » Chris WHITE Rye Runners Female Ladies 50-54 330 (58:02) 58:54
525 » Matt MAURICE Male Men 45-49 787 (57:59) 58:55
526 » Karen HARTLEY Female Ladies 50-54 1028 (57:42) 58:55
527 » Henry BROADHURST Male Men 18-39 321 (57:22) 58:55
528 » Gordon REID Male Men 50-54 360 (57:47) 58:55
529 » Edyta HANDZLIK Female Ladies 18-39 812 (58:34) 58:55
530 » Julie GAUSDEN Female Ladies 50-54 173 (56:31) 58:55
531 » Danny DWYER Worthing & District Harriers Male Men 40-44 1074 (57:49) 58:56
532 » Kerry TAYLOR Female Ladies 45-49 129 (58:29) 58:57
533 » Michelle HART Female Ladies 40-44 450 (58:04) 59:02
534 » Stuart BURGESS Male Men 40-44 473 (58:23) 59:03
535 » Tom BUCKLEY Male Men 18-39 849 (57:43) 59:03
536 » Vikki TAYLOR MEEK Female Ladies 18-39 1095 (58:58) 59:04
537 » Debra VAN AALST Hastings Runners Female Ladies 55-59 159 (57:50) 59:05
538 » Helen MUNDAY Hastings Runners Female Ladies 45-49 256 (58:46) 59:08
539 » Kirstie CARLTON-BLAKE Female Ladies 40-44 72 (58:06) 59:08
540 » Nicholas TAYLOR Male Men 50-54 130 (58:43) 59:10
541 » Sally-Ann BOBIN Female Ladies 18-39 409 (57:21) 59:11
542 » Tamotsu YOSHIDA Male Men 65-69 399 (57:57) 59:12
543 » Lee COSSON Male Men 18-39 146 (57:43) 59:13
544 » Margaret 'mags' BALCH Female Ladies 60-64 891 (59:06) 59:20
545 » Jodie EGLINGTON Female Ladies 18-39 377 (57:51) 59:20
546 » Jordan LOURENCO Male Men 18-39 1045 (57:51) 59:20
547 » Jo BRANDT Female Ladies 45-49 542 (57:36) 59:24
548 » Roberto PROIETTI Male Men 65-69 831 (59:09) 59:28
549 » Rosalino Willins Female Ladies 40-44 1192 (58:35) 59:29
550 » Gavin MCNAUGHTON Male Men 60-64 573 (58:51) 59:29
551 » Edward INNS Male Men 18-39 700 (59:16) 59:36
552 » Serena BERRETT Female Ladies 18-39 189 (59:17) 59:37
553 » David PETTY Male Men 45-49 519 (59:23) 59:43
554 » Deborah WINCHESTER Female Ladies 50-54 119 (59:16) 59:44
555 » Susie HEWER Road Runners Club Female Ladies 55-59 120 (59:11) 59:46
556 » Ben MURPHY Male Men 18-39 875 (58:09) 59:48
557 » Jo WOODCOCK Female Ladies 60-64 449 (58:04) 59:52
558 » Ken FRENCH HastingsSub Aqua Cub Male Men 50-54 626 (59:03) 59:54
559 » Karen DAWES Westerleigh Judo Club Female Ladies 40-44 942 (59:07) 59:57
560 » James STANDEN Male Men 18-39 1043 (59:19) 59:59
561 » Julie LOVELL Hastings AC Female Ladies 18-39 348 (58:49) 1:00:02
562 » Beverley MORGAN Bexhill Runners & Triathletes Female Ladies 50-54 575 (58:48) 1:00:02
563 » Angharad MORGAN Female Ladies 18-39 576 (58:49) 1:00:03
564 » Julie TESTER Eastbourne Rovers AC Female Ladies 50-54 163 (58:17) 1:00:05
565 » Jay WALKER Female Ladies 18-39 476 (58:15) 1:00:06
566 » Donald SANDERSON Male Men 70-74 349 (59:56) 1:00:09
567 » Sophie PETZAL Female Ladies 18-39 749 (59:25) 1:00:09
568 » Karen FISHER Female Ladies 40-44 830 (59:20) 1:00:15
569 » James DENNETT Male Men 18-39 854 (59:16) 1:00:18
570 » Chris ALLEN Male Men 18-39 1094 (59:23) 1:00:21
571 » Ann MCMAHON Female Ladies 50-54 633 (58:49) 1:00:24
572 » Alan REES Female Ladies 55-59 535 (59:04) 1:00:29
573 » Victoria HARDING Hastings Runners Female Ladies 40-44 264 (59:40) 1:00:31
573 » Fabien AUCLAIR Male Men 40-44 841 (58:43) 1:00:31
575 » Sophie SHOPLAND Commando Fitness UK Female Ladies 18-39 214 (59:59) 1:00:33
576 » Zoe BROOKE E9 Runnerbeans Female Ladies 40-44 228 (58:24) 1:00:34
576 » Lucy SELWOOD Female Ladies 40-44 580 (58:39) 1:00:34
578 » Karyn CHAPPELL E9 Runnerbeans Female Ladies 18-39 229 (58:24) 1:00:34
579 » Matthew GOUGH E9 Runnerbeans Male Men 40-44 438 (58:24) 1:00:34
580 » Joanna PIETRONI Female Ladies 45-49 204 (1:00:10) 1:00:34
581 » William PENDER Bexhill RC Male Men 70-74 587 (1:00:01) 1:00:36
582 » Sally HAYES Female Ladies 45-49 293 (59:31) 1:00:39
583 » Elaine WILLIAMS Hastings Road Runners Female Ladies 60-64 1173 (59:51) 1:00:41
584 » Helen WAKEFIELD MEADS RUNNERS Female Ladies 18-39 897 (59:46) 1:00:47
585 » Nathan MUNN Male Men 18-39 97 (58:50) 1:00:48
586 » Claire OVERFIELD Female Ladies 40-44 853 (59:03) 1:00:50
586 » Marisa NIXON Female Ladies 18-39 784 (59:03) 1:00:50
588 » Sue ALABASTER RPCC Female Ladies 55-59 270 (59:18) 1:00:52
589 » Rachel COMOTTO Fetch Everyone Running Club Female Ladies 18-39 386 (58:36) 1:00:56
590 » Simon YATES Male Men 18-39 1115 (1:00:19) 1:00:58
591 » Joanne COTE RPCC Female Ladies 18-39 424 (1:00:14) 1:00:59
592 » Cathy PENNOCK MEADS RUNNERS Female Ladies 40-44 34 (59:59) 1:01:00
593 » Trevor BEATON Male Men 50-54 906 (59:56) 1:01:00
594 » John STOTT Female Ladies 60-64 799 (1:00:04) 1:01:00
595 » Steve MANWARING Male Men 50-54 848 (58:34) 1:01:02
596 » Tammy GOOCH Female Ladies 18-39 430 (1:00:03) 1:01:03
597 » Phil REYNOLDS Male Men 40-44 94 (1:00:09) 1:01:04
598 » Helen CHIPCHASE Female Ladies 40-44 774 (59:18) 1:01:05
599 » Johad RATNARAJAH Male Male U20 557 (58:39) 1:01:05
600 » Stuart ROBERTSON Male Men 55-59 905 (59:49) 1:01:05
601 » Alice Paine Female Men 55-59 1176 (59:27) 1:01:06
602 » Dave BRADY Male Men 18-39 894 (59:02) 1:01:07
603 » Louise FLETCHER Female Ladies 18-39 944 (1:00:31) 1:01:07
604 » David FLETCHER Male Men 18-39 943 (1:00:31) 1:01:07
605 » Joshua MARKETIS Male Men 18-39 113 (1:00:30) 1:01:08
606 » Anita PELLING Female Ladies 45-49 11 (1:00:00) 1:01:09
606 » Amanda MITCHELL Female Ladies 40-44 132 (1:00:00) 1:01:09
608 » Louise Hunter Female Ladies 18-39 1203 (58:47) 1:01:10
609 » Helen HUNNISETT Female Ladies 40-44 243 (1:00:48) 1:01:10
610 » Terry GRIGGS Male Men 65-69 242 (1:00:48) 1:01:10
611 » Gail BARLOW Hastings Runners Female Ladies 45-49 515 (59:49) 1:01:11
612 » Sam BLACKFORD Female Ladies 18-39 694 (59:22) 1:01:11
613 » Danielle SALMON Female Ladies 18-39 693 (59:22) 1:01:12
614 » Alan HEATH Male Men 45-49 1037 (1:00:35) 1:01:13
615 » Denise DYER Polegate Plodders Female Ladies 45-49 81 (1:00:10) 1:01:15
616 » Sue LAMBERT Serpentine RC Female Ladies 70-74 428 (1:00:30) 1:01:17
617 » Laurence MOSS Male Men 50-54 258 (1:01:09) 1:01:19
618 » Karen MAYNARD Female Ladies 18-39 357 (1:00:41) 1:01:27
619 » Charlotte PALMER-JOY Female Ladies 18-39 1156 (1:00:53) 1:01:29
620 » Ben GORING Male Men 18-39 440 (1:01:09) 1:01:33
621 » Liam HUNT Male Men 18-39 269 (59:28) 1:01:34
622 » Kerrie TOLLEY-CLOKE Almazing Female Ladies 18-39 213 (1:00:54) 1:01:42
623 » Michael REDFERN Male Men 18-39 1024 (1:01:07) 1:01:45
624 » Michael WINCOTT Male Men 18-39 627 (1:00:32) 1:01:45
625 » Philip DORGAN Hastings Runners Male Men 65-69 775 (1:00:21) 1:01:55
626 » Georgia HIGGINS Female Ladies 18-39 172 (1:01:01) 1:02:01
627 » Jennifer MILNES Hastings Runners Female Ladies 40-44 605 (1:01:11) 1:02:02
628 » Roger HILTON Male Men 55-59 620 (1:00:34) 1:02:02
629 » Marian LAWRENCE Female Ladies 18-39 785 (1:00:56) 1:02:03
630 » Rosie MCSWEENEY Has Female Ladies 18-39 191 (1:00:53) 1:02:07
631 » Heather OKINES Female Ladies 18-39 832 (1:01:11) 1:02:07
632 » Claire WOOLFORD Female Ladies 18-39 425 (1:01:06) 1:02:08
633 » Darren DANGERFIELD Male Men 18-39 479 (1:00:53) 1:02:12
634 » Tracey BYFORD Female Ladies 40-44 52 (1:00:30) 1:02:14
635 » Keith TURNBULL Male Men 60-64 505 (1:00:40) 1:02:15
636 » Wesley GARNER Male Men 18-39 1058 (1:02:06) 1:02:29
637 » Susan MANN Female Ladies 55-59 382 (1:01:56) 1:02:29
638 » Verity HEMSLEY Let's do this for Ollie Female Ladies 18-39 717 (1:02:14) 1:02:33
639 » Tracy JARRETT Female Ladies 40-44 771 (1:01:01) 1:02:35
640 » Justin FOSTER Male Men 18-39 493 (1:01:42) 1:02:35
641 » Rebecca FOSTER Female Ladies 18-39 494 (1:01:44) 1:02:38
642 » Marje COOPER Female Ladies 40-44 125 (1:01:08) 1:02:40
643 » Lee BALLANCORE Male Men 40-44 93 (1:01:48) 1:02:42
644 » Clare HOOTON Female Ladies 55-59 209 (1:00:33) 1:02:42
645 » Nicola BRENNAN-WRIGHT Female Ladies 45-49 301 (1:02:00) 1:02:43
645 » Brian ELLIS Male Men 18-39 1065 (1:00:44) 1:02:43
647 » Tracy DAVENPORT Trail Running Association Female Ladies 40-44 572 (1:00:33) 1:02:45
648 » Sheila O'TOOLE Portslade HedgeHoppers Female Ladies 40-44 496 (1:00:51) 1:02:46
649 » Helen TWIGG Female Ladies 18-39 786 (1:01:43) 1:02:49
650 » Derick LONGLEY Male Men 40-44 123 (1:01:01) 1:02:51
651 » Helen TICKNER Hailsham Harriers Female Ladies 45-49 156 (1:02:19) 1:02:52
652 » Sally WESTON Polegate Plodders Female Ladies 50-54 384 (1:01:48) 1:02:53
653 » Jeremy HERBERT Male Men 55-59 472 (1:01:34) 1:02:56
654 » Joanne MOGER Female Ladies 18-39 1036 (1:01:12) 1:03:01
655 » Zoe GARDHAM Eastbourne Rovers AC Female Ladies 45-49 354 (1:02:30) 1:03:01
656 » Charlene QUINN Female Ladies 18-39 948 (1:02:19) 1:03:03
657 » Monique LAVERS Female Ladies 40-44 991 (1:01:43) 1:03:08
658 » Frank COOPER Male Men 18-39 1060 (1:01:24) 1:03:10
659 » David STEVENS Male Men 50-54 168 (1:01:42) 1:03:13
660 » Lauren FRY Female Ladies 18-39 281 (1:01:58) 1:03:14
661 » Lisa STEVENS Female Ladies 40-44 990 (1:01:48) 1:03:15
662 » Suzie VINE Female Ladies 18-39 1077 (1:01:56) 1:03:15
663 » Rachel COX Female Ladies 18-39 397 (1:03:14) 1:03:16
664 » Simon DIPPLE Male Men 18-39 203 (1:02:10) 1:03:17
665 » Caroline MEDHURST Female Ladies 40-44 1084 (1:02:32) 1:03:19
666 » Keith COOPER Male Men 18-39 413 (1:03:05) 1:03:20
667 » Sarah FOSTER Female Ladies 45-49 807 (1:02:24) 1:03:23
668 » Edward SHORTTLE Male Men 55-59 628 (1:03:16) 1:03:26
669 » Michael HOLLANDS Male Men 18-39 1141 (1:02:08) 1:03:28
670 » Ian HOLLANDS Male Men 55-59 1140 (1:02:08) 1:03:28
671 » Caroline SKINNER Polegate Plodders Female Ladies 45-49 817 (1:02:27) 1:03:32
672 » Leeann TAYLFORTH Bodyshock Fitness Female Ladies 18-39 889 (1:03:10) 1:03:36
673 » John CAVE Male Men 60-64 1125 (1:02:47) 1:03:36
674 » James MURRIN Male Men 18-39 414 (1:01:32) 1:03:38
675 » Mollie FREEMAN Female Ladies 18-39 946 (1:02:14) 1:03:38
676 » Peppy Conrad Female Ladies 55-59 1181 (1:03:25) 1:03:39
677 » Anna LARNER Petts Wood Runners Female Ladies 18-39 1145 (1:03:17) 1:03:42
678 » Darryl BRADFORD Male Men 40-44 1121 (1:01:40) 1:03:43
679 » Thomas EDIE Male Men 18-39 974 (1:01:40) 1:03:46
680 » Karin GIANNONE Tunbridge Wells Harriers Female Ladies 40-44 1015 (1:02:18) 1:03:50
681 » Ralph TIGWELL Male Men 55-59 1054 (1:01:46) 1:03:51
682 » Katie JACKSON Female Ladies 18-39 1103 (1:02:35) 1:03:51
683 » Harry MARCHANT Male Men 60-64 287 (1:02:18) 1:03:55
684 » Sarah HYLAND Female Ladies 50-54 10 (1:03:20) 1:03:57
685 » Louise PARFITT Female Ladies 45-49 668 (1:00:57) 1:03:57
686 » Vincent Schofield Male Men 45-49 1182 (1:02:55) 1:03:59
687 » Diane HENHAM Female Ladies 55-59 460 (1:01:39) 1:04:01
688 » Kathryn DEEPROSE Female Ladies 60-64 85 (1:02:08) 1:04:02
689 » Michael WOODWARD Crystal Palace Fun Runners Male Men 65-69 297 (1:01:41) 1:04:04
690 » Teresa MITCHELL Female Ladies 45-49 1012 (1:03:23) 1:04:10
691 » Madeleine ALBERTS Bodyshock Fitness Female Ladies 55-59 318 (1:03:12) 1:04:17
692 » Leigh CAPON Male Men 40-44 536 (1:03:31) 1:04:20
693 » David OXBROW Bexhill Runners & Triathletes Male Men 65-69 528 (1:02:03) 1:04:25
694 » Julie VINCENT Female Ladies 50-54 340 (1:02:02) 1:04:26
695 » Lorna FRICKER Female Ladies 50-54 188 (1:02:02) 1:04:26
696 » Jane THOMPSON Female Ladies 45-49 60 (1:02:54) 1:04:26
697 » Liz CLARK Reigate Priory AC Female Ladies 40-44 708 (1:02:38) 1:04:29
698 » Teresa ROGERS Female Ladies 18-39 870 (1:03:09) 1:04:31
698 » Sarah GOLDSACK Female Ladies 40-44 802 (1:02:44) 1:04:31
700 » Sasha STEVENS Eastbourne Rovers AC Female Ladies 40-44 1056 (1:02:43) 1:04:33
701 » Jill LEADER Female Ladies 55-59 1078 (1:03:12) 1:04:34
702 » Jo FRENCH Hastings Runners Female Ladies 50-54 714 (1:03:53) 1:04:34
703 » Darren WARD Male Men 18-39 111 (1:02:30) 1:04:38
704 » Rae EDWARDS Female Ladies 18-39 1091 (1:02:28) 1:04:39
705 » Megan WRIGHT Female Ladies 18-39 236 (1:03:16) 1:04:46
705 » Liam HARGREAVES Male Men 18-39 1136 (1:04:22) 1:04:46
707 » Kyle WHIPP Male Men 40-44 160 (1:03:28) 1:04:50
708 » Sharon WADHAM Female Ladies 45-49 1098 (1:03:05) 1:04:51
709 » Eric HARDWICK Hastings Runners Male Men 70-74 142 (1:04:50) 1:04:52
710 » Matthew SMITH Male Men 18-39 402 (1:03:00) 1:04:55
711 » George RADANOV Male Men 40-44 768 (1:03:33) 1:04:56
712 » John Etherden Male Men 70-74 1186 (1:04:16) 1:04:57
713 » Natalia LODEJ Female Ladies 18-39 1148 (1:04:21) 1:04:57
714 » Colin WEBSTER Male Men 60-64 232 (1:04:08) 1:04:59
715 » Eleanor HIGGINS Female Ladies 18-39 171 (1:04:00) 1:05:00
716 » Claire GILES Burgess Hill Runners Female Ladies 18-39 1134 (1:03:04) 1:05:01
717 » Claire SCARSY Female Ladies 18-39 1165 (1:03:34) 1:05:06
718 » Sara AMIES Female Ladies 18-39 135 (1:04:47) 1:05:07
719 » Gemma GAUTREY Female Ladies 18-39 911 (1:04:55) 1:05:11
719 » Christine SANDERSON Female Ladies 70-74 350 (1:04:47) 1:05:11
721 » Nina RUMSEY Hailsham Harriers Female Ladies 55-59 790 (1:03:25) 1:05:15
722 » Sue PALMER Female Ladies 50-54 69 (1:04:48) 1:05:30
723 » Lindsay ROFF MEADS RUNNERS Female Ladies 60-64 92 (1:04:37) 1:05:32
724 » Sarah RICE Female Ladies 40-44 976 (1:03:21) 1:05:33
725 » Fiona SCARSY HTH Hastings Female Ladies 18-39 1035 (1:04:05) 1:05:36
726 » Grace BELL Female Ladies 18-39 616 (1:03:14) 1:05:38
727 » Daniel RATNARAJAH Male Men 45-49 553 (1:03:17) 1:05:43
728 » Emma RICHARDSON Run Wednesdays Female Ladies 18-39 665 (1:04:33) 1:05:44
729 » Shirley MOORE Female Ladies 60-64 890 (1:04:56) 1:05:46
730 » Nicole MENDE Female Ladies 18-39 40 (1:04:31) 1:05:47
731 » Ally WHITE Female Ladies 40-44 220 (1:04:46) 1:05:55
731 » Karen OSMOND Female Ladies 18-39 78 (1:04:45) 1:05:55
733 » Vanessa ANSCOMBE Female Ladies 55-59 898 (1:04:55) 1:05:57
734 » Janet HOAD Female Ladies 65-69 423 (1:05:17) 1:05:58
735 » Aisling TIGWELL Female Ladies 18-39 973 (1:04:04) 1:06:09
736 » Nesta COOK Female Ladies 55-59 499 (1:04:17) 1:06:10
737 » Linda FRANKLIN Female Ladies 60-64 411 (1:04:26) 1:06:17
738 » Brian RUSSELL Male Men 45-49 910 (1:04:31) 1:06:29
739 » Gary SIMS Male Men 50-54 1047 (1:04:46) 1:06:30
740 » Heather WALKER Female Ladies 45-49 641 (1:04:24) 1:06:34
741 » Frank KEITH Hastings Runners Male Men 70-74 283 (1:04:35) 1:06:36
742 » Claire WARD Female Ladies 18-39 112 (1:04:32) 1:06:38
743 » Saskia JUPP Female Ladies 18-39 863 (1:04:33) 1:06:44
744 » Alexandra MULVEY Female Ladies 18-39 985 (1:04:33) 1:06:44
745 » Donna NOVIS Female Ladies 18-39 638 (1:05:47) 1:06:48
746 » Michael SMITH Male Men 18-39 730 (1:05:58) 1:06:49
747 » Nadine CLOKE Team Almazing Female Ladies 18-39 216 (1:06:08) 1:06:56
748 » Angelika KRITZ-WILSON Female Ladies 18-39 936 (1:04:44) 1:06:58
749 » Dave HUBBARD Brighton Hash House Harriers Male Men 45-49 1143 (1:06:02) 1:07:01
750 » Jessica WHITEWOOD Eastbourne Rovers AC Female Ladies 18-39 64 (1:05:15) 1:07:05