Svenska Sv   English En   Français Fr   Suomi Fi  

Les résultats du Generali Pan Europe Meath Spring Half Marathon & 10k 2014

Half Marathon M

La liste résultat est ordonné par les résultats bruts
Gross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.

Displaying results 251 - 424 of 424 in total
Pl. Nom N.Licence Club/Ville/Pays Cat. Subcat. # Net Gross
251 » Marco Onofri M M40 412 (1:41:33) 1:41:59
252 » Trevor Kavanagh M MS 73 (1:41:41) 1:42:02
253 » John Paul O'Keeffe M MS 592 (1:41:20) 1:42:11
254 » Kealan Gormley Trim M M40 70 (1:41:47) 1:42:12
255 » Aidan O'Boyle M MS 433 (1:41:13) 1:42:18
256 » Colin Blake Star of the Sea M MS 380 (1:42:11) 1:42:21
257 » Michael Shekleton M M40 239 (1:41:33) 1:42:22
258 » Paul Smith Trim M M40 262 (1:42:00) 1:42:28
259 » Seamus Kelly M MS 160 (1:42:09) 1:42:29
260 » Gary Kelly M MS 451 (1:41:59) 1:42:36
261 » Robert McDonald M MS 400 (1:42:32) 1:42:36
262 » Gabriel Kennedy M MS 166 (1:42:25) 1:42:43
263 » Patrick Kennedy M M50 165 (1:42:25) 1:42:43
264 » Martin Keady Star of the Sea M M40 54 (1:42:14) 1:42:44
265 » Karl Brady M MS 605 (1:42:48) 1:42:48
265 » David Glennon M MS 509 (1:42:18) 1:42:48
267 » Dara Murtagh M M40 680 (1:42:08) 1:42:54
268 » Darragh Gogarty M MS 358 (1:42:24) 1:42:57
269 » Brian Clerkin M MS 548 (1:42:36) 1:43:01
270 » Frank Kavanagh Mullingar Harriers M M55 655 (1:42:46) 1:43:05
271 » Anthony Henry Desmond M M45 399 (1:42:56) 1:43:09
272 » Andy Quinn Mullingar Harriers M M50 688 (1:43:05) 1:43:24
273 » Lee Costello Carrick Aces M MS 419 (1:43:12) 1:43:25
274 » Pawel Paduchowicz KB Maratonczyk Debica M MS 197 (1:43:09) 1:43:32
275 » Fran Egan Drogheda & District M MS 523 (1:39:44) 1:43:36
276 » Jonathan Arthurs M MS 495 (1:43:16) 1:43:43
277 » Bernard Greene Meath Running Group M M40 488 (1:43:47) 1:43:58
278 » Declan Bedford M M60 503 (1:43:17) 1:44:03
279 » John Vaughan M M45 571 (1:43:25) 1:44:06
280 » Paul Duffy M MS 591 (1:43:40) 1:44:10
281 » Dara McGowan M M45 674 (1:43:48) 1:44:24
282 » Ben Smith Longford Tri M M40 324 (1:43:42) 1:44:24
283 » Declan Kearns Bohermeen M MS 657 (1:43:42) 1:44:26
284 » Damien Farrell Donadea M MS 547 (1:44:06) 1:44:26
285 » Terry Hylands M M40 301 (1:44:19) 1:44:34
286 » Michael Rush M M45 66 (1:44:13) 1:44:38
287 » Pat Nolan Donore Harriers M M50 544 (1:44:27) 1:44:39
288 » Eoin Gorman Tri an Mhi M MS 644 (1:44:31) 1:44:52
289 » Eugene Brady M M40 570 (1:44:12) 1:44:53
290 » Fergus Summerville M M40 699 (1:44:33) 1:44:53
291 » Paul Hardman North Westmeath M MS 652 (1:44:33) 1:44:54
292 » Malcolm Mc Donnell Mullingar Harriers M MS 427 (1:44:52) 1:45:08
293 » Andrew Hayes M MS 233 (1:44:47) 1:45:09
294 » Ramon Whelan Bros Pearce M M40 133 (1:44:51) 1:45:15
295 » Adrian Aspel Waterford M M40 21 (1:45:16) 1:45:16
296 » Alan McDonnell M MS 558 (1:45:18) 1:45:22
297 » John Coroner Ratoath M M40 278 (1:45:00) 1:45:35
298 » Gareth McNally Star of the Sea M MS 110 (1:45:10) 1:45:39
299 » Patrick Leamy M M50 258 (1:44:58) 1:45:42
300 » Ronan Walsh M M40 311 (1:45:14) 1:45:44
301 » Patrick Mc Cabe Carrick Aces M M40 670 (1:45:38) 1:45:50
302 » John Mahon M MS 668 (1:45:05) 1:45:58
303 » Paul Hillick M MS 218 (1:46:01) 1:46:01
304 » Gearoid Rogers Trim M M40 322 (1:45:29) 1:46:07
305 » Gary O'Daly M MS 152 (1:45:41) 1:46:13
306 » John May Kilcoole M M45 478 (1:45:38) 1:46:16
307 » Anto Kelly M MS 662 (1:45:47) 1:46:16
308 » Stephen Kinsella Redcross Road Runners M MS 663 (1:45:52) 1:46:21
309 » Donal Steele M MS 303 (1:45:50) 1:46:23
310 » Paul Smith M MS 749 (1:45:58) 1:46:26
311 » Alan Brady M M50 750 (1:46:12) 1:46:34
312 » David Brady Raheny Shamrock M M60 604 (1:46:16) 1:46:38
313 » David Briody St Brigids M MS 610 (1:46:49) 1:46:52
314 » Niall Welsh M MS 312 (1:46:34) 1:46:55
315 » Ziad Chammas Drogheda & District M M40 214 (1:46:59) 1:47:14
316 » Michael Daly M M50 49 (1:46:57) 1:47:26
317 » Michael Staunton Drogheda & District M M45 511 (1:47:19) 1:47:33
318 » Derek Smith M MS 50 (1:47:32) 1:47:36
319 » Paul Daly M MS 67 (1:46:44) 1:47:37
320 » Shane Moss M MS 397 (1:47:42) 1:47:42
321 » Damien Mc Donald M MS 114 (1:47:31) 1:47:54
322 » Witek Obirek M M40 686 (1:48:15) 1:48:20
323 » Colm Bowers Colm Bowers M MS 170 (1:48:37) 1:48:37
324 » Stephen McCroary Duleek & District M M40 30 (1:48:39) 1:48:50
325 » Chris Minihan Donore Harriers M MS 529 (1:48:40) 1:48:52
326 » Austin Smyth Bros Pearce M M45 125 (1:48:32) 1:48:56
327 » Mark Burke Ratoath M MS 382 (1:48:28) 1:49:08
328 » Charlie O' Neill Donore Harriers M M55 124 (1:49:14) 1:49:14
329 » Damien Mckever Kilcoole M MS 716 (1:48:10) 1:49:22
330 » Johnnie Finn Clare Crusaders M MS 244 (1:49:26) 1:49:26
331 » Mark Byrne Naas M M40 111 (1:49:17) 1:49:45
331 » Tina Corcoran M M50 623 (1:48:55) 1:49:45
333 » Tommy Allen M M40 752 (1:50:01) 1:50:01
334 » Frank Walsh M M50 72 (1:50:06) 1:50:06
335 » Jim Reilly M M45 691 (1:50:14) 1:50:16
336 » Barry Finnegan M M40 118 (1:50:17) 1:50:17
337 » Damien English M MS 709 (1:49:32) 1:50:17
338 » Colm O Maille Galway City Harriers M MS 504 (1:50:29) 1:50:56
339 » John Crawley M M45 484 (1:50:42) 1:51:27
340 » Eoin O'Beara Ratoath M M45 203 (1:50:54) 1:51:28
341 » Brien Kearns M MS 305 (1:51:11) 1:51:32
342 » Michael Ryan M M45 104 (1:51:13) 1:51:32
343 » James Reidy M MS 690 (1:51:06) 1:51:41
344 » Barry Carr M M45 247 (1:51:12) 1:51:52
345 » Mark Boshell Trim M M40 421 (1:51:13) 1:51:53
346 » Alan Battersby Cushinstown M M45 216 (1:51:41) 1:51:58
347 » Barney Flannery Drogheda & District M M55 712 (1:51:53) 1:52:00
348 » Michael Coleman Duleek & District M M40 455 (1:51:54) 1:52:05
349 » Paul McKown Drogheda & District M MS 417 (1:50:59) 1:52:05
350 » Noel MSody Mullingar Harriers M M45 678 (1:51:59) 1:52:17
351 » David Watte M 574 (1:51:44) 1:52:26
352 » Mark Heneghan M MS 396 (1:52:13) 1:52:39
352 » David Murphy Pulse Tri M M40 2 (1:51:46) 1:52:39
354 » Anthony Clune M MS 281 (1:52:19) 1:52:48
355 » Kevin Byrne M M55 498 (1:51:27) 1:52:53
356 » Caoimhin Flood St Cocas M M40 222 (1:52:56) 1:52:56
357 » Cathal O'Reilly M MS 685 (1:52:18) 1:52:56
358 » Andrew Mersseman M M45 16 (1:52:39) 1:52:59
359 » Elias Moses Mlimbila Trim M M40 475 (1:52:23) 1:53:02
360 » Stephen Naughton Mullingar Harriers M M45 404 (1:53:22) 1:53:38
361 » John Collins M M40 539 (1:53:03) 1:53:40
362 » Enda Gallagher Trim M M40 474 (1:53:08) 1:53:46
363 » Colm Kavanagh M M40 656 (1:54:06) 1:54:06
364 » Ronan Gately Jedi Knights M M45 640 (1:53:38) 1:54:13
365 » Mark Brabazon M M50 603 (1:53:38) 1:54:14
366 » Stephen Redmond Bros Pearce M M40 97 (1:53:57) 1:54:20
367 » Enda O' Carolan Mullingar Harriers M MS 192 (1:54:02) 1:54:28
368 » Eddie Fox Donadea M MS 457 (1:53:50) 1:54:29
369 » Ronan Balfe M MS 600 (1:54:02) 1:54:41
370 » Philip Meehan Duleek & District M MS 353 (1:53:58) 1:54:45
371 » Fergal McKeever M M40 414 (1:54:11) 1:54:46
372 » Greg Dixon Duleek & District M M40 167 (1:54:08) 1:54:55
373 » Patrick Corrigan M MS 625 (1:54:48) 1:55:15
374 » Kevin Daly M MS 116 (1:53:33) 1:55:23
375 » Brendan Sharkey M M50 62 (1:54:57) 1:55:56
376 » Alan O'Rourke M M40 137 (1:55:17) 1:55:56
377 » Mark Sweeney M M40 700 (1:55:26) 1:56:02
378 » John McKenna Marathon Club Ireland M MS 675 (1:56:11) 1:56:11
379 » Graham Byrne Duleek & District M M50 351 (1:56:06) 1:56:13
380 » David Fay Bohermeen M M40 392 (1:55:48) 1:56:28
381 » Philip James M MS 377 (1:55:48) 1:56:35
382 » Paul Reilly Duleek & District M M45 363 (1:56:52) 1:57:06
383 » Gab Costello M M45 208 (1:56:37) 1:57:14
384 » Gerry Smith Virginia Tri Club M M45 260 (1:56:58) 1:57:27
385 » Michael Connell virginia tri M M45 620 (1:57:17) 1:57:29
386 » Derek Monaghan M M45 398 (1:57:27) 1:57:40
387 » Alan Boyle M M40 733 (1:57:22) 1:57:43
388 » Alan Lynch M MS 665 (1:57:12) 1:57:46
389 » Mark O'Rourke M MS 428 (1:57:15) 1:57:49
390 » Gabriel Gallagher M M50 557 (1:56:59) 1:57:59
391 » Niall Reilly M MS 349 (1:58:06) 1:58:06
392 » Peter Howley M MS 154 (1:57:41) 1:58:09
393 » Tim Coakley M MS 375 (1:57:35) 1:58:16
394 » Michael Tully M M50 123 (1:58:00) 1:58:33
395 » David Byrne Dunboyne M M40 362 (1:57:57) 1:58:45
396 » Alan McNally M MS 15 (1:58:43) 1:59:32
397 » Ciaran Mulholland Star of the Sea M MS 193 (1:59:35) 2:00:04
398 » Patrick Gowen M M60 645 (2:00:23) 2:00:56
399 » Gerard Fay Drogheda & District M M40 458 (2:00:52) 2:01:09
400 » Peter Lawlor Bros Pearce M M45 113 (2:00:55) 2:01:20
401 » Brian Thornton M MS 282 (2:01:22) 2:01:50
402 » Shawn Crafford M MS 408 (2:02:25) 2:02:47
403 » Patrick Fitzgerald M M45 285 (2:02:47) 2:03:14
404 » Fabien Laboulle Trim M MS 46 (2:02:51) 2:03:45
405 » Robert Clarke M M40 149 (2:03:57) 2:04:47
406 » Derek Sheridan M MS 579 (2:04:23) 2:05:06
407 » John Burke Garda AC M M45 477 (2:05:19) 2:05:19
408 » Micheal Gaskin M M45 465 (2:04:50) 2:05:32
409 » Geoffrey Walker Team Get Fit M MS 37 (2:05:07) 2:05:49
410 » Simon Sexton M M40 490 (2:07:06) 2:07:55
411 » Sean Cassin Duleek & District M M45 314 (2:08:41) 2:09:06
412 » Joseph Martin Duleek & District M M55 139 (2:09:06) 2:09:15
413 » Christopher Cribbin M MS 213 (2:09:35) 2:09:56
414 » Des Brannigan M M45 607 (2:09:31) 2:10:11
415 » Andrew Reynolds Paul Hooks Elite training M MS 4 (2:11:09) 2:12:06
416 » Aaron Smith M M40 52 (2:12:36) 2:13:31
417 » Garrett Treanor M MS 286 (2:17:38) 2:18:06
418 » Ruairí Nestor Duleek & District M MS 432 (2:21:24) 2:21:51
419 » Michael Barnes M M40 500 (2:22:48) 2:24:12
420 » Brian Lee M MS 60 (2:25:27) 2:26:09
421 » Michael Forde M M50 405 (2:28:18) 2:28:34
422 » Pat O'Driscoll North Down AC M M60 181 (2:31:14) 2:31:55
423 » Thomas Hayes M M60 599 (2:40:33) 2:41:19
424 » Declan Costello M M40 23 (2:41:27) 2:42:10