Blodomloppet i Umeå 2010
Person details
Participant
| Name | Christian Jonsson |
| Club/City/Country | Tiamat |
| Bib number | 2283 |
| Class | 5 K Herrar |
| YOB |
Totals
| Place | 750 |
| Result | 45:48 |
Split times
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 45:48 | 45:48 | 750 |
| Name | Christian Jonsson |
| Club/City/Country | Tiamat |
| Bib number | 2283 |
| Class | 5 K Herrar |
| YOB |
| Place | 750 |
| Result | 45:48 |
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 45:48 | 45:48 | 750 |