Blodomloppet i Umeå 2010
Person details
Participant
| Name | Henrik Bjelkstål |
| Club/City/Country | US ekorre |
| Bib number | 2608 |
| Class | 5 K Herrar |
| YOB |
Totals
| Place | 570 |
| Result | 33:04 |
Split times
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 33:04 | 33:04 | 570 |
| Name | Henrik Bjelkstål |
| Club/City/Country | US ekorre |
| Bib number | 2608 |
| Class | 5 K Herrar |
| YOB |
| Place | 570 |
| Result | 33:04 |
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 33:04 | 33:04 | 570 |