Blodomloppet i Umeå 2010
Person details
Participant
| Name | Benny Olofsson |
| Club/City/Country | Överboda fsk |
| Bib number | 3014 |
| Class | 5 K Herrar |
| YOB |
Totals
| Place | 645 |
| Result | 35:34 |
Split times
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 35:34 | 35:34 | 645 |
| Name | Benny Olofsson |
| Club/City/Country | Överboda fsk |
| Bib number | 3014 |
| Class | 5 K Herrar |
| YOB |
| Place | 645 |
| Result | 35:34 |
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 35:34 | 35:34 | 645 |