Julian Kramer
Nederland
Split
Time
Lap 1
36:27
Lap 2
1:13:23
Lap 3
1:49:58
Lap 4
2:26:24
Lap 5
3:03:43
Finish
3:41:29
| Split | Result | Lap time | Place |
|---|---|---|---|
| Lap 1 | 36:27 | 36:27 | 30 |
| Lap 2 | 1:13:23 | 36:56 | 27 |
| Lap 3 | 1:49:58 | 36:35 | 26 |
| Lap 4 | 2:26:24 | 36:27 | 22 |
| Lap 5 | 3:03:43 | 37:19 | 16 |
| Finish | 3:41:29 | 37:47 | 17 |



