Svenska Sv   English En   Français Fr   Suomi Fi  

Results from HALF MILLION HALF MARATHON FOR LAURALYNN 2014

Half Marathon M

Displaying results 501 - 670 of 670 in total
Pl. Name YOB Club/City/Country Cat. # Net
501 » Joe MEEHAN M 989 2:10:52
502 » Sean DUIGNAN M 403 2:10:54
503 » Richie O BRIEN M 1109 2:10:54
504 » Keith PARKER M 1243 2:11:01
505 » Patrick O' DONOGHUE M 1127 2:11:04
506 » Luke HANLON M 578 2:11:12
507 » Greg MITCHELL M 1002 2:11:13
508 » Bernard FITZSIMONS M 1521 2:11:17
509 » James KENNEDY M 765 2:11:18
510 » Adrian WASSON M 1487 2:11:26
511 » Brian O'CONNOR M 1179 2:11:31
512 » Dan HEGARTY M 623 2:11:38
513 » Barry MCMANUS M 975 2:11:58
514 » Chris FITZGERALD M 464 2:11:58
515 » Ian O'BRIEN M 1168 2:12:01
516 » niall HAYDEN M 604 2:12:06
517 » Mark KEHOE M 732 2:12:07
518 » Gary HIGGINS M 640 2:12:19
519 » David MURPHY M 1056 2:12:42
520 » Séamus LYNCH M 848 2:12:44
521 » Richie MARTIN M 879 2:12:47
522 » Michael SMITH M 1385 2:12:59
523 » Aaron DALY M 310 2:13:11
524 » Daniel CARROLL M 182 2:13:12
525 » Patrick MURPHY M 1067 2:13:15
526 » Ronan CORRIGAN M 267 2:13:17
527 » Andy MCVEY M 984 2:13:18
528 » David WALSH M 1468 2:13:29
529 » Dave LYNCH M 837 2:13:44
530 » John Paul NESTOR M 1091 2:14:10
531 » Anthony O CONNELL M 1113 2:14:21
532 » Carl CLARKE M 215 2:14:30
533 » Myles BOWEN WALSH M 69 2:14:31
534 » Aidan CURLEY M 302 2:14:35
535 » Barry HOLLAND M 650 2:14:50
536 » Ian DRUM M 1529 2:15:19
537 » Garry BYRNE M 1553 2:15:20
538 » Andrew REYNOLDS M 1293 2:15:28
539 » Aubrey PEARSON M 1248 2:15:32
540 » Kevin MURRAY M 1080 2:15:34
541 » Ray CUDDIHY M 290 2:15:37
542 » Linda wHITE M 1541 2:15:40
543 » Conor CLARKE M 214 2:15:58
544 » Adrian OPREA M 1219 2:16:01
545 » David O'DONOGHUE M 1189 2:16:01
546 » Jason FITZGIBBON M 471 2:16:07
547 » Eoin GARRIGAN M 526 2:16:09
548 » Chris KUBIK M 789 2:16:45
549 » Alan FERRIS M 456 2:17:05
550 » Niall CARROLL M 187 2:17:07
551 » Garry WHELAN M 1493 2:17:08
552 » Keith HANLON M 577 2:17:23
553 » Mark MCCORMACK M 925 2:18:00
554 » Patrick LEVINS M 817 2:18:01
555 » Willie HEATHER M 619 2:18:15
556 » Gavin COUGHLAN M 1577 2:18:22
557 » Jeff FITZGERALD M 467 2:18:59
558 » Andy O KEEFFE M 1136 2:19:48
559 » Ciaran COLLINS M 230 2:19:53
560 » Alan QUINN M 1275 2:20:17
561 » Jp HUGHES M 666 2:20:20
562 » Alan TREANOR M 1441 2:20:42
563 » Maurice FLYNN M 492 2:20:44
564 » Joe FITZGERALD M 468 2:21:02
565 » Dermot WARD M 1484 2:21:05
566 » Brian DELANEY M 330 2:21:30
567 » Thomas O'NEILL M 1214 2:21:36
568 » John BUCKLEY M 118 2:22:03
569 » Barry POWER M 1264 2:22:20
570 » Liam KAVANAGH M 702 2:22:29
571 » Patrick MAY M 887 2:22:40
572 » Greg COLEMAN M 227 2:23:01
573 » Peter MURPHY M 1053 2:23:50
574 » Damian BRENNAN M 90 2:24:00
575 » Roy O' CONNELL M 1114 2:24:22
576 » Christopher CUNNANE M 298 2:24:51
577 » Matt HALL M 572 2:24:58
578 » Brian WILLIAMS M 1506 2:26:23
579 » Sarah CASSIDY M 201 2:26:40
580 » Mark HERBERT M 634 2:26:41
581 » Thomas JACOB M 678 2:26:43
582 » Walter ROWE M 1316 2:26:51
583 » Stephen NOLAN M 1103 2:26:56
584 » PJ BUTLER M 137 2:26:59
585 » Ray CONBOY M 238 2:27:10
586 » Aidan BROPHY M 103 2:28:21
587 » Conor HENDRICKX M 627 2:28:27
588 » Frances BRENNAN M 93 2:28:39
589 » Gary OBRIEN M 1159 2:29:06
590 » Terry REDMOND M 1284 2:29:07
591 » Christy O'SULLIVAN M 1232 2:29:09
592 » Nicky RYAN M 1326 2:29:18
593 » Daniel BURNS M 128 2:29:40
594 » Damian MULKEARNS M 1043 2:29:57
595 » John CALLAGHAN M 164 2:30:37
596 » Jesse O REGAN M 1143 2:31:02
597 » Mark O'BRIEN M 1164 2:31:11
598 » Lar HEFFERNAN M 620 2:31:12
599 » Mimi DORAN M 378 2:31:16
600 » Brian CHRISTENSEN M 206 2:31:28
601 » Martin KENNEDY M 760 2:31:46
602 » John DILLON M 345 2:31:48
603 » Thomas GORRY M 549 2:32:42
604 » Sanjeev SHARMA M 1347 2:32:42
605 » Declan BYRNE M 141 2:33:43
606 » Hugh FOYLE M 510 2:33:44
607 » Fergal LYNCH M 839 2:33:53
608 » Mark EGAN M 424 2:34:11
609 » Simon FAGAN M 1554 2:34:31
610 » Tommy ENRIGHT M 435 2:36:44
611 » Paddy LENNON M 810 2:38:38
612 » Karl MORRISSEY M 1034 2:39:35
613 » Gregory MCGINNITY M 947 2:39:40
614 » Graham GAVIN M 1535 2:39:59
615 » Declan O' CONNOR M 1118 2:40:08
616 » Marcus BIDDULPH M 54 2:40:52
617 » Olaf O'NEILL M 1213 2:41:03
618 » Karl JONES M 1516 2:41:47
619 » John CONDON M 242 2:42:07
620 » William HUGHES M 668 2:42:34
621 » John MCLOUGHLIN M 1557 2:42:41
622 » Dave BUTLER M 134 2:43:27
623 » Stephen ROHAN M 1307 2:43:28
624 » Dave BUTLER M 135 2:43:29
625 » Thomas NEALE M 1087 2:43:50
626 » James CALLINAN M 167 2:44:02
627 » John MCWADE M 986 2:44:28
628 » Tom MULHALL M 1544 2:44:33
629 » Richard CASEY M 196 2:46:00
630 » Ian GREALLY M 557 2:46:02
631 » Jim KEELY M 1586 2:46:17
632 » Brendan HEFFERNAN M 1519 2:47:20
633 » Brigid FOX M 506 2:47:47
634 » Keith DORE M 379 2:49:23
635 » Dave PIERCE M 1260 2:49:42
636 » Reg TURNER M 1447 2:50:39
637 » Cathal CROWE M 287 2:51:01
638 » Michael MCHALE M 960 2:51:02
639 » Alessio FERRU M 457 2:52:18
640 » Paul COSGRAVE M 269 2:52:58
641 » Fiona KAVANAGH M 697 2:53:00
642 » Martin GIBLIN M 534 2:53:15
643 » Derek DONOHOE M 369 2:53:43
644 » James CORCORAN M 265 2:55:35
645 » Ger TUOHY M 1446 2:56:09
646 » John TRAYNOR M 1439 2:56:11
647 » Richard Rogan M 1530 2:57:26
648 » William MCCORMAC M 922 2:58:01
649 » James (ski) MORGAN M 1031 2:59:14
650 » Thomas HARRIS M 593 3:01:36
651 » Will HENN M 630 3:02:08
652 » Shane O'CONNOR M 1183 3:05:30
653 » Derek REYNOLDS M 1294 3:07:07
654 » Sam MONAGHAN M 1011 3:07:34
655 » Hannah MAMALIS M 874 3:07:37
656 » Paddy Fojo FOSTER M 502 3:08:48
657 » Colm O TOOLE M 1566 3:10:34
658 » Stephen MINIHANE M 998 3:13:27
659 » Pat MOORE M 1024 3:14:25
660 » Martin MOORE M 1022 3:14:28
661 » Peter SIGGINS M 1372 3:22:25
662 » Graham GOULDEN M 550 3:22:26
663 » Don BUCKLEY M 116 3:24:03
664 » Paddy CORBY M 260 3:24:11
665 » Philip HANNON M 583 3:27:43
666 » Rory COMERFORD M 1531 3:29:19
667 » Garrett KEALY M 706 3:31:25
668 » David JONES M 685 3:45:29
669 » Joe COSGRAVE M 270 4:10:54
670 » Eoin DOYLE M 393 4:11:01