Marathon
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Time Net (Gross) |
|---|---|---|---|---|---|
| 1 | Aidan HOGAN #4472 | M | 3:19:15 (3:19:15) | ||
| 2 | David TOOMEY #4480 | Kerry Crusaders MCI | M | 3:19:16 (3:19:16) | |
| 3 | Denis O BRIEN #4491 | MCI | M | 3:42:50 (3:42:50) | |
| 4 | Dermot MCCORMACK #4471 | MCI | M | 3:54:53 (3:54:53) | |
| 5 | Shaun BOYLE #4484 | MCI | M | 3:56:55 (3:56:55) | |
| 6 | Aiden SHERIDAN #4497 | MCI | M | 4:00:57 (4:00:57) | |
| 7 | Mandy PRENDERGAST #4488 | MCI | F | 4:02:44 (4:02:44) | |
| 8 | Patricia OBRIEN #4483 | Racing 795 | F | 4:08:48 (4:08:50) | |
| 9 | Fionnula O MARA #4473 | MCI | F | 4:14:59 (4:15:02) | |
| 10 | Eugene WINTERS #4487 | M | 4:27:22 (4:27:22) | ||
| 11 | Adolf GARCIA #4463 | M | 4:29:52 (4:29:52) | ||
| 12 | Daria LUBINSKA #4496 | MCI Ballina AC | F | 4:32:02 (4:32:02) | |
| 13 | Patrick ROCHE #4495 | Killmallock AC | M | 4:37:36 (4:37:36) | |
| 14 | Liam MCDONNELL #4466 | MCI | M | 4:38:00 (4:38:00) | |
| 15 | Mark HILLIARD #4478 | MCI | M | 4:43:19 (4:43:19) | |
| 16 | Salvador PERALTA #4465 | MCI | M | 4:44:25 (4:44:28) | |
| 17 | Angela MURPHY #4492 | MCI | F | 4:44:36 (4:44:36) | |
| 18 | Angela ROSS INNES #4499 | MCI | F | 4:46:53 (4:46:56) | |
| 19 | Neil MCSORLEY #4467 | Muck Hoggs | M | 4:52:25 (4:52:29) | |
| 20 | Mark MESSITT #4498 | MCI | M | 4:57:46 (4:57:46) | |
| 21 | John DUGGAN #4464 | MCI | M | 4:59:50 (4:59:50) | |
| 22 | Tena GRIFFIN #4477 | MCI | F | 5:07:49 (5:07:49) | |
| 23 | Valerie FOGARTY #4489 | MCI | F | 5:07:48 (5:07:50) | |
| 24 | Paul COMERFORT #4494 | MCI | M | 5:09:46 (5:09:46) | |
| 25 | Bernice GLAVIN #4500 | F | 5:10:59 (5:10:59) | ||
| 26 | John MCKENNA #4470 | MCI | M | 5:12:47 (5:12:47) | |
| 27 | Alan NUGENT #4493 | M | 5:12:45 (5:12:48) | ||
| 28 | Mary TOOMEY #4479 | Kerry Crusaders | F | 5:42:56 (5:42:56) | |
| 29 | Seamus DORAN #4474 | MCI | M | 5:56:39 (5:56:39) | |
| 30 | Suzy TAYLOR #4490 | MCI | F | 5:56:39 (5:56:39) | |
| 31 | Collette O HAGAN #4475 | NER - MCI | F | 5:56:44 (5:56:46) | |
| 32 | Ken BEGGS #4485 | MCI | M | 5:56:56 (5:56:56) | |
| 33 | Oliva WALSH #4460 | MCI | F | 5:58:52 (5:58:57) | |
| 34 | Hunphry Moinihan #4402 | M | 5:59:38 (5:59:38) | ||
| 35 | Killian WALSH #4461 | M | 6:00:14 (6:00:14) | ||
| 36 | Gerard FAY #4486 | Drogheda & District | M | 6:14:19 (6:14:19) | |
| 37 | Rochelle ORIORDAN #4476 | Kerry Crusaders MCI | F | 6:14:19 (6:14:19) | |
| 38 | Lito CUSTUDIO #4469 | Filipino Running MCI | M | 6:14:27 (6:14:27) |
Pl.
Name
Time
(Gross)
1
Aidan HOGAN
3:19:15
2
David TOOMEY
3:19:16
3
Denis O BRIEN
3:42:50
4
Dermot MCCORMACK
3:54:53
5
Shaun BOYLE
3:56:55
6
Aiden SHERIDAN
4:00:57
7
Mandy PRENDERGAST
4:02:44
8
Patricia OBRIEN
4:08:50
9
Fionnula O MARA
4:15:02
10
Eugene WINTERS
4:27:22
11
Adolf GARCIA
4:29:52
12
Daria LUBINSKA
4:32:02
13
Patrick ROCHE
4:37:36
14
Liam MCDONNELL
4:38:00
15
Mark HILLIARD
4:43:19
16
Salvador PERALTA
4:44:28
17
Angela MURPHY
4:44:36
18
Angela ROSS INNES
4:46:56
19
Neil MCSORLEY
4:52:29
20
Mark MESSITT
4:57:46
21
John DUGGAN
4:59:50
22
Tena GRIFFIN
5:07:49
23
Valerie FOGARTY
5:07:50
24
Paul COMERFORT
5:09:46
25
Bernice GLAVIN
5:10:59
26
John MCKENNA
5:12:47
27
Alan NUGENT
5:12:48
28
Mary TOOMEY
5:42:56
29
Seamus DORAN
5:56:39
30
Suzy TAYLOR
5:56:39
31
Collette O HAGAN
5:56:46
32
Ken BEGGS
5:56:56
33
Oliva WALSH
5:58:57
34
Hunphry Moinihan
5:59:38
35
Killian WALSH
6:00:14
36
Gerard FAY
6:14:19
37
Rochelle ORIORDAN
6:14:19
38
Lito CUSTUDIO
6:14:27