5km
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time Net (Gross) |
|---|---|---|---|---|---|---|
| 1 | Feidhlim KELLY #681 | Athletics Ireland | M | 16:05.7 (16:07.1) | ||
| 2 | Peter FENNELL #283 | Electric Bar and Restaurant | Electric Bar and Restaurant | MIXED | M | 16:32.0 (16:33.3) |
| 3 | Donal COAKLEY #317 | Gilead Sciences Ireland UC | Gilead Sciences Ireland UC | MALE | M | 16:40.8 (16:40.8) |
| 4 | Craig HARRINGTON #281 | Electric Bar and Restaurant | Electric Bar and Restaurant | MIXED | M | 17:00.9 (17:00.9) |
| 5 | David COMBER #639 | Vearsa | Vearsa | MALE | M | 17:09.4 (17:10.9) |
| 6 | Michael COAKLEY #383 | Irish Naval Service | Irish Naval Service | MALE | M | 17:16.4 (17:17.8) |
| 7 | Conor GOLDEN #381 | Irish Naval Service | Irish Naval Service | MALE | M | 17:20.4 (17:21.8) |
| 8 | Damian KENNEALLY #569 | Solarwinds | Solarwinds | MALE | M | 17:22.4 (17:22.4) |
| 9 | Cillian O'SULLIVAN #197 | Citco | Citco | MALE | M | 17:37.9 (17:39.7) |
| 10 | Andrew HOBBS #625 | Tyco | Tyco | MALE | M | 17:41.9 (17:41.9) |
| 11 | Patrick REIDY #384 | Irish Naval Service | Irish Naval Service | MALE | M | 17:55.0 (17:56.9) |
| 12 | Eamonn O'SULLIVAN #606 | Tend Micro | Tend Micro | MALE | M | 18:07.8 (18:08.1) |
| 13 | Sean LWEIS #132 | AIB | AIB | MIXED | M | 18:10.3 (18:14.2) |
| 14 | Brian SHIELS #382 | Irish Naval Service | Irish Naval Service | MALE | M | 18:17.5 (18:19.2) |
| 15 | Carol FINN #282 | Electric Bar and Restaurant | Electric Bar and Restaurant | MIXED | F | 18:28.8 (18:28.8) |
| 16 | Kieran O'MAHONY #206 | Citco | Citco | MIXED | M | 18:30.1 (18:32.2) |
| 17 | John HEAPHY #454 | MBC Insurance | MBC Insurance | MALE | M | 18:32.5 (18:35.0) |
| 18 | Frank O'BRIEN #75 | Grant Thornton | Grant Thornton | MIXED | M | 18:33.4 (18:34.9) |
| 19 | Jennifer CASHMAN #545 | RDJ | RDJ | FEMALE | 18:38.0 (18:39.7) | |
| 20 | John HERLIHY #477 | McKesson | McKesson | MIXED | M | 18:42.6 (18:43.2) |
| 21 | Keith O'SULLIVAN #359 | Heineken | Heineken | MIXED | M | 18:44.0 (18:46.3) |
| 22 | Brian HARTE #423 | Jeremy Murphy | Jeremy Murphy | MALE | M | 18:44.5 (18:47.4) |
| 23 | Paul PENNEY #510 | Nuix Ireland Limited | Nuix Ireland Limited | MALE | M | 18:44.6 (18:46.2) |
| 24 | Niall O'KEEFFE #273 | Deloitte | Deloitte | MIXED | M | 18:48.3 (19:09.1) |
| 25 | John KELLY #69 | Grant Thornton | Grant Thornton | MALE | M | 18:51.1 (18:58.0) |
| 26 | Joe MURRAY #570 | Solarwinds | Solarwinds | MALE | M | 18:51.6 (18:52.3) |
| 27 | Eamonn O'KEEFE #611 | The Alzheimer Society of Ireland, Temple | The Alzheimer Society of Ireland, Temple | MALE | M | 18:54.0 (18:57.3) |
| 28 | Micheal LYNCH #318 | Gilead Sciences Ireland UC | Gilead Sciences Ireland UC | MALE | M | 18:54.8 (18:54.9) |
| 29 | Donal SULLIVAN #627 | Tyco | Tyco | MALE | M | 18:59.2 (19:00.3) |
| 30 | Adrian COLLINS #626 | Tyco | Tyco | MALE | M | 19:01.2 (19:01.8) |
| 31 | Sean ALLIS #408 | Jacobs Engineering | Jacobs Engineering | MALE | M | 19:10.6 (19:15.5) |
| 32 | Stephen CREEDON #572 | Solarwinds | Solarwinds | MALE | M | 19:13.2 (19:13.6) |
| 33 | SeáN SHARPE #187 | CH Marine | CH Marine | MIXED | M | 19:14.9 (19:26.6) |
| 34 | Mark CUNNINGHAM #435 | KPMG | KPMG | MALE | M | 19:22.2 (19:23.9) |
| 35 | Craig HEALY #571 | Solarwinds | Solarwinds | MALE | M | 19:34.7 (19:34.7) |
| 36 | Agata LASKOWSKA #559 | Sanovitae Health Club, Clarion Hotel Cork | Sanovitae Health Club, Clarion Hotel Cork | MIXED | 19:36.0 (20:14.9) | |
| 37 | Michael LIDDANE #315 | Gilead Sciences Ireland UC | Gilead Sciences Ireland UC | MIXED | 19:39.9 (19:40.0) | |
| 38 | Sean DINEEN #608 | Tend Micro | Tend Micro | MALE | M | 19:41.8 (19:45.3) |
| 39 | Jonathan KENNEALLY #578 | Solarwinds | Solarwinds | MALE | M | 19:42.5 (19:45.5) |
| 40 | Alan WELDON #140 | AIB | AIB | MIXED | M | 19:45.7 (20:08.7) |
| 41 | Dave SHEEHAN #498 | Musgrave Retail Partners Ireland (MRPI) | Musgrave Retail Partners Ireland (MRPI) | MIXED | M | 19:47.2 (19:51.3) |
| 42 | Dermot KELLY #425 | Kelly Dullea Solicitors | Kelly Dullea Solicitors | MIXED | M | 19:47.6 (19:49.8) |
| 43 | Karina TEAHEN #371 | HSE Primary Care Physiotherapy | HSE Primary Care Physiotherapy | FEMALE | F | 19:47.7 (19:48.8) |
| 44 | Ian REIDY #364 | Heineken | Heineken | MIXED | M | 19:49.0 (19:51.2) |
| 45 | John O'CONNOR #562 | Scott Tallon Walker Architects | Scott Tallon Walker Architects | MIXED | M | 19:53.5 (20:09.5) |
| 46 | Barry GUINEY #56 | Grant Thornton | Grant Thornton | MALE | M | 19:55.1 (20:00.7) |
| 47 | Ivan O'BRIEN #303 | EY | EY | MIXED | M | 19:55.5 (19:58.7) |
| 48 | Peter O'SULLIVAN #669 | Barry Group | Barry Group | MIXED | M | 19:56.6 (20:08.8) |
| 49 | Ray WALLACE #200 | Citco | Citco | MALE | M | 19:58.8 (20:02.2) |
| 50 | John FITZGIBBONS #241 | Cork Education & Training Board | Cork Education & Training Board | MIXED | M | 19:59.1 (20:04.4) |
| 51 | John O'SULLIVAN #217 | Cluid Housing Association | Cluid Housing Association | MIXED | M | 20:02.2 (20:11.6) |
| 52 | Jeremy KELLEHER #405 | Jacobs Engineering | Jacobs Engineering | MALE | M | 20:05.6 (20:10.4) |
| 53 | Ali O'CONNOR #59 | Grant Thornton | Grant Thornton | FEMALE | F | 20:05.9 (20:06.9) |
| 54 | David GLEESON #492 | Morgan Mckinley | Morgan Mckinley | MALE | M | 20:07.7 (20:10.5) |
| 55 | Brendan WALSHE #129 | AIB | AIB | MIXED | M | 20:08.8 (20:11.6) |
| 56 | Patrick O'KEEFE #610 | The Alzheimer Society of Ireland, Temple | The Alzheimer Society of Ireland, Temple | MALE | M | 20:09.1 (20:12.3) |
| 57 | Graham MURRAY #275 | Deloitte | Deloitte | MIXED | M | 20:13.8 (20:40.4) |
| 58 | David MORGAN #230 | Core HR | Core HR | MIXED | M | 20:17.7 (20:28.3) |
| 59 | Ian BOURKE #628 | Tyco | Tyco | MALE | M | 20:18.3 (20:19.1) |
| 60 | Mike ALLEWELL #32 | Grant Thornton | Grant Thornton | MIXED | M | 20:24.6 (20:26.9) |
| 61 | Tony MCGRATH #557 | Sanovitae Health Club, Clarion Hotel Cork | Sanovitae Health Club, Clarion Hotel Cork | MIXED | M | 20:24.8 (21:01.3) |
| 62 | Rufus HOLMES #228 | Core HR | Core HR | MALE | M | 20:26.1 (20:38.0) |
| 63 | Niall BURKE #159 | Aruba Networks | Aruba Networks | MIXED | M | 20:26.6 (20:51.7) |
| 64 | Kieran SHEAHAN #79 | Grant Thornton | Grant Thornton | MALE | M | 20:28.5 (20:31.4) |
| 65 | David O'DONNELL #33 | Grant Thornton | Grant Thornton | MALE | M | 20:28.9 (20:43.8) |
| 66 | Stephen MCCARTHY #84 | Grant Thornton | Grant Thornton | MIXED | M | 20:31.6 (20:41.3) |
| 67 | Philip POMERY #411 | Jacobs Engineering | Jacobs Engineering | MALE | M | 20:32.0 (20:36.1) |
| 68 | Diarmuid O'DRISCOLL #568 | Sober Lane | Sober Lane | MIXED | M | 20:32.5 (20:56.3) |
| 69 | Karen GRANT #599 | Tend Micro | Tend Micro | FEMALE | F | 20:34.0 (20:34.4) |
| 70 | Shane COUNIHAN #226 | Core HR | Core HR | MALE | M | 20:35.3 (20:43.8) |
| 71 | Cormac O'REAGAN #415 | James Riordan and Partners Solicitors | James Riordan and Partners Solicitors | MIXED | M | 20:35.7 (20:47.1) |
| 72 | Ken BARRY #110 | AIB | AIB | MALE | M | 20:36.6 (20:40.7) |
| 73 | Artur NOWAK #175 | Borgwarner Tralee Ltd | Borgwarner Tralee Ltd | MALE | M | 20:36.9 (20:51.2) |
| 74 | Darryl BRODERICK #553 | Ronan DALY jERMYN | Ronan DALY jERMYN | MALE | M | 20:38.8 (20:50.8) |
| 75 | Kevin BOYD #407 | Jacobs Engineering | Jacobs Engineering | MALE | M | 20:40.4 (20:45.3) |
| 76 | Shane MCCARTHY #112 | AIB | AIB | MALE | M | 20:42.0 (20:46.8) |
| 76 | Luke WILSON #332 | H+A Marketing + PR | H+A Marketing + PR | MIXED | M | 20:42.0 (21:00.8) |
| 78 | Eilish DOWNING #598 | Tend Micro | Tend Micro | FEMALE | F | 20:42.8 (20:43.4) |
| 79 | Mark RYAN #155 | Apple | Apple | MIXED | M | 20:43.7 (20:59.6) |
| 80 | Kieran MURPHY #80 | Grant Thornton | Grant Thornton | MALE | M | 20:44.6 (21:07.3) |
| 81 | Dylan COAKLEY #232 | Core HR | Core HR | MIXED | M | 20:49.7 (21:01.8) |
| 82 | Cian FENTON #38 | Grant Thornton | Grant Thornton | MIXED | M | 20:51.1 (20:53.6) |
| 83 | Dympna RYAN #130 | AIB | AIB | MIXED | F | 20:55.1 (20:57.3) |
| 84 | Martin O'DONOGHUE #257 | Cork Opera House | Cork Opera House | MIXED | M | 20:56.1 (21:26.1) |
| 85 | Craig POWER #142 | AIB | AIB | MIXED | M | 20:58.6 (21:03.1) |
| 86 | Dave O'DONOVAN #162 | Aviva | Aviva | MIXED | M | 21:01.8 (21:15.3) |
| 87 | Norman ALLEN #188 | CH Marine | CH Marine | MIXED | M | 21:03.2 (21:12.7) |
| 88 | Hannah LINNEY #131 | AIB | AIB | MIXED | F | 21:03.7 (21:26.5) |
| 89 | David O'KEEFFE #605 | Tend Micro | Tend Micro | MALE | M | 21:04.6 (21:27.0) |
| 90 | Tim MURPHY #499 | Musgrave Retail Partners Ireland (MRPI) | Musgrave Retail Partners Ireland (MRPI) | MIXED | M | 21:04.9 (21:33.8) |
| 91 | Siun BURKE #481 | Mercy University Hospital | Mercy University Hospital | MIXED | 21:06.3 (21:42.6) | |
| 92 | Ala BROWNE #99 | AIB | AIB | MIXED | M | 21:06.6 (21:11.7) |
| 93 | Danny GOOLD #123 | AIB | AIB | MIXED | M | 21:07.0 (21:10.4) |
| 94 | Podsie O'MAHONY #90 | 1st Choice Property | 1st Choice Property | MALE | M | 21:07.7 (21:29.8) |
| 95 | Richard KENNY #580 | Solarwinds | Solarwinds | MALE | M | 21:08.0 (21:19.2) |
| 96 | Sean O'BRIEN #94 | Afinity Mallow | Afinity Mallow | MALE | M | 21:08.2 (21:21.4) |
| 97 | Micheal MONAHAN #394 | Itron Management Services Ltd | Itron Management Services Ltd | MIXED | M | 21:11.7 (21:16.3) |
| 98 | Mairead RYAN #314 | Gilead Sciences Ireland UC | Gilead Sciences Ireland UC | MIXED | F | 21:12.5 (21:14.8) |
| 99 | Marie CONDON #375 | HSE Primary Care Physiotherapy | HSE Primary Care Physiotherapy | FEMALE | F | 21:12.8 (21:14.7) |
| 100 | Kieran WALSH #68 | Grant Thornton | Grant Thornton | MIXED | M | 21:13.5 (21:32.4) |
| 101 | Richard HODNETT #491 | Morgan Mckinley | Morgan Mckinley | MALE | M | 21:14.6 (21:17.3) |
| 102 | Stephen PARKER #463 | McCarthy McSweeney Accountants | McCarthy McSweeney Accountants | MIXED | M | 21:16.0 (21:48.0) |
| 103 | Cathal GEARY #176 | Borgwarner Tralee Ltd | Borgwarner Tralee Ltd | MALE | M | 21:18.0 (21:33.2) |
| 104 | Dave FINNEGAN #101 | AIB | AIB | MIXED | M | 21:18.6 (21:59.0) |
| 105 | Elaine O'DONOGHUE #369 | HSE Primary Care Physiotherapy | HSE Primary Care Physiotherapy | FEMALE | F | 21:20.7 (21:23.5) |
| 106 | Kim BYRD #292 | ERA Downey McCarthy | ERA Downey McCarthy | MIXED | F | 21:20.9 (21:22.6) |
| 107 | Claire O'DONNELL #565 | Sober Lane | Sober Lane | MIXED | F | 21:21.5 (21:46.4) |
| 108 | John O'DOHERTY #109 | AIB | AIB | MALE | M | 21:23.5 (21:26.7) |
| 109 | Ken KAVANAGH #412 | Jacobs Engineering | Jacobs Engineering | MALE | M | 21:25.0 (21:28.9) |
| 110 | Conor O'REGAN #306 | EY | EY | MIXED | M | 21:26.8 (22:00.7) |
| 111 | John O'BRIEN #566 | Sober Lane | Sober Lane | MIXED | M | 21:27.0 (21:49.8) |
| 112 | Mark SCANLAN #297 | EY | EY | MIXED | M | 21:27.1 (22:11.3) |
| 112 | Mary MULLINS #300 | EY | EY | MIXED | F | 21:27.1 (22:11.3) |
| 112 | Emily MORTELL #312 | FleishmanHillard | FleishmanHillard | MIXED | F | 21:27.1 (21:30.6) |
| 115 | Michael WALSH #612 | The Alzheimer Society of Ireland, Temple | The Alzheimer Society of Ireland, Temple | MALE | M | 21:29.0 (21:33.1) |
| 116 | John O'CONNELL #609 | The Alzheimer Society of Ireland, Temple | The Alzheimer Society of Ireland, Temple | MALE | M | 21:29.7 (21:33.3) |
| 117 | David COLLINS #36 | Grant Thornton | Grant Thornton | MALE | M | 21:31.0 (21:45.7) |
| 118 | Gerry O'BRIEN #456 | MBC Insurance | MBC Insurance | MALE | M | 21:31.9 (21:38.9) |
| 119 | Mick CONCANNON #220 | Cluid Housing Association | Cluid Housing Association | MIXED | M | 21:32.3 (21:40.4) |
| 120 | Barry HANRAHAN #442 | Laya Healthcare | Laya Healthcare | MIXED | M | 21:37.0 (21:48.2) |
| 121 | Glenn CREIGHTON #502 | NETGEAR Finance/Sales Ops | NETGEAR Finance/Sales Ops | MIXED | M | 21:38.8 (21:59.3) |
| 122 | Pat MCLOUGHLIN #506 | NETGEAR INTERNATIONAL CORPORATION | NETGEAR INTERNATIONAL CORPORATION | MIXED | M | 21:40.3 (22:02.0) |
| 123 | Jerome O'SULLIVAN #398 | J.W.O'Donovan | J.W.O'Donovan | MIXED | M | 21:40.5 (22:11.7) |
| 124 | Michael DESMOND #409 | Jacobs Engineering | Jacobs Engineering | MALE | M | 21:41.4 (21:47.6) |
| 125 | Niall O'DRISCOLL #320 | Gilead Sciences Ireland UC | Gilead Sciences Ireland UC | MALE | M | 21:42.7 (21:55.4) |
| 126 | TBC TBC #204 | Citco | Citco | MIXED | 21:45.2 (22:25.9) | |
| 127 | Pearse BARRETT #422 | Jeremy Murphy | Jeremy Murphy | MALE | M | 21:47.4 (21:52.0) |
| 128 | Denis MC SWEENEY #424 | Jeremy Murphy | Jeremy Murphy | MALE | M | 21:48.2 (21:52.3) |
| 129 | Ross LANGAN #199 | Citco | Citco | MALE | M | 21:50.8 (22:09.0) |
| 130 | Billy SHANAHAN #195 | CHK Partnership | CHK Partnership | MIXED | M | 21:52.6 (22:13.3) |
| 131 | Oliver KELLEHER #361 | Heineken | Heineken | MIXED | M | 21:53.3 (21:58.4) |
| 132 | Liam TOBIN #124 | AIB | AIB | MIXED | M | 21:56.0 (22:32.8) |
| 133 | Swinburne DAVID #433 | KPMG | KPMG | MALE | M | 21:56.4 (21:59.5) |
| 134 | Kieran HARTE #2 | Centra Statistics Office | Centra Statistics Office | MALE | M | 22:00.4 (22:01.7) |
| 135 | Steve MADDEN #558 | Sanovitae Health Club, Clarion Hotel Cork | Sanovitae Health Club, Clarion Hotel Cork | MIXED | M | 22:00.5 (22:38.8) |
| 136 | Eoghan MURPHY #654 | Bdm Boylan Solicitors | Bdm Boylan Solicitors | MIXED | M | 22:00.9 (22:18.6) |
| 137 | Colin FEELY #677 | Grant Thornton | Grant Thornton | MIXED | M | 22:03.3 (22:17.0) |
| 138 | David MURPHY #490 | Morgan Mckinley | Morgan Mckinley | MALE | M | 22:04.3 (22:06.9) |
| 139 | Joe DEANE #127 | AIB | AIB | MIXED | M | 22:05.6 (22:27.5) |
| 140 | Richard BOURKE #392 | Itron Management Services Ltd | Itron Management Services Ltd | MALE | M | 22:06.8 (22:12.6) |
| 141 | Micheal O'MULLAIN #530 | O'Flynn Exhams | O'Flynn Exhams | MIXED | M | 22:09.3 (22:27.4) |
| 142 | Tom DOWNES #527 | O'Connell Mahon Archietects | O'Connell Mahon Archietects | MIXED | M | 22:13.4 (22:55.6) |
| 143 | Teresa BARRETT #212 | Citco | Citco | MIXED | F | 22:13.9 (22:17.0) |
| 144 | Martina LAWTON #223 | Cope Foundation | Cope Foundation | MIXED | F | 22:14.7 (22:19.4) |
| 145 | Justin WILLIAMS #380 | Investec | Investec | MALE | M | 22:15.7 (22:17.9) |
| 146 | Michael BAMBURY #377 | Investec | Investec | MALE | M | 22:17.1 (22:24.0) |
| 147 | Brian ROCHE #489 | Morgan Mckinley | Morgan Mckinley | FEMALE | M | 22:17.4 (22:19.3) |
| 148 | Colm SHEPPARD #321 | Gilead Sciences Ireland UC | Gilead Sciences Ireland UC | MALE | M | 22:18.9 (22:30.6) |
| 149 | Derek GOSNELL #91 | 1st Choice Property | 1st Choice Property | MALE | M | 22:19.0 (22:39.7) |
| 150 | Brendan MCCARTY #685 | The Riordans Group | The Riordans Group | MIXED | M | 22:20.7 (22:32.6) |
| 151 | Ray RYAN #78 | Grant Thornton | Grant Thornton | MALE | M | 22:20.9 (22:25.4) |
| 152 | Rory MCCARTHY #337 | Harvey Norman | Harvey Norman | MIXED | 22:21.0 (22:34.8) | |
| 153 | Michael O'REILLY #413 | James Riordan and Partners Solicitors | James Riordan and Partners Solicitors | MIXED | M | 22:21.1 (22:50.1) |
| 154 | Julie MURPHY #253 | Cork International Hotel | Cork International Hotel | FEMALE | F | 22:22.8 (22:24.5) |
| 155 | Alan BRADFIELD #582 | Solarwinds | Solarwinds | MALE | M | 22:23.3 (22:30.6) |
| 156 | Martin MOORE #517 | O Mahony Pike Architects | O Mahony Pike Architects | MIXED | M | 22:25.0 (22:51.4) |
| 157 | David MERIMAN #15 | Grant Thornton | Grant Thornton | MIXED | M | 22:25.4 (22:32.0) |
| 158 | Cian MURPHY #440 | Laya Healthcare | Laya Healthcare | MIXED | M | 22:25.5 (22:56.3) |
| 159 | Michael KELLEHER #208 | Citco | Citco | MIXED | M | 22:26.3 (22:31.6) |
| 160 | Jeremy MURPHY #421 | Jeremy Murphy | Jeremy Murphy | MALE | M | 22:27.7 (22:33.7) |
| 161 | Pat CAGEY #259 | Cork Opera House | Cork Opera House | MIXED | M | 22:33.6 (23:03.6) |
| 162 | Lee KIELTY #126 | AIB | AIB | MIXED | M | 22:37.9 (22:57.2) |
| 163 | Shane COURTNEY #271 | Deloitte | Deloitte | MIXED | M | 22:38.4 (23:02.9) |
| 164 | D.O. O'CONNOR #437 | Laya Healthcare | Laya Healthcare | MIXED | M | 22:39.3 (23:11.4) |
| 165 | Robert O'NEILL #379 | Investec | Investec | MALE | M | 22:40.0 (22:41.4) |
| 166 | Mark TRINDER #135 | AIB | AIB | MALE | M | 22:41.7 (23:22.5) |
| 167 | Mark MURRAN #555 | Ronan DALY jERMYN | Ronan DALY jERMYN | MALE | M | 22:43.4 (22:56.7) |
| 168 | Eoin MCCARTHY #511 | Nuix Ireland Limited | Nuix Ireland Limited | MALE | M | 22:45.3 (23:09.4) |
| 169 | Mary O'CONNELL #170 | Borgwarner Tralee Ltd | Borgwarner Tralee Ltd | FEMALE | F | 22:46.5 (23:00.3) |
| 170 | Steve DEPUIS #160 | Aruba Networks | Aruba Networks | MIXED | M | 22:49.4 (23:15.1) |
| 171 | John SHEEHAN #401 | J.W.O'Donovan | J.W.O'Donovan | MIXED | M | 22:51.2 (23:21.3) |
| 172 | John O'CONNOR #648 | Westboro Partners | Westboro Partners | MIXED | M | 22:52.0 (22:59.7) |
| 173 | Tony JOHNSON #579 | Solarwinds | Solarwinds | MALE | M | 22:54.0 (23:02.9) |
| 174 | Antoinette HEALY #368 | Heineken | Heineken | MIXED | F | 22:54.1 (22:54.1) |
| 174 | Arthur CULLINAN #556 | Ronan DALY jERMYN | Ronan DALY jERMYN | MALE | M | 22:54.1 (23:07.3) |
| 176 | Paul GRIFFIN #617 | Trustev | Trustev | MALE | M | 22:54.2 (23:20.5) |
| 176 | Emmet CAMPION #588 | Teamwork.com | Teamwork.com | MALE | M | 22:54.3 (23:22.7) |
| 178 | Peter NOLAN #55 | Grant Thornton | Grant Thornton | MALE | M | 22:56.2 (23:04.0) |
| 179 | Grainne O'GORMAN #645 | Westboro Partners | Westboro Partners | MIXED | F | 23:00.5 (23:08.1) |
| 180 | Sean MCSWENEY #469 | McCarthy McSweeney Accountants | McCarthy McSweeney Accountants | MIXED | M | 23:03.1 (23:38.2) |
| 181 | James CAHILL #319 | Gilead Sciences Ireland UC | Gilead Sciences Ireland UC | MALE | M | 23:03.3 (23:16.2) |
| 182 | Gordon STREETE #406 | Jacobs Engineering | Jacobs Engineering | MALE | M | 23:03.8 (23:08.6) |
| 183 | David O'CONNOR #356 | Heineken | Heineken | MIXED | M | 23:10.2 (23:12.6) |
| 184 | Finian DULLEA #426 | Kelly Dullea Solicitors | Kelly Dullea Solicitors | MIXED | M | 23:10.7 (23:21.6) |
| 185 | Nelius WALSH #190 | CHK Partnership | CHK Partnership | MIXED | M | 23:10.8 (23:32.7) |
| 186 | Shane RYAN #198 | Citco | Citco | MALE | M | 23:11.3 (23:29.2) |
| 187 | Eimear ALLEWELL #31 | Grant Thornton | Grant Thornton | MIXED | F | 23:12.9 (23:14.2) |
| 188 | Michelle AHERN #485 | Morgan Mckinley | Morgan Mckinley | FEMALE | F | 23:13.2 (23:15.4) |
| 189 | Kieran O'SULLIVAN #391 | Itron Management Services Ltd | Itron Management Services Ltd | MALE | M | 23:13.3 (23:18.1) |
| 190 | Linda O'CONNOR #597 | Tend Micro | Tend Micro | FEMALE | F | 23:13.7 (23:34.3) |
| 191 | Donall O'CROININ #484 | Mercy University Hospital | Mercy University Hospital | MIXED | M | 23:15.6 (23:52.5) |
| 192 | Liam VIRGO #603 | Tend Micro | Tend Micro | MALE | M | 23:17.8 (23:42.1) |
| 193 | Jack MURPHY #294 | EY | EY | MIXED | M | 23:18.5 (23:57.4) |
| 194 | Garrett VERLING #122 | AIB | AIB | MIXED | M | 23:19.4 (23:58.7) |
| 195 | Maria TWOMEY #234 | Cork College of Commerce | Cork College of Commerce | FEMALE | F | 23:20.3 (23:24.8) |
| 196 | Finbarr LEHANE #161 | Aviva | Aviva | MIXED | M | 23:21.1 (23:42.1) |
| 197 | Michael O'BRIEN #174 | Borgwarner Tralee Ltd | Borgwarner Tralee Ltd | MALE | M | 23:23.3 (23:35.7) |
| 198 | Will O'LEARY #301 | EY | EY | MIXED | M | 23:25.0 (24:06.6) |
| 199 | Ian VENNER #299 | EY | EY | MIXED | M | 23:25.4 (24:06.6) |
| 200 | Turlough KINANE #613 | Thermodial | Thermodial | MALE | M | 23:26.3 (23:37.3) |
| 201 | Neil NOLAN #554 | Ronan DALY jERMYN | Ronan DALY jERMYN | MALE | M | 23:26.9 (23:43.5) |
| 202 | Eoin GUNN #115 | AIB | AIB | MIXED | M | 23:28.6 (23:39.8) |
| 203 | Mark FITZHARRIS #111 | AIB | AIB | MALE | M | 23:31.2 (23:35.0) |
| 204 | Stephen JOHNSON #71 | Grant Thornton | Grant Thornton | MALE | M | 23:31.7 (23:37.4) |
| 205 | Connie WISEMAN #89 | 1st Choice Property | 1st Choice Property | MALE | M | 23:32.0 (23:54.3) |
| 206 | Michael MORIARTY #309 | FleishmanHillard | FleishmanHillard | MIXED | M | 23:33.2 (23:55.8) |
| 207 | Roisin MULCAHY #284 | Electric Bar and Restaurant | Electric Bar and Restaurant | MIXED | F | 23:33.3 (23:33.9) |
| 208 | David WHELAN #92 | 1st Choice Property | 1st Choice Property | MALE | M | 23:33.6 (23:54.2) |
| 209 | Adrian O'CONNOR #501 | NETGEAR Finance/Sales Ops | NETGEAR Finance/Sales Ops | MIXED | M | 23:34.8 (23:55.2) |
| 210 | Pat MCHUGH #604 | Tend Micro | Tend Micro | MALE | M | 23:36.4 (24:01.1) |
| 211 | Tom O'HALLORAN #446 | Laya Healthcare | Laya Healthcare | MIXED | M | 23:37.2 (24:10.4) |
| 212 | Olive LOUGHNANE #1 | Centra Statistics Office | Centra Statistics Office | MALE | F | 23:38.9 (23:48.9) |
| 213 | Patrick BREEN #88 | Grant Thornton | Grant Thornton | MIXED | M | 23:39.6 (24:00.4) |
| 214 | Michael DALY #615 | Thermodial | Thermodial | MALE | M | 23:40.1 (23:51.8) |
| 215 | Andy DONLAN #614 | Thermodial | Thermodial | MALE | M | 23:40.7 (23:51.6) |
| 215 | Will WALSH #561 | Scott Tallon Walker Architects | Scott Tallon Walker Architects | MIXED | M | 23:40.7 (24:00.2) |
| 217 | Conor HEALY #659 | Cork Chamber | Cork Chamber | MIXED | M | 23:40.8 (24:04.9) |
| 218 | Jerry O'CONNELL #544 | Prestige Worldwide | Prestige Worldwide | MIXED | M | 23:42.2 (24:05.1) |
| 219 | Aisling KIRBY #276 | Deloitte | Deloitte | MIXED | F | 23:42.6 (24:04.2) |
| 220 | Sarah SLEVIN #549 | RDJ | RDJ | FEMALE | F | 23:43.1 (23:57.6) |
| 221 | Claire O'BRIEN #76 | Grant Thornton | Grant Thornton | MIXED | 23:43.5 (23:52.6) | |
| 222 | Luke O'MAHONY #279 | Deloitte | Deloitte | MIXED | M | 23:43.5 (24:08.4) |
| 222 | Michael SWEENEY #622 | TYCO | TYCO | MIXED | M | 23:43.6 (23:48.3) |
| 224 | Richie DINEEN #357 | Heineken | Heineken | MIXED | M | 23:45.4 (23:48.0) |
| 225 | Cearbhall BEHAN #168 | Behan Irwin & Gosling | Behan Irwin & Gosling | MIXED | M | 23:46.9 (23:56.5) |
| 226 | Gerard WALSH #64 | Grant Thornton | Grant Thornton | MIXED | M | 23:47.1 (24:12.4) |
| 227 | Noel DELANEY #673 | Grant Thornton | Grant Thornton | MIXED | M | 23:47.5 (23:52.7) |
| 228 | Ashley TOBIN #331 | H+A Marketing + PR | H+A Marketing + PR | MIXED | F | 23:49.1 (24:09.1) |
| 229 | Mary WHITE #631 | Tyco | Tyco | FEMALE | F | 23:51.4 (23:58.3) |
| 229 | Susan RICE #632 | Tyco | Tyco | FEMALE | F | 23:51.4 (23:58.3) |
| 231 | Brian HEALY #325 | H+A Marketing + PR | H+A Marketing + PR | MIXED | M | 23:54.8 (24:13.5) |
