Marathon Femme
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Time Net (Gross) |
|---|---|---|---|---|
| 1 | ASHU KASIM RABO #52 | ETH | 2:30:18 (2:30:18) | |
| 2 | BEATRICE JEPLAGAT CHEROP #56 | KEN | 2:31:07 (2:31:07) | |
| 3 | ALICE KIBORE JEPKEMBOI #55 | KEN | 2:32:28 (2:32:28) | |
| 4 | SANAA ACHAHBAR #61 | 14/03/1985 | MAR | 2:32:36 (2:32:36) |
| 5 | SANAA LMANSOURI #58 | 02/08/1995 | MAR | 2:39:09 (2:39:09) |
| 6 | FATIHA BENCHATKI #57 | 06/12/1982 | MAR | 2:39:20 (2:39:20) |
| 7 | ABEBECH ETCHA BULBULA #53 | ETH | 2:44:47 (2:44:47) | |
| 8 | KHADIJA EL AARIBI #80 | 23/04/1982 | MAR | 2:56:45 (2:56:45) |
| 9 | Frida Sodermark (SWE) #1722 | SWEDEN | 2:59:42 (2:59:42) | |
| 10 | MERYEM KHALI #62 | 01/01/1975 | MAR | 3:00:46 (3:00:46) |
| 11 | Bouchra FAKKAK #1416 | 1996 | Agadir | 3:01:16 (3:01:37) |
| 12 | amal nassiri #4806 | casa | 2:44:43 (3:14:46) | |
| 13 | MARIA BENSOUDA (MOR) #7044 | 1983 | MOR | 3:17:32 (3:17:32) |
| 14 | MAIBRITT KRISTOFFERSEN #488 | 1975 | DANISH | 3:24:13 (3:24:33) |
| 15 | ANNA ZOTOVA #794 | 1985 | RUSSIAN | 3:24:06 (3:24:38) |
| 16 | MOUSSI LARBI #1520 | 3:26:01 (3:26:19) | ||
| 17 | GEMMA MORGANS #641 | 1989 | BRITAIN | 3:27:34 (3:27:52) |
| 18 | DOROTA KACZMREK (POL) #807 | 1983 | STRASZYIN | 3:31:51 (3:32:52) |
| 19 | LAURA GALLI #416 | 1981 | ITALIAN | 3:32:30 (3:33:13) |
| 20 | CAROLINE JACKSON #467 | 1978 | BRITAIN | 3:33:08 (3:33:33) |
| 21 | SANDRINE LEBON #600 | 1978 | FRENCH | 3:40:01 (3:40:01) |
| 22 | RUTH VIANE #765 | 1966 | BELGIAN | 3:42:29 (3:43:04) |
| 23 | CATHERINE FEE #405 | 1985 | IRISH | 3:51:06 (3:52:10) |
| 24 | LI SHUJUN #729 | 1965 | CHINESE | 3:52:56 (3:53:45) |
| 25 | INNA GOLIKOVA #431 | 1965 | RUSSIAN | 3:53:32 (3:54:02) |
| 26 | HELGA MARWAN SCHLOSSER #622 | 1967 | AUSTRIAN | 3:54:03 (3:54:40) |
| 27 | ANNA KNIETOWSKA #486 | 1981 | POLISH | 3:55:25 (3:55:54) |
| 28 | LAHLOU FAYCAL #1518 | 3:55:15 (3:55:56) | ||
| 29 | LAURENCE FRETARD #413 | 1980 | FRENCH | 3:56:57 (3:57:40) |
| 30 | LYNDA CHAMBERLIN #354 | 1972 | FRENCH | 3:59:40 (3:59:40) |
| 31 | SYLVIE SASSIER #725 | 1964 | FRENCH | 3:59:04 (3:59:54) |
| 32 | NICOLE BOURNAILLIE #336 | 1950 | FRENCH | 4:00:05 (4:00:35) |
| 33 | RENATA SIELECKA #730 | 1973 | POLISH | 4:03:28 (4:04:28) |
| 34 | IRENE GIRARDO CROCINI #426 | 1982 | ITALIAN | 4:04:49 (4:05:30) |
| 35 | Samira Nouiri #901 | 1970 | Xiury-circourt | 4:05:12 (4:06:01) |
| 36 | LUDWIKA RUDOLPH #711 | 1963 | GERMAN | 4:06:08 (4:06:36) |
| 37 | ERIKA AOYAMA #311 | 1985 | JAPAN | 4:09:25 (4:09:55) |
| 38 | DANIELA PES #672 | 1976 | ITALIAN | 4:12:02 (4:12:45) |
| 39 | CHAKIB HANANE #1516 | 4:12:32 (4:13:14) | ||
| 40 | REGINA JOHNSON #473 | 1968 | SWEDISH | 4:12:49 (4:13:19) |
| 41 | LEONORA JOHNSON #474 | 1995 | SWEDISH | 4:12:49 (4:13:20) |
| 42 | AMBIE ADELAINE (FRA) #917 | 1982 | SURESNES | 4:13:43 (4:14:34) |
| 43 | MANDY LANGENHUIZEN #496 | 1979 | DUTCH | 4:14:22 (4:15:07) |
| 44 | MARIE ANNE D'HONNEUR #388 | 1963 | FRENCH | 4:15:12 (4:15:41) |
| 45 | amina saouté #1538 | 27/04/1975 | casablanca | 4:16:55 (4:17:40) |
| 46 | ANDREA LOEW #607 | 1973 | GERMAN | 4:16:54 (4:17:43) |
| 47 | FRANZONE GIUSEPPINA #427 | 1965 | ITALIAN | 4:19:11 (4:19:56) |
| 48 | PATRYCJA MOKRZYCKA #637 | 1976 | ITALIAN | 4:21:26 (4:22:01) |
| 49 | REBECCA BABEL #315 | 1986 | AMERICAN | 4:21:12 (4:22:10) |
| 50 | NASSIMA DJEBLI #392 | 1986 | FRENCH | 4:22:39 (4:23:16) |
| 51 | HOUDA TOUFIQ #78 | 25/07/1967 | MAR | 4:23:06 (4:23:32) |
| 52 | YANG YAQI #786 | 1994 | CHINESE | 4:22:46 (4:23:37) |
| 53 | Narmine Hilali (MOR) #1447 | 1971 | Meknes | 4:25:38 (4:26:19) |
| 54 | STEPHANIE BIELENDA M'RABET #326 | 1977 | FRENCH | 4:26:24 (4:26:24) |
| 55 | CATHERINE GLOUX #429 | 1970 | FRENCH | 4:27:16 (4:28:07) |
| 56 | SUSAN OLGAARD #656 | 1962 | DANISH | 4:29:56 (4:30:20) |
| 57 | MAGDALENA WASIK (POL) #773 | 1988 | POLISH | 4:30:00 (4:30:52) |
| 58 | HALIMA RAITEB #79 | 06/05/1972 | MAR | 4:31:39 (4:32:05) |
| 59 | ANDREA MCEWAN #624 | 1971 | BRITAIN | 4:31:53 (4:32:41) |
| 60 | ANITA RIEGLER #701 | 1976 | AUSTRIAN | 4:32:13 (4:33:11) |
| 61 | SIMONE GIAQUINTO #423 | 1950 | FRENCH | 4:33:43 (4:34:31) |
| 62 | GABRIELA VIADERO CARRAL #764 | 1983 | SPANISH | 4:34:01 (4:35:20) |
| 63 | EDITA STIBOROVA #737 | 1984 | CZECH | 4:34:52 (4:35:33) |
| 64 | LAURA TYM #754 | 1990 | BRITAIN | 4:36:15 (4:36:48) |
| 65 | STEPHANIE EISCHORN #399 | 1977 | BELGIAN | 4:38:36 (4:39:12) |
| 66 | CINZIA MILAN #635 | 1960 | ITALIAN | 4:39:04 (4:39:28) |
| 67 | INGRIDA VOICECHOVSKA #767 | 1973 | LITUANIAN | 4:42:46 (4:43:16) |
| 68 | THERESE NORDLUND #652 | 1983 | SWEDISH | 4:44:59 (4:45:33) |
| 69 | MONIKA PAWLAK #663 | 1965 | POLISH | 4:45:38 (4:46:32) |
| 70 | YOKO NOSE (JPN) #1157 | 1971 | JAPAN | 4:46:40 (4:47:23) |
| 71 | CHRISTINA CALDERON #345 | 1979 | BRITAIN | 4:47:32 (4:48:57) |
| 72 | YAO HAIHUI #450 | 1968 | CHINESE | 4:49:29 (4:49:29) |
| 73 | JOANNA SLIWKA #731 | 1985 | POLISH | 4:49:03 (4:49:55) |
| 74 | LAURENCE CLARYSSE #361 | 1965 | FRENCH | 4:50:08 (4:50:41) |
| 75 | LIU YIFEI #789 | 1979 | CHINESE | 4:53:36 (4:54:21) |
| 76 | VIRGINIE SALVI #715 | 1964 | FRENCH | 4:54:12 (4:54:46) |
| 77 | LENKA HELLEROVA #457 | 1982 | CZECH | 4:54:59 (4:56:14) |
| 78 | ERICA AQUINO #312 | 1973 | ARGENTINA | 4:46:16 (4:57:49) |
| 79 | LAURA SILVIA FUMAGALLI #414 | 1971 | ITALIAN | 4:58:16 (4:58:59) |
| 80 | HANG AIMING #302 | 1969 | CHINESE | 5:00:21 (5:00:49) |
| 81 | PATRICIA NEUMANN #646 | 1972 | URUGUAY | 5:01:41 (5:01:41) |
| 82 | VANESSA BOSSUT #334 | 1976 | FRENCH | 5:01:28 (5:02:18) |
| 83 | NORIKO SANADA (JPN) #1165 | 1961 | JAPAN | 5:04:06 (5:04:35) |
| 84 | MICHELE GUIONNET #444 | 1960 | FRENCH | 5:05:03 (5:05:34) |
| 85 | héléne raj #1621 | 18/11/1972 | casablanca | 5:05:36 (5:06:23) |
| 86 | ANNICK GUIBOUT #441 | 1953 | FRENCH | 5:07:24 (5:08:16) |
| 87 | LIDA FORD #409 | 1974 | CZECH | 5:07:30 (5:08:25) |
| 88 | SOPHIE SHADOW (GBR) #1147 | 1992 | EAGLES RUNNING CLUB | 5:08:44 (5:10:10) |
| 89 | IRINA KARGINA #481 | 1968 | RUSSIAN | 5:09:47 (5:10:27) |
| 90 | BRIGITTE SASSIER #723 | 1958 | FRENCH | 5:11:57 (5:11:57) |
| 91 | MAKI HAYASHI (JPN) #1152 | 1970 | NIL | 5:14:53 (5:15:26) |
| 92 | NAJAT DALIL #1636 | 1963 | CASA | 5:19:04 (5:19:52) |
| 93 | TOMOKO KAWAI (JPN) #1153 | 1969 | NIL | 5:22:00 (5:22:33) |
| 94 | YOKO KUBOTA (JPN) #1156 | 1971 | JAPAN | 5:25:14 (5:25:58) |
| 95 | CHRIS HOBSON (GBR) #163 | 13/07/1953 | BRITISH | 5:25:08 (5:26:09) |
| 96 | NAOKO AIBA (JPN) #1163 | 1981 | JAPAN | 5:27:59 (5:28:26) |
| 97 | BERNADETTE SCHULUETER #727 | 1972 | AMERICAN | 5:30:57 (5:32:03) |
| 98 | MARTINE DUPARC (FRA) #914 | 1959 | RCF ISSM auia | 5:31:43 (5:32:13) |
| 99 | GENEVIEVE TURNER CHIASSON #753 | 1991 | CANADIAN | 5:41:00 (5:41:36) |
| 100 | LIU DAN YAN #371 | 1969 | CHINESE | 5:40:43 (5:41:38) |
| 101 | NINA CHARKOVA #358 | 1955 | RUSSIAN | 5:46:01 (5:46:41) |
Pl.
Name
Time
(Gross)
1
ASHU KASIM RABO
2:30:18
2
BEATRICE JEPLAGAT CHEROP
2:31:07
3
ALICE KIBORE JEPKEMBOI
2:32:28
4
SANAA ACHAHBAR
2:32:36
5
SANAA LMANSOURI
2:39:09
6
FATIHA BENCHATKI
2:39:20
7
ABEBECH ETCHA BULBULA
2:44:47
8
KHADIJA EL AARIBI
2:56:45
9
Frida Sodermark (SWE)
2:59:42
10
MERYEM KHALI
3:00:46
11
Bouchra FAKKAK
3:01:37
12
amal nassiri
3:14:46
13
MARIA BENSOUDA (MOR)
3:17:32
14
MAIBRITT KRISTOFFERSEN
3:24:33
15
ANNA ZOTOVA
3:24:38
16
MOUSSI LARBI
3:26:19
17
GEMMA MORGANS
3:27:52
18
DOROTA KACZMREK (POL)
3:32:52
19
LAURA GALLI
3:33:13
20
CAROLINE JACKSON
3:33:33
21
SANDRINE LEBON
3:40:01
22
RUTH VIANE
3:43:04
23
CATHERINE FEE
3:52:10
24
LI SHUJUN
3:53:45
25
INNA GOLIKOVA
3:54:02
26
HELGA MARWAN SCHLOSSER
3:54:40
27
ANNA KNIETOWSKA
3:55:54
28
LAHLOU FAYCAL
3:55:56
29
LAURENCE FRETARD
3:57:40
30
LYNDA CHAMBERLIN
3:59:40
31
SYLVIE SASSIER
3:59:54
32
NICOLE BOURNAILLIE
4:00:35
33
RENATA SIELECKA
4:04:28
34
IRENE GIRARDO CROCINI
4:05:30
35
Samira Nouiri
4:06:01
36
LUDWIKA RUDOLPH
4:06:36
37
ERIKA AOYAMA
4:09:55
38
DANIELA PES
4:12:45
39
CHAKIB HANANE
4:13:14
40
REGINA JOHNSON
4:13:19
41
LEONORA JOHNSON
4:13:20
42
AMBIE ADELAINE (FRA)
4:14:34
43
MANDY LANGENHUIZEN
4:15:07
44
MARIE ANNE D'HONNEUR
4:15:41
45
amina saouté
4:17:40
46
ANDREA LOEW
4:17:43
47
FRANZONE GIUSEPPINA
4:19:56
48
PATRYCJA MOKRZYCKA
4:22:01
49
REBECCA BABEL
4:22:10
50
NASSIMA DJEBLI
4:23:16
51
HOUDA TOUFIQ
4:23:32
52
YANG YAQI
4:23:37
53
Narmine Hilali (MOR)
4:26:19
54
STEPHANIE BIELENDA M'RABET
4:26:24
55
CATHERINE GLOUX
4:28:07
56
SUSAN OLGAARD
4:30:20
57
MAGDALENA WASIK (POL)
4:30:52
58
HALIMA RAITEB
4:32:05
59
ANDREA MCEWAN
4:32:41
60
ANITA RIEGLER
4:33:11
61
SIMONE GIAQUINTO
4:34:31
62
GABRIELA VIADERO CARRAL
4:35:20
63
EDITA STIBOROVA
4:35:33
64
LAURA TYM
4:36:48
65
STEPHANIE EISCHORN
4:39:12
66
CINZIA MILAN
4:39:28
67
INGRIDA VOICECHOVSKA
4:43:16
68
THERESE NORDLUND
4:45:33
69
MONIKA PAWLAK
4:46:32
70
YOKO NOSE (JPN)
4:47:23
71
CHRISTINA CALDERON
4:48:57
72
YAO HAIHUI
4:49:29
73
JOANNA SLIWKA
4:49:55
74
LAURENCE CLARYSSE
4:50:41
75
LIU YIFEI
4:54:21
76
VIRGINIE SALVI
4:54:46
77
LENKA HELLEROVA
4:56:14
78
ERICA AQUINO
4:57:49
79
LAURA SILVIA FUMAGALLI
4:58:59
80
HANG AIMING
5:00:49
81
PATRICIA NEUMANN
5:01:41
82
VANESSA BOSSUT
5:02:18
83
NORIKO SANADA (JPN)
5:04:35
84
MICHELE GUIONNET
5:05:34
85
héléne raj
5:06:23
86
ANNICK GUIBOUT
5:08:16
87
LIDA FORD
5:08:25
88
SOPHIE SHADOW (GBR)
5:10:10
89
IRINA KARGINA
5:10:27
90
BRIGITTE SASSIER
5:11:57
91
MAKI HAYASHI (JPN)
5:15:26
92
NAJAT DALIL
5:19:52
93
TOMOKO KAWAI (JPN)
5:22:33
94
YOKO KUBOTA (JPN)
5:25:58
95
CHRIS HOBSON (GBR)
5:26:09
96
NAOKO AIBA (JPN)
5:28:26
97
BERNADETTE SCHULUETER
5:32:03
98
MARTINE DUPARC (FRA)
5:32:13
99
GENEVIEVE TURNER CHIASSON
5:41:36
100
LIU DAN YAN
5:41:38
101
NINA CHARKOVA
5:46:41