Master Women
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time |
|---|---|---|---|---|---|---|
| 1 | Pauline CURLEY #532 | Tullamore Harriers A.C. | Master Women | F45 | 15:35 | |
| 2 | Jackie CARTY #521 | Kilmore A.C. | Master Women | F45 | 15:36 | |
| 3 | Karen COSTELLO #129 | Dunleer A.C. | Master Women | F40 | 15:42 | |
| 4 | Adele WALSH #462 | St. Senans A.C. | Master Women | F40 | 15:44 | |
| 5 | Nicola WELSH #130 | Dunleer A.C. | Master Women | F35 | 15:47 | |
| 6 | Ruth KELLY #452 | Sportsworld RC | Master Women | F40 | 15:56 | |
| 7 | Pamela HOWARD #467 | Drogheda & District A.C. | Master Women | F35 | 16:07 | |
| 8 | Emilia DAN #479 | Dunboyne A.C. | Master Women | F45 | 16:23 | |
| 9 | Ruth KAVANAGH #413 | St. L. O'Toole A.C. | Master Women | F40 | 16:30 | |
| 10 | Mary-Claire BYRNE #410 | St. L. O'Toole A.C. | Master Women | F35 | 16:35 | |
| 11 | Nita MCLOUGHLIN #541 | Tullamore Harriers A.C. | Master Women | F35 | 16:41 | |
| 12 | Catherine O'CONNOR #525 | Sli Cualann | Master Women | F40 | 16:43 | |
| 13 | Caroline DONNELLAN #534 | Edenderry A.C | Master Women | F40 | 16:45 | |
| 14 | Annemarie KENNY #523 | Sli Cualann | Master Women | F40 | 16:50 | |
| 15 | Ann SULLIVAN #520 | D.M.P. A.C. | Master Women | F55 | 17:01 | |
| 16 | Vanessa SALLIER #444 | Rathfarnham W.S.A.F. A.C. | Master Women | F45 | 17:12 | |
| 17 | Ciara O'REILLY #469 | Drogheda & District A.C. | Master Women | F40 | 17:13 | |
| 18 | Karen BEHAN #420 | Donore Harriers | Master Women | F35 | 17:14 | |
| 19 | Michelle HUGHES #468 | Drogheda & District A.C. | Master Women | F40 | 17:15 | |
| 20 | Michelle MULLANEY #543 | Tullamore Harriers A.C. | Master Women | F35 | 17:19 | |
| 21 | Stephanie BERGIN #447 | Sportsworld RC | Master Women | F35 | 17:20 | |
| 22 | Suzanne RYAN #443 | Rathfarnham W.S.A.F. A.C. | Master Women | F40 | 17:21 | |
| 23 | Bridget CLARKE #489 | Na Fianna A.C. | Master Women O/50 | F50 | 17:26 | |
| 24 | Maura DERVIN #498 | Mullingar Harriers A.C. O/50 | Master Women O/50 | F50 | 17:33 | |
| 25 | Carol COSTELLO #522 | Sli Cualann | Master Women | F40 | 17:34 | |
| 26 | Tara MCKINNEY #540 | Tullamore Harriers A.C. | Master Women | F35 | 17:39 | |
| 27 | Mary WATTERS #495 | Navan A.C. | Master Women O/50 | F50 | 17:42 | |
| 28 | Caitriona COSTELLO #427 | Raheny Shamrock A.C. | Master Women | F40 | 17:44 | |
| 29 | Ciara BOWE #513 | Sliabh Bhuide Rovers A.C. | Master Women | F40 | 17:48 | |
| 30 | Ursula BYRNE #485 | Dunshaughlin A.C. | Master Women O/50 | F50 | 17:49 | |
| 31 | Anna DELANEY #450 | Sportsworld RC | Master Women | F40 | 17:50 | |
| 32 | Fiona MOORE #418 | Balbriggan & District Ac | Master Women | F40 | 17:51 | |
| 33 | Julia HACKETT #422 | Donore Harriers | Master Women | F45 | 17:53 | |
| 34 | Brid LONG #411 | St. L. O'Toole A.C. | Master Women | F45 | 18:00 | |
| 35 | Claire NIFHAIRCHEALLAIGH #484 | Dunboyne A.C. | Master Women | F35 | 18:01 | |
| 36 | Anita BOLTON #471 | North East Runners Ac O/50 | Master Women O/50 | F50 | 18:02 | |
| 37 | Elaine BYRNE #415 | Balbriggan & District Ac | Master Women | F45 | 18:09 | |
| 38 | Angela EUSTACE #424 | Donore Harriers | Master Women | F45 | 18:11 | |
| 39 | Jenny COLBERT #426 | Raheny Shamrock A.C. | Master Women | F45 | 18:22 | |
| 40 | Gillian WALSH #509 | Mullingar Harriers A.C. | Master Women | F35 | 18:24 | |
| 41 | Nicola MOONEY #430 | Raheny Shamrock A.C. | Master Women | F35 | 18:38 | |
| 42 | Evelyn HERLIHY #530 | Tullamore Harriers A.C. | Master Women | F35 | 18:40 | |
| 43 | Deirdre FITZSIMONS #481 | Dunboyne A.C. | Master Women | F45 | 18:43 | |
| 44 | Lisa HUGHES #416 | Balbriggan & District Ac | Master Women | F45 | 18:49 | |
| 45 | Emer O'HANLON #507 | Mullingar Harriers A.C. | Master Women | F45 | 18:52 | |
| 46 | Nuala MORAN #504 | Mullingar Harriers A.C. O/50 | Master Women O/50 | F50 | 18:52 | |
| 47 | Nuala REILLY #470 | Drogheda & District A.C. | Master Women O/50 | F55 | 18:53 | |
| 48 | Patricia BRODERICK #497 | Mullingar Harriers A.C. O/50 | Master Women O/50 | F50 | 19:00 | |
| 49 | Brigid MCCABE #503 | Mullingar Harriers A.C. O/50 | Master Women O/50 | F55 | 19:02 | |
| 50 | Rachel ORMROD #432 | Raheny Shamrock A.C. | Master Women | F40 | 19:11 | |
| 51 | Hilary DUNCAN #535 | Tullamore Harriers A.C. | Master Women | F45 | 19:16 | |
| 52 | Sandra GOWRAN #451 | Sportsworld RC | Master Women | F45 | 19:28 | |
| 53 | Margaret NEARY #492 | Na Fianna A.C. | Master Women | F50 | 19:28 | |
| 54 | Mary DALY #533 | Tullamore Harriers A.C. | Master Women O/50 | F50 | 19:30 | |
| 55 | Mary GALVIN #536 | Tullamore Harriers A.C. | Master Women O/50 | F55 | 19:32 | |
| 56 | Fiona DREW #459 | Raheny Shamrock A.C. | Master Women | F40 | 19:33 | |
| 57 | Aileen MELODY #456 | Sportsworld Rc O/50 | Master Women O/50 | F55 | 19:39 | |
| 58 | Anna MARTIN #502 | Mullingar Harriers A.C. | Master Women | F45 | 19:43 | |
| 59 | lavinia LEAHY #538 | Tullamore Harriers A.C. | Master Women | F40 | 19:47 | |
| 60 | Mary MCARDLE #474 | North East Runners Ac O/50 | Master Women O/50 | F50 | 19:48 | |
| 61 | Siabhra DURCAN #499 | Mullingar Harriers A.C. | Master Women | F45 | 19:51 | |
| 62 | Mary MURPHY #423 | Donore Harriers | Master Women | F40 | 19:51 | |
| 63 | Caroline MULLEN #505 | Mullingar Harriers A.C. | Master Women | F45 | 19:54 | |
| 64 | Eileen ROWLAND #458 | Sportsworld Rc O/50 | Master Women O/50 | F55 | 20:10 | |
| 65 | Martina CONLON #531 | Tullamore Harriers A.C. | Master Women O/50 | F50 | 20:14 | |
| 66 | Rosaleen CLARE #472 | North East Runners Ac O/50 | Master Women O/50 | F55 | 20:18 | |
| 67 | Orla LAMBE #460 | Raheny Shamrock A.C. | Master Women | F35 | 20:34 | |
| 68 | Eileen KENNY #511 | Mullingar Harriers A.C. O/50 | Master Women O/50 | F55 | 21:18 | |
| 69 | Audrai O'DRISCOLL #457 | Sportsworld Rc O/50 | Master Women O/50 | F50 | 21:28 | |
| 70 | Marrion MORRIS #477 | Bohermeen A.C. | Master Women | F50 | 21:32 | |
| 71 | Lorraine BRADY #496 | Mullingar Harriers A.C. | Master Women | F45 | 21:38 | |
| 72 | Josie LALOR #537 | Tullamore Harriers A.C. | Master Women O/50 | F50 | 22:24 | |
| 73 | Michelle KAVANAGH #501 | Mullingar Harriers A.C. O/50 | Master Women O/50 | F50 | 24:38 | |
| 74 | Noeleen O'HAGAN #419 | Balbriggan & District Ac | Master Women | F55 | 24:57 | |
| 75 | Geraldine WALSH #510 | Mullingar Harriers A.C. O/50 | Master Women O/50 | F55 | 28:57 | |
| 76 | Dolores KELLY #417 | Balbriggan & District Ac | Master Women | F55 | 1:50:27 |
Pl.
Name
Time
1
Pauline CURLEY
15:35
2
Jackie CARTY
15:36
3
Karen COSTELLO
15:42
4
Adele WALSH
15:44
5
Nicola WELSH
15:47
6
Ruth KELLY
15:56
7
Pamela HOWARD
16:07
8
Emilia DAN
16:23
9
Ruth KAVANAGH
16:30
10
Mary-Claire BYRNE
16:35
11
Nita MCLOUGHLIN
16:41
12
Catherine O'CONNOR
16:43
13
Caroline DONNELLAN
16:45
14
Annemarie KENNY
16:50
15
Ann SULLIVAN
17:01
16
Vanessa SALLIER
17:12
17
Ciara O'REILLY
17:13
18
Karen BEHAN
17:14
19
Michelle HUGHES
17:15
20
Michelle MULLANEY
17:19
21
Stephanie BERGIN
17:20
22
Suzanne RYAN
17:21
23
Bridget CLARKE
17:26
24
Maura DERVIN
17:33
25
Carol COSTELLO
17:34
26
Tara MCKINNEY
17:39
27
Mary WATTERS
17:42
28
Caitriona COSTELLO
17:44
29
Ciara BOWE
17:48
30
Ursula BYRNE
17:49
31
Anna DELANEY
17:50
32
Fiona MOORE
17:51
33
Julia HACKETT
17:53
34
Brid LONG
18:00
35
Claire NIFHAIRCHEALLAIGH
18:01
36
Anita BOLTON
18:02
37
Elaine BYRNE
18:09
38
Angela EUSTACE
18:11
39
Jenny COLBERT
18:22
40
Gillian WALSH
18:24
41
Nicola MOONEY
18:38
42
Evelyn HERLIHY
18:40
43
Deirdre FITZSIMONS
18:43
44
Lisa HUGHES
18:49
45
Emer O'HANLON
18:52
46
Nuala MORAN
18:52
47
Nuala REILLY
18:53
48
Patricia BRODERICK
19:00
49
Brigid MCCABE
19:02
50
Rachel ORMROD
19:11
51
Hilary DUNCAN
19:16
52
Sandra GOWRAN
19:28
53
Margaret NEARY
19:28
54
Mary DALY
19:30
55
Mary GALVIN
19:32
56
Fiona DREW
19:33
57
Aileen MELODY
19:39
58
Anna MARTIN
19:43
59
lavinia LEAHY
19:47
60
Mary MCARDLE
19:48
61
Siabhra DURCAN
19:51
62
Mary MURPHY
19:51
63
Caroline MULLEN
19:54
64
Eileen ROWLAND
20:10
65
Martina CONLON
20:14
66
Rosaleen CLARE
20:18
67
Orla LAMBE
20:34
68
Eileen KENNY
21:18
69
Audrai O'DRISCOLL
21:28
70
Marrion MORRIS
21:32
71
Lorraine BRADY
21:38
72
Josie LALOR
22:24
73
Michelle KAVANAGH
24:38
74
Noeleen O'HAGAN
24:57
75
Geraldine WALSH
28:57
76
Dolores KELLY
1:50:27