Results from Grant Thornton - Dublin 2018
5km
The result list is ordered by net resultsGross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | # | Net | Gross |
|---|---|---|---|---|---|---|---|---|
| 4251 | » Dnyanada KULKARNI | Alexion | C3D Auto | Mixed | F IND | 511 | 40:57 | (52:13) |
| 4252 | » Amanda BANE | DFAT | DFAT Team 9 | Mixed | F IND | 1976 | 41:07 | (53:31) |
| 4253 | » Linh VU | Grant Thornton | Run like the winded | Mixed | F IND | 104 | 41:08 | (41:31) |
| 4254 | » Maria ESTEBAN | BNP Paribas | BNP Paribas 1 | Mixed | F IND | 1165 | 41:10 | (52:31) |
| 4255 | » Milena KRASTEVA | BNP Paribas | BNP Paribas 1 | Mixed | F IND | 1167 | 41:12 | (52:32) |
| 4256 | » Marie WILLOUGHBY | CPM Ireland | CPM Team 4 | Mixed | F IND | 1674 | 41:13 | (51:11) |
| 4257 | » Tracey NOONAN | All in all ingredients | All in all ingredients Team A | Female | F IND | 513 | 41:13 | (53:48) |
| 4258 | » Declan SUGRUE | Mater Private Hospital | Sinus Rhythm | Mixed | M IND | 3701 | 41:13 | (53:59) |
| 4259 | » Fiona FITZPATRICK | Mater Private Hospital | WPW | Mixed | F IND | 3731 | 41:14 | (53:59) |
| 4260 | » Emer GUINANE | Fidelity Investments | Recon Runners | Mixed | F IND | 2514 | 41:16 | (54:16) |
| 4261 | » Sean O'NEILL | TWM | TWM 1 | Mixed | M IND | 4945 | 41:17 | (46:51) |
| 4262 | » Rosemary CASEY | TWM | TWM 1 | Mixed | F IND | 4946 | 41:17 | (46:51) |
| 4263 | » Hazel KENNY | Tesco Ireland | Keelings love to Go | Mixed | F IND | 4804 | 41:22 | (52:37) |
| 4264 | » Anne MERKLE | SLR Consulting | SLR Consulting | Mixed | F IND | 4634 | 41:26 | (54:55) |
| 4265 | » Jemma MCCREESH | FINEOS | FINEOS T5 | Mixed | F IND | 2559 | 41:27 | (49:35) |
| 4266 | » Shannon KELLY | Old Mill | Old Mill Whingers | Mixed | F IND | 4000 | 41:29 | (51:04) |
| 4267 | » Paul MULHALL | Old Mill | Old Mill Whingers | Mixed | M IND | 3997 | 41:30 | (51:05) |
| 4268 | » Demose O CONNELL | KBC Bank | Pink Team | Mixed | M IND | 3358 | 41:32 | (47:14) |
| 4269 | » Mairead O'CONNOR | The Wheel | Wheel Team 3 | Mixed | F IND | 4858 | 41:33 | (54:26) |
| 4270 | » Karen O'BOYLE | Beaumont Hospital | Beaumont Bombers | Female | F IND | 1114 | 41:33 | (54:52) |
| 4271 | » Ruth KELLY | Old Mill | Old Mill Whingers | Mixed | F IND | 3999 | 41:35 | (51:11) |
| 4272 | » Mairead CASSIDY | Avantcard | Team Avantcard III | Mixed | F IND | 719 | 41:36 | (54:31) |
| 4273 | » Denise MULRENNAN | Avantcard | Team Avantcard III | Mixed | F IND | 718 | 41:36 | (54:31) |
| 4274 | » Gillian MOLLOY | Optium | Optum RX Relationships | Mixed | F IND | 4066 | 41:41 | (52:52) |
| 4275 | » Rory PATCHELL | CPM Ireland | CPM Team 5 | Mixed | M IND | 1680 | 41:46 | (51:41) |
| 4276 | » Linda FLANAGAN | Hunters Estate Agent | Hunters 1 | Female | F IND | 2965 | 41:47 | (52:48) |
| 4276 | » Mark O'CONNOR | CPM Ireland | CPM Team 6 | Mixed | M IND | 1684 | 41:47 | (51:41) |
| 4278 | » Ali COONEY | Hunters Estate Agent | Hunters 3 | Mixed | F IND | 2975 | 41:55 | (52:55) |
| 4279 | » Anna PARZYCH | CFO Services | CFO Services1 | Mixed | F IND | 1477 | 41:55 | (53:06) |
| 4280 | » Meadhbh DUNNE | CFO Services | CFO Services | Mixed | F IND | 1476 | 41:55 | (53:06) |
| 4281 | » Stephen BROGAN | ComReg | ComReg Easier Said Than Run | Mixed | F IND | 1601 | 41:57 | (55:03) |
| 4282 | » Sonia SWEENEY | OutHaus Group | OutHaus Group Team 4 | Female | F IND | 4147 | 42:00 | (55:08) |
| 4283 | » Paul HEANEY | CPA Ireland | CPA Team 1 | Mixed | M IND | 1639 | 42:01 | (53:21) |
| 4284 | » Ronan SMITH - LYNCH | HSBC | HSBC I | Male | M IND | 2914 | 42:01 | (42:01) |
| 4285 | » Suzanne HANNON | Bon Secours Health System | CSSD | Mixed | F IND | 1239 | 42:03 | (53:26) |
| 4286 | » Sean ROONEY | Bon Secours Health System | CSSD | Mixed | M IND | 1240 | 42:04 | (53:26) |
| 4287 | » Neha KATOCH | Mastercard | Mastercard 4 | Mixed | F IND | 3678 | 42:06 | (55:19) |
| 4288 | » Hannah MCLOUGHLIN | Hayes Solicitors | Heyes Pink 1 Team | Female | F IND | 2783 | 42:09 | (54:52) |
| 4289 | » Mark BUZA | Grant Thornton | Allez - Encore une fois ! | Mixed | M IND | 52 | 42:09 | (46:28) |
| 4290 | » Cris EVERT RAMOS | Grant Thornton | Legs Miserables | Female | F IND | 20 | 42:13 | (46:30) |
| 4291 | » Raquel SENOVILLA | Hudson Advisors | Hudson Team 1 | Mixed | F IND | 2939 | 42:15 | (55:29) |
| 4292 | » Magdalena JASIK | Hudson Advisors | Hudson Team 7 | Mixed | F IND | 2963 | 42:16 | (55:29) |
| 4293 | » Joan KILLEEN | ComReg | ComReg Scrambled Legs | Female | F IND | 1623 | 42:17 | (55:52) |
| 4294 | » Tom COAKLEY | Dunnes Stores | DS Fringe Runners | Male | M IND | 2186 | 42:19 | (55:17) |
| 4295 | » Catriona LYNCH | Dunnes Stores | DS Bullets | Mixed | F IND | 2160 | 42:21 | (53:20) |
| 4296 | » PATRICK FARRELL | Dunnes Stores | DS Fun Stores | Mixed | M IND | 2189 | 42:21 | (53:20) |
| 4297 | » Aisling O'BRIEN | Renishaw | Renishaw L | Mixed | F IND | 4397 | 42:31 | (55:26) |
| 4298 | » Alicia ADAMS | Renishaw | Renishaw M | Mixed | F IND | 4404 | 42:34 | (55:28) |
| 4299 | » Jack BROPHY | Moston Construction | Monston Constrution 2 | Mixed | M IND | 5275 | 42:36 | (52:13) |
| 4300 | » Richelle GRAHAM | Renishaw | Renishaw B | Mixed | F IND | 4360 | 42:37 | (55:31) |
| 4301 | » Carey MOLONEY | Renishaw | Renishaw D | Mixed | F IND | 4368 | 42:38 | (55:31) |
| 4302 | » Paula EATON | Bristol-Myers Squibb | BMS 6 | Mixed | F IND | 1315 | 42:39 | (53:38) |
| 4303 | » Vicky PIGOT | Kane Tuohy | Kane Tuohy3 | Mixed | F IND | 3319 | 42:48 | (54:08) |
| 4304 | » Narshima UTCHAPAH | JP Morgan | JPM9 | Mixed | M IND | 3289 | 42:54 | (55:23) |
| 4305 | » Sara HILL | Glantus | Glantus Perspire | Mixed | F IND | 2704 | 42:54 | (49:55) |
| 4306 | » Rachel PLUNKETT | Renishaw | Renishaw C | Mixed | F IND | 4363 | 42:54 | (55:21) |
| 4307 | » Marlini REDZUAN | Vistra Ireland | Vistra Ireland 8 | Mixed | F IND | 5087 | 42:55 | (56:01) |
| 4308 | » Mandy TZVETANOVA | Vistra Ireland | Vistra Ireland 8 | Mixed | F IND | 5088 | 42:56 | (56:01) |
| 4309 | » Fergal HOPKINS | Lansdowne Partnership | Lansdowne Partnership Team 3 | Mixed | M IND | 3550 | 42:59 | (51:22) |
| 4310 | » Andrew FRAZER | Glantus | Glantus Inspire | Mixed | M IND | 2699 | 43:03 | (47:25) |
| 4311 | » Stela MANDINIC | Renishaw | Renishaw H | Mixed | F IND | 4384 | 43:08 | (50:20) |
| 4312 | » Mick MURPHY | Moston Construction | Monston Construction 1 | Male | M IND | 5270 | 43:09 | (56:42) |
| 4313 | » Alannah COOKE | Glantus | Glantus Desire | Mixed | F IND | 2693 | 43:11 | (50:12) |
| 4314 | » Cathal MCGLINCHEY | Travelodge | Travelodge | Mixed | F IND | 4927 | 43:11 | (56:40) |
| 4315 | » Paula NOLAN | Glantus | Glantus Inspire | Mixed | F IND | 2697 | 43:12 | (50:12) |
| 4316 | » Maurice HEALY | Glantus | Glantus Perspire | Mixed | M IND | 2702 | 43:12 | (50:12) |
| 4317 | » Amanda BALLENTINE | Optium | Optum RX Relationships | Mixed | F IND | 4067 | 43:12 | (54:24) |
| 4318 | » Anne ROTHBALLER | Bon Secours Health System | Flojos | Mixed | F IND | 1243 | 43:15 | (55:57) |
| 4319 | » Bronagh DOYLE | Bon Secours Health System | Flojos | Mixed | F IND | 1242 | 43:15 | (55:58) |
| 4320 | » Brendan DOYLE | Aramark | The Amazing JSM | Mixed | F IND | 651 | 43:18 | (48:58) |
| 4321 | » Nickalo ACUNA | Grant Thornton | Legs Miserables | Female | F IND | 19 | 43:19 | (47:37) |
| 4322 | » Brian COX | Dunnes Stores | DS Colour Cosmetics | Mixed | M IND | 2168 | 43:22 | (53:20) |
| 4323 | » Angela BOWLES | St Davids CBS | St David's D | Female | F IND | 4692 | 43:23 | (56:07) |
| 4324 | » Tsugumi YAMAMOTO | Grant Thornton | FAAST Team | Mixed | F IND | 44 | 43:24 | (47:47) |
| 4325 | » Catherine MCHUGH | Life Scientific | Life Scientific Team 3 | Mixed | F IND | 3588 | 43:29 | (56:10) |
| 4326 | » Imran UR-RAHMAN | Lansdowne Partnership | Lansdowne Partnership Team 4 | Mixed | M IND | 3553 | 43:42 | (48:10) |
| 4327 | » Maura MULHOLLAND | Lansdowne Partnership | Lansdowne Partnership Team 2 | Mixed | F IND | 3546 | 43:42 | (48:11) |
| 4328 | » Izuan LASIRIN | Alexion | Alexion Team 11 | Mixed | M IND | 459 | 43:58 | (56:32) |
| 4329 | » Mario GIORDANO | Vera Finanical dac | Vera Finanical dac | Mixed | M IND | 5001 | 43:59 | (57:18) |
| 4330 | » Nicole KEARNS | Tynan Dillon | Tynan Winnin | Mixed | F IND | 4969 | 44:00 | (56:27) |
| 4331 | » Shireen ROONEY | Tynan Dillon | Tynan We thought you said rum | Mixed | F IND | 4965 | 44:01 | (56:27) |
| 4332 | » Aoife MURPHY | Klas Telecom | Klas Telecom 1 | Mixed | F IND | 3463 | 44:04 | (56:44) |
| 4333 | » Ingrid MILLAR | MSD Red Oak | MSDRed Oak 1 | Mixed | F IND | 3828 | 44:16 | (52:49) |
| 4334 | » Karen CUMISKEY | ComReg | ComReg Scrambled Legs | Female | F IND | 1622 | 44:25 | (55:49) |
| 4335 | » Jayne TENNYSON | The Wheel | Wheel Team 2 | Mixed | F IND | 4856 | 44:26 | (57:20) |
| 4336 | » Radhika CURUMSEY | Accenture | Road Runners | Mixed | F IND | 289 | 44:30 | (57:41) |
| 4337 | » Ray COLLINS | OutHaus Group | OutHaus Group Team 3 | Male | M IND | 4143 | 44:37 | (58:08) |
| 4338 | » Alan CUNNINGHAM | OutHaus Group | OutHaus Group Team 3 | Male | M IND | 4142 | 44:38 | (58:08) |
| 4339 | » Adrienne BEHAN | CPA Ireland | CPA Team 2 | Mixed | F IND | 1643 | 44:41 | (58:08) |
| 4340 | » Vicky SHEEHAN | Tesco Ireland | Keelings Berries | Mixed | F IND | 4799 | 44:55 | (56:10) |
| 4341 | » Laurent PONCHEELE | Xerox Europe Ltd | Xerox | Mixed | M IND | 5234 | 45:10 | (58:03) |
| 4341 | » Irena VRUBLIAUSKAITE | Irish Breeze Ltd | Team Newborn Irish Breeze Ltd | Mixed | F IND | 3206 | 45:10 | (58:20) |
| 4343 | » Erika KAMARAUSKIENE | Irish Breeze Ltd | Team Newborn Irish Breeze Ltd | Mixed | F IND | 3205 | 45:10 | (58:20) |
| 4344 | » Rebecca MCCARTHY | Dunnes Stores | DS Colour Cosmetics | Mixed | F IND | 2166 | 45:14 | (55:12) |
| 4345 | » Paula CARTY | AIB | AIB Legal 2 | Mixed | F IND | 351 | 45:17 | (57:53) |
| 4346 | » Kiara FORDE | AIB | AIB Legal 1 | Mixed | F IND | 346 | 45:17 | (57:53) |
| 4347 | » Valentina CAROCCIA | Vera Finanical dac | Vera Finanical dac | Mixed | F IND | 5002 | 45:22 | (58:41) |
| 4348 | » Maureen SINGLETON | ComReg | ComReg Scrambled Legs | Female | F IND | 1621 | 45:30 | (58:36) |
| 4349 | » Jacinta BYRNE | HSBC | HSBC Team A | Mixed | F IND | 2923 | 45:35 | (58:47) |
| 4350 | » Aditya ARYA | LeasePlan Insurance | LeasePlan Insurance | Mixed | M IND | 3576 | 45:36 | (57:03) |
| 4351 | » Madeleine MENDOZA | Bulgari Ireland | Bulgari Pink Sapphires | Female | F IND | 1357 | 45:40 | (45:40) |
| 4352 | » Brid MAHER | HSBC | HSBC Team A | Mixed | F IND | 2922 | 45:41 | (58:52) |
| 4353 | » Luisaura GURLINO | Re:Sources | Re:Sources 3 | Mixed | F IND | 4325 | 45:45 | (59:06) |
| 4354 | » Daniele SIMIAO | Re:Sources | Re:Sources 3 | Mixed | F IND | 4327 | 45:45 | (59:06) |
| 4355 | » Andrez KARACZAN | Renishaw | Renishaw A | Mixed | M IND | 4354 | 45:46 | (59:12) |
| 4356 | » Lucas ALEKSANDROWICZ | Renishaw | Renishaw N | Mixed | M IND | 4408 | 45:46 | (59:12) |
| 4357 | » Valerie BRIODY | Osborne | Osborne | Female | F IND | 4125 | 46:00 | (59:13) |
| 4358 | » Laura CONWELL | Osborne | Osborne | Female | F IND | 4128 | 46:01 | (59:14) |
| 4359 | » Ciara FOLEY | Arlington | Team Arlington 2 | Mixed | F IND | 677 | 46:01 | (58:32) |
| 4359 | » Veronica TIMLIN | Arlington | Team Arlington 4 | Mixed | F IND | 687 | 46:01 | (58:32) |
| 4361 | » Stuart CAMPBELL | Arlington | Team Arlington 1 | Mixed | M IND | 676 | 46:01 | (58:32) |
| 4362 | » Fergus GIBLIN | Re:Sources | Re:Sources 3 | Mixed | M IND | 4326 | 46:09 | (59:29) |
| 4363 | » Oxana MARDARI | CurrencyFair | CurrencyFair Rapid Thigh Movement | Mixed | F IND | 1734 | 46:11 | (49:01) |
| 4364 | » FIONA BRADFORD | Dunnes Stores | DS Fun Stores | Mixed | F IND | 2192 | 46:13 | (57:13) |
| 4365 | » LYNDA MORGAN | Dunnes Stores | DS Fun Stores | Mixed | F IND | 2190 | 46:14 | (57:15) |
| 4366 | » Late entry | EMR Solutions | 2323 | 46:15 | (57:22) | |||
| 4367 | » Late entry | EMR Solutions | 2313 | 46:15 | (57:24) | |||
| 4368 | » Maryam EJAZ | Grant Thornton | Square Mile | Mixed | F IND | 54 | 46:20 | (50:42) |
| 4369 | » RUTH MCCORMACK | Dunnes Stores | DS Fun Stores | Mixed | F IND | 2191 | 46:20 | (57:13) |
| 4370 | » Mia REDDY | Bon Secours Health System | Sole Sisters | Female | F IND | 1251 | 46:20 | (59:03) |
| 4371 | » Claire RYAN | Bon Secours Health System | Sole Sisters | Female | F IND | 1249 | 46:21 | (59:04) |
| 4372 | » Celine MC DONALD | Pennyhill | Team Pennyhill | Mixed | F IND | 4167 | 46:23 | (59:15) |
| 4373 | » Ciara MORAN | Dunnes Stores | DS Dry Grocery | Mixed | F IND | 2183 | 46:23 | (57:16) |
| 4374 | » Edel KIERNAN | Bon Secours Health System | CSSD | Mixed | F IND | 1238 | 46:25 | (57:54) |
| 4375 | » Beatrice O'SULLIVAN | OutHaus Group | OutHaus Group Team 4 | Female | F IND | 4145 | 46:27 | (59:36) |
| 4376 | » Clodagh DONNELLY | OutHaus Group | OutHaus Group Team 4 | Female | F IND | 4146 | 46:28 | (59:36) |
| 4377 | » Jessica KAVANAGH | Pennyhill | Team Pennyhill | Mixed | F IND | 4166 | 46:29 | (59:22) |
| 4378 | » Fiona WALSH | Tynan Dillon | Tynan Winnin | Mixed | F IND | 4971 | 46:31 | (59:13) |
| 4379 | » Helena LAWRENCE | Carrolls | Team Carrolls | Mixed | F IND | 1391 | 46:32 | (59:25) |
| 4380 | » Yvonne MULLOOLY | Health and Safety Authority | HSA Crusaders | Mixed | F IND | 2792 | 46:42 | (59:11) |
| 4381 | » Bernie RUTTLEDGE | Health and Safety Authority | HSA Pace Makers | Mixed | F IND | 2795 | 46:43 | (59:12) |
| 4382 | » Sharon MC GUINNESS | Health and Safety Authority | HSA Solemates | Female | F IND | 2798 | 46:44 | (59:13) |
| 4383 | » Rebecca O'HARA | Kane Tuohy | Kane Tuohy | Female | F IND | 3305 | 46:44 | (59:35) |
| 4384 | » Aisling HOGAN | Kane Tuohy | Kane Tuohy1 | Female | F IND | 3309 | 46:45 | (59:36) |
| 4385 | » Chloe LEONARDS | Tynan Dillon | Tynan Cirque Du Sore Legs | Mixed | F IND | 4953 | 46:45 | (59:13) |
| 4386 | » Niamh BRANCHFLOWER | Kane Tuohy | Kane Tuohy1 | Female | F IND | 3310 | 46:46 | (59:36) |
| 4387 | » Rachel BROWN | Osborne | Osborne | Female | F IND | 4126 | 46:47 | (1:00:00) |
| 4388 | » Leona HICKS | Chartered Accountants Ireland | Chartered Accountants Ire Team 1 | Mixed | F IND | 1495 | 47:21 | (1:00:41) |
| 4389 | » Patricia PROCTOR | Musgrave | Musgrave DC | Mixed | F IND | 3865 | 47:49 | (1:00:19) |
| 4390 | » Claire CORCORAN | Musgrave | Musgrave AC | Mixed | F IND | 3864 | 47:49 | (1:00:19) |
| 4391 | » Ran ZHANG | Musgrave | Musgrave AC | Mixed | F IND | 3863 | 47:50 | (1:00:18) |
| 4392 | » Derek MURPHY | Dunnes Stores | DS The Perfect Sandwich | Mixed | M IND | 2215 | 47:52 | (57:50) |
| 4393 | » Pamela VERA CRUZ | Grant Thornton | Allez - Encore une fois ! | Mixed | F IND | 51 | 47:53 | (52:11) |
| 4394 | » Marilou AGLIAM | Grant Thornton | Blow it up ref | Mixed | F IND | 24 | 47:56 | (52:10) |
| 4395 | » Seonaidh JORDAN | Irish Breeze Ltd | Team Baby Winston Irish Breeze Ltd | Mixed | F IND | 3203 | 48:22 | (1:01:33) |
| 4395 | » Ramona KNATAUSKAITE | Irish Breeze Ltd | Team Baby Winston Irish Breeze Ltd | Mixed | F IND | 3204 | 48:22 | (1:01:34) |
| 4397 | » Lisa WALSH | Chris Mee Group | CMSE - Dublin | Mixed | F IND | 1511 | 48:50 | (58:51) |
| 4398 | » Guy Clement GLORAINT | Aspen-Pharma | AspenPharmaRoadrunners | Mixed | F IND | 705 | 48:51 | (54:35) |
| 4399 | » Elaine LUCID | Chris Mee Group | CMSE - Dublin | Mixed | F IND | 1512 | 48:51 | (58:51) |
| 4400 | » Sharon SLATTERY | Aspen-Pharma | AspenPharmaGirls on the Run | Female | F IND | 699 | 48:56 | (54:40) |
| 4401 | » Emir MCGRATH | Vistra Ireland | Vistra Ireland 5 | Mixed | F IND | 5075 | 49:09 | (1:00:09) |
| 4402 | » Rachael FITZGERALD | Vistra Ireland | Vistra Ireland 8 | Mixed | F IND | 5086 | 49:14 | (1:00:09) |
| 4403 | » Larry EGAN | CPM Ireland | CPM Team 3 | Mixed | M IND | 1672 | 49:43 | (59:44) |
| 4404 | » Geetika MALIK | Dublin | Verizon Connect 5 | Mixed | F IND | 2138 | 49:57 | (1:03:19) |
| 4405 | » Grace FULLER | TenderScout | TenderScout Green | Female | F IND | 4793 | 50:09 | (50:09) |
| 4406 | » Prashant TIWARI | Charles River Development | CRD Team 2 | Mixed | M IND | 1488 | 50:49 | (1:00:42) |
| 4407 | » Cormac TYNAN | Barracuda | Barracuda02 | Male | M IND | 1042 | 51:51 | (1:05:15) |
| 4408 | » John MCHALE | Barracuda | Barracuda04 | Male | M IND | 1051 | 51:52 | (1:05:15) |
| 4409 | » Darren MOONEY | Barracuda | Barracuda04 | Male | M IND | 1050 | 52:11 | (1:05:16) |
| 4410 | » Silvana BENEDETTO | Bulgari Ireland | Bulgari Bulgari Women | Female | F IND | 1354 | 52:30 | (1:05:57) |
| 4411 | » Lauren COLTEN | MSD Red Oak | MSDRed Oak 2 | Female | F IND | 3829 | 54:50 | (54:50) |
| 4412 | » John THORNTON | Renishaw | Renishaw H | Mixed | M IND | 4381 | 56:41 | (1:04:48) |
| 4413 | » Seamus MARKEY | Airbus Financial Services | Airbus2 | Mixed | M IND | 448 | 58:34 | (58:34) |
FOR RESULTS QUERIES CONTACT SUPPORT@MYRUNRESULTS.COM