Results from Grant Thornton - Dublin 2018
5km
The result list is ordered by net resultsGross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.
Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | # | Net | Gross |
---|---|---|---|---|---|---|---|---|
1251 | » Cormac BROGAN | Sisk | Sisk 5 | Mixed | M IND | 4598 | 23:24 | (28:57) |
1252 | » Eoin DUNLEAVY | Department of Health | Department of Health Team 3 | Mixed | M IND | 1909 | 23:24 | (28:54) |
1253 | » John FURLONG | Dublin | ElectroRoute Market Access Ltd | Mixed | M IND | 2071 | 23:24 | (29:00) |
1254 | » Sean KELLY | BearingPoint | BearingPoint 5 | Male | M IND | 1087 | 23:25 | (27:51) |
1255 | » Stephen MORETON | JP Morgan | JPM6 | Male | M IND | 3279 | 23:25 | (26:15) |
1256 | » John O'BRIEN | PaddyPowerBetfair | PPB Runners | Male | M IND | 4152 | 23:25 | (28:56) |
1257 | » Conan FINN | OutHaus Group | OutHaus Group Team 2 | Male | M IND | 4137 | 23:25 | (31:32) |
1258 | » Patrcik MCINERNEY | Grant Thornton | The Titans | Male | M IND | 84 | 23:25 | (23:49) |
1259 | » Mike BROWNE | Moston Construction | Monston Construction 1 | Male | M IND | 5272 | 23:25 | (27:49) |
1260 | » Brendan O CONNELL | Moston Construction | Monston Constrution 3 | Male | M IND | 5277 | 23:25 | (26:18) |
1261 | » Peter FLANAGAN | Knight Frank | Knight Frank Team 1 | Mixed | M IND | 3471 | 23:25 | (30:07) |
1262 | » Eugene O'SULLIVAN | HomestoreandMore | Homestore & More Tallaght 1 | Mixed | M IND | 2871 | 23:26 | (24:54) |
1263 | » Graham SULLIVAN | AIB | AIBeautiful people | Mixed | M IND | 354 | 23:26 | (30:26) |
1263 | » Liam QUIGLEY | International Maritime Agencies Ltd | International Maritime Agencies Ltd | Mixed | M IND | 3117 | 23:26 | (23:53) |
1265 | » Susan JOYCE | Pepper Asset Servicing | Pepper 1 | Mixed | F IND | 4171 | 23:26 | (23:52) |
1265 | » Stefania ECCA | Re:Sources | Re:Sources 1 | Mixed | F IND | 4317 | 23:26 | (24:50) |
1267 | » Wei jie HAN | GE Capital | GE5 | Mixed | M IND | 2655 | 23:26 | (31:30) |
1268 | » Barry CUSACK | Linesight | Linesight Team 2 | Mixed | M IND | 3600 | 23:26 | (26:29) |
1268 | » George NOLAN | AIB | Road Runners1 | Mixed | M IND | 371 | 23:26 | (29:04) |
1270 | » Colm HAND | Football Association of Ireland | FAI All Spice | Male | M IND | 2602 | 23:27 | (30:18) |
1271 | » Richard HOGAN | Hayes Solicitors | Heyes Blue Team | Male | M IND | 2776 | 23:27 | (25:03) |
1271 | » James ROCHE | ByrneWallace | ByrneWallace 3 | Mixed | M IND | 1377 | 23:27 | (26:23) |
1273 | » Patrick ROMERIL | Dublin | Red 2VZC | Mixed | M IND | 2121 | 23:28 | (31:36) |
1274 | » Brian ROWLAND | Facebook9 | Male | M IND | 2488 | 23:28 | (29:08) | |
1274 | » Aoife BRADY | iCRAG | iCRAG | Mixed | F IND | 3054 | 23:28 | (27:52) |
1274 | » Colm O CONNAILL | Department of Health | Department of Health Team 1 | Mixed | M IND | 1903 | 23:28 | (27:57) |
1274 | » Piotr SUDAK | Renishaw | Renishaw M | Mixed | M IND | 4402 | 23:28 | (27:45) |
1278 | » Emma DONNELLY | Key Capital | Key Capital | Mixed | F IND | 3444 | 23:28 | (29:05) |
1279 | » Keith STRINGER | TEKenable | TEKenable | Male | M IND | 4777 | 23:28 | (29:10) |
1280 | » Adam O'REILLY | CPA Ireland | CPA Team 1 | Mixed | M IND | 1638 | 23:28 | (33:24) |
1281 | » Orla RYAN | BBH | BBH Mixed B | Mixed | F IND | 1064 | 23:29 | (23:54) |
1282 | » Michael MCGINTY | HomestoreandMore | Homestore & More Tallaght 1 | Mixed | M IND | 2869 | 23:29 | (24:59) |
1283 | » TBC TBC | RKD Architects | RKD Architects Team 1 | Mixed | 4432 | 23:29 | (26:36) | |
1284 | » Elaine CLARKE | Facebook3 | Female | F IND | 2461 | 23:29 | (29:02) | |
1284 | » Kenneth BRYAN | Optium | The Optum Data Models | Male | M IND | 4071 | 23:29 | (26:14) |
1286 | » Brian PHELAN | Department of Children and Youth Affairs | Croker's Crew | Mixed | M IND | 1884 | 23:29 | (27:38) |
1287 | » Uros SUBOTIC | Pure Storage | Pure Storage Stayed in the pub | Mixed | M IND | 4295 | 23:30 | (27:46) |
1287 | » James GRAHAM | PM Group | pm2 | Male | M IND | 4207 | 23:30 | (27:32) |
1289 | » Alban ESCALIER | Dublin | Singlepoint2 | Male | M IND | 2113 | 23:30 | (29:07) |
1289 | » Mark ROUSE | Ionic Consulting Ltd. | Ionic Consulting Team No.1 | Male | M IND | 3146 | 23:30 | (25:12) |
1291 | » Brendan O'ROURKE | DFAT | DFAT Team 5 | Mixed | M IND | 1957 | 23:30 | (28:58) |
1292 | » Tom PARSONS | Tenable | Tenable's Best | Mixed | M IND | 4782 | 23:30 | (28:57) |
1293 | » Aisling O'CALLAGHAN | Evros | EvrosAction Required | Mixed | F IND | 2401 | 23:30 | (31:43) |
1294 | » Phil ROCHE | CRH | CRH 4 | Mixed | M IND | 1708 | 23:30 | (26:21) |
1295 | » Brian KELLY | Ammeon | Ammeon 1 | Male | M IND | 528 | 23:30 | (28:01) |
1296 | » Robert SWEENEY | Football Association of Ireland | FAI All Spice | Male | M IND | 2604 | 23:31 | (27:36) |
1297 | » Nico GUEDES | Workday | Workday Team 4 | Male | M IND | 5212 | 23:31 | (26:14) |
1297 | » Niamh MCGREER | KPMG | KPMG 6 | Female | F IND | 3527 | 23:31 | (25:05) |
1299 | » Lajos SZENCZI | Old Mill | Old Mill The Charcoalers | Mixed | M IND | 3987 | 23:31 | (31:49) |
1299 | » Barney WALL | Dunnes Stores | DS Scotch Hall | Mixed | M IND | 2199 | 23:31 | (28:00) |
1301 | » John FLEMING | MSD carlow | MSD Cool Machines | Male | M IND | 3808 | 23:31 | (31:54) |
1301 | » Jack MURPHY | BearingPoint | BearingPoint 4 | Male | M IND | 1081 | 23:31 | (27:58) |
1303 | » Michael DONNELLY | Alexion | Alexion Team 5 | Male | M IND | 489 | 23:31 | (30:20) |
1304 | » Paul O'GORMAN | Curtis & Lees | Curtis & Lees | Mixed | M IND | 1751 | 23:31 | (32:00) |
1305 | » Derek MEAGHER | Sisk | SiskTeam Kalix | Male | M IND | 4628 | 23:32 | (25:21) |
1305 | » John FINNEGAN | Linesight | Linesight Team 1 | Mixed | M IND | 3609 | 23:32 | (26:10) |
1307 | » Daniel BROWNE | AIB Private Banking | Team PB 1 | Mixed | M IND | 408 | 23:32 | (29:00) |
1307 | » Richie MCDONOUGH | Workday | Workday Team 4 | Male | M IND | 5209 | 23:32 | (24:54) |
1309 | » Padraic SMITH | GE Capital | GE5 | Mixed | M IND | 2653 | 23:32 | (25:05) |
1310 | » Darren GUNNING | FINEOS | FINEOS T2 | Mixed | M IND | 2548 | 23:32 | (27:57) |
1310 | » Ronan MURPHY | Tesco Ireland | Tesco Trotters 1 | Male | M IND | 4808 | 23:32 | (25:08) |
1312 | » Patrick GILLETT | CRH | CRH 1 | Mixed | M IND | 1709 | 23:32 | (29:06) |
1313 | » Maxime DE ZEEUW | Zurich | Zurich Team A | Mixed | M IND | 5251 | 23:33 | (23:52) |
1314 | » Nick EGAN | Dunnes Stores | DS The Legacy Lopers | Male | M IND | 2212 | 23:33 | (26:20) |
1314 | » David SHAW | KKR | KKRScrambled Legs | Mixed | M IND | 3447 | 23:33 | (29:02) |
1314 | » Marian FLAVIN | Dunnes Stores | DS Team Gazelle | Mixed | F IND | 2205 | 23:33 | (27:42) |
1317 | » Richard MURRAY | KPMG | KPMG 2 | Male | M IND | 3509 | 23:33 | (25:06) |
1317 | » Stephen WATERS | Brightwater Recruitment | Brightwater 1 | Male | M IND | 1281 | 23:33 | (24:56) |
1319 | » Robert QUINN | ComReg | ComReg Pacemakers | Mixed | M IND | 1610 | 23:33 | (28:03) |
1320 | » Sean BOLAND | CRH | CRH 2 | Mixed | M IND | 1699 | 23:33 | (26:23) |
1321 | » Brian DIAMOND | Bank of Ireland | BOI CBI 1 | Mixed | M IND | 904 | 23:33 | (30:42) |
1322 | » Richard JUDGE | Globoforce | Globoforce Team 5 | Male | M IND | 2721 | 23:34 | (34:45) |
1322 | » Andrew WHYTE | Mastercard | Mastercard 2 | Mixed | M IND | 3672 | 23:34 | (30:14) |
1322 | » Sean O DRISCOLL | Elavon | Elavon - ERM | Mixed | M IND | 2269 | 23:34 | (29:01) |
1322 | » Michael GRAY | KBI Global Investments | Legs Miserables | Mixed | M IND | 3386 | 23:34 | (26:40) |
1326 | » Stephen BURKE | Avantcard | Team Avantcard II | Mixed | M IND | 715 | 23:34 | (29:07) |
1327 | » Anthony RYAN- GREHAN | Knight Frank | Knight Frank Team 6 | Mixed | M IND | 3490 | 23:34 | (24:04) |
1327 | » Keith FINN | KKR | KKRScrambled Legs | Mixed | M IND | 3445 | 23:34 | (29:11) |
1329 | » David WALSH | NTMA | NTMA 5 | Male | M IND | 3927 | 23:34 | (30:18) |
1330 | » Alan CROWLEY | Workday | Workday Time Tracking & Absence | Mixed | M IND | 5229 | 23:35 | (27:41) |
1331 | » Jonathan MURPHY | Staycity | Staycity | Mixed | M IND | 4696 | 23:35 | (31:45) |
1332 | » Cillian O MALLEY | RKD Architects | RKD Architects Team 3 | Male | M IND | 4440 | 23:35 | (26:42) |
1333 | » Paul GALLAGHER | WhatClinic | WhatClinic | Male | M IND | 5114 | 23:35 | (30:38) |
1334 | » Aoife MOLLOY | Beaumont Hospital | Beaumont Bombers | Female | F IND | 1113 | 23:35 | (26:26) |
1334 | » Sean ROE | New Ireland Assurance | New Ireland Team 3 | Mixed | M IND | 3894 | 23:35 | (26:27) |
1336 | » Santiago GARCIA DA ROSA | Verizon Connect | Red 2VZC | Mixed | M IND | 5008 | 23:36 | (31:45) |
1336 | » Peter FARRELL | Aviva | Aviva Team 1 | Mixed | M IND | 725 | 23:36 | (23:57) |
1338 | » Andrew KELLY | Bidx1 | Bidx1Lisa's Team | Mixed | F IND | 1137 | 23:36 | (27:59) |
1339 | » Artur LOS | Polish Runners Club Ireland | Polish Runners Club Ireland 3 | Male | M IND | 4090 | 23:36 | (26:12) |
1340 | » Eoin MOONEY | Klas Telecom | Klas Telecom 1 | Mixed | M IND | 3462 | 23:36 | (32:16) |
1341 | » Lorraine MULLINS | HEAnet | HEAnetTeam 4 | Mixed | F IND | 2816 | 23:36 | (27:45) |
1342 | » Terence CALLAGHAN | Facebook7 | Male | M IND | 2477 | 23:37 | (29:19) | |
1342 | » Mark RYAN | Klas Telecom | Klas Telecom 2 | Mixed | M IND | 3465 | 23:37 | (32:16) |
1344 | » Niall QUINLAN | Greenlight Re | Greenlight Re | Male | M IND | 2762 | 23:37 | (27:45) |
1345 | » Colin HICKEY | Grant Thornton | Keeping Up With The Kenyans | Mixed | M IND | 59 | 23:37 | (23:52) |
1346 | » Michael WHELAN | Dunnes Stores | DS Dirtied Your Bib | Mixed | M IND | 2179 | 23:38 | (28:02) |
1347 | » Trevor LUCY | Siro | SIRO 2 | Mixed | M IND | 4563 | 23:38 | (27:40) |
1348 | » Lydia MARTIN | Siro | SIRO 1 | Mixed | F IND | 4560 | 23:38 | (27:41) |
1349 | » James KEARNEY | Lisney Ltd. | Lisney | Mixed | M IND | 3614 | 23:38 | (25:05) |
1349 | » John CALLANAN | Cora | CORA 2 | Male | M IND | 1631 | 23:38 | (26:40) |
1351 | » Conor LAMUDE | Central Bank | Fun Runnin’ Criminals | Mixed | M IND | 1444 | 23:38 | (30:25) |
1352 | » Sarah CARDIF | Mason Hayes & Curran | MHC 6 | Mixed | F IND | 3664 | 23:39 | (30:41) |
1353 | » Eamon BRADY | Greenlight Re | Greenlight Re | Male | M IND | 2763 | 23:39 | (27:45) |
1354 | » Daniel LONG | Tynan Dillon | TynanTD Gonzales | Mixed | M IND | 4974 | 23:39 | (25:16) |
1355 | » Kevin DALY | Irish Association of Corporate Treasurers | IACT Hardie Bunch | Mixed | M IND | 3160 | 23:39 | (27:53) |
1356 | » Christopher CAREY | Elavon | Elavon - ORM + | Male | M IND | 2274 | 23:40 | (28:02) |
1356 | » Gavin STOWE | Hutton and Meade Ltd | Tucrun | Male | M IND | 2997 | 23:40 | (34:33) |
1356 | » Aidan TANSEY | Central Bank | EPO Allstars | Mixed | M IND | 1440 | 23:40 | (27:56) |
1359 | » Liviu DANILA | Workday | Workday ICP | Male | M IND | 5164 | 23:40 | (30:22) |
1360 | » Michele GROARKE | Aon | Aon1 | Female | F IND | 610 | 23:41 | (25:27) |
1360 | » Eoghan BONASS | Aon | Aon3 | Mixed | M IND | 590 | 23:41 | (25:27) |
1362 | » Simon ENGLISH | Elkston Partners | Elkstone Patriots | Mixed | M IND | 2293 | 23:41 | (29:17) |
1362 | » Conor LINEHAN | Bank of Ireland | CBI 2 | Mixed | M IND | 947 | 23:41 | (30:44) |
1362 | » Rory SHELVIN | Alexion | Alexion Team 5 | Male | M IND | 492 | 23:41 | (30:30) |
1365 | » Cristian VARELA | Aon | Aon17 | Mixed | M IND | 575 | 23:41 | (25:26) |
1366 | » Mark LYONS | CNP Santander | CNP Santander 1 | Mixed | M IND | 1564 | 23:41 | (33:18) |
1366 | » Robert ROONEY | A&L Goodbody | ALG Construction | Mixed | M IND | 244 | 23:41 | (27:41) |
1368 | » John NORTON | PublicJobs.ie | PublicJobs.ie | Mixed | M IND | 4276 | 23:41 | (30:22) |
1368 | » Gary WHITE | Credit Suisse | Credit Swift | Mixed | M IND | 1692 | 23:41 | (27:51) |
1370 | » Cathal BOYLE | Strata3 | Strata3 Team B | Male | M IND | 4732 | 23:41 | (26:41) |
1371 | » Aisling CLEMENTS | HRM Recruitment | HRM 1 | Mixed | F IND | 2877 | 23:41 | (25:30) |
1371 | » Emma QUINN | Linesight | Linesight Team 1 | Mixed | F IND | 3594 | 23:41 | (26:29) |
1373 | » Keith MORRIS | Microsoft | Microsoft Windows Runners | Mixed | M IND | 3783 | 23:42 | (26:42) |
1374 | » Martin GOHERY | CS Consulting | CS Consulting Team Alpha | Male | M IND | 1724 | 23:42 | (32:12) |
1375 | » Stuart HALFORD | Goodbody | Goodbody 3 | Male | M IND | 2735 | 23:42 | (30:38) |
1375 | » Aidan O'BRIEN | Football Association of Ireland | FAI All Saints | Male | M IND | 2592 | 23:42 | (27:48) |
1377 | » Niall DURHAM | Enel X | Enel X Team 2 | Mixed | M IND | 2342 | 23:42 | (32:01) |
1377 | » Siobhan FUNGE | KBI Global Investments | Green Energy | Mixed | F IND | 3380 | 23:42 | (30:34) |
1379 | » Maedhbh O'DRISCOLL | BGF | BGF | Mixed | F IND | 1121 | 23:43 | (26:48) |
1379 | » Paddy DILLON | Elkston Partners | Elkstone Patriots | Mixed | M IND | 2294 | 23:43 | (29:10) |
1381 | » Hugh MAGUIRE | Murex | Murex Runtime Error | Male | M IND | 3856 | 23:43 | (30:27) |
1381 | » Ross MC GARRITY | JP Morgan | JPM3 | Male | M IND | 3267 | 23:43 | (30:26) |
1383 | » Danilo PICOLOTTO | Workday | Workday Team 22 | Male | M IND | 5198 | 23:43 | (27:45) |
1383 | » Peter DACK | UL | UL Team 1 | Mixed | M IND | 4984 | 23:43 | (27:41) |
1385 | » Tony WALSH | Globoforce | Globoforce Team 2 | Male | M IND | 2712 | 23:43 | (26:38) |
1386 | » Suzanne CAMPBELL | JP Morgan | JPM8 | Mixed | F IND | 3285 | 23:43 | (30:27) |
1387 | » Alvaro ALCEDO MORENO | Synchronoss Technologies | Synchronoss B | Male | M IND | 4759 | 23:44 | (25:23) |
1388 | » Brendan WHITE | Renishaw | Renishaw B | Mixed | M IND | 4357 | 23:44 | (25:13) |
1389 | » Paul DEANE | Drury Porter Novelli | Drury Porter Novelli | Mixed | M IND | 2054 | 23:44 | (30:32) |
1390 | » Johnny PARADISE | HSBC | HSBC I | Male | M IND | 2915 | 23:44 | (25:31) |
1391 | » Liam O'LEARY | Accenture | Liam's Walking Group | Male | M IND | 286 | 23:45 | (29:12) |
1392 | » Ben BURTON | Drury Porter Novelli | Drury PN | Mixed | M IND | 2050 | 23:45 | (30:32) |
1393 | » Rosaleen HARRISON | Tynan Dillon | Tynan The Green & Red of Mayo | Mixed | F IND | 4961 | 23:45 | (25:22) |
1394 | » John SANSOME | Grant Thornton | Dublin Simon | Mixed | M IND | 146 | 23:45 | (29:20) |
1394 | » Hugh CANNON | Hedgeserv | It's accrual world | Mixed | M IND | 2821 | 23:45 | (32:07) |
1396 | » Ivan O' SHEA | DMS Governance | DMS Group 1 | Mixed | M IND | 2020 | 23:45 | (33:17) |
1397 | » Nicole JONES | A&L Goodbody | ALGAC 2 | Mixed | F IND | 252 | 23:46 | (26:36) |
1398 | » Vincent DEXTRAZE | CurrencyFair | CurrencyFair Testosterun | Male | M IND | 1744 | 23:46 | (26:37) |
1399 | » Charles HAYES | FMS | FMS Team 3 | Mixed | M IND | 2579 | 23:46 | (25:24) |
1400 | » Peter LOWNEY | Dell | Dell Team 6 | Mixed | M IND | 1848 | 23:46 | (32:15) |
1400 | » Michael CAREY | Siemens Healthineers | Siemens Healthineers 2 | Mixed | M IND | 5291 | 23:46 | (30:30) |
1402 | » Cathal O’LEARY | Centaur Financial Limiited | Centaur Financial Limiited C | Mixed | M IND | 1410 | 23:46 | (25:19) |
1403 | » TBC TBC | Davy | Davy 10 | Male | M IND | 1808 | 23:47 | (37:47) |
1404 | » Gary MOFFATT | Grant Thornton | Escape from Molyneux | Male | M IND | 137 | 23:47 | (26:27) |
1404 | » Barry DUIGNAM | Fidelity Investments | The Woggers | Mixed | M IND | 2523 | 23:47 | (30:27) |
1406 | » Aidan KEAVENY | PM Group | pm1 | Mixed | M IND | 4202 | 23:47 | (26:27) |
1407 | » Ger ROCHE | Bank of Ireland | BOI Credit Team 1 | Mixed | M IND | 911 | 23:47 | (26:44) |
1407 | » Caroline CLIFFORD | Bristol-Myers Squibb | BMS 2 | Mixed | F IND | 1300 | 23:47 | (26:33) |
1409 | » Tim CLEWES | Bank Of America | BAML Team 2 | Mixed | M IND | 866 | 23:47 | (30:56) |
1409 | » Neal BUTLER | Dublin | Yellow 6ZC | Mixed | M IND | 2141 | 23:47 | (37:12) |
1411 | » Frances CLUNE | AIB | The Mighty 4 | Mixed | F IND | 382 | 23:47 | (27:51) |
1411 | » Nigel Hale HALE | PM Group | pm1 | Mixed | M IND | 4204 | 23:47 | (26:28) |
1411 | » James MURPHY | MaplesFS | Maples FSWe thought you said Rum | Male | M IND | 3628 | 23:47 | (25:31) |
1414 | » Patrick MCPHILLIPS | Dunnes Stores | DS Cavan | Male | M IND | 2162 | 23:48 | (28:15) |
1415 | » Niall KELLY | Irish Association of Corporate Treasurers | Team DCC (A) | Male | M IND | 3176 | 23:48 | (30:32) |
1416 | » Stephen MURPHY | FRKelly | FRKelly ABC | Mixed | M IND | 2632 | 23:48 | (29:26) |
1417 | » Kieran O'DONOGHUE | Optium | Optum Ireland Opex | Male | M IND | 4052 | 23:48 | (26:51) |
1418 | » Louis SMITH | Optium | Optum RX Compassion | Male | M IND | 4063 | 23:48 | (27:49) |
1419 | » Francis BURKE | Citi | Citi IA 2 | Mixed | M IND | 1542 | 23:49 | (32:26) |
1419 | » Shane DURKIN | Sisk | Sisk 8 | Male | M IND | 4612 | 23:49 | (28:17) |
1421 | » Mike PERRICK | Elkston Partners | Elkstone Cubs | Male | M IND | 2289 | 23:49 | (29:25) |
1421 | » Meg FRAZER | Glantus | Glantus Inspire | Mixed | F IND | 2700 | 23:49 | (28:02) |
1423 | » Chris KENNEFICK | Department of Health | Department of Health Team 3 | Mixed | M IND | 1910 | 23:49 | (34:44) |
1424 | » Tristan GEOGHEGAN | HomestoreandMore | Homestore & More Head Office 1 | Mixed | M IND | 2862 | 23:49 | (30:33) |
1425 | » Kevin HOPKINS | Fidelity Investments | Smells like team spirit | Mixed | M IND | 2517 | 23:50 | (29:29) |
1426 | » Ciaran FARRELL | Evros | EvrosMcDonnell's Chips | Mixed | M IND | 2410 | 23:50 | (32:09) |
1427 | » Karen WALSH | Aviva | Aviva Team 2 | Mixed | F IND | 731 | 23:50 | (25:34) |
1428 | » Lorcan FIELDS | AIB | Policy Bumpkins | Mixed | M IND | 361 | 23:50 | (31:53) |
1429 | » Eimear KELLY | Facebook3 | Female | F IND | 2462 | 23:50 | (30:32) | |
1430 | » Sam MCKENNA | DMS | DMS Group 2 | Mixed | M IND | 2009 | 23:51 | (33:23) |
1431 | » Ivan CASEY | Dublin | Singlepoint | Mixed | M IND | 2108 | 23:51 | (31:54) |
1432 | » Mike GUINEY | BearingPoint | BearingPoint 4 | Male | M IND | 1083 | 23:51 | (28:22) |
1432 | » Ann-Marie MULLEN | Optium | Optum RX Integrity | Mixed | F IND | 4057 | 23:51 | (28:07) |
1432 | » Conal KELLY | St Davids CBS | St David's B | Male | M IND | 4682 | 23:51 | (25:29) |
1435 | » Stephen LYNAM | AIB | AIBees On The Roof | Mixed | M IND | 359 | 23:51 | (24:12) |
1436 | » Paul GRANT | Bord Bia | Bord Bia 1 | Mixed | M IND | 1257 | 23:51 | (28:04) |
1437 | » Theresa OWENS | Optium | Optum RX Integrity | Mixed | F IND | 4059 | 23:52 | (28:07) |
1438 | » James CRUDDEN | CRH | CRH 3 | Mixed | M IND | 1698 | 23:53 | (26:44) |
1438 | » Niall MICHEL | Mason Hayes & Curran | MHC 4 | Male | M IND | 3641 | 23:53 | (24:06) |
1440 | » Ger WHYTE | Irish Association of Corporate Treasurers | Team DCC (B) | Mixed | M IND | 3179 | 23:53 | (30:37) |
1440 | » Declan POWER | GE Capital | GE4 | Mixed | M IND | 2649 | 23:53 | (33:45) |
1442 | » Seamus GREENE | Ornua | The Milky Whey’s | Mixed | M IND | 4122 | 23:53 | (28:18) |
1443 | » Carl TURNER | Dell | Dell Team 2 | Male | M IND | 1830 | 23:53 | (32:13) |
1443 | » Dermott JUDGE | e-Frontiers | e-Frontiers 2 | Mixed | M IND | 2242 | 23:53 | (32:22) |
1445 | » Cathal DUFFY | e-Frontiers | e-Frontiers 3 | Mixed | M IND | 2246 | 23:54 | (32:21) |
1445 | » ciaran TOLSTER | kpmg | KPMG 1b | Mixed | M IND | 3503 | 23:54 | (27:59) |
1445 | » Jonathan CLANCY | Version 1 | Version 1 The Pacemakers | Male | M IND | 5049 | 23:54 | (31:59) |
1448 | » Niall DIAMOND | Evros | EvrosAction Required | Mixed | M IND | 2404 | 23:54 | (32:07) |
1449 | » Paul CRAIG | Aon | Aon18 | Mixed | F IND | 579 | 23:54 | (30:43) |
1450 | » Jamie RYAN | Openmind | Openmind | Male | M IND | 4024 | 23:54 | (28:22) |
1451 | » John ST LEDGER | Bank of Ireland | BOI Unathletico Madrid | Mixed | M IND | 937 | 23:55 | (26:41) |
1451 | » Tom HAYES | Avolon | Avolon 8 | Male | M IND | 792 | 23:55 | (29:31) |
1453 | » Juan MORALES | INM PLC | INM Team 3 | Mixed | M IND | 3093 | 23:55 | (30:44) |
1454 | » Ross CHAPMAN | Ibec | Ibec Legs miserables | Mixed | M IND | 3028 | 23:56 | (28:05) |
1455 | » Brian DUNNE | Emydex | Emydex Team 1 | Male | M IND | 2331 | 23:56 | (28:25) |
1455 | » Ashok MANAYANGATH | BAE Systems | Typhoon | Mixed | M IND | 831 | 23:56 | (29:35) |
1457 | » Ljupco JOVANOVSKI | OEO | Male | M IND | 2752 | 23:56 | (26:47) | |
1458 | » Nora NORRIS | ByrneWallace | ByrneWallace 3 | Mixed | F IND | 1378 | 23:56 | (26:52) |
1458 | » Louise HEALY | Bord Bia | Bord Bia 3 | Mixed | F IND | 1265 | 23:56 | (29:27) |
1460 | » John DUNNE | Bank of Ireland | BOI Credit Team 2 | Mixed | M IND | 916 | 23:56 | (26:33) |
1461 | » Louise THORNTON | Irish Association of Corporate Treasurers | The Panel (B) | Mixed | F IND | 3190 | 23:57 | (24:25) |
1462 | » Neil MATTHEWS | KB Associates | KBA 2 | Mixed | M IND | 3333 | 23:57 | (28:28) |
1463 | » Janis MALINS | Bristol-Myers Squibb | BMS 3 | Mixed | F IND | 1301 | 23:57 | (24:15) |
1464 | » Mags DEASY | Sports Surgery Clinic | SSC Sports Medicine Team 2 | Female | F IND | 4661 | 23:57 | (25:41) |
1465 | » Paul COSTELLO | Bank of Ireland | BOI The Try Anythings | Mixed | M IND | 932 | 23:57 | (31:03) |
1466 | » Cian O'MAHONY | Optium | Optum Ireland Growth | Male | M IND | 4055 | 23:58 | (27:58) |
1466 | » Pablo LEAHY GOMEZ | DFAT | DFAT Team 13 | Mixed | M IND | 1937 | 23:58 | (32:02) |
1468 | » Seamus O'SULLIVAN | Structure Tone | Structure Tone 1 | Mixed | M IND | 4739 | 23:58 | (30:52) |
1469 | » Stephen HORAN | Grant Thornton | Runnin up a GT tab | Mixed | M IND | 132 | 23:58 | (24:13) |
1469 | » Tanya BRENNAN | Irish Association of Corporate Treasurers | The Panel (A) | Mixed | F IND | 3188 | 23:58 | (24:25) |
1471 | » John MURPHY | Avolon | Avolon 7 | Male | M IND | 787 | 23:58 | (33:37) |
1471 | » Peter DUFFY | HSBC | HSBC K | Male | M IND | 4006 | 23:58 | (26:53) |
1473 | » Michelle CLEATY | Grant Thornton | CopperRace Jacks | Mixed | F IND | 31 | 23:58 | (27:56) |
1474 | » Olivia STAPLETON | Sisk | Sisk 1 | Mixed | F IND | 4582 | 23:59 | (26:58) |
1475 | » Nick SALERNO | Prudential International | Prudential Team Cuttin’ aboot | Mixed | M IND | 4240 | 23:59 | (26:41) |
1476 | » Mark HYLAND | Evros | EvrosTag You’re It! | Mixed | M IND | 2423 | 23:59 | (32:07) |
1477 | » Byrnewallace BYRNEWALLACE | ByrneWallace | ByrneWallace 3 | Mixed | F IND | 1380 | 23:59 | (28:25) |
1478 | » Balint ELEK | HSBC | HSBC J | Mixed | M IND | 2918 | 23:59 | (29:32) |
1479 | » Brenda KAVANAGH | Workday | Workday 4West | Mixed | F IND | 5151 | 23:59 | (28:10) |
1480 | » Brian KENNEDY | Bank of Montreal Ireland | Bank of Montreal Ireland 2 | Mixed | M IND | 985 | 23:59 | (32:18) |
1480 | » Michael MULLIGAN | Linesight | Linesight Team 2 | Mixed | M IND | 3599 | 23:59 | (27:02) |
1482 | » Kelly PRUNTY | Dell | Dell Team 1 | Female | F IND | 1822 | 24:00 | (32:29) |
1483 | » Conor MCRITCHIE | Deloitte | Deloitte 4 | Male | M IND | 1876 | 24:00 | (29:36) |
1484 | » Barry BREEN | Renishaw | Renishaw D | Mixed | M IND | 4366 | 24:00 | (28:13) |
1485 | » Rory O'CONNOR | Football Association of Ireland | FAI All Spice | Male | M IND | 1824 | 24:00 | (28:06) |
1486 | » Robert BYRNE | Alexion | Alexion Team 6 | Male | M IND | 496 | 24:00 | (32:12) |
1487 | » Karen FARRELL | JP Morgan | JPM1 | Mixed | F IND | 3259 | 24:00 | (32:23) |
1488 | » Alex SZELEWSKI | SAS | SAS Smiles and Sighs | Mixed | F IND | 4479 | 24:01 | (32:25) |
1489 | » Robbie CARSON | Cisco | Cisco 2 | Male | M IND | 1519 | 24:01 | (28:07) |
1490 | » Colin TODD | RKD Architects | RKD Architects Team 5 | Male | M IND | 4445 | 24:01 | (27:07) |
1490 | » Alan O'BRIEN | EY | Perpetual Motion | Mixed | M IND | 2429 | 24:01 | (27:03) |
1492 | » Graeme CLINTON | Aon | Aon4 | Mixed | M IND | 594 | 24:01 | (29:42) |
1493 | » Mary MURRAY | JP Morgan | JPM5 | Mixed | F IND | 3273 | 24:01 | (32:23) |
