Results from Grant Thornton - Dublin 2018
5km
The result list is ordered by net resultsGross time: Your time calculated from the start gun signal.
Net time: Your time calculated from the passing of the start line.
Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | # | Net | Gross |
---|---|---|---|---|---|---|---|---|
1751 | » Alan MCCARTHY | Grant Thornton | A running joke | Mixed | M IND | 86 | 24:42 | (27:25) |
1751 | » Mike FENNESSY | Renishaw | Renishaw J | Mixed | M IND | 4390 | 24:42 | (35:40) |
1753 | » Gary QUIRKE | Klas Telecom | Klas Telecom 2 | Mixed | M IND | 3467 | 24:43 | (33:21) |
1754 | » Stephen GRIFFIN | Siemens Healthineers | Siemens Healthineers 1 | Mixed | M IND | 5287 | 24:43 | (31:36) |
1755 | » Klara SCHUSTER | Hunters Estate Agent | Hunters 5 | Mixed | F IND | 2983 | 24:43 | (26:22) |
1755 | » Dara BARRY-HAYES | JP Morgan | JPM3 | Male | M IND | 3266 | 24:43 | (30:23) |
1757 | » Dave MANNION | ComReg | ComReg Ciara's Angels | Mixed | M IND | 1596 | 24:43 | (29:13) |
1758 | » Emma BUTLER | Three Ireland | Three Ireland | Mixed | F IND | 4867 | 24:43 | (30:25) |
1758 | » Shona HAYES | GE Capital | GE4 | Mixed | F IND | 2650 | 24:43 | (32:56) |
1758 | » Keith RIGNEY | Tynan Dillon | Tynan Cirque Du Sore Legs | Mixed | M IND | 4956 | 24:43 | (27:24) |
1761 | » Jp GILROY | SMBC Aviation Capital | SMBC Aviation Capital | Male | M IND | 4644 | 24:44 | (27:53) |
1762 | » Feng HAN | Workday | Workday Team 8 | Male | M IND | 5223 | 24:44 | (35:38) |
1763 | » Keith HUGHES | Bank of Ireland | CBI 3 | Mixed | M IND | 950 | 24:44 | (31:51) |
1763 | » Karl GROOME | CNP Santander | CNP Santander 3 | Mixed | M IND | 1571 | 24:44 | (35:52) |
1763 | » James CAVANAGH | Globoforce | Globoforce Team 5 | Male | M IND | 2723 | 24:44 | (35:56) |
1766 | » John CLEARY | Digital Realty | Digital Ninja's | Mixed | M IND | 1979 | 24:44 | (27:30) |
1767 | » Declan KAVANAGH | Dublin | Capstone | Male | M IND | 2057 | 24:44 | (27:37) |
1768 | » Claire TURNER | Hermtiage Medical Clinic | Hermitage Medical Clinic 1 | Female | F IND | 2859 | 24:45 | (24:55) |
1768 | » Rebecca JONES | Bannon | Bannon | Mixed | F IND | 989 | 24:45 | (28:48) |
1768 | » Brian MCILROY | Sisk | Sisk 8 | Male | M IND | 4611 | 24:45 | (32:48) |
1771 | » brian MURRAY | kpmg | KPMG 1a | Mixed | M IND | 3499 | 24:45 | (28:51) |
1772 | » John WALSH | Avantcard | Team Avantcard II | Mixed | M IND | 713 | 24:45 | (30:18) |
1772 | » Paul ALLISON | Fideruam Asset Management Ireland | Fideuram 2 | Male | M IND | 2529 | 24:45 | (33:01) |
1774 | » Chris KELLY | Barclay Chemicals | Barclay Chemicals | Male | M IND | 999 | 24:45 | (29:06) |
1775 | » Henry DOBBIN | AIG | AIG 3 | Mixed | M IND | 435 | 24:45 | (25:17) |
1775 | » Jessica RYAN | NTMA | NTMA 6 | Mixed | F IND | 3931 | 24:45 | (34:24) |
1777 | » Robert MAJCHRZYK | Barclay Chemicals | Barclay Chemicals | Male | M IND | 1000 | 24:46 | (29:07) |
1777 | » Aislinn HURLEY | Dunnes Stores | DS The Perfect Sandwich | Mixed | F IND | 2216 | 24:46 | (31:57) |
1779 | » Darren QUINN | Nuance Communications | Nuance 1 | Male | M IND | 3945 | 24:46 | (31:33) |
1780 | » Shane SESSIONS | Enel X | Enel X Team 1 | Mixed | M IND | 2340 | 24:46 | (33:05) |
1781 | » Michael O'NEILL | Pure Storage | Pure Storage Winners | Mixed | M IND | 4299 | 24:46 | (28:51) |
1782 | » Eoghan TIERNAN | Bank Of America | BAML Team 5 | Male | M IND | 878 | 24:46 | (31:47) |
1783 | » Eoin BRANNIGAN | Dublin | The Star Newspaper | Male | M IND | 2118 | 24:47 | (27:30) |
1784 | » Aaron MCDONALD | Relate Software | Relate Software 3 | Male | M IND | 4351 | 24:47 | (35:51) |
1785 | » Jefferson CONTINS | Rian Automation & Solutions Ltd | Rian Automation & Solutions Ltd | Male | M IND | 4427 | 24:47 | (38:13) |
1785 | » Owen SMYTH | BNP Paribas | BNP Paribas 5 | Mixed | M IND | 1187 | 24:47 | (30:15) |
1785 | » Michael HANLEY | Hayes Solicitors | Heyes Green Team | Mixed | M IND | 2780 | 24:47 | (32:52) |
1788 | » Eoin O’CONNOR | Bank of Ireland | BOI Run on the Banks | Male | M IND | 925 | 24:47 | (34:21) |
1788 | » Shauna DUFFY | Bank of Ireland | BOI Unathletico Madrid | Mixed | F IND | 939 | 24:47 | (31:32) |
1790 | » Dermot KELLY | Globoforce | Globoforce Team 4 | Male | M IND | 2715 | 24:48 | (28:56) |
1790 | » Conor ROCK | AMOSS Solicitors | AMOSS Team 1 | Mixed | M IND | 533 | 24:48 | (28:59) |
1792 | » Paul ANDERSON | CBRE | CBRE 3 | Mixed | M IND | 1407 | 24:48 | (34:36) |
1793 | » Dave WALSH | Bank Of America | BAML Team 7 | Mixed | M IND | 886 | 24:48 | (31:50) |
1793 | » Jonathan MCKAY | Pepper Asset Servicing | Pepper 1 | Mixed | M IND | 4170 | 24:48 | (25:11) |
1795 | » Keith CLARGES | Version 1 | Version 1 Revenue | Male | M IND | 5042 | 24:48 | (33:11) |
1796 | » Darren QUIRKE | Version 1 | Version 1 Direction | Male | M IND | 5019 | 24:48 | (32:59) |
1797 | » Liam COYNE | Fidelity | The Born to Runners | Mixed | M IND | 2491 | 24:49 | (31:55) |
1798 | » Ales BOR | Euronext | ENx Dublin Team 1 | Mixed | M IND | 2372 | 24:49 | (37:36) |
1798 | » Shane WHYTE | DPS Group | DPS Group 3 | Male | M IND | 2035 | 24:49 | (29:16) |
1800 | » Pavlo NIKULIN | UL | UL Team 2 | Mixed | M IND | 4987 | 24:50 | (28:51) |
1801 | » Billy MURPHY | Grant Thornton | Run like the winded | Mixed | M IND | 102 | 24:50 | (25:11) |
1801 | » Sinead BARRY FUGLSTAD | Bon Secours Health System | Labettes | Female | F IND | 1246 | 24:50 | (26:28) |
1803 | » Elaine CURRAN | BBH | BBH Mixed C | Mixed | F IND | 1065 | 24:50 | (29:04) |
1804 | » Lisa RYAN | Arthur Cox | ACF | Mixed | F IND | 690 | 24:50 | (31:45) |
1805 | » JB PAULIN | Workday | Workday HRREC | Male | M IND | 5158 | 24:50 | (33:24) |
1806 | » Aisling DILWORTH | Dell | Dell Team 6 | Mixed | F IND | 1847 | 24:50 | (33:17) |
1807 | » David BRADLEY | Tenable | Tenable's Best | Mixed | M IND | 4783 | 24:51 | (30:20) |
1808 | » Jamie KENNEDY | Department of Children and Youth Affairs | The Babies | Mixed | M IND | 1889 | 24:51 | (31:40) |
1809 | » Sean CORMICAN | Axway | Axway 3 | Male | M IND | 819 | 24:51 | (34:51) |
1810 | » Conor LENNON | BNP Paribas Real Estate | BNP Paribas Real Estate Team 2 | Male | M IND | 1210 | 24:51 | (26:17) |
1811 | » Sean O'CALLAGHAN | Aon | Aon15 | Mixed | M IND | 565 | 24:52 | (34:25) |
1811 | » Kevin KENNEDY | ComReg | ComReg Broad Spectrum | Male | M IND | 1592 | 24:52 | (34:29) |
1813 | » Rory HEGARTY | CFO Services | CFO Services | Mixed | M IND | 1475 | 24:52 | (31:53) |
1814 | » Brendan HILLIARD | AIB | AIBeautiful people | Mixed | M IND | 356 | 24:52 | (31:51) |
1814 | » Conor MCQUAID | Ellucian | Ellucian1 | Male | M IND | 2307 | 24:52 | (29:07) |
1816 | » Paul CONNOLLY | Barracuda | Barracuda03 | Male | M IND | 1048 | 24:52 | (37:26) |
1816 | » Barry TIERNEY | Central Bank | Actuarial hamsters | Mixed | M IND | 1426 | 24:52 | (33:04) |
1818 | » Keith DONNELLY | Dell | Dell Team 3 | Mixed | M IND | 1833 | 24:52 | (33:26) |
1819 | » Mark HEANEY | AIB Private Banking | Team PB 2 | Mixed | M IND | 410 | 24:53 | (34:45) |
1819 | » Helen MC SHANE | Mater Private Hospital | Wenckebach | Mixed | F IND | 3728 | 24:53 | (36:17) |
1821 | » Aodhan TINNEY | Sisk | Sisk 1 | Mixed | M IND | 4583 | 24:53 | (25:01) |
1822 | » Mark O'CONNELL | AIB Private Banking | AIBTeam PB 5 | Mixed | M IND | 402 | 24:53 | (34:46) |
1823 | » David TYHUIS | Renishaw | Renishaw C | Mixed | M IND | 4361 | 24:54 | (26:38) |
1823 | » Francisco PONT | Workday | Workday HRREC | Male | M IND | 5160 | 24:54 | (33:28) |
1825 | » Opeid ELSHEIKH | Ornua | Edam Quick | Mixed | M IND | 4100 | 24:54 | (29:17) |
1825 | » Conor DALY | Grant Thornton | Dal's Divas | Mixed | M IND | 113 | 24:54 | (29:20) |
1825 | » Dearbhla MCGANN | Sports Surgery Clinic | SSC Team 1 | Mixed | F IND | 4666 | 24:54 | (30:30) |
1828 | » Vivian CLABBY | Arthur Cox | ACF | Mixed | M IND | 692 | 24:54 | (33:08) |
1828 | » Chris CONWAY | HomestoreandMore | Homestore & More Head Office 2 | Mixed | M IND | 2867 | 24:54 | (31:40) |
1830 | » David BRENNAN | Optium | Optum Ireland Automation | Mixed | M IND | 4076 | 24:54 | (27:58) |
1830 | » Martin WOODS | ComReg | ComReg Broad Spectrum | Male | M IND | 1590 | 24:54 | (27:47) |
1832 | » Finian RAFTERY | New Ireland Assurance | New Ireland Team 7 | Mixed | M IND | 3907 | 24:54 | (29:09) |
1833 | » Simon REYNOLDS | Version 1 | Version 1 Keeping up with d Ks | Mixed | M IND | 5025 | 24:54 | (34:36) |
1833 | » Luke LEDERMANN | Glanbia | Glanbia Team 3 | Mixed | M IND | 2683 | 24:54 | (31:44) |
1835 | » Kate O'DONNELL | Tenable | Tenable's Very Best | Mixed | F IND | 4788 | 24:55 | (30:24) |
1836 | » Georgia FLEMING | Hermtiage Medical Clinic | Hermitage Medical Clinic 1 | Female | F IND | 2857 | 24:55 | (25:06) |
1837 | » John FLYNN | PM Group | pm4 | Mixed | M IND | 4213 | 24:55 | (36:00) |
1838 | » Marcos GOMES | Globoforce | Globoforce Team 3 | Male | M IND | 2706 | 24:55 | (27:49) |
1838 | » Conor MURPHY | Aon | Aon13 | Male | M IND | 560 | 24:55 | (36:12) |
1840 | » James MAGUIRE | Version 1 | Version 1 The Pacemakers | Male | M IND | 5050 | 24:55 | (33:01) |
1841 | » Veronica FRIZZARIN | Fideruam Asset Management Ireland | Fideuram 3 | Female | F IND | 2535 | 24:56 | (37:29) |
1842 | » Paddy WINTERS | Ballymakenny College | Ballymakenny College | Mixed | M IND | 839 | 24:56 | (31:36) |
1843 | » Michael CONNOLLY | Bristol-Myers Squibb | BMS 7 | Mixed | M IND | 1320 | 24:56 | (34:45) |
1843 | » Sarah KEENEHAN | Barclays Bank | BBI FOUR | Mixed | F IND | 1011 | 24:56 | (33:02) |
1845 | » Maurice CURRAN | Barracuda | Barracuda04 | Male | M IND | 1052 | 24:56 | (26:47) |
1846 | » Gillian WALSH | Davy | Davy 4 | Mixed | F IND | 1783 | 24:56 | (31:47) |
1846 | » Brian WHELAN | JP Morgan | JPM1 | Mixed | M IND | 3258 | 24:56 | (26:45) |
1848 | » Robbie O'BRIEN | Aon | Aon14 | Mixed | M IND | 564 | 24:56 | (29:27) |
1849 | » Mark GURLEY | Davy | Davy 3 | Male | M IND | 1779 | 24:56 | (33:20) |
1849 | » Victor TRINCHINET | Securitas | To hot to handle | Mixed | M IND | 4524 | 24:56 | (37:49) |
1851 | » Alan MCGLINN | SAS | SAS Slip and Slide | Mixed | M IND | 4470 | 24:57 | (37:31) |
1852 | » Shauna QUINN | O'Scanaill Veterinary, Swords | Scallions | Mixed | F IND | 4131 | 24:57 | (31:40) |
1853 | » Cristina DALDA | e-Frontiers | e-Frontiers 3 | Mixed | F IND | 2247 | 24:57 | (27:42) |
1854 | » David MACK | NTMA | NTMA 4 | Male | M IND | 3922 | 24:57 | (32:03) |
1854 | » Daniel PHELAN | Version 1 | Version 1 Revenue | Male | M IND | 5043 | 24:57 | (33:20) |
1856 | » Anthony HALLIGAN | SAS | SAS Slip and Slide | Mixed | M IND | 4471 | 24:57 | (36:18) |
1857 | » Alan DUFFY | Xwerx Media Ltd | Team Xwerx 1 | Mixed | M IND | 5248 | 24:58 | (37:25) |
1857 | » Siobhan LANE | Dillon Eustace | DE Dashers | Mixed | F IND | 1987 | 24:58 | (29:30) |
1859 | » Rajan SUBBERWAL | Kenmare Resources | Kenmare 1 | Male | M IND | 3432 | 24:58 | (31:54) |
1860 | » Matteo FORNASIER | Grant Thornton | Surely but slowly | Mixed | M IND | 105 | 24:58 | (33:04) |
1861 | » Brendan GALLAGHER | Turner & Townsend | Turner & Townsend Team 4 | Mixed | M IND | 4941 | 24:58 | (25:24) |
1862 | » Louise CREMIN | MaplesFS | 100% MaplesFS | Female | F IND | 3623 | 24:58 | (37:25) |
1863 | » Laura LOUGHREY | Grant Thornton | Keeping Up With The Kenyans | Mixed | F IND | 58 | 24:59 | (26:23) |
1864 | » David ROWSON | Aon | Aon17 | Mixed | M IND | 573 | 24:59 | (29:04) |
1865 | » Kevin HOGAN | Toyota Ireland | Toyota Hybrid | Mixed | M IND | 4916 | 24:59 | (37:46) |
1866 | » Catherine GREENE | Ardmac | Ardmac A | Mixed | F IND | 660 | 25:00 | (29:18) |
1867 | » Adrian SMITH | Workday | Workday Scylla | Male | M IND | 5169 | 25:00 | (31:58) |
1868 | » James CANNEY | Central Bank | Actuarial hamsters | Mixed | M IND | 1427 | 25:00 | (38:37) |
1869 | » Ciaran LACEY | Hudson Advisors | Hudson Team 6 | Mixed | M IND | 2957 | 25:00 | (27:54) |
1869 | » Keith MACHALE | Evros | EvrosThe Smoking Guns | Mixed | M IND | 2425 | 25:00 | (33:20) |
1871 | » Ciaran CONROY | JP Morgan | JPM2 | Male | M IND | 3262 | 25:00 | (30:40) |
1872 | » Deirdre HEAVEY | Moore Stephens | Moore Stephens James & the joggers | Mixed | F IND | 3793 | 25:00 | (26:27) |
1873 | » Gary MC GURK | AIG | AIG 2 | Male | M IND | 429 | 25:00 | (30:37) |
1874 | » Pavlo TISHKIN | Fidelity | The Born to Runners | Mixed | M IND | 2492 | 25:01 | (34:38) |
1875 | » Tracey LAVELLE | Barclays Bank | BBI THREE | Mixed | F IND | 1021 | 25:01 | (34:36) |
1876 | » Tom HALLIDAY | All in all ingredients | All in all ingredients Team B | Male | M IND | 517 | 25:01 | (30:28) |
1877 | » Kate PURCELL | CS Consulting | CS Consulting Ladies | Female | F IND | 1717 | 25:01 | (37:51) |
1877 | » Patrick COSTELLO | Grant Thornton | Dal's Divas | Mixed | M IND | 116 | 25:01 | (25:17) |
1879 | » Barry MCCOMISH | Workday | Workday Team 10 | Male | M IND | 5177 | 25:02 | (29:03) |
1880 | » Sven SPOLLEN-BEHRENS | Ibec | Ibec Team 1 | Male | M IND | 3031 | 25:02 | (27:56) |
1881 | » Peter LALOR | Barracuda | Barracuda02 | Male | M IND | 1044 | 25:02 | (36:07) |
1882 | » Niall O'CARROLL | Jazz Pharmaceuticals | Jazz Pharma 3 | Male | M IND | 3252 | 25:02 | (26:40) |
1883 | » John RYAN | Ornua | Moo-vers | Mixed | M IND | 4118 | 25:02 | (29:26) |
1884 | » Lorna ST LEDGER | Intertrust Ireland | Intertrust Ireland 2 | Mixed | F IND | 3125 | 25:03 | (33:31) |
1885 | » Vignesh KATTLA | NTMA | NTMA 8 | Mixed | M IND | 3940 | 25:03 | (30:43) |
1886 | » Cein FITZPATRICK | Sisk | SiskTeam Grangegorman 1 | Mixed | M IND | 4624 | 25:03 | (27:39) |
1886 | » Graham CULLEN | DPS Group | DPS Group 3 | Male | M IND | 2036 | 25:03 | (29:30) |
1888 | » Donal O'MAHONY | Ammeon | Ammeon 2 | Male | M IND | 531 | 25:03 | (26:33) |
1889 | » Fiona DOHERTY | INM PLC | INM Team 1 | Mixed | F IND | 3086 | 25:03 | (29:04) |
1889 | » Alice HANNIGAN | Fideruam Asset Management Ireland | Fideuram 3 | Female | F IND | 2536 | 25:03 | (33:18) |
1891 | » Mark HEADON | Knight Frank | Knight Frank Team 5 | Mixed | M IND | 3488 | 25:04 | (31:46) |
1891 | » John DEVEREAUX | Sisk | Sisk 1 | Mixed | M IND | 4584 | 25:04 | (34:45) |
1891 | » Alan WALSH | Bord Bia | Bord Bia 1 | Mixed | M IND | 1258 | 25:04 | (32:04) |
1894 | » Laura HERANGI | A&L Goodbody | ALG 3 | Female | F IND | 216 | 25:04 | (34:47) |
1895 | » Paul NEARY | Quilter Cheviot | Quilter Cheviot | Mixed | M IND | 4315 | 25:04 | (30:35) |
1895 | » Emma KELLY | Bristol-Myers Squibb | BMS 5 | Mixed | F IND | 1312 | 25:04 | (38:10) |
1895 | » Carole WALSH | HSBC | HSBC H | Female | F IND | 2909 | 25:04 | (27:55) |
1898 | » Neil SQUIRES | Vistra Ireland | Vistra Ireland 2 | Mixed | M IND | 5061 | 25:05 | (36:08) |
1898 | » Niall KIRWAN | Bank Of America | BAML Team 4 | Mixed | M IND | 873 | 25:05 | (32:13) |
1900 | » Ciarán O’REILLY | Bank Of America | BAML Team 4 | Mixed | M IND | 875 | 25:05 | (32:14) |
1900 | » Brian CARR | Toyota Ireland | Toyota Corollas | Mixed | M IND | 4908 | 25:05 | (28:20) |
1902 | » Brian NOLAN | BAE Systems | Mantis | Mixed | M IND | 826 | 25:05 | (33:20) |
1902 | » Aoghan KING | Aramark | Aramark Property Fab Four | Mixed | M IND | 644 | 25:05 | (30:45) |
1904 | » Seadna DERVAN | Dublin | Stripe | Male | M IND | 2088 | 25:05 | (33:38) |
1905 | » Paddy RATH | Walkers | Walkers - Velocity | Male | M IND | 5093 | 25:06 | (33:31) |
1905 | » Rory JOYCE | StepStone | StepStone2 | Mixed | M IND | 4717 | 25:06 | (29:08) |
1907 | » Emily DAVIS | Tenable | Tenable's Best | Mixed | F IND | 4781 | 25:06 | (30:35) |
1908 | » Gareth PELLY | CurrencyFair | CurrencyFair Gait Expectations | Male | M IND | 1731 | 25:07 | (28:00) |
1909 | » Doireann CLARKE | Mason Hayes & Curran | MHC 5 | Female | F IND | 3659 | 25:07 | (34:50) |
1910 | » Aitor PAZOS | FINEOS | FINEOS T2 | Male | M IND | 2546 | 25:07 | (32:00) |
1910 | » John ROGAN | DFAT | DFAT Team 14 | Mixed | M IND | 1942 | 25:07 | (32:07) |
1912 | » Dan JONES | Nuance Communications | Nuance 4 | Male | M IND | 3958 | 25:07 | (33:42) |
1913 | » Cillian O'MURCHADHA | Euronext | ENx Dublin Team 2 | Mixed | M IND | 2375 | 25:07 | (37:54) |
1914 | » Sean O'BRIEN | KKR | KKRTied for 1st place | Mixed | M IND | 3456 | 25:07 | (30:43) |
1915 | » Aisling GISSANE | Kpmg | KPMG 7 | Female | F IND | 3529 | 25:07 | (32:12) |
1915 | » Rothin BORDE | EIRGRID | EIRGRID - HARRIERS | Mixed | M IND | 2252 | 25:07 | (29:23) |
1917 | » Shane O'ROURKE | GE Capital | GE3 | Mixed | M IND | 2647 | 25:08 | (31:49) |
1917 | » Francesco GIANFREDA | CNP Santander | CNP Santander 3 | Mixed | M IND | 1572 | 25:08 | (34:44) |
1919 | » Michelle JORDAN | Bord Bia | Bord Bia 5 | Mixed | F IND | 1276 | 25:08 | (30:45) |
1920 | » Gretta MOHAN | Economic and Social Research Institute (ESRI) | ESRI Social Research | Mixed | F IND | 2234 | 25:08 | (38:26) |
1921 | » Conor HEALY | A&L Goodbody | ALG 7 | Male | M IND | 231 | 25:08 | (32:13) |
1921 | » Tomas WOJCIK | RKD Architects | RKD Architects Team 5 | Male | M IND | 4446 | 25:08 | (28:15) |
1923 | » Darragh KENNELLY | Prudential International | Prudential The Fat and the Furious | Male | M IND | 4244 | 25:08 | (33:29) |
1924 | » Paul CASSIDY | Synopsys | Synopsys | Male | M IND | 4768 | 25:09 | (25:38) |
1925 | » Alan JONES | Tesco Ireland | Tesco Trotters 2 | Male | M IND | 4811 | 25:09 | (26:44) |
1925 | » Andrea GIANARDA | Synopsys | Synopsys | Male | M IND | 4767 | 25:09 | (25:38) |
1927 | » Kevin BENNETT | MSD carlow | MSD Run Wild | Male | M IND | 3818 | 25:09 | (33:30) |
1927 | » Jamíe COSTELLO | Knight Frank | Knight Frank Team 3 | Mixed | M IND | 3478 | 25:09 | (29:23) |
1929 | » Oisin OSHAUGHNESSY | Vistra Ireland | Vistra Ireland 3 | Mixed | M IND | 5066 | 25:09 | (36:07) |
1929 | » Stephen MASON | The Wolf Pack | The Wolf Pack | Male | M IND | 4863 | 25:09 | (36:40) |
1931 | » Menno AXT | Dublin | Dogpatch1 | Mixed | M IND | 2064 | 25:09 | (30:43) |
1932 | » Tyge JENSEN | Pure Storage | Pure Storage Fell In | Mixed | M IND | 4279 | 25:09 | (29:24) |
1933 | » Joe BERGIN | Keelings | Keelings | Mixed | M IND | 3405 | 25:09 | (26:48) |
1933 | » Sara FITZGERALD | Alexion | Alexion Team 3 | Mixed | F IND | 482 | 25:09 | (33:20) |
1935 | » Jennie WOODS | MaplesFS | MaplesTwo Fast, Two Furious | Female | F IND | 3634 | 25:10 | (30:52) |
1935 | » Michael O'BRIEN | Grant Thornton | Cool Runnings | Male | M IND | 76 | 25:10 | (29:14) |
1937 | » Olivia D'ARCY | Force Point | ForcePointHuman Point | Mixed | F IND | 2620 | 25:10 | (28:08) |
1938 | » Jonathon LOWEY | Citadel | Citadel Securities 2 | Mixed | M IND | 1525 | 25:10 | (28:09) |
1939 | » Nenci OBREGON | INM PLC | INM Team 4 | Mixed | F IND | 3097 | 25:10 | (33:37) |
1939 | » Alan FAGAN | Henkel | Loctite lets stick together | Mixed | M IND | 2845 | 25:10 | (30:49) |
1941 | » Jonathan TALBOT | StepStone | StepStone1 | Mixed | M IND | 4714 | 25:10 | (29:15) |
1941 | » Ben BEATTIE | CFO Services | CFO Services | Mixed | M IND | 1473 | 25:10 | (32:12) |
1941 | » Daragh STARKEN | Avolon | Avolon 9 | Male | M IND | 793 | 25:10 | (30:46) |
1944 | » Fiachra O’SHAUGHNESSY | BearingPoint | BearingPoint 3 | Mixed | M IND | 1080 | 25:10 | (29:36) |
1944 | » Kieran O LEARY | ENERCON GmbH | ENERCON GmBh | Male | M IND | 2348 | 25:10 | (30:45) |
1946 | » Aedin MCCANN | Accenture | AIB Connect 1 | Mixed | F IND | 280 | 25:10 | (31:56) |
1947 | » Aoife QUINN | FMS | FMS Team 3 | Mixed | F IND | 2577 | 25:11 | (28:05) |
1948 | » Cristian CEOBANU | Evros | EvrosTag You’re It! | Mixed | M IND | 2424 | 25:11 | (33:31) |
1949 | » John SHEPPARD | Aviva | Aviva Team 1 | Mixed | M IND | 728 | 25:11 | (28:09) |
1950 | » Kevin NICHOLSON | Workday | Workday HRREC | Male | M IND | 5157 | 25:11 | (33:44) |
1950 | » Tommy DAVY | BBH | BBH Mixed A | Mixed | M IND | 1057 | 25:11 | (25:36) |
1952 | » Fergal LAWLER | Strata3 | Strata3 Team B | Male | M IND | 4729 | 25:11 | (28:15) |
1952 | » Adrian OATES | FMS | FMS Team 2 | Male | M IND | 2574 | 25:11 | (28:05) |
1954 | » Stephen LOWE | Optium | Optum Ireland People | Male | M IND | 4045 | 25:12 | (28:16) |
1955 | » Robin O'MAHONY | On the dole | Got the runs | Mixed | M IND | 4017 | 25:12 | (26:45) |
1955 | » Late entry | EMR Solutions | 2325 | 25:12 | (34:44) | |||
1955 | » Edel WALSH | BNP Paribas | BNP Paribas 2 | Female | F IND | 1173 | 25:12 | (28:17) |
1958 | » Shane MCKEON | Bank of Ireland | BOI CBI 1 | Mixed | M IND | 902 | 25:12 | (32:22) |
1959 | » Julianne ELLIS | Glanbia | Glanbia Team 3 | Mixed | F IND | 2681 | 25:12 | (30:55) |
1959 | » Sally AUGHNEY | Dunnes Stores | DS Team Costelloe | Male | F IND | 2201 | 25:12 | (31:58) |
1959 | » Greg DOWLING | Aviva | Aviva Team 5 | Mixed | M IND | 743 | 25:12 | (28:11) |
1962 | » David HUGHES | Renishaw | Renishaw G | Mixed | M IND | 4378 | 25:13 | (29:31) |
1962 | » Michael DE VERDIER | Stripe | Stripe 1 | Mixed | M IND | 4736 | 25:13 | (26:35) |
1962 | » Gary LEAHY | Workday | Workday Team 5 | Male | M IND | 5214 | 25:13 | (34:46) |
1962 | » Damien MCENEANEY | Turner & Townsend | Turner & Townsend Team 1 | Male | M IND | 4931 | 25:13 | (25:37) |
1966 | » Ciara LEACY | DFAT | DFAT Team 1 | Mixed | F IND | 1924 | 25:14 | (29:43) |
1967 | » Karl SEERY | IRES Fund Management Ltd | IRES | Male | M IND | 3152 | 25:14 | (34:50) |
1968 | » Paul KEELAN | Mater Private Hospital | AF | Male | M IND | 3685 | 25:14 | (33:33) |
1969 | » Fernando AMATORE | The Marker Hotel | The Marker Hotel 1 | Mixed | M IND | 4840 | 25:14 | (36:26) |
1969 | » Graham DUNNE | Irish Association of Corporate Treasurers | Danske Dilly-Dalliers | Male | M IND | 3156 | 25:14 | (28:01) |
1969 | » Conor HANLON | Deloitte | Deloitte 2 | Mixed | M IND | 1865 | 25:14 | (32:21) |
1972 | » Varadharajan RAMAMOORTHY | Bank of Ireland - Technology Services | One Group - One Team (OGOT) | Male | M IND | 979 | 25:14 | (27:01) |
1972 | » Dan MCELLIGOTT | Version 1 | Version 1 Revenue | Male | M IND | 5041 | 25:14 | (33:40) |
1974 | » Gillian O'DONNELL | Turner & Townsend | Turner & Townsend Team 4 | Mixed | F IND | 4942 | 25:14 | (34:56) |
1975 | » David HEFFERNAN | Moore Stephens | Moore Stephens A Team has no Name | Mixed | M IND | 3785 | 25:15 | (26:39) |
1976 | » Brian KEANE | Turner & Townsend | Turner & Townsend Team 1 | Male | M IND | 4932 | 25:15 | (25:41) |
1977 | » Paul MURRAY | DAE Capital | Wheres the Finiah line? | Male | M IND | 190 | 25:16 | (26:50) |
1977 | » Rachel FITZPATRICK | DFAT | DFAT Team 6 | Mixed | F IND | 1964 | 25:16 | (29:43) |
1979 | » Yvonne CREIGHTON | Pepper Asset Servicing | Pepper 3 | Mixed | F IND | 4179 | 25:16 | (25:41) |
1979 | » Mark GREEN | KBI Global Investments | Green Energy | Mixed | M IND | 3377 | 25:16 | (32:09) |
1981 | » Audrey WHYTE | A&L Goodbody | ALG 2 | Mixed | F IND | 209 | 25:16 | (35:02) |
1982 | » Lydia BOWERS | DFAT | DFAT Team 1 | Mixed | F IND | 1923 | 25:17 | (29:46) |
1983 | » Xioyu SUN | Comgest Asset Management International | Comgest1 | Mixed | M IND | 1573 | 25:17 | (36:18) |
1983 | » James FURLONG | Dunnes Stores | DS The Legacy Lopers | Male | M IND | 2210 | 25:17 | (28:03) |
1985 | » Aaron BURKE | HSBC | HSBC E | Mixed | M IND | 2897 | 25:17 | (29:18) |
1985 | » Ian HYNES | Sisk | Sisk 8 | Male | M IND | 4609 | 25:17 | (28:18) |
1985 | » Patrick PHILLIPS | Charles River Development | CRD Team 3 | Mixed | M IND | 1489 | 25:17 | (29:17) |
1988 | » Gary HEPPELL | Siro | SIRO 1 | Mixed | M IND | 4558 | 25:17 | (33:44) |
1989 | » Magda ZATORSKA | Salesforce | Power Rangers SF | Mixed | F IND | 4457 | 25:17 | (36:47) |
1990 | » Barry MCDAID | Workday | Workday Team 5 | Male | M IND | 5216 | 25:17 | (28:02) |
1991 | » Charlie BRACKEN | Dunnes Stores | DS The Legacy Lopers | Male | M IND | 2209 | 25:17 | (28:05) |
