10k
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Time Net (Gross) |
|---|---|---|---|---|---|
| 1 | Anthony O'BRIEN #6226 | Raheny Shamrock A.C. | Male | 32:19 (32:19) | |
| 2 | Anto BRADY #1466 | Male | 35:45 (35:45) | ||
| 3 | Sean BOYNE #204 | Male | 36:15 (36:18) | ||
| 4 | Sean BURKE #158 | Male | 36:41 (36:41) | ||
| 5 | Wayne HEMPENSTALL #222 | Male | 37:44 (37:44) | ||
| 6 | Sean YOUNG #6234 | Male | 37:47 (37:47) | ||
| 7 | Nollaig O SCANNLÁIN #181 | Male | 37:53 (37:56) | ||
| 8 | Liam GLENNON #6245 | Male | 37:37 (38:23) | ||
| 9 | Barry COMER #207 | Dunboyne AC | Male | 38:25 (38:26) | |
| 10 | David MANNION #62 | Male | 38:34 (38:35) | ||
| 11 | Mick KEOGH #6240 | Male | 39:42 (39:42) | ||
| 12 | Alan FOLEY #162 | Raheny Shamrock A.C. | Male | 40:00 (40:00) | |
| 13 | Oisin GANNON #160 | Male | 40:04 (40:04) | ||
| 14 | Stephen BOYNE #48 | Male | 40:36 (40:42) | ||
| 15 | David MC GORMAN #59 | Artane Beaumont Running Club | Male | 41:34 (41:39) | |
| 16 | Dean HUNT #189 | Male | 41:40 (41:41) | ||
| 17 | Natalia LUNGU #155 | Clonliffe Harriers A.C. | Female | 42:40 (42:40) | |
| 18 | Liam ORTIZ #151 | Clongriffin Runners | Male | 43:44 (43:46) | |
| 19 | Tracey COLEMAN #54 | Artane Beaumont Running Club | Female | 43:49 (43:54) | |
| 20 | Shane LINDSAY #6243 | Artane Beaumont Running Club | Male | 43:49 (43:57) | |
| 21 | Gary WILLIAMS #104 | Male | 44:01 (44:02) | ||
| 22 | Frances JOYCE #81 | Female | 43:52 (44:04) | ||
| 23 | Cathriona WALSH #63 | Female | 44:15 (44:16) | ||
| 24 | Aine NÍ GHLOINN #41 | Artane Beaumont Running Club | Female | 44:10 (44:17) | |
| 25 | Shane BELL #202 | Male | 44:38 (44:53) | ||
| 26 | Liam WHELAN #119 | Male | 44:55 (44:59) | ||
| 27 | Francis DOWLING #182 | Male | 45:03 (45:08) | ||
| 28 | Chris DOWLING #161 | Male | 45:23 (45:43) | ||
| 29 | Conor HARVEY #221 | Male | 45:36 (45:51) | ||
| 30 | Ciaran NOLAN #149 | Clongriffin Runners | Male | 45:48 (45:58) | |
| 31 | Carla HANNIGAN #174 | Female | 45:44 (46:09) | ||
| 32 | Ian DOODY #163 | Artane Beaumont Running Club | Male | 46:03 (46:14) | |
| 33 | Matheo ROUVIERE #1463 | Male | 46:19 (46:29) | ||
| 34 | Stephen FORTE #129 | Male | 46:30 (46:30) | ||
| 35 | David DOOLEY #128 | Male | 46:22 (46:31) | ||
| 36 | Eoin O BRIEN #105 | Artane Beaumont Running Club | Male | 46:27 (46:35) | |
| 37 | Yann MAHUET #164 | Artane Beaumont Running Club | Male | 46:35 (46:48) | |
| 38 | Stephen MARTIN #193 | Male | 46:54 (47:01) | ||
| 39 | Lucas BONSERGENT #102 | Male | 47:01 (47:10) | ||
| 40 | Tom LOFTUS #196 | Raheny Shamrock A.C. | Male | 47:19 (47:27) | |
| 41 | Jake MC DONNELL #159 | Male | 47:03 (47:34) | ||
| 42 | Dillon COUCH #209 | Sheriff Street Running Club | Male | 47:07 (47:46) | |
| 43 | Nicola BRENNAN #170 | Female | 47:25 (47:47) | ||
| 44 | Jenny KEEGAN #171 | Female | 47:25 (47:47) | ||
| 45 | Devon MOORE #234 | Up & Out | Male | 47:43 (47:51) | |
| 46 | Jude MCKENNA #232 | Male | 47:43 (47:52) | ||
| 47 | Tracey CONNOLLY #152 | Female | 47:38 (47:55) | ||
| 48 | Kaycee KANE #137 | Female | 47:51 (48:08) | ||
| 49 | Maura LYNSKEY #123 | Raheny Shamrock A.C. | Female | 48:14 (48:17) | |
| 50 | Nathan CORCORAN #183 | Male | 48:17 (48:18) | ||
| 51 | Stephen ROBINSON #175 | Male | 48:09 (48:22) | ||
| 52 | Dylan KELLY #190 | Male | 48:10 (48:23) | ||
| 53 | Gary MARTIN #56 | Artane Beaumont Running Club | Male | 48:31 (48:42) | |
| 54 | Owen HEARY #88 | Castleknock RC | Male | 48:01 (48:46) | |
| 55 | Glenn RADLEY #173 | Male | 48:47 (48:52) | ||
| 56 | Sean SKELLY #125 | Male | 48:25 (48:53) | ||
| 57 | Kevin O'REILLY #6229 | Male | 48:35 (49:16) | ||
| 58 | Adam O'CONNELL #6227 | Male | 48:34 (49:16) | ||
| 59 | Stephen HOUSE #52 | Artane Beaumont Running Club | Male | 49:22 (49:30) | |
| 60 | Alicia COSGRAVE #6239 | Metro Fitness | Female | 48:58 (49:31) | |
| 61 | Dwayne COYLE #93 | Male | 49:08 (49:37) | ||
| 62 | Declan CONNOLLY #208 | Male | 49:03 (49:39) | ||
| 63 | Daragh CONGDON #32 | Artane Beaumont Running Club | Male | 49:36 (49:45) | |
| 64 | John DAVIS #45 | Male | 49:36 (49:45) | ||
| 65 | Isabel SOUSA #22 | Female | 49:44 (50:07) | ||
| 66 | Ciara KELLY #138 | Metro Fitness | Female | 50:02 (50:12) | |
| 67 | Nicole DALY #169 | Female | 50:07 (50:16) | ||
| 68 | Craig CULLEN #210 | Male | 50:21 (50:21) | ||
| 69 | Damien CHRYSTAL #12 | Ballymun A.C. | Male | 50:01 (50:22) | |
| 70 | Wendy DOWNES #29 | Female | 50:24 (50:26) | ||
| 71 | Andrea LEGGETT #21 | Coolock Running Club | Female | 50:23 (50:26) | |
| 72 | Conor SHERIDAN DOLAN #98 | Male | 49:59 (50:28) | ||
| 73 | Kieran FALLOM #180 | Male | 50:32 (50:37) | ||
| 74 | Lee WOLVERSON #43 | Artane Beaumont Running Club | Male | 50:31 (50:38) | |
| 75 | Ellie GREHAN #65 | Female | 50:25 (50:59) | ||
| 76 | Mateusz ZIOLKOWSKI #141 | Male | 51:16 (51:24) | ||
| 77 | John FARRELL #140 | Male | 50:39 (51:25) | ||
| 78 | Cian NOLAN #6236 | KeoghFit | Male | 51:24 (51:30) | |
| 79 | Sinead HAGNEY #188 | Female | 50:47 (51:31) | ||
| 80 | Austin CURLEY #90 | Male | 51:30 (51:32) | ||
| 81 | Anna HUGHES #86 | Female | 51:30 (51:32) | ||
| 82 | Chris NOLAN #6235 | KeoghFit | Male | 51:27 (51:33) | |
| 83 | David BRADISH #34 | Artane Beaumont Running Club | Male | 51:52 (52:07) | |
| 84 | Dylan WATERS #101 | Male | 52:13 (52:16) | ||
| 85 | Emer MADDEN #229 | Dunboyne AC | Female | 52:36 (52:39) | |
| 86 | Tucker BOYLE #203 | Male | 52:27 (52:47) | ||
| 87 | Ian ALLEN #201 | Male | 52:27 (52:47) | ||
| 88 | Thomas BYRNE #1464 | Male | 52:27 (52:47) | ||
| 89 | Gavin DONOGHUE #213 | Male | 51:59 (52:54) | ||
| 90 | Dean FARRELL #27 | Male | 53:16 (53:29) | ||
| 91 | Saoirse LAWLOR #226 | Female | 52:58 (53:31) | ||
| 92 | Aoife MANNING #230 | Female | 52:59 (53:31) | ||
| 93 | Greg O'FLAHERTY #1467 | Male | 52:58 (53:35) | ||
| 94 | Megan LYNCH #135 | Female | 53:20 (53:36) | ||
| 95 | Laura ALLEN #91 | Female | 53:26 (53:41) | ||
| 96 | Denise KEOGH #126 | Female | 53:14 (53:44) | ||
| 97 | Georgia BARRY #78 | Female | 53:20 (53:46) | ||
| 98 | Anthony O CALLAGHAN #18 | ITBB | Male | 53:26 (53:53) | |
| 99 | Jayme BOMFIM #179 | Male | 53:24 (53:58) | ||
| 100 | Michael SHELLY #1461 | Male | 53:46 (53:58) | ||
| 101 | Katie KEOGH #224 | Female | 53:57 (53:59) | ||
| 102 | Caitlin GANNON #184 | Female | 53:56 (53:59) | ||
| 103 | Sinead FARRELL #216 | Female | 53:29 (53:59) | ||
| 104 | Olive REID #60 | Artane Beaumont Running Club | Female | 53:43 (54:00) | |
| 105 | David O REGAN #61 | Male | 53:44 (54:01) | ||
| 106 | Katie MURPHY #235 | Sheriff Street Running Club | Female | 53:21 (54:01) | |
| 107 | Ian REILLY #58 | Artane Beaumont Running Club | Male | 54:01 (54:05) | |
| 108 | John MUDDIMAN #144 | Clongriffin Runners | Male | 53:56 (54:11) | |
| 109 | Adam SHAH #51 | Artane Beaumont Running Club | Male | 54:40 (54:53) | |
| 110 | Jimmy O KEEFFE #49 | Artane Beaumont Running Club | Male | 54:38 (54:54) | |
| 111 | Orlaith CAREY #206 | Female | 54:23 (54:54) | ||
| 112 | Annmarie MARTIN #99 | Female | 54:30 (55:08) | ||
| 113 | Amy COLMAN #84 | Female | 54:30 (55:09) | ||
| 114 | Stephen FITZGERALD #147 | Male | 54:27 (55:09) | ||
| 115 | Jamie BERGIN #107 | Male | 55:01 (55:15) | ||
| 116 | Kaz COSGRAVE #168 | Female | 54:49 (55:17) | ||
| 117 | Grace MCDONAGH #231 | Up & Out | Female | 54:28 (55:21) | |
| 118 | Alan BROWNE #157 | Male | 55:04 (55:21) | ||
| 119 | Emma KEARNEY #156 | Female | 55:13 (55:26) | ||
| 120 | Fergal FITZMAURICE #96 | Male | 55:15 (55:30) | ||
| 121 | Julie Ann FLEMING #106 | Female | 55:40 (55:55) | ||
| 122 | Robert DEVEREUX #92 | Dublin Front Runners A.C. | Male | 55:50 (55:56) | |
| 123 | Ryan TURNER #108 | Male | 55:46 (56:04) | ||
| 124 | Laura SPRING #6231 | Female | 56:11 (56:15) | ||
| 125 | Amy SHEERAN #109 | Female | 56:11 (56:16) | ||
| 126 | Anita HEGARTY #7 | G force Street Force | Female | 56:11 (56:22) | |
| 127 | David CUMMINS #211 | Male | 55:49 (56:30) | ||
| 128 | Tanya WHELAN #30 | Female | 56:14 (56:37) | ||
| 129 | Jen BOYLAN #1470 | Metro/St. Brigid's A.C. | Female | 56:56 (57:01) | |
| 130 | Tori MC CARTHY #2 | Up & Out | Female | 56:36 (57:02) | |
| 131 | Jennifer COSTIN #67 | Female | 56:29 (57:03) | ||
| 132 | Cody FITZSIMONS #178 | Female | 56:59 (57:25) | ||
| 133 | John M #6 | Male | 57:22 (57:33) | ||
| 134 | Mark PEERS #8 | Male | 57:21 (57:34) | ||
| 135 | Tara MACMILLAN #167 | Female | 57:14 (57:52) | ||
| 136 | Catherine KEOGH #166 | Female | 57:13 (57:52) | ||
| 137 | Sylvia CHRYSTAL #11 | Ballymun A.C. | Female | 57:38 (58:00) | |
| 138 | Sarah REGAN #187 | Female | 57:19 (58:02) | ||
| 139 | David MC DONNELL #79 | Male | 57:56 (58:21) | ||
| 140 | Leah OKEEFFE #6228 | Female | 57:49 (58:25) | ||
| 141 | Kirsty KELLY #145 | Female | 58:14 (58:27) | ||
| 142 | Sinead WHELAN #13 | Ballymun A.C. | Female | 58:06 (58:31) | |
| 143 | Janice MOORE #73 | Artane Beaumont Running Club | Female | 58:30 (58:43) | |
| 144 | Alan PEAVOY #33 | Artane Beaumont Running Club | Male | 58:44 (58:52) | |
| 145 | Kevin HENDRICK #80 | Male | 58:50 (58:54) | ||
| 146 | Sophie O BRIEN #66 | Female | 58:32 (59:05) | ||
| 147 | Marilyn MOLLOY #233 | Female | 58:29 (59:09) | ||
| 148 | Rachel BECKER #97 | Female | 58:59 (59:30) | ||
| 149 | Conor FARRELLY #39 | Male | 59:07 (59:32) | ||
| 150 | Paul LOVETT #227 | Male | 58:48 (59:36) | ||
| 151 | Una BURKE #1469 | Female | 59:04 (59:36) | ||
| 152 | Alice LARKIN #153 | Female | 59:01 (59:37) | ||
| 153 | Audrey KEARNEY #136 | Up & Out | Female | 59:40 (59:52) | |
| 154 | Sadhbh WOODS #133 | Metro Fitness | Female | 59:40 (59:52) | |
| 155 | David WOODS #134 | Metro Fitness | Male | 59:44 (59:56) | |
| 156 | Grainne COREY #116 | Female | 59:50 (59:59) | ||
| 157 | Bartosz KNYCHAS #82 | Male | 59:31 (1:00:07) | ||
| 158 | Gabriela FERNANDEZ #71 | G force Street Force | Female | 1:00:09 (1:00:26) | |
| 159 | Mark KELLY #72 | G force Street Force | Male | 1:00:08 (1:00:26) | |
| 160 | Ellie STACK #199 | Metro/St. Brigid's A.C. | Female | 59:55 (1:00:27) | |
| 161 | Treasa MC GRATH #177 | Metro Fitness | Female | 1:00:29 (1:00:40) | |
| 162 | Bobby PRINGLE #46 | Artane Beaumont Running Club | Male | 1:00:44 (1:00:58) | |
| 163 | Tracy FITZGERALD #186 | Female | 1:00:28 (1:01:04) | ||
| 164 | Bobby PRINGLE #191 | Artane Beaumont Running Club | Male | 1:00:48 (1:01:04) | |
| 165 | Ian SANDFORD #115 | Male | 1:00:41 (1:01:14) | ||
| 166 | John GODFREY #14 | Male | 1:01:09 (1:01:30) | ||
| 167 | Katrina LAWLESS #131 | Female | 1:01:03 (1:01:32) | ||
| 168 | Patrick O LEARY #132 | Male | 1:01:03 (1:01:33) | ||
| 169 | Sharon SULLIVAN #95 | Up & Out | Female | 1:01:27 (1:01:46) | |
| 170 | Saoirse WHELAN #110 | Female | 1:01:59 (1:02:01) | ||
| 171 | Suzie O ROURKE #38 | Female | 1:01:36 (1:02:05) | ||
| 172 | Mandy WHELAN #127 | Female | 1:01:38 (1:02:06) | ||
| 173 | Natalie MACKEN #124 | Female | 1:01:39 (1:02:06) | ||
| 174 | Emma LAWLOR #225 | Female | 1:01:35 (1:02:08) | ||
| 175 | Valerie MALONE #1 | Trim A.C. | Female | 1:01:49 (1:02:16) | |
| 176 | Tara LEVINS #42 | Female | 1:02:11 (1:02:25) | ||
| 177 | Sile LOUGHREY #64 | Female | 1:02:10 (1:02:26) | ||
| 178 | Lindsay MALONEY #117 | Female | 1:02:58 (1:03:07) | ||
| 179 | Antoinette FOLEY #148 | Clongriffin Runners | Female | 1:02:55 (1:03:12) | |
| 180 | Nadine GLENNON #6242 | Female | 1:02:34 (1:03:20) | ||
| 181 | Gina O NEILL #57 | Female | 1:03:26 (1:03:40) | ||
| 182 | Paul STAUNTON #6241 | Male | 1:03:27 (1:03:46) | ||
| 183 | Kia STAUNTON #6237 | KeoghFit | Female | 1:03:27 (1:03:46) | |
| 184 | Lauren STAUNTON #6238 | KeoghFit | Female | 1:03:28 (1:03:47) | |
| 185 | Colette SHANNON #16 | Ballymun A.C. | Female | 1:03:30 (1:03:52) | |
| 186 | Elaine VELLA #24 | Female | 1:02:31 (1:04:01) | ||
| 187 | Barbara WOODS #23 | Dunboyne AC | Female | 1:02:31 (1:04:02) | |
| 188 | Orla BARRY #26 | Dunboyne AC | Female | 1:02:33 (1:04:03) | |
| 189 | Hollie STEPHENSON #6233 | Female | 1:03:35 (1:04:06) | ||
| 190 | Abbie MC KENNA #200 | Female | 1:03:24 (1:04:07) | ||
| 191 | Lea FAY #218 | Female | 1:03:24 (1:04:08) | ||
| 192 | Hannah FARRELL #217 | Female | 1:03:35 (1:04:09) | ||
| 193 | David CROWLEY #47 | Male | 1:03:34 (1:04:24) | ||
| 194 | Keith HANNA #40 | Artane Beaumont Running Club | Male | 1:03:34 (1:04:24) | |
| 195 | Caroline DELANEY #3 | Up & Out | Female | 1:04:06 (1:04:32) | |
| 196 | Ahmad RAJAB #1462 | Inner City Running Club | Male | 1:04:24 (1:04:39) | |
| 197 | Andy RAMOS-COWAP #150 | Male | 1:04:49 (1:04:56) | ||
| 198 | Lauren STEPHENSON #6232 | Female | 1:05:35 (1:06:06) | ||
| 199 | Stacey GREHAN #83 | Female | 1:05:52 (1:06:26) | ||
| 200 | Dina JONES #223 | Female | 1:05:40 (1:06:29) | ||
| 201 | Catherine BRERETON #205 | Female | 1:06:03 (1:06:40) | ||
| 202 | Amy FITZSIMONS #143 | Female | 1:07:04 (1:07:16) | ||
| 203 | Michelle CALLAGHAN #142 | Female | 1:07:50 (1:08:31) | ||
| 204 | Reece DOYLE #214 | Male | 1:08:37 (1:08:49) | ||
| 205 | Paul OGORMAN #19 | G force Street Force | Male | 1:08:38 (1:08:50) | |
| 206 | Jamie MC GRATH DEMPSEY #195 | Female | 1:08:40 (1:09:00) | ||
| 207 | Liam FAIRBROTHER #194 | Male | 1:08:40 (1:09:00) | ||
| 208 | Antoinette COLLINS WALSH #197 | Artane Beaumont Running Club | Female | 1:08:34 (1:09:02) | |
| 209 | Aisling GILROY #35 | Female | 1:08:41 (1:09:09) | ||
| 210 | Julie FURLONG #50 | Female | 1:08:48 (1:09:14) | ||
| 211 | John JERVIS #31 | Male | 1:09:14 (1:09:39) | ||
| 212 | Louise QUAIL #44 | Artane Beaumont Running Club | Female | 1:09:31 (1:09:58) | |
| 213 | Natalie MORRIS #25 | Dunboyne AC | Female | 1:08:39 (1:10:10) | |
| 214 | Eimear MC KAY #28 | Dunboyne AC | Female | 1:08:39 (1:10:11) | |
| 215 | Eidin GALLAGHER #75 | Female | 1:09:55 (1:10:19) | ||
| 216 | Chloe BYRNE #120 | Female | 1:09:45 (1:10:22) | ||
| 217 | Jamie GLEN #121 | Male | 1:09:45 (1:10:23) | ||
| 218 | Grace BYRNE #36 | Female | 1:10:03 (1:10:29) | ||
| 219 | Liz HARVEY #15 | Ballymun A.C. | Female | 1:10:35 (1:10:57) | |
| 220 | Leah MURPHY #176 | Female | 1:10:59 (1:10:59) | ||
| 221 | Barbara MC KENNA #17 | Coolock Running Club | Female | 1:11:00 (1:11:00) | |
| 222 | Sinead NOLAN #146 | Female | 1:11:06 (1:11:49) | ||
| 223 | Mark MURPHY #113 | Male | 1:13:35 (1:13:38) | ||
| 224 | Aoife BYRNE #112 | Female | 1:13:36 (1:13:38) | ||
| 225 | Caoimhe NÍ MHAOLAGÁIN #53 | Ballymun A.C. | Female | 1:13:16 (1:13:38) | |
| 226 | Claire RYAN #74 | Female | 1:13:17 (1:13:38) | ||
| 227 | Ali BYRNE #70 | Up & Out | Female | 1:13:22 (1:13:40) | |
| 228 | Orla FITZSIMONS #9 | Sheriff Street Running Club | Female | 1:21:25 (1:22:05) | |
| 229 | Mia MACKEN #228 | Female | 1:21:41 (1:22:18) | ||
| 230 | Caoimhe MALONE #122 | Female | 1:24:37 (1:25:21) |
Pl.
Name
Time
(Gross)
1
Anthony O'BRIEN
32:19
2
Anto BRADY
35:45
3
Sean BOYNE
36:18
4
Sean BURKE
36:41
5
Wayne HEMPENSTALL
37:44
6
Sean YOUNG
37:47
7
Nollaig O SCANNLÁIN
37:56
8
Liam GLENNON
38:23
9
Barry COMER
38:26
10
David MANNION
38:35
11
Mick KEOGH
39:42
12
Alan FOLEY
40:00
13
Oisin GANNON
40:04
14
Stephen BOYNE
40:42
15
David MC GORMAN
41:39
16
Dean HUNT
41:41
17
Natalia LUNGU
42:40
18
Liam ORTIZ
43:46
19
Tracey COLEMAN
43:54
20
Shane LINDSAY
43:57
21
Gary WILLIAMS
44:02
22
Frances JOYCE
44:04
23
Cathriona WALSH
44:16
24
Aine NÍ GHLOINN
44:17
25
Shane BELL
44:53
26
Liam WHELAN
44:59
27
Francis DOWLING
45:08
28
Chris DOWLING
45:43
29
Conor HARVEY
45:51
30
Ciaran NOLAN
45:58
31
Carla HANNIGAN
46:09
32
Ian DOODY
46:14
33
Matheo ROUVIERE
46:29
34
Stephen FORTE
46:30
35
David DOOLEY
46:31
36
Eoin O BRIEN
46:35
37
Yann MAHUET
46:48
38
Stephen MARTIN
47:01
39
Lucas BONSERGENT
47:10
40
Tom LOFTUS
47:27
41
Jake MC DONNELL
47:34
42
Dillon COUCH
47:46
43
Nicola BRENNAN
47:47
44
Jenny KEEGAN
47:47
45
Devon MOORE
47:51
46
Jude MCKENNA
47:52
47
Tracey CONNOLLY
47:55
48
Kaycee KANE
48:08
49
Maura LYNSKEY
48:17
50
Nathan CORCORAN
48:18
51
Stephen ROBINSON
48:22
52
Dylan KELLY
48:23
53
Gary MARTIN
48:42
54
Owen HEARY
48:46
55
Glenn RADLEY
48:52
56
Sean SKELLY
48:53
57
Kevin O'REILLY
49:16
58
Adam O'CONNELL
49:16
59
Stephen HOUSE
49:30
60
Alicia COSGRAVE
49:31
61
Dwayne COYLE
49:37
62
Declan CONNOLLY
49:39
63
Daragh CONGDON
49:45
64
John DAVIS
49:45
65
Isabel SOUSA
50:07
66
Ciara KELLY
50:12
67
Nicole DALY
50:16
68
Craig CULLEN
50:21
69
Damien CHRYSTAL
50:22
70
Wendy DOWNES
50:26
71
Andrea LEGGETT
50:26
72
Conor SHERIDAN DOLAN
50:28
73
Kieran FALLOM
50:37
74
Lee WOLVERSON
50:38
75
Ellie GREHAN
50:59
76
Mateusz ZIOLKOWSKI
51:24
77
John FARRELL
51:25
78
Cian NOLAN
51:30
79
Sinead HAGNEY
51:31
80
Austin CURLEY
51:32
81
Anna HUGHES
51:32
82
Chris NOLAN
51:33
83
David BRADISH
52:07
84
Dylan WATERS
52:16
85
Emer MADDEN
52:39
86
Tucker BOYLE
52:47
87
Ian ALLEN
52:47
88
Thomas BYRNE
52:47
89
Gavin DONOGHUE
52:54
90
Dean FARRELL
53:29
91
Saoirse LAWLOR
53:31
92
Aoife MANNING
53:31
93
Greg O'FLAHERTY
53:35
94
Megan LYNCH
53:36
95
Laura ALLEN
53:41
96
Denise KEOGH
53:44
97
Georgia BARRY
53:46
98
Anthony O CALLAGHAN
53:53
99
Jayme BOMFIM
53:58
100
Michael SHELLY
53:58
101
Katie KEOGH
53:59
102
Caitlin GANNON
53:59
103
Sinead FARRELL
53:59
104
Olive REID
54:00
105
David O REGAN
54:01
106
Katie MURPHY
54:01
107
Ian REILLY
54:05
108
John MUDDIMAN
54:11
109
Adam SHAH
54:53
110
Jimmy O KEEFFE
54:54
111
Orlaith CAREY
54:54
112
Annmarie MARTIN
55:08
113
Amy COLMAN
55:09
114
Stephen FITZGERALD
55:09
115
Jamie BERGIN
55:15
116
Kaz COSGRAVE
55:17
117
Grace MCDONAGH
55:21
118
Alan BROWNE
55:21
119
Emma KEARNEY
55:26
120
Fergal FITZMAURICE
55:30
121
Julie Ann FLEMING
55:55
122
Robert DEVEREUX
55:56
123
Ryan TURNER
56:04
124
Laura SPRING
56:15
125
Amy SHEERAN
56:16
126
Anita HEGARTY
56:22
127
David CUMMINS
56:30
128
Tanya WHELAN
56:37
129
Jen BOYLAN
57:01
130
Tori MC CARTHY
57:02
131
Jennifer COSTIN
57:03
132
Cody FITZSIMONS
57:25
133
John M
57:33
134
Mark PEERS
57:34
135
Tara MACMILLAN
57:52
136
Catherine KEOGH
57:52
137
Sylvia CHRYSTAL
58:00
138
Sarah REGAN
58:02
139
David MC DONNELL
58:21
140
Leah OKEEFFE
58:25
141
Kirsty KELLY
58:27
142
Sinead WHELAN
58:31
143
Janice MOORE
58:43
144
Alan PEAVOY
58:52
145
Kevin HENDRICK
58:54
146
Sophie O BRIEN
59:05
147
Marilyn MOLLOY
59:09
148
Rachel BECKER
59:30
149
Conor FARRELLY
59:32
150
Paul LOVETT
59:36
151
Una BURKE
59:36
152
Alice LARKIN
59:37
153
Audrey KEARNEY
59:52
154
Sadhbh WOODS
59:52
155
David WOODS
59:56
156
Grainne COREY
59:59
157
Bartosz KNYCHAS
1:00:07
158
Gabriela FERNANDEZ
1:00:26
159
Mark KELLY
1:00:26
160
Ellie STACK
1:00:27
161
Treasa MC GRATH
1:00:40
162
Bobby PRINGLE
1:00:58
163
Tracy FITZGERALD
1:01:04
164
Bobby PRINGLE
1:01:04
165
Ian SANDFORD
1:01:14
166
John GODFREY
1:01:30
167
Katrina LAWLESS
1:01:32
168
Patrick O LEARY
1:01:33
169
Sharon SULLIVAN
1:01:46
170
Saoirse WHELAN
1:02:01
171
Suzie O ROURKE
1:02:05
172
Mandy WHELAN
1:02:06
173
Natalie MACKEN
1:02:06
174
Emma LAWLOR
1:02:08
175
Valerie MALONE
1:02:16
176
Tara LEVINS
1:02:25
177
Sile LOUGHREY
1:02:26
178
Lindsay MALONEY
1:03:07
179
Antoinette FOLEY
1:03:12
180
Nadine GLENNON
1:03:20
181
Gina O NEILL
1:03:40
182
Paul STAUNTON
1:03:46
183
Kia STAUNTON
1:03:46
184
Lauren STAUNTON
1:03:47
185
Colette SHANNON
1:03:52
186
Elaine VELLA
1:04:01
187
Barbara WOODS
1:04:02
188
Orla BARRY
1:04:03
189
Hollie STEPHENSON
1:04:06
190
Abbie MC KENNA
1:04:07
191
Lea FAY
1:04:08
192
Hannah FARRELL
1:04:09
193
David CROWLEY
1:04:24
194
Keith HANNA
1:04:24
195
Caroline DELANEY
1:04:32
196
Ahmad RAJAB
1:04:39
197
Andy RAMOS-COWAP
1:04:56
198
Lauren STEPHENSON
1:06:06
199
Stacey GREHAN
1:06:26
200
Dina JONES
1:06:29
201
Catherine BRERETON
1:06:40
202
Amy FITZSIMONS
1:07:16
203
Michelle CALLAGHAN
1:08:31
204
Reece DOYLE
1:08:49
205
Paul OGORMAN
1:08:50
206
Jamie MC GRATH DEMPSEY
1:09:00
207
Liam FAIRBROTHER
1:09:00
208
Antoinette COLLINS WALSH
1:09:02
209
Aisling GILROY
1:09:09
210
Julie FURLONG
1:09:14
211
John JERVIS
1:09:39
212
Louise QUAIL
1:09:58
213
Natalie MORRIS
1:10:10
214
Eimear MC KAY
1:10:11
215
Eidin GALLAGHER
1:10:19
216
Chloe BYRNE
1:10:22
217
Jamie GLEN
1:10:23
218
Grace BYRNE
1:10:29
219
Liz HARVEY
1:10:57
220
Leah MURPHY
1:10:59
221
Barbara MC KENNA
1:11:00
222
Sinead NOLAN
1:11:49
223
Mark MURPHY
1:13:38
224
Aoife BYRNE
1:13:38
225
Caoimhe NÍ MHAOLAGÁIN
1:13:38
226
Claire RYAN
1:13:38
227
Ali BYRNE
1:13:40
228
Orla FITZSIMONS
1:22:05
229
Mia MACKEN
1:22:18
230
Caoimhe MALONE
1:25:21