5k
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Time Net (Gross) |
|---|---|---|---|---|---|
| 1 | Graham KEENAN #5147 | Male | 18:55 (18:55) | ||
| 2 | Conor GRASSICK #5173 | Coolock Running Club | Male | 18:57 (18:57) | |
| 3 | Eamon KEEGAN #5200 | Male | 19:18 (19:18) | ||
| 4 | Conor SOMERVILLE #5042 | Artane Beaumont Running Club | Male | 20:02 (20:03) | |
| 5 | Wesley GRANT #5171 | Male | 20:03 (20:03) | ||
| 6 | Ethan KEOGH #5070 | Male | 20:23 (20:24) | ||
| 7 | Scott STANLEY #5041 | Male | 20:53 (20:54) | ||
| 8 | Mick MCDONNELL #5181 | KeoghFit | Male | 20:59 (20:59) | |
| 9 | Vinny O REILLY #5153 | Artane Beaumont Running Club | Male | 20:57 (20:59) | |
| 10 | Dylan FORMAN #5155 | Raheny Shamrock A.C. | Male | 21:02 (21:03) | |
| 11 | Kara FAHEY #5154 | Female | 21:02 (21:03) | ||
| 12 | J M #5038 | Ballymun A.C. | Male | 21:05 (21:05) | |
| 13 | J M #5050 | Male | 21:21 (21:21) | ||
| 14 | Stephen HUSSEY #5137 | Male | 21:17 (21:23) | ||
| 15 | Dan OWENS #5136 | Male | 21:26 (21:31) | ||
| 16 | Ashley CARROLL #5019 | Ballymun A.C. | Female | 22:40 (22:41) | |
| 17 | Rebecca LÖFDAHL #5163 | Female | 22:36 (22:47) | ||
| 18 | Rebecca O CONNOR #5046 | G force Street Force | Female | 23:23 (23:23) | |
| 19 | Ciaran RYAN #5074 | Male | 23:24 (23:42) | ||
| 20 | John MALONE #5059 | Up & Out | Male | 23:28 (23:51) | |
| 21 | Katie SHERIDAN #5143 | Ballymun A.C. | Female | 24:06 (24:08) | |
| 22 | Alan DOOLIN #5186 | Metro Fitness | Male | 24:21 (24:24) | |
| 23 | Jennifer NULTY #5043 | Female | 24:17 (24:25) | ||
| 24 | Brendan MACKEY #1468 | Male | 23:55 (24:26) | ||
| 25 | Patrick BENSON #5185 | Metro Fitness | Male | 24:03 (24:36) | |
| 26 | Donna SANDFORD #114 | Female | 24:05 (24:36) | ||
| 27 | Joanne MARTIN #5162 | Female | 24:33 (24:45) | ||
| 28 | Martyn MOORE #5182 | KeoghFit | Male | 24:36 (24:46) | |
| 29 | Boris SIPOS #5083 | Male | 25:47 (25:58) | ||
| 30 | Ann SMITH #5011 | Female | 26:02 (26:02) | ||
| 31 | Niamh MORAN #37 | Artane Beaumont Running Club | Female | 25:57 (26:05) | |
| 32 | Tracy O CONNOR #5045 | G force Street Force | Female | 26:37 (26:37) | |
| 33 | Natalie MC GRATH #5049 | Female | 26:37 (26:37) | ||
| 34 | Tracy KELLY #5027 | G force Street Force | Female | 26:49 (26:49) | |
| 35 | Hana KARETOVA #5029 | G force Street Force | Female | 26:50 (26:50) | |
| 36 | John SYLVESTER #5166 | Male | 26:36 (26:52) | ||
| 37 | Gavin BOYLE #5103 | Male | 26:30 (27:01) | ||
| 38 | Robyn WHELAN #5102 | Female | 26:32 (27:03) | ||
| 39 | Dylan CAHILL #5075 | Male | 27:13 (27:22) | ||
| 40 | Des O CONNOR #5044 | G force Street Force | Male | 27:23 (27:23) | |
| 41 | Ella MEEHAN #5035 | Female | 27:32 (27:46) | ||
| 42 | Kirsty DORAN #5034 | Ballymun A.C. | Female | 27:33 (27:46) | |
| 43 | Darren DWYER #5170 | Male | 27:31 (27:47) | ||
| 44 | John MC NALLY #5091 | Male | 27:10 (27:47) | ||
| 45 | Lauren BUCKLEY #5090 | Female | 27:12 (27:48) | ||
| 46 | Willie DARLING #5169 | Male | 27:38 (27:55) | ||
| 47 | Franchesca HENNEY #5199 | Female | 27:57 (27:58) | ||
| 48 | Nicola SHERIDAN #5085 | Female | 27:46 (27:58) | ||
| 49 | Caoimhe DWYER #5022 | Ballymun A.C. | Female | 27:49 (28:02) | |
| 50 | Shauna HICKEY #111 | Metro Fitness | Female | 28:14 (28:25) | |
| 51 | Mark SANDFORD #5101 | Male | 28:16 (28:26) | ||
| 52 | Leanne LAWLESS #5164 | Female | 28:12 (28:27) | ||
| 53 | Shaun KEYES #5160 | Male | 28:00 (28:30) | ||
| 54 | Anto FUREY #5006 | Male | 28:36 (28:36) | ||
| 55 | Lorraine BYAS #5005 | Female | 28:37 (28:37) | ||
| 56 | Mark MC CLUSKEY #5081 | Male | 28:18 (28:50) | ||
| 57 | Mary MAHER #5125 | Female | 28:18 (28:50) | ||
| 58 | Claire HENDRICK #5168 | Female | 28:44 (28:56) | ||
| 59 | Darragh OREILLY #5089 | Male | 28:34 (29:14) | ||
| 60 | Tom DE MEYER #5191 | Male | 28:53 (29:22) | ||
| 61 | Grainne BYRNE #5072 | MAMF | Female | 29:26 (29:26) | |
| 62 | Dylan CUNNINGHAM #5098 | Male | 29:35 (29:41) | ||
| 63 | Sarah MURPHY #5123 | Female | 29:39 (29:42) | ||
| 64 | Jack CAFFREY #5124 | Female | 29:51 (29:54) | ||
| 65 | Lyndsey DUNNE #5047 | Artane Beaumont Running Club | Female | 29:55 (29:58) | |
| 66 | Deirdre LYNCH #5057 | Artane Beaumont Running Club | Female | 29:54 (30:02) | |
| 67 | Michelle CLARKE #5009 | Female | 29:43 (30:05) | ||
| 68 | Pauline DEVLIN #5192 | Female | 29:43 (30:06) | ||
| 69 | Melissa FRAZER #5174 | Cherry Orchard Running Club | Female | 29:50 (30:16) | |
| 70 | Sharon HERBERT #5175 | Cherry Orchard Running Club | Female | 29:50 (30:17) | |
| 71 | Patrick CURRAN #5141 | Cherry Orchard Running Club | Male | 29:50 (30:18) | |
| 72 | Megan CUKUR #5033 | Up & Out | Female | 30:00 (30:22) | |
| 73 | Courtney FITZPATRICK #5195 | Up & Out | Female | 29:59 (30:22) | |
| 74 | Andrew SMITH #5065 | Male | 30:04 (30:23) | ||
| 75 | Emma MOLONEY #5206 | Female | 30:30 (30:39) | ||
| 76 | Patrick BOWES #5040 | Ballymun A.C. | Male | 30:21 (30:40) | |
| 77 | Kirsty MURPHY #5039 | Ballymun A.C. | Female | 30:22 (30:40) | |
| 78 | Molly BRENNAN #5188 | Female | 30:36 (30:41) | ||
| 79 | Gillian SMULLEN #5135 | Up & Out | Female | 30:37 (30:41) | |
| 80 | Kori DYER #5133 | Female | 30:26 (30:41) | ||
| 81 | Emer MCHUGH #5204 | Female | 30:27 (30:42) | ||
| 82 | Katie JANE #5002 | Female | 30:11 (30:46) | ||
| 83 | Karolina BIRECKA #5121 | Female | 30:48 (30:49) | ||
| 84 | Rachel MITCHELL #5048 | Female | 31:11 (31:11) | ||
| 85 | Danielle SULLIVAN #5062 | Female | 31:12 (31:12) | ||
| 86 | Lorraine NOCTOR #5020 | G force Street Force | Female | 31:12 (31:12) | |
| 87 | Leah GANNON #5156 | Up & Out | Female | 31:09 (31:14) | |
| 88 | Fabiola PORTALANZA #5073 | MAMF | Female | 31:14 (31:14) | |
| 89 | Louise KANE #5117 | Female | 31:06 (31:16) | ||
| 90 | Jonathan HERBERT #5142 | Cherry Orchard Running Club | Male | 31:04 (31:30) | |
| 91 | Riley RYAN #5211 | Raheny Shamrock A.C. | Female | 30:58 (31:33) | |
| 92 | Katie SMITH #5214 | Female | 31:17 (31:35) | ||
| 93 | Laoise REILLY #5209 | Female | 31:18 (31:35) | ||
| 94 | Clive LYNCH #5172 | Cherry Orchard Running Club | Male | 31:12 (31:38) | |
| 95 | Maddox MOLONEY #5119 | Coolock Running Club | Male | 31:32 (31:41) | |
| 96 | Sonya DORAN #5036 | Female | 31:38 (31:45) | ||
| 97 | Emma BRENNAN #1471 | Female | 31:42 (31:47) | ||
| 98 | Arthur JOYCE #5107 | Male | 31:20 (31:48) | ||
| 99 | Lauren WARD #5108 | Female | 31:19 (31:48) | ||
| 100 | David GALVIN #5054 | Shelters running community | Male | 31:43 (32:01) | |
| 101 | Heather CLEARY #5144 | Artane Beaumont Running Club | Female | 32:00 (32:09) | |
| 102 | Shauna LEE #5159 | Cherry Orchard Running Club | Female | 31:46 (32:14) | |
| 103 | Denise CUNNINGHAM #5099 | Female | 32:12 (32:18) | ||
| 104 | Katie FARRELL #5060 | Female | 31:56 (32:18) | ||
| 105 | Lynsey MACKEN #5109 | Female | 32:13 (32:20) | ||
| 106 | Jamie WOOLHEAD #6244 | Male | 31:52 (32:27) | ||
| 107 | Conor O CONNELL #5138 | Cherry Orchard Running Club | Male | 32:08 (32:35) | |
| 108 | Lisa PHIPPS #5077 | North Clondalkin RC | Female | 32:22 (32:35) | |
| 109 | Imelda HOULIHAN #5128 | Female | 32:30 (32:37) | ||
| 110 | Karen DUFFY #5194 | Female | 32:26 (32:38) | ||
| 111 | Olivia RUIZ #1474 | Female | 32:28 (32:43) | ||
| 112 | Tanya MC CABE #5086 | Female | 32:37 (32:45) | ||
| 113 | Jessica SHEEKEY #5055 | Ballymun A.C. | Female | 32:26 (32:45) | |
| 114 | Jennifer SHEEKEY #5056 | Ballymun A.C. | Female | 32:26 (32:45) | |
| 115 | Kelly MC ELLIGOTT #5076 | North Clondalkin RC | Female | 32:32 (32:46) | |
| 116 | Emma MC INERNEY #5016 | Ballymun A.C. | Female | 32:34 (32:47) | |
| 117 | Aine TOAL #5092 | Female | 32:35 (32:47) | ||
| 118 | Audrey LENIHAN #5051 | Female | 32:56 (32:56) | ||
| 119 | Geraldine CURTIN #5010 | Female | 33:04 (33:04) | ||
| 120 | Orlagh HESTER #5012 | Female | 32:44 (33:08) | ||
| 121 | Aaron LYONS #5096 | Male | 32:50 (33:10) | ||
| 122 | Megan MC GRATH #5095 | Female | 32:50 (33:10) | ||
| 123 | Desmond CONNOLLY #5127 | Male | 32:50 (33:11) | ||
| 124 | Claire DUFFY #5165 | Female | 33:03 (33:16) | ||
| 125 | Janet FARRELLY #5024 | Female | 33:16 (33:16) | ||
| 126 | Jenette DELANEY #1476 | G force Street Force | Female | 33:16 (33:16) | |
| 127 | Isabelle GREENHALGH #5116 | Female | 32:56 (33:16) | ||
| 128 | Patrica TORMEY #5013 | G force Street Force | Female | 33:26 (33:26) | |
| 129 | Kayleigh CARTHY #5110 | Female | 33:13 (33:37) | ||
| 130 | Evie BRENNAN #5189 | Female | 33:27 (33:41) | ||
| 131 | Glen BRENNAN #5187 | Male | 33:28 (33:43) | ||
| 132 | Niamh WALSH #5149 | Female | 33:32 (33:45) | ||
| 133 | Rachael PLUMMER #5150 | Female | 33:31 (33:45) | ||
| 134 | John FARRELL #5061 | Up & Out | Male | 33:25 (33:49) | |
| 135 | Leah BRADLEY #5025 | Up & Out | Female | 33:26 (33:49) | |
| 136 | Niamh MELIA #5078 | North Clondalkin RC | Female | 33:58 (34:14) | |
| 137 | Jemma KIRBY #5126 | Female | 34:09 (34:17) | ||
| 138 | Shauna O KELLY #5017 | Ballymun A.C. | Female | 34:23 (34:34) | |
| 139 | Amy FUREY #5004 | Female | 34:46 (34:46) | ||
| 140 | Rebecca KIERNAN #5202 | Female | 34:16 (34:48) | ||
| 141 | Jean BROWNING #5134 | Up & Out | Female | 34:49 (34:53) | |
| 142 | Terri TURNER #5097 | Female | 34:46 (34:55) | ||
| 143 | Katelyn RUSSELL #5210 | Female | 34:42 (34:58) | ||
| 144 | Ciara MAY #5151 | Female | 34:23 (35:00) | ||
| 145 | Andy RYAN #5184 | KeoghFit | Male | 34:46 (35:07) | |
| 146 | Chloe TIGHE #5215 | Up & Out | Female | 35:03 (35:10) | |
| 147 | Cliona KEOGH #5167 | Female | 34:38 (35:12) | ||
| 148 | Siobhan CLEARY #94 | Female | 34:38 (35:12) | ||
| 149 | Sinead KEHOE #139 | Up & Out | Female | 34:38 (35:13) | |
| 150 | Abbie FITZPATRICK #5196 | Female | 34:58 (35:13) | ||
| 151 | Solveiga VENCHUTE #5113 | Female | 35:13 (35:17) | ||
| 152 | Sarah DUFFY #5112 | Female | 35:13 (35:17) | ||
| 153 | Kim DUIGNAM #5014 | Female | 34:55 (35:19) | ||
| 154 | Jessica DWYER #5026 | Female | 34:55 (35:19) | ||
| 155 | Lesley CARROLL #5105 | Female | 34:55 (35:23) | ||
| 156 | Ciara MACKEY #5087 | Female | 34:55 (35:23) | ||
| 157 | Shauna RYAN #5212 | Female | 34:47 (35:24) | ||
| 158 | Amanda KIELY #5201 | Female | 34:50 (35:27) | ||
| 159 | Rachel KIRBY #5122 | Female | 35:26 (35:33) | ||
| 160 | Rachel NOLAN #5139 | Cherry Orchard Running Club | Female | 35:24 (35:49) | |
| 161 | Sarah GODWIN #5140 | Cherry Orchard Running Club | Female | 35:22 (35:50) | |
| 162 | Gabriel MC EVOY #5130 | Male | 35:57 (36:00) | ||
| 163 | Sarah O REILLY #5129 | Female | 36:01 (36:03) | ||
| 164 | Jonathon MOLONEY #5030 | Coolock Running Club | Male | 35:57 (36:06) | |
| 165 | John MOLONEY #1475 | Male | 35:57 (36:07) | ||
| 166 | Tracey KIERNAN #5180 | Female | 35:34 (36:07) | ||
| 167 | Ella FITZGERALD #6246 | Female | 35:56 (36:29) | ||
| 168 | Oniosa MIMNA #5205 | Female | 36:13 (36:35) | ||
| 169 | Shauna CARR #5190 | Female | 36:14 (36:35) | ||
| 170 | Blaithin COOGAN #5111 | Female | 36:17 (36:56) | ||
| 171 | Antoinette KELSO-MAGUIRE #1472 | Female | 37:01 (37:12) | ||
| 172 | Clodagh ALDRED #6247 | Female | 36:38 (37:12) | ||
| 173 | Darragh KELLY #5114 | Male | 37:02 (37:19) | ||
| 174 | Lauren O GORMAN #5023 | G force Street Force | Female | 37:49 (37:49) | |
| 175 | Meabh HARVEY #5198 | Female | 37:45 (37:54) | ||
| 176 | Carrie SHAW #5120 | Female | 38:05 (38:12) | ||
| 177 | Naoise TYRRELL #5132 | Female | 38:01 (38:26) | ||
| 178 | Robyn DEVINE #5145 | Female | 37:59 (38:37) | ||
| 179 | Leona SCANLON #5146 | Female | 38:00 (38:37) | ||
| 180 | Sinead BROWNE #5088 | Female | 38:32 (39:12) | ||
| 181 | Lauren MCBRIDE #5203 | Female | 39:19 (39:34) | ||
| 182 | Amelia DUNNE #5008 | Female | 39:49 (39:49) | ||
| 183 | Megan NOLAN #5208 | Female | 39:45 (40:02) | ||
| 184 | Chelsea MULLIGAN #5007 | Female | 40:15 (40:15) | ||
| 185 | Colette GREENHALGH #5064 | Female | 39:56 (40:16) | ||
| 186 | Helena GREENHALGH #5115 | Female | 39:57 (40:16) | ||
| 187 | Mya DUFFY #5148 | Cherry Orchard Running Club | Female | 40:00 (40:25) | |
| 188 | John DOWLING #5179 | Male | 39:58 (40:26) | ||
| 189 | Marie DARDIS #5131 | Female | 40:35 (41:00) | ||
| 190 | Robert BEHAN #5152 | Male | 40:24 (41:05) | ||
| 191 | Libby REILLY #1473 | Female | 40:54 (41:22) | ||
| 192 | Mandy BYRNE #1465 | Ballymun A.C. | Female | 41:02 (41:25) | |
| 193 | Ashling LANIGAN #5067 | Inner City Running Club | Female | 42:14 (42:44) | |
| 194 | Michelle WHELAN #5068 | Female | 42:17 (42:47) | ||
| 195 | Aoife BELL #5063 | Female | 42:45 (43:15) | ||
| 196 | Deirdre CLARKE #5069 | G force Street Force | Female | 46:43 (46:43) | |
| 197 | Christopher HOPKINS #5071 | G force Street Force | Male | 47:55 (47:55) | |
| 198 | Noel WHELAN #5021 | Ballymun A.C. | Male | 59:59 (59:59) |
Pl.
Name
Time
(Gross)
1
Graham KEENAN
18:55
2
Conor GRASSICK
18:57
3
Eamon KEEGAN
19:18
4
Conor SOMERVILLE
20:03
5
Wesley GRANT
20:03
6
Ethan KEOGH
20:24
7
Scott STANLEY
20:54
8
Mick MCDONNELL
20:59
9
Vinny O REILLY
20:59
10
Dylan FORMAN
21:03
11
Kara FAHEY
21:03
12
J M
21:05
13
J M
21:21
14
Stephen HUSSEY
21:23
15
Dan OWENS
21:31
16
Ashley CARROLL
22:41
17
Rebecca LÖFDAHL
22:47
18
Rebecca O CONNOR
23:23
19
Ciaran RYAN
23:42
20
John MALONE
23:51
21
Katie SHERIDAN
24:08
22
Alan DOOLIN
24:24
23
Jennifer NULTY
24:25
24
Brendan MACKEY
24:26
25
Patrick BENSON
24:36
26
Donna SANDFORD
24:36
27
Joanne MARTIN
24:45
28
Martyn MOORE
24:46
29
Boris SIPOS
25:58
30
Ann SMITH
26:02
31
Niamh MORAN
26:05
32
Tracy O CONNOR
26:37
33
Natalie MC GRATH
26:37
34
Tracy KELLY
26:49
35
Hana KARETOVA
26:50
36
John SYLVESTER
26:52
37
Gavin BOYLE
27:01
38
Robyn WHELAN
27:03
39
Dylan CAHILL
27:22
40
Des O CONNOR
27:23
41
Ella MEEHAN
27:46
42
Kirsty DORAN
27:46
43
Darren DWYER
27:47
44
John MC NALLY
27:47
45
Lauren BUCKLEY
27:48
46
Willie DARLING
27:55
47
Franchesca HENNEY
27:58
48
Nicola SHERIDAN
27:58
49
Caoimhe DWYER
28:02
50
Shauna HICKEY
28:25
51
Mark SANDFORD
28:26
52
Leanne LAWLESS
28:27
53
Shaun KEYES
28:30
54
Anto FUREY
28:36
55
Lorraine BYAS
28:37
56
Mark MC CLUSKEY
28:50
57
Mary MAHER
28:50
58
Claire HENDRICK
28:56
59
Darragh OREILLY
29:14
60
Tom DE MEYER
29:22
61
Grainne BYRNE
29:26
62
Dylan CUNNINGHAM
29:41
63
Sarah MURPHY
29:42
64
Jack CAFFREY
29:54
65
Lyndsey DUNNE
29:58
66
Deirdre LYNCH
30:02
67
Michelle CLARKE
30:05
68
Pauline DEVLIN
30:06
69
Melissa FRAZER
30:16
70
Sharon HERBERT
30:17
71
Patrick CURRAN
30:18
72
Megan CUKUR
30:22
73
Courtney FITZPATRICK
30:22
74
Andrew SMITH
30:23
75
Emma MOLONEY
30:39
76
Patrick BOWES
30:40
77
Kirsty MURPHY
30:40
78
Molly BRENNAN
30:41
79
Gillian SMULLEN
30:41
80
Kori DYER
30:41
81
Emer MCHUGH
30:42
82
Katie JANE
30:46
83
Karolina BIRECKA
30:49
84
Rachel MITCHELL
31:11
85
Danielle SULLIVAN
31:12
86
Lorraine NOCTOR
31:12
87
Leah GANNON
31:14
88
Fabiola PORTALANZA
31:14
89
Louise KANE
31:16
90
Jonathan HERBERT
31:30
91
Riley RYAN
31:33
92
Katie SMITH
31:35
93
Laoise REILLY
31:35
94
Clive LYNCH
31:38
95
Maddox MOLONEY
31:41
96
Sonya DORAN
31:45
97
Emma BRENNAN
31:47
98
Arthur JOYCE
31:48
99
Lauren WARD
31:48
100
David GALVIN
32:01
101
Heather CLEARY
32:09
102
Shauna LEE
32:14
103
Denise CUNNINGHAM
32:18
104
Katie FARRELL
32:18
105
Lynsey MACKEN
32:20
106
Jamie WOOLHEAD
32:27
107
Conor O CONNELL
32:35
108
Lisa PHIPPS
32:35
109
Imelda HOULIHAN
32:37
110
Karen DUFFY
32:38
111
Olivia RUIZ
32:43
112
Tanya MC CABE
32:45
113
Jessica SHEEKEY
32:45
114
Jennifer SHEEKEY
32:45
115
Kelly MC ELLIGOTT
32:46
116
Emma MC INERNEY
32:47
117
Aine TOAL
32:47
118
Audrey LENIHAN
32:56
119
Geraldine CURTIN
33:04
120
Orlagh HESTER
33:08
121
Aaron LYONS
33:10
122
Megan MC GRATH
33:10
123
Desmond CONNOLLY
33:11
124
Claire DUFFY
33:16
125
Janet FARRELLY
33:16
126
Jenette DELANEY
33:16
127
Isabelle GREENHALGH
33:16
128
Patrica TORMEY
33:26
129
Kayleigh CARTHY
33:37
130
Evie BRENNAN
33:41
131
Glen BRENNAN
33:43
132
Niamh WALSH
33:45
133
Rachael PLUMMER
33:45
134
John FARRELL
33:49
135
Leah BRADLEY
33:49
136
Niamh MELIA
34:14
137
Jemma KIRBY
34:17
138
Shauna O KELLY
34:34
139
Amy FUREY
34:46
140
Rebecca KIERNAN
34:48
141
Jean BROWNING
34:53
142
Terri TURNER
34:55
143
Katelyn RUSSELL
34:58
144
Ciara MAY
35:00
145
Andy RYAN
35:07
146
Chloe TIGHE
35:10
147
Cliona KEOGH
35:12
148
Siobhan CLEARY
35:12
149
Sinead KEHOE
35:13
150
Abbie FITZPATRICK
35:13
151
Solveiga VENCHUTE
35:17
152
Sarah DUFFY
35:17
153
Kim DUIGNAM
35:19
154
Jessica DWYER
35:19
155
Lesley CARROLL
35:23
156
Ciara MACKEY
35:23
157
Shauna RYAN
35:24
158
Amanda KIELY
35:27
159
Rachel KIRBY
35:33
160
Rachel NOLAN
35:49
161
Sarah GODWIN
35:50
162
Gabriel MC EVOY
36:00
163
Sarah O REILLY
36:03
164
Jonathon MOLONEY
36:06
165
John MOLONEY
36:07
166
Tracey KIERNAN
36:07
167
Ella FITZGERALD
36:29
168
Oniosa MIMNA
36:35
169
Shauna CARR
36:35
170
Blaithin COOGAN
36:56
171
Antoinette KELSO-MAGUIRE
37:12
172
Clodagh ALDRED
37:12
173
Darragh KELLY
37:19
174
Lauren O GORMAN
37:49
175
Meabh HARVEY
37:54
176
Carrie SHAW
38:12
177
Naoise TYRRELL
38:26
178
Robyn DEVINE
38:37
179
Leona SCANLON
38:37
180
Sinead BROWNE
39:12
181
Lauren MCBRIDE
39:34
182
Amelia DUNNE
39:49
183
Megan NOLAN
40:02
184
Chelsea MULLIGAN
40:15
185
Colette GREENHALGH
40:16
186
Helena GREENHALGH
40:16
187
Mya DUFFY
40:25
188
John DOWLING
40:26
189
Marie DARDIS
41:00
190
Robert BEHAN
41:05
191
Libby REILLY
41:22
192
Mandy BYRNE
41:25
193
Ashling LANIGAN
42:44
194
Michelle WHELAN
42:47
195
Aoife BELL
43:15
196
Deirdre CLARKE
46:43
197
Christopher HOPKINS
47:55
198
Noel WHELAN
59:59