5km
| Place | Team name | Points |
|---|---|---|
| 1 | Raheny Shamrock AC | 12 |
| Daire BERMINGHAM | 1 | |
| DÓNal FOLEY | 5 | |
| Brian FAY | 6 | |
| (Wesley O'BRIEN) | 11 | |
| (Eoin O'DWYER) | 14 | |
| (Simon DEVENNY) | 18 | |
| (Mick BARRY JR BOYLE) | 25 | |
| (Ian MCCONKEY) | 29 | |
| (David BROPHY) | 32 | |
| (Jody GILHOOLY) | 35 | |
| (Michael KING) | 41 | |
| (Brian KELLY) | 44 | |
| (Annette KEALY) | 45 | |
| (Mary PURDUE-SMYTH) | 150 | |
| (Nicola MOONEY) | 154 | |
| (Sinead LYONS) | 195 | |
| (David BRADY) | 298 | |
| 2 | Liffey Valley AC | 34 |
| Peter ARTHUR | 2 | |
| Pierce GEOGHEGAN | 12 | |
| Ciaran REILLY | 20 | |
| (Gaeten LEPAIGE) | 27 | |
| (Eimear NICANBHAIRD) | 49 | |
| (Sile CARROLL) | 53 | |
| (Aileen GITTENS) | 55 | |
| (Lena SINCLAIR) | 58 | |
| (Annie GITTENS) | 60 | |
| (Dave TILLY) | 83 | |
| 3 | Donore Harriers | 74 |
| Fergal SWAINE | 21 | |
| Desmond TREMBLE | 23 | |
| Robert CLOUGHER | 30 | |
| (Barbara CLEARY) | 31 | |
| (Declan LYNCH) | 43 | |
| (Craig SCOTT) | 64 | |
| (Stephen DAWSON) | 70 | |
| (Ciaran RYAN) | 75 | |
| (Tony GRIFFIN) | 87 | |
| (Barry POTTS) | 90 | |
| (Frank MCNALLY) | 162 | |
| (Charlie O'NEILL) | 168 | |
| (Michelle DAWSON) | 209 | |
| (Tom HALTON) | 246 | |
| 4 | Celbridge AC | 81 |
| Barry MURPHY | 8 | |
| Philip NILAND | 17 | |
| John SMALL | 56 | |
| (Paul MCDONNELL) | 73 | |
| (Chris MAUGHAN) | 143 | |
| (Eileen HOARE) | 152 | |
| 5 | Rathfarnham WSAF | 95 |
| Robert MURPHY | 4 | |
| Jonathan HUGHES | 34 | |
| Pearse COYLE | 57 | |
| 6 | Dunboyne AC | 121 |
| Rory KAVANAGH | 10 | |
| Loughlin CAMPION | 13 | |
| Mark MCDONALD | 98 | |
| 7 | Bros Pearse AC | 128 |
| Paul MARTIN | 16 | |
| Mark PEARCE | 24 | |
| Joe HAUGH | 88 | |
| (Paul TESTER) | 126 | |
| (Tos MORAN) | 138 | |
| (Ruth MELLETT) | 187 | |
| (Sinead TIGHE) | 199 | |
| (Daniel TIGHE) | 199 | |
| (Miriam PERKINS) | 409 | |
| 8 | Civil Service Harriers | 135 |
| Neil O'ROURKE | 3 | |
| Paul COWHIE | 19 | |
| Keith FARRELL | 113 | |
| (Bren FARRELL) | 115 | |
| (Andrea DOYLE) | 202 | |
| (Paul MCEVOY) | 237 | |
| (Claire-Ann FERRY) | 347 | |
| 9 | MSB | 146 |
| Sean MAC SEOIN | 28 | |
| Mark WOODGER | 50 | |
| Sean KILDUNNE | 68 | |
| (Jason O'MUIRI) | 91 | |
| (Ultan MURPHY) | 141 | |
| (Kevin BRADY) | 272 | |
| 10 | Clonliffe Harriers | 174 |
| Sean DORAN | 15 | |
| Maurice MCCROHAN | 79 | |
| Kerri PAGE | 80 | |
| (Declan MURRAY) | 85 | |
| 11 | Crusaders AC | 180 |
| Niamh BOLAND | 42 | |
| Eddie NUGENT | 47 | |
| Deirdre NI CHEARBHAILL | 91 | |
| (Olwyn DUNNE) | 134 | |
| (John FITZSIMONS) | 328 | |
| (Sharon WOODS) | 554 | |
| 12 | AVG | 241 |
| Jeremy CAPT | 40 | |
| Alma CAPT | 89 | |
| Oliver CAPT | 112 | |
| (Alexia CAPT) | 158 | |
| 13 | Sportsworld Running Club | 311 |
| Gareth MURRAN | 7 | |
| Sandra GOWRAN | 148 | |
| Eileen ROWLAND | 156 | |
| (Conor KENNY) | 163 | |
| (Grainne LYNCH) | 171 | |
| (AudraÍ O'DRISCOLL) | 194 | |
| (Valerie POWER) | 211 | |
| 14 | Lord Mayors 5 Alive Challenege | 312 |
| Michael COUNSEL | 99 | |
| Brian HANNEY | 105 | |
| Leslie Lluyd HUGHES | 108 | |
| (Michele MARKHAM) | 118 | |
| (Paul O'GORMAN) | 124 | |
| (Eva TOMONYICZKA) | 140 | |
| (Ramon WHELAN) | 144 | |
| (Carmel WARD) | 146 | |
| (Declan FRENCH) | 153 | |
| (Michael PEIRCE) | 157 | |
| (Liam DOYLE) | 169 | |
| (Lynda TUOHY) | 173 | |
| (Amanda LANGAN) | 176 | |
| (Eamonn LANGAN) | 177 | |
| (John DRUMM) | 178 | |
| (Philip CLARKE) | 179 | |
| (Michal PODOLSKI-CZAJKA) | 184 | |
| (Mark KINSELLA) | 191 | |
| (Osama ANSHASI) | 201 | |
| (Caroline HYNES) | 209 | |
| (Alita BYRD) | 220 | |
| (Lisa O'BRIEN) | 222 | |
| (Eamon OSULLIVAN) | 226 | |
| (Mary CONNOLLY) | 230 | |
| (Jane HIGGINS) | 231 | |
| (James MURPHY) | 234 | |
| (Fiona O'BYRNE) | 236 | |
| (Fiona WHITE) | 245 | |
| (Jonathan PARMINTER) | 247 | |
| (Rory MCGINLEY) | 248 | |
| (Aisling KEYES) | 249 | |
| (Ann OLWILL) | 253 | |
| (June PLUNKETT) | 254 | |
| (Keith KELLY) | 256 | |
| (Kerry CONSTANT) | 258 | |
| (James O'TOOLE) | 259 | |
| (Carla GUNNING) | 263 | |
| (Ailbhe MURPHY) | 275 | |
| (Gay NOLAN) | 276 | |
| (Paul HYLAND) | 280 | |
| (Avril HYLAND) | 282 | |
| (Grainne KIERNAN) | 286 | |
| (Brian FLAHERTY) | 289 | |
| (Josephine DOYLE) | 290 | |
| (Suzanne COLLINS) | 292 | |
| (Helen EVERS) | 295 | |
| (Laura MEIGHAN) | 295 | |
| (Denise REDDY) | 297 | |
| (Jack O'BRIEN) | 299 | |
| (Carol GEOGHEGAN) | 302 | |
| (Josie FAGAN) | 303 | |
| (Heather O'TUAIRISG) | 310 | |
| (David KING) | 313 | |
| (Cliona KEOGH) | 314 | |
| (Tatiana PODOLSKI-CZAJKA) | 315 | |
| (Caroline REDMOND) | 317 | |
| (Sveltena MOLLOY) | 318 | |
| (Celine DELANEY) | 319 | |
| (Thomas DELANEY) | 320 | |
| (Anne O'LOUGHLIN) | 321 | |
| (Caroline REGAN) | 322 | |
| (Elaine QUINN) | 323 | |
| (Trish MURRAY) | 324 | |
| (Ann Marie DALY) | 327 | |
| (Susan SPILLANE) | 331 | |
| (Trina FARRELLY) | 332 | |
| (Mary O'BRIEN) | 336 | |
| (Leah WARD) | 342 | |
| (Debbie GARNER) | 344 | |
| (Marie QUINLAN) | 348 | |
| (Aileen O'REILLY) | 352 | |
| (Lisa KEANE) | 354 | |
| (Dorothea MEADE) | 355 | |
| (Dearbhla COLHOUN) | 358 | |
| (Elaine HOLLOWED) | 359 | |
| (Gillian O'CONNOR) | 360 | |
| (Pauline BYRNE) | 361 | |
| (Tony MARNELL) | 364 | |
| (Rebecca LIVELY O'CONNOR) | 367 | |
| (Richard O'CONNOR) | 368 | |
| (Rod O'BRIEN) | 370 | |
| (Ciara LOSTY) | 371 | |
| (Juliana CONROY) | 375 | |
| (Ty FLEMING) | 376 | |
| (Louise SCANNELL) | 379 | |
| (Denise WHELAN) | 379 | |
| (Aoibhin LUBY) | 384 | |
| (Barbara HOPKINS) | 387 | |
| (Hilary MCNAMARA) | 389 | |
| (Denise FLOOD) | 390 | |
| (Eimear COLE) | 396 | |
| (Miriam DORAN) | 397 | |
| (Pamela SCULLY) | 400 | |
| (Corine CHEE MUN MOY) | 400 | |
| (Keith FRANZONI) | 403 | |
| (Niamh BOYLE) | 405 | |
| (Nessa NEILSON) | 405 | |
| (Olga HAMMERSLEY) | 407 | |
| (Bernie TUNNEY) | 408 | |
| (Peig LALLY) | 410 | |
| (Shaun DOYLE) | 411 | |
| (Olga KEARNEY) | 412 | |
| (Rachel SMITH) | 414 | |
| (Jennifer CORCORAN) | 418 | |
| (Deborah MCARDLE) | 419 | |
| (Nadia ANSHASI) | 420 | |
| (Janice ALLEN) | 423 | |
| (Lorraine MCGOWAN) | 423 | |
| (Jennifer DAVIS) | 425 | |
| (Louise EGAN) | 426 | |
| (Brendan LOSTY) | 429 | |
| (Aideen MCCORMACK) | 433 | |
| (Fiona GAFFNEY) | 437 | |
| (Brendan MURPHY) | 439 | |
| (Kevin O'TOOLE) | 440 | |
| (Liz BOYD) | 441 | |
| (Maureen DALY) | 445 | |
| (Syro HICKEY) | 446 | |
| (Grainne FAHEY) | 447 | |
| (Teresa MCCARTHY) | 449 | |
| (Debra MCGRANE) | 451 | |
| (Martina KAVANAGH) | 452 | |
| (Hilary THIRNTON) | 454 | |
| (Helen GILL) | 455 | |
| (Mary SMITH) | 456 | |
| (Sharon LYONS) | 457 | |
| (Hajar SLATTERY) | 458 | |
| (Jean O'REILLY) | 459 | |
| (Audrey PRIOR) | 460 | |
| (Aileen GARRIHY) | 461 | |
| (Jennifer MURPHY) | 463 | |
| (Niamh CLARKE) | 465 | |
| (Tina GRIFFIN) | 466 | |
| (Elaine O'ROURKE) | 467 | |
| (Paul HARPER) | 474 | |
| (Miriam NI CHLEIRIGH) | 475 | |
| (Angela CASSIDY) | 477 | |
| (Edel FARRELL) | 479 | |
| (Deirdre GOULDING-KELLY) | 480 | |
| (Sharon HENNESSY) | 481 | |
| (Paul HENNESSY) | 481 | |
| (Adrienne O'DOWD) | 483 | |
| (Carl NANGLE) | 487 | |
| (Abi O'CONNELL) | 488 | |
| (Niamh O'SULLIVAN) | 489 | |
| (Brenda BUGGLE) | 496 | |
| (Pia PENSER) | 497 | |
| (Pat NEWHAM) | 498 | |
| (Tina HALLISSEY) | 502 | |
| (Maria WYLIE) | 503 | |
| (Maeve O'REILLY) | 504 | |
| (Kate MOLPHY) | 505 | |
| (Clodagh LAWRENCE) | 507 | |
| (Ann BATTERSBY) | 511 | |
| (Amelia NOLAN) | 512 | |
| (CiarÁN MCARDLE) | 516 | |
| (Ray CORCORAN) | 517 | |
| (Alice BOARDMAN) | 519 | |
| (Mary PHELAN) | 521 | |
| (David O'BRIEN) | 523 | |
| (Susan KELLY) | 526 | |
| (Sharon M LYONS) | 527 | |
| (Eimear O'CONNOR) | 528 | |
| (Brid MULLIGAN) | 529 | |
| (Olga FLEMING) | 533 | |
| (Yvonne CLARKE) | 537 | |
| (Teresa HARTFORD) | 539 | |
| (Joanne MONKS) | 543 | |
| (Lynn MCLOUGHLIN) | 544 | |
| (Joan CONNAUGHTON) | 548 | |
| (Susan FLOOD) | 549 | |
| (Emma KIBERD) | 552 | |
| (Danielle NANGLE) | 553 | |
| (Olivia BARRABLE) | 557 | |
| (Brian MULLALLY) | 559 | |
| (Niall MULLALLY) | 560 | |
| (Sarah BOYLAN) | 561 | |
| (Ingrid GARGAN) | 566 | |
| (Joanne SMITH) | 569 | |
| (Amanda BRADY) | 570 | |
| (Alan BROWNE) | 574 | |
| (Audrey HENNESSY) | 575 | |
| (Claire FITZGERALD) | 577 | |
| (CrÍOna NI DHALAIGH) | 578 | |
| (Helena MCDONNELL) | 582 | |
| (Laura MCGLYNN) | 586 | |
| (Ciara MCGLYNN) | 587 | |
| 15 | Run BMC | 369 |
| Ray LANGTON | 73 | |
| Des MCCARTHY | 108 | |
| Keith HAZLEY | 188 | |
| (Catherine CORNALL) | 225 | |
| (Andrew BAILEY) | 244 | |
| (Paul KENNEDY) | 261 | |
| (Deirdre EARLY) | 267 | |
| (Mary MCCARTHY) | 269 | |
| (Kim BAILEY) | 270 | |
| (Anne MOFFATT) | 271 | |
| (Ger MOFFATT) | 494 | |
| 16 | Drogheda & District AC | 465 |
| Shane LARKIN | 37 | |
| Jacqueline GILL | 205 | |
| Gerard FAY | 223 | |
| 17 | Balbriggan Roadrunners | 631 |
| Padraig O'CONNOR | 102 | |
| Stephanie CARRAGHER | 264 | |
| Susan O'DONNELL | 265 | |
| 18 | Waterstown Warriors | 715 |
| John MULVANEY | 151 | |
| Robert FRANCIS | 281 | |
| Richard LEONARD | 283 | |
| (Catherine FARRELL) | 330 | |
| (Emer GRAHAM) | 333 | |
| (Edel WHYTE) | 363 | |
| (Karl DONNELLY) | 372 | |
| (Carmel CAVANAGH) | 377 | |
| (Edel VAN EEKEREN) | 382 | |
| (Tara CALDER) | 422 | |
| (Lorraine COSTIGAN) | 453 | |
| (Nuala CURLEY) | 484 | |
| (Alan PHELAN) | 486 | |
| (Cynthia MULLINS) | 514 | |
| (Maura FLYNN) | 515 | |
| (Dympna HOUSTON) | 525 | |
| (Kate MCDONNELL) | 529 | |
| (Denyse KELLY) | 542 | |
| (Vivienne TRULOCK-HARDY) | 563 | |
| (Caroline DOYLE) | 571 | |
| (Brendan BRADY) | 573 | |
| (Laura RYAN) | 588 | |
| (Rachel DUNNE) | 589 | |
| (Allison MURPHY) | 590 | |
| (Suzanne MURPHY) | 591 | |
| 19 | RSP | 733 |
| Desmond BUCKLEY | 228 | |
| Christopher MCGOVERN | 251 | |
| Maura SHAUGHNESSY | 254 | |
| (Jillian DAWSON) | 366 | |
| 20 | Slogger 2 Joggers | 827 |
| Debbie MCCABE | 242 | |
| Barbara MICHALIK | 278 | |
| Ann WALSH | 307 | |
| (Hilary MCGUIRE) | 308 | |
| (Bernadette WRIGHT) | 310 | |
| (Sharon TUCKER) | 340 | |
| (Lucia GUERRINI) | 341 | |
| (Jacqui LYNCH) | 350 | |
| (Amanda GRIFFIN) | 362 | |
| (Louise KELLY) | 413 | |
| (Laura BRENNAN) | 416 | |
| (Phyllis DUNNE) | 427 | |
| (Sarah SEERY) | 434 | |
| (Anita MCKEATING) | 435 | |
| (Emily MCKENNA) | 444 | |
| (Grace DOYLE) | 490 | |
| (Deirdre MCKELVEY) | 492 | |
| (Lynne MCGLYNN) | 506 | |
| (Angela CHOPIN) | 513 | |
| (June ALCOCK) | 531 | |
| (Frances TOBIN) | 532 | |
| (Susan CAREY) | 545 | |
| (Brenda BUCKLEY) | 546 | |
| (Trish BERMINGHAM) | 558 | |
| (Jacqueline JAGO) | 562 | |
| (Tina DEMPSEY) | 564 | |
| (Leesa BROWNE) | 565 | |
| (Sandra THORNBERRY) | 567 | |
| (Catherine O'DRISCOLL) | 581 | |
| (Linda BARRABLE) | 583 | |
| (Cathrina FARRELL) | 584 | |
| 21 | 5 Alive / Waterstown Warriors | 878 |
| Michael LESTER | 149 | |
| Ian DUTTON | 301 | |
| Norma KAVANAGH | 428 | |
| (Louis PARMINTER) | 429 | |
| (Nathalie REILLY) | 473 | |
| (Caroline CONNOLLY) | 508 | |
| (Fiona MOORE) | 509 | |
| (Siobhan MALONE) | 510 | |
| (Lorraine MCCORMAC) | 540 | |
| (Elaine CURTIS HUGHES) | 540 | |
| (Natasha LESTER) | 579 | |
| 22 | Lord Mayors 5 Alive – S to J | 1030 |
| Melanie D'ARCY | 241 | |
| Anne KINSELLA | 373 | |
| Fiona BOYD | 416 | |
| (Deirdre STYNES) | 538 | |
| (Caitriona DONNELLY) | 546 | |
| 23 | Forget the Gym | 1173 |
| Claire REDMIND | 374 | |
| Veronica MCARDLE | 397 | |
| Niamh MAGUIRE | 402 | |
| 24 | Polish Run Team | 1234 |
| Magdalena PODOLSKA | 235 | |
| Aneta RODAK | 499 | |
| Kamil RODAK | 500 |
Pl.
Team name
Points
(Gross)
1
Raheny Shamrock AC
12
2
Liffey Valley AC
34
3
Donore Harriers
74
4
Celbridge AC
81
5
Rathfarnham WSAF
95
6
Dunboyne AC
121
7
Bros Pearse AC
128
8
Civil Service Harriers
135
9
MSB
146
10
Clonliffe Harriers
174
11
Crusaders AC
180
12
AVG
241
13
Sportsworld Running Club
311
14
Lord Mayors 5 Alive Challenege
312
15
Run BMC
369
16
Drogheda & District AC
465
17
Balbriggan Roadrunners
631
18
Waterstown Warriors
715
19
RSP
733
20
Slogger 2 Joggers
827
21
5 Alive / Waterstown Warriors
878
22
Lord Mayors 5 Alive – S to J
1030
23
Forget the Gym
1173
24
Polish Run Team
1234