3km Women
| Place | Team name | Result |
|---|---|---|
| 1 | England | 28:06 |
| Jessica JUDD | 9:11 | |
| Charlotte ARTER | 9:19 | |
| Rachael BURNS | 9:36 | |
| 2 | Scotland | 29:08 |
| Morag MACLARTY | 9:35 | |
| Stephie PENNYCOOK | 9:37 | |
| Anna MACFADYEN | 9:56 | |
| (Mhairi MACLENNAN) | (10:11) | |
| 3 | Ireland | 29:18 |
| Ann Marie MCGLYNN | 9:34 | |
| Sinead O'CONNOR | 9:51 | |
| Fiona CLINTON | 9:53 | |
| (Maria MCCAMBRIDGE) | (10:24) | |
| 4 | N. Ireland | 30:04 |
| Kerry O'FLAHERTY | 9:22 | |
| Jessica CRAIG | 10:06 | |
| Joanne MILLS | 10:36 | |
| 5 | Lagan Valley AC | 1:48:11 |
| Dewi GRIFFITHS | 35:34 | |
| Ben BRANAGH | 36:15 | |
| Christopher CARPANINI | 36:22 | |
| (Jonathan MCKEE) | (36:43) | |
| (Gavin COREY) | (36:59) | |
| (Sathira DON) | (37:02) | |
| (Christian LOVATT) | (37:04) | |
| (Gerard HEANEY) | (37:06) | |
| (Ian HARRIS) | (37:09) | |
| (James DEAN) | (37:17) | |
| 6 | Blackrock AC | 1:49:44 |
| Miles WEATHERSEED | 36:16 | |
| Alexander HOWARD | 36:26 | |
| Eoghan TOTTEN | 37:02 |
Pl.
Team name
Result
1
England
28:06
2
Scotland
29:08
3
Ireland
29:18
4
N. Ireland
30:04
5
Lagan Valley AC
1:48:11
6
Blackrock AC
1:49:44