Frank Giese
Split
Time
(Brutto)
split 1
7:46
split 2
9:16
split 3
16:30
split 4
18:03
split 5
25:38
split 6
27:15
split 7
35:12
split 8
36:52
split 9
45:06
split 10
46:46
split 11
55:03
finish
56:31
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 7:46 | 7:32 | 7:32 | 148 | ||
| split 2 | 9:16 | 9:02 | 1:31 | 146 | ||
| split 3 | 16:30 | 16:16 | 7:14 | 136 | ||
| split 4 | 18:03 | 17:49 | 1:34 | 135 | ||
| split 5 | 25:38 | 25:24 | 7:35 | 138 | ||
| split 6 | 27:15 | 27:01 | 1:38 | 139 | ||
| split 7 | 35:12 | 34:58 | 7:57 | 138 | ||
| split 8 | 36:52 | 36:38 | 1:41 | 140 | ||
| split 9 | 45:06 | 44:52 | 8:15 | 150 | ||
| split 10 | 46:46 | 46:32 | 1:41 | 150 | ||
| split 11 | 55:03 | 54:49 | 8:17 | 155 | ||
| finish | 56:31 | 56:17 | 1:28 | 05.38 | 10.7 | 153 |



