Jeroen Slee
Rotterdam
Split
Time
(Brutto)
split 1
49:59
split 2
1:38:55
split 3
2:34:24
split 4
3:30:01
split 5
4:25:21
finish
5:20:18
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 49:59 | 49:17 | 49:17 | 02.44 | 21.9 | 170 |
| split 2 | 1:38:55 | 1:38:13 | 48:57 | 02.43 | 22.1 | 158 |
| split 3 | 2:34:24 | 2:33:42 | 55:29 | 03.05 | 19.5 | 180 |
| split 4 | 3:30:01 | 3:29:18 | 55:37 | 03.05 | 19.4 | 161 |
| split 5 | 4:25:21 | 4:24:39 | 55:21 | 03.04 | 19.5 | 140 |
| finish | 5:20:18 | 5:19:36 | 54:58 | 03.03 | 19.6 | 129 |



