Rolf Vetter
Amsterdam
Split
Time
(Brutto)
split 1
1:00:54
split 2
1:43:35
split 3
2:26:37
split 4
3:10:19
split 5
3:55:00
finish
4:40:23
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 1:00:54 | 1:00:49 | 1:00:49 | 03.23 | 17.8 | 259 |
| split 2 | 1:43:35 | 1:43:30 | 42:42 | 02.22 | 25.3 | 202 |
| split 3 | 2:26:37 | 2:26:33 | 43:03 | 02.23 | 25.1 | 130 |
| split 4 | 3:10:19 | 3:10:15 | 43:42 | 02.26 | 24.7 | 79 |
| split 5 | 3:55:00 | 3:54:56 | 44:42 | 02.29 | 24.2 | 57 |
| finish | 4:40:23 | 4:40:18 | 45:23 | 02.31 | 23.8 | 43 |



