Kristy Timmers
Santpoort-Noord
Split
Time
(Brutto)
split 1
4:11
split 2
8:13
split 3
12:43
split 4
17:27
split 5
22:10
split 6
26:49
finish
31:15
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 4:11 | 4:07 | 4:07 | 04.06 | 14.6 | 56 |
| split 2 | 8:13 | 8:09 | 4:03 | 04.02 | 14.9 | 42 |
| split 3 | 12:43 | 12:39 | 4:31 | 04.30 | 13.3 | 47 |
| split 4 | 17:27 | 17:23 | 4:44 | 04.44 | 12.7 | 55 |
| split 5 | 22:10 | 22:07 | 4:44 | 04.44 | 12.7 | 60 |
| split 6 | 26:49 | 26:45 | 4:39 | 04.38 | 12.9 | 58 |
| finish | 31:15 | 31:11 | 4:27 | 04.26 | 13.5 | 58 |



