Dick Kloosterboer
Driehuis
Split
Time
(Brutto)
split 1
4:25
split 2
9:11
split 3
14:00
split 4
18:49
split 5
23:40
split 6
28:34
finish
33:21
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 4:25 | 4:25 | 4:25 | 04.25 | 13.6 | 85 |
| split 2 | 9:11 | 9:11 | 4:46 | 04.46 | 12.6 | 110 |
| split 3 | 14:00 | 14:00 | 4:50 | 04.50 | 12.4 | 113 |
| split 4 | 18:49 | 18:49 | 4:49 | 04.49 | 12.5 | 100 |
| split 5 | 23:40 | 23:40 | 4:52 | 04.51 | 12.4 | 97 |
| split 6 | 28:34 | 28:34 | 4:54 | 04.54 | 12.3 | 99 |
| finish | 33:21 | 33:21 | 4:48 | 04.47 | 12.5 | 98 |



