Mar Salman
Santpoort-Noord
Split
Time
(Brutto)
split 1
5:52
split 2
11:09
split 3
16:28
split 4
21:50
split 5
27:04
split 6
32:24
finish
37:36
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 5:52 | 5:19 | 5:19 | 05.19 | 11.3 | 274 |
| split 2 | 11:09 | 10:36 | 5:17 | 05.17 | 11.4 | 256 |
| split 3 | 16:28 | 15:55 | 5:19 | 05.19 | 11.3 | 241 |
| split 4 | 21:50 | 21:17 | 5:23 | 05.22 | 11.2 | 229 |
| split 5 | 27:04 | 26:32 | 5:15 | 05.15 | 11.4 | 215 |
| split 6 | 32:24 | 31:51 | 5:20 | 05.19 | 11.3 | 205 |
| finish | 37:36 | 37:03 | 5:13 | 05.12 | 11.5 | 200 |



