10km
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Nom | N.Licence | Club/Ville/Pays | Cat. | Subcat. | Time Net (Gross) |
|---|---|---|---|---|---|---|
| 1 | Linda Frankenne #44621 | GS Running Team | Extern V | Andere | 42:09 (42:10) | |
| 2 | Jill Pauwels #770 | Extern V | Andere | 45:24 (45:25) | ||
| 3 | Sabrina Bels #740 | Extern V | Andere | 45:36 (45:38) | ||
| 4 | Maja Van Zand #742 | Extern V | Andere | 46:55 (46:58) | ||
| 5 | Carmen Machiels #44602 | Extern V | Andere | 48:10 (48:29) | ||
| 6 | Kristel Palmans #758 | Extern V | Andere | 49:36 (49:47) | ||
| 7 | Greta Philippaerts #44597 | ACA | Extern V | Andere | 50:18 (50:30) | |
| 8 | Christiane Vandenholt #44603 | Gemsjoggers | Extern V | Andere | 54:16 (54:32) | |
| 9 | Stippelmans Annemie #677 | Landense JOGGINSCLUB | Extern V | Andere | 55:52 (56:07) | |
| 10 | PITTOMVILS MARIE-ANNE #655 | SPEELHOFRUNNERS | Extern V | Andere | 57:00 (57:12) | |
| 11 | Leen Vossius #752 | Extern V | Andere | 1:01:52 (1:01:55) | ||
| 12 | Fanny Vanderstukken #44617 | Extern V | UHasselt | 1:03:00 (1:03:44) | ||
| 13 | Mergaerts Greetje #638 | Andere | Extern V | Andere | 1:07:48 (1:07:48) | |
| 14 | Silke Geerts #763 | Extern V | Andere | 1:08:13 (1:09:00) |
Pl.
Nom
Time
(Gross)
1
Linda Frankenne
42:10
2
Jill Pauwels
45:25
3
Sabrina Bels
45:38
4
Maja Van Zand
46:58
5
Carmen Machiels
48:29
6
Kristel Palmans
49:47
7
Greta Philippaerts
50:30
8
Christiane Vandenholt
54:32
9
Stippelmans Annemie
56:07
10
PITTOMVILS MARIE-ANNE
57:12
11
Leen Vossius
1:01:55
12
Fanny Vanderstukken
1:03:44
13
Mergaerts Greetje
1:07:48
14
Silke Geerts
1:09:00



