Blodomloppet i Linköping 2010
Person details
Participant
| Name | Piny Sitta |
| Club/City/Country | Linköping |
| Bib number | 1678 |
| Class | 5 km Damer |
| YOB |
Totals
| Place | 1842 |
| Result | 38:37 |
Split times
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 38:37 | 38:37 | 1842 |
| Name | Piny Sitta |
| Club/City/Country | Linköping |
| Bib number | 1678 |
| Class | 5 km Damer |
| YOB |
| Place | 1842 |
| Result | 38:37 |
| Split | Result | Lap time | Place |
|---|---|---|---|
| Mål | 38:37 | 38:37 | 1842 |