Marathon
| Pl. | Namn | Född | Förening/Ort/Land | Tid |
|---|---|---|---|---|
| 1 | Andrew Murray #36 | GBR | 3:41:06 | |
| 2 | Luis Alonso Marcos #33 | ESP | 3:49:40 | |
| 3 | Douglas Wilson #51 | AUS | 4:16:53 | |
| 4 | Steve Birnie #5 | GBR | 4:37:25 | |
| 5 | Julen Urdaibai Kalzada #26 | ESP | 4:46:30 | |
| 6 | Mark Cooper #15 | AUS | 4:54:34 | |
| 7 | Cees Hardeman #21 | NED | 4:56:57 | |
| 8 | Marcelo Rodrigo Alves #3 | BRA | 4:59:31 | |
| 9 | Walter Jahries #24 | USA | 5:07:12 | |
| 10 | Demelza Farr #20 | AUS | 5:09:33 | |
| 11 | John Killingworth #28 | GBR | 5:12:31 | |
| 12 | Michel Jodoin #25 | CAN | 5:14:01 | |
| 13 | Nasos Ktorides #29 | CYP | 5:23:05 | |
| 14 | Wendelin Lauxen #32 | GER | 5:32:12 | |
| 15 | Frank Bollnow #7 | GER | 5:32:13 | |
| 16 | Jan-Pieter Bood #8 | NED | 5:37:28 | |
| 17 | Adam Coyne #16 | IRL | 5:37:47 | |
| 17 | Jarlath Healy #22 | IRL | 5:37:47 | |
| 19 | Nancy Moundalexis #35 | USA | 5:41:30 | |
| 20 | Amanda Barlow #4 | AUS | 5:44:12 | |
| 21 | Rob Van Pelt #41 | NED | 5:46:59 | |
| 22 | Matt Dean #18 | AUS | 5:48:09 | |
| 23 | Tibi Bodea #6 | USA | 5:52:03 | |
| 24 | Howard Choi #13 | USA | 5:52:53 | |
| 25 | Karl Hinett #23 | GBR | 5:57:40 | |
| 26 | Timothy Durbin #19 | USA | 5:58:57 | |
| 27 | Pascal Vinarnic #49 | GBR/FRA | 6:00:52 | |
| 28 | Janet Cody #14 | USA | 6:06:32 | |
| 29 | Rodney Sargeant #44 | AUS | 6:17:06 | |
| 30 | Shona Thompson #47 | GBR | 6:23:00 | |
| 31 | Anna Chernova #12 | GBR | 6:27:12 | |
| 32 | Michel Robitaille #42 | CAN | 6:32:53 | |
| 33 | Carl Byington #11 | USA | 6:35:16 | |
| 33 | GiGi Van Ostrand #40 | USA | 6:35:16 | |
| 35 | Danielle Whitney #50 | USA | 6:46:17 | |
| 36 | Harry Botha #10 | RSA | 7:13:13 | |
| 37 | Gloria Lau #31 | SIN | 7:13:35 | |
| 38 | Karen Curtis #17 | AUS | 7:19:38 | |
| 39 | Jason Schneider #45 | USA | 7:19:38 | |
| 40 | John Topacio #48 | USA | 7:29:54 | |
| 41 | Nick Lagen #30 | USA | 7:35:31 | |
| 42 | Nick Zafer #53 | AUS | 7:55:14 | |
| 43 | Shirley Thompson #46 | IRL | 8:55:19 |
Pl.
Namn
Tid
1
Andrew Murray
3:41:06
2
Luis Alonso Marcos
3:49:40
3
Douglas Wilson
4:16:53
4
Steve Birnie
4:37:25
5
Julen Urdaibai Kalzada
4:46:30
6
Mark Cooper
4:54:34
7
Cees Hardeman
4:56:57
8
Marcelo Rodrigo Alves
4:59:31
9
Walter Jahries
5:07:12
10
Demelza Farr
5:09:33
11
John Killingworth
5:12:31
12
Michel Jodoin
5:14:01
13
Nasos Ktorides
5:23:05
14
Wendelin Lauxen
5:32:12
15
Frank Bollnow
5:32:13
16
Jan-Pieter Bood
5:37:28
17
Adam Coyne
5:37:47
17
Jarlath Healy
5:37:47
19
Nancy Moundalexis
5:41:30
20
Amanda Barlow
5:44:12
21
Rob Van Pelt
5:46:59
22
Matt Dean
5:48:09
23
Tibi Bodea
5:52:03
24
Howard Choi
5:52:53
25
Karl Hinett
5:57:40
26
Timothy Durbin
5:58:57
27
Pascal Vinarnic
6:00:52
28
Janet Cody
6:06:32
29
Rodney Sargeant
6:17:06
30
Shona Thompson
6:23:00
31
Anna Chernova
6:27:12
32
Michel Robitaille
6:32:53
33
Carl Byington
6:35:16
33
GiGi Van Ostrand
6:35:16
35
Danielle Whitney
6:46:17
36
Harry Botha
7:13:13
37
Gloria Lau
7:13:35
38
Karen Curtis
7:19:38
39
Jason Schneider
7:19:38
40
John Topacio
7:29:54
41
Nick Lagen
7:35:31
42
Nick Zafer
7:55:14
43
Shirley Thompson
8:55:19