Resultatlistan är sorterad efter bruttotider
Pl. Namn Född Förening/Ort/Land Kat. Tid Netto (Brutto)
1 Mark POWER #2839 M 2:39:48 (2:40:07)
2 Shane LONG #2747 M 2:40:08 (2:40:08)
3 Fergal Cotter #2979 M 2:42:00 (2:42:00)
4 John OREGAN #2828 M 2:42:58 (2:43:04)
5 Dave OBRIEN #2806 M 2:42:53 (2:43:07)
6 Michael DAFFY #2652 M 2:43:44 (2:43:52)
7 Daithi QUEALLY #2845 M 2:45:47 (2:45:47)
8 Adrian SWIFT #2879 M 2:51:06 (2:51:34)
9 Brian Swift #2800 M 2:51:06 (2:51:35)
10 Keith NUGENT #2804 M 2:52:35 (2:53:23)
11 Shane COURTNEY #2642 M 2:53:43 (2:54:06)
12 Paul GAMMELL #2680 M 2:53:25 (2:54:06)
13 Paul KIRKBY #2732 M 2:54:20 (2:54:22)
14 William MCCARTHY #2756 M 2:57:38 (2:58:16)
15 Kevin FLANAGAN #2672 M 2:59:49 (3:00:08)
16 Ian PURCELL #2842 M 3:00:57 (3:01:25)
17 Andrew CAREY #2627 M 3:01:19 (3:01:39)
18 Daniel MURTAGH #2797 M 3:01:59 (3:02:11)
19 Andy HAYES #2701 M 3:02:08 (3:02:28)
19 John GLEESON #2685 M 3:02:06 (3:02:28)
21 Mark MURRAY #2796 M 3:01:46 (3:02:33)
22 Jp FLYNN #2675 M 3:02:35 (3:02:41)
23 Barry FITZGERALD #2669 M 3:07:36 (3:07:43)
24 Con FLYNN #2674 M 3:07:35 (3:07:43)
25 Kieran KENNELLY #2726 M 3:08:37 (3:08:41)
26 Conor MCCARTHY #2759 M 3:08:42 (3:08:42)
27 Michael Newman #2889 M 3:08:48 (3:09:31)
28 Paul MCCARTHY #2758 M 3:09:37 (3:09:37)
29 David COLLINS #2636 M 3:09:56 (3:10:04)
30 Anthony CARROLL #2629 M 3:09:19 (3:10:13)
31 Liam MURRAY #2795 M 3:11:23 (3:11:29)
32 Ciaran STEED #2877 M 3:11:25 (3:11:29)
33 Jonathan HAYES #2699 M 3:11:29 (3:11:51)
34 Pierre GREIJMANS #2689 M 3:16:01 (3:16:14)
35 Fergal MACKEN #2750 M 3:15:55 (3:16:25)
36 Ross SLATTERY #2872 M 3:16:38 (3:17:09)
37 Ryan PAETZOLD #2836 M 3:17:44 (3:17:49)
38 John STAPLETON #2875 M 3:17:44 (3:18:00)
39 Oisin MORAN #2781 M 3:17:45 (3:18:06)
40 Paul HAYES #2700 M 3:18:26 (3:18:34)
41 Derek COONEY #2638 M 3:19:54 (3:20:19)
42 Colm QUILLIGAN #2847 M 3:20:48 (3:20:57)
43 Philip FITZGERALD #2670 M 3:20:41 (3:20:58)
44 Shane POWER #2841 M 3:21:08 (3:21:50)
45 Padraic LEADER #2736 M 3:21:24 (3:22:05)
46 Nick SKEHAN #2871 M 3:22:26 (3:22:26)
47 Mark LYNCH #2748 M 3:21:50 (3:22:49)
48 Eamon NOONAN #2802 M 3:22:02 (3:22:57)
49 Paul MCGEE #2763 M 3:22:46 (3:23:00)
50 Ita BROWNE #2617 F 3:23:18 (3:23:21)
51 Maurice MORONEY #2783 M 3:23:09 (3:23:41)
52 John LONG #2746 M 3:24:06 (3:24:06)
53 Brian QUINN #2851 M 3:23:22 (3:24:21)
54 Rob HORGAN #2710 M 3:24:45 (3:24:59)
55 Timothy OSULLIVAN #2835 M 3:26:12 (3:27:31)
56 Stephen Roche #2888 M 3:27:33 (3:27:33)
57 Michael LEYDEN #2740 M 3:27:45 (3:28:08)
58 Paul BRENNAN #2613 M 3:27:38 (3:28:15)
59 Martin LOHAN #2745 M 3:27:24 (3:28:18)
60 Gareth BALMER #2607 M 3:28:22 (3:28:22)
61 Jeremy GOULD #2687 M 3:29:16 (3:29:25)
62 Jimmy TREACY #2883 M 3:28:02 (3:29:55)
63 Kevin CURTIN #2651 M 3:29:15 (3:30:37)
64 Owen TOBIN #2882 M 3:30:46 (3:31:21)
64 Brendan DALY #2653 M 3:30:26 (3:31:21)
66 Gerard FINN #2667 M 3:30:33 (3:31:21)
67 Declan MCCARTHY #2757 M 3:30:29 (3:31:24)
68 Shane OBRIEN #2812 M 3:30:30 (3:31:24)
69 Paul FINN #2668 M 3:30:37 (3:31:29)
70 Jason OBRIEN #2811 M 3:31:11 (3:32:11)
71 Mike CORRIGAN #2640 M 3:31:49 (3:32:16)
72 Harry MURPHY #2791 M 3:30:21 (3:32:45)
73 David FREEMAN #2678 M 3:31:51 (3:32:47)
74 Anthony BROSNAN #2615 M 3:32:10 (3:32:55)
74 Garret COLLINS #2637 M 3:32:11 (3:32:55)
76 Milo MCLOUGHLIN #2767 M 3:32:58 (3:32:58)
77 Fionan OSULLIVAN #2834 M 3:33:38 (3:33:38)
78 Richard ASHE #2606 M 3:33:54 (3:33:54)
79 Aidan NOLAN #2801 M 3:33:44 (3:33:57)
80 John CASEY #2631 M 3:34:01 (3:34:01)
81 Colm YEATES #2893 M 3:33:53 (3:34:01)
82 Aisling FLANAGAN #2673 F 3:33:48 (3:34:01)
83 Joe CARROLL #2628 M 3:33:51 (3:34:03)
84 Thomas KENNA #2725 M 3:33:57 (3:34:06)
85 Alfred MCDONNELL #2761 M 3:33:55 (3:34:10)
86 Liam DALY #2655 M 3:33:58 (3:34:11)
86 Sean LINNANE #2741 M 3:34:02 (3:34:11)
88 Nigel MCNAMARA #2772 M 3:34:55 (3:35:12)
89 Darren ALLISON #2604 M 3:33:31 (3:35:13)
90 Victor MOLONEY #2779 M 3:35:12 (3:35:15)
91 Dave SEXTON #2861 M 3:35:56 (3:36:37)
92 Martin LEAHY #2737 M 3:35:57 (3:36:43)
93 Colm MACEOIN #2749 M 3:34:50 (3:37:12)
94 Gary MADDEN #2751 M 3:37:08 (3:37:30)
95 Brendan FORDE #2676 M 3:37:44 (3:37:44)
96 Brian MCELHINNEY #2762 M 3:36:49 (3:38:28)
97 Karl REILLY #2853 M 3:38:22 (3:38:33)
98 Noel SHANNON #2867 M 3:38:31 (3:38:35)
99 Declan OLOUGHLIN #2823 M 3:37:16 (3:38:38)
100 Ciaran CANNON #2626 M 3:38:03 (3:38:40)
101 Denis TIERNEY #2881 M 3:37:50 (3:39:44)
102 Shay DAVERN #2657 M 3:39:41 (3:39:45)
103 Eric POWER #2840 M 3:40:27 (3:40:27)
104 John DUNNE #2661 M 3:40:59 (3:41:19)
105 Ian HISLOP #2706 M 3:38:58 (3:41:20)
106 Ray CLANCY #2633 M 3:41:59 (3:42:15)
107 Eamonn KEANE #2720 M 3:43:20 (3:45:30)
108 Richard GRANT #2688 M 3:44:39 (3:45:30)
109 John ONEILL #2826 M 3:44:29 (3:46:31)
110 Stephen William ROCHE #2856 M 3:46:59 (3:47:50)
111 Tim LANE #2733 M 3:45:49 (3:47:59)
112 Brian MCNAMARA #2773 M 3:47:18 (3:48:23)
113 Stephen OMEARA #2825 M 3:47:21 (3:48:24)
114 Paul OBRIEN #2807 M 3:49:44 (3:50:11)
115 Tom OBRIEN #2808 M 3:49:43 (3:50:11)
116 Michael HORGAN #2709 M 3:49:45 (3:50:12)
117 Trevor DALY #2656 M 3:50:25 (3:50:25)
118 John ODWYER #2820 M 3:48:55 (3:50:27)
119 Anthony GILBERT #2684 M 3:52:04 (3:52:33)
120 Liam ORIAIN #2831 M 3:52:10 (3:52:47)
121 Tim SCULLY #2860 M 3:52:07 (3:53:04)
122 Shane ONEILL #2827 M 3:54:08 (3:54:24)
123 Sean DALY #2654 M 3:54:12 (3:55:17)
124 Noel BYRNE #2622 M 3:53:09 (3:55:19)
125 Paul HENEGHAN #2703 M 3:56:51 (3:57:19)
126 Paul BURKE #2620 M 3:56:57 (3:57:20)
127 Jim QUINLAN #2848 M 3:56:54 (3:57:36)
128 David MCCLEAN #2760 M 3:55:48 (3:57:37)
129 Rob OBRIEN #2810 M 3:55:48 (3:57:37)
130 Patrick MULLALLY #2784 M 3:57:58 (3:58:08)
131 Gerry WALSH #2887 M 3:56:21 (3:58:37)
132 Gearoid GLEESON #2686 M 3:58:54 (3:58:54)
133 John FEENEY #2666 M 3:59:50 (4:01:04)
134 Sean CUNNEY #2648 M 4:00:28 (4:01:29)
135 David KEANE #2719 M 4:00:25 (4:01:30)
136 Vincent LATTIMORE #2735 M 4:00:33 (4:01:31)
137 Colm OMAILLE #2824 M 4:00:20 (4:01:31)
138 Pat LEAHY #2738 M 3:59:14 (4:01:31)
139 Ciaran BROUGHAL #2616 M 4:00:56 (4:01:55)
140 Eddie PURCELL #2844 M 4:01:35 (4:02:05)
141 Alan BRIEN #2614 M 4:01:59 (4:02:26)
142 Michael MURPHY #2793 M 4:03:08 (4:03:21)
143 Mathew CUNNINGHAM #2649 M 4:02:52 (4:03:27)
144 William FLAHERTY #2671 M 4:03:29 (4:03:29)
145 Stephen KEENA #2721 M 4:03:30 (4:03:30)
146 Edmund OREILLY #2830 M 4:03:04 (4:04:12)
146 Robert SHANAHAN #2865 M 4:03:03 (4:04:12)
148 Jeremiah REIDY #2852 M 4:03:06 (4:04:13)
149 Mark MCGLOUGHLIN #2764 M 4:03:17 (4:04:14)
150 Michael HAUGH #2696 M 4:03:57 (4:04:16)
151 Gerard HAUGH #2697 M 4:03:57 (4:04:17)
152 David ODONOGHUE #2819 M 4:04:16 (4:05:46)
153 Brendan HOGAN #2708 M 4:05:30 (4:06:33)
154 Stephen ODEA #2817 M 4:05:29 (4:06:34)
155 Michael HICKEY #2705 M 4:05:21 (4:07:43)
156 John OGORMAN #2821 M 4:05:21 (4:07:43)
157 Ken DUNNE #2663 M 4:06:02 (4:08:36)
158 Donal James CADDYE #2624 M 4:09:19 (4:11:19)
159 Brian MILNE #2776 M 4:10:57 (4:11:20)
160 Leigh CULLEN #2646 M 4:10:14 (4:11:21)
161 Seamus LEAHY #2739 M 4:10:19 (4:12:33)
162 Aidan MURPHY #2789 M 4:12:59 (4:14:29)
163 Noreen OCONNELL #2813 F 4:12:30 (4:14:36)
164 Dean KING #2730 M 4:15:27 (4:15:27)
165 Ronan KEENAN #2722 M 4:13:42 (4:15:27)
166 Ger HALL #2693 M 4:14:35 (4:15:48)
167 Tommy MALLON #2752 M 4:14:36 (4:15:56)
168 Michael BOLGER #2610 M 4:14:28 (4:16:03)
169 Barry HANNON #2694 M 4:15:39 (4:16:03)
170 Mark BERGIN #2609 M 4:15:50 (4:17:00)
171 James COYLE #2643 M 4:16:24 (4:18:18)
172 Hillary CLEARY #2634 F 4:16:10 (4:18:19)
173 Bernadette GAMMELL #2681 F 4:17:49 (4:18:54)
174 Hugh DUNNE #2662 M 4:20:47 (4:20:47)
175 Francis SHANAHAN #2864 M 4:20:56 (4:22:52)
176 Richie CLEARY #2635 M 4:24:05 (4:26:10)
Pl.
Namn
Född Förening/Ort/Land Kat.
Tid (Brutto)
(Netto)