10mile
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|---|
| 1 | Ciobanu Sergiu #1 | Clonliffe Harriers | M | M | 48:58 (48:58) | |
| 2 | OShea Alan #9 | Bantry AC | M | M | 51:06 (51:06) | |
| 3 | ODonoghue Tim #8 | East Cork AC | M | M | 51:10 (51:10) | |
| 4 | McCarthy James #4 | East Cork AC | M | M | 51:27 (51:27) | |
| 5 | Sheahan Colm #30 | Leevale AC | M | M | 52:00 (52:00) | |
| 6 | Ryan Simon #7 | Raheny Shamrock AC | M | M | 53:01 (53:01) | |
| 7 | Moore Colm #667 | Leevale AC | M | M | 53:04 (53:04) | |
| 8 | Harty Michael #459 | East Cork AC | M | M | 53:08 (53:08) | |
| 9 | Leahy Brian #6 | Raheny Shamrock AC | M | M | 53:18 (53:18) | |
| 10 | Doran James #54 | An Riocht AC | M | M | 51:47 (53:29) | |
| 11 | Power Trevor #1351 | Waterford AC | M | M | 53:30 (53:30) | |
| 12 | Wiktorski Neil #1093 | Sli Cualann AC | M | M | 53:54 (53:55) | |
| 13 | Burke Colm #33 | St. Abbans AC | M | M45 | 53:55 (53:55) | |
| 14 | Gibbons Myles #1104 | Sliabh Bhuide Rovers AC | M | M | 53:56 (53:58) | |
| 15 | Marshall Con #1192 | St. Finbarrs AC | M | M | 54:27 (54:28) | |
| 16 | Collins Diarmaid #29 | East Cork AC | M | M | 54:37 (54:37) | |
| 17 | McGrath Sean #467 | East Cork AC | M | M | 54:47 (54:47) | |
| 18 | O'Connell Cathal #41 | St. Finbarrs AC | M | M50 | 54:51 (54:51) | |
| 19 | Smith Danny #122 | Ballynonty AC | M | M | 55:02 (55:02) | |
| 20 | Coffey Donal #670 | Leevale AC | M | M | 55:07 (55:07) | |
| 21 | O'Shea Alexander #1198 | St. Finbarrs AC | M | M | 55:13 (55:15) | |
| 22 | O'Brien Kevin #464 | East Cork AC | M | M | 55:31 (55:31) | |
| 23 | David Ryan #4001 | Clonmel AC | M | M40 | 55:36 (55:37) | |
| 24 | Casey Owen #1785 | unatt/Carrigaline | M | M | 55:47 (55:47) | |
| 25 | Dolan Conor #544 | Galway City Harriers | M | M | 55:47 (55:48) | |
| 26 | O'Connell John #673 | Leevale AC | M | M | 55:50 (55:50) | |
| 27 | Mangan Simon #548 | Gneeveguilla AC | M | M | 55:51 (55:52) | |
| 28 | Collins Shane #284 | Crusaders AC | M | M | 55:55 (55:55) | |
| 29 | Kelleher Kenneth #460 | East Cork AC | M | M | 55:58 (55:58) | |
| 30 | Sosnowski Wieslaw #37 | Eagle AC | M | M40 | 56:01 (56:01) | |
| 31 | Morgan Michael #1219 | St. Finbarrs AC | M | M | 56:14 (56:14) | |
| 32 | O'Carroll Frank #461 | East Cork AC | M | M | 56:53 (56:53) | |
| 33 | Carr Ciaran #992 | Newbridge AC | M | M | 56:49 (56:55) | |
| 34 | Norgrove Ken #39 | Donore Harriers | M | M40 | 57:12 (57:12) | |
| 35 | O'Leary David #977 | Navy AC | M | M | 57:04 (57:20) | |
| 36 | O'Dwyer Finbarr #677 | Leevale AC | M | M40 | 57:19 (57:20) | |
| 37 | Linehan Adrian #339 | Duhallow AC | M | M | 57:02 (57:23) | |
| 38 | Corbett Michael #1210 | St. Finbarrs AC | M | M | 57:28 (57:29) | |
| 39 | O'Doherty Siobhan #12 | Borrisokane AC | F | F | 57:32 (57:32) | |
| 40 | Lyons Dennis #1212 | St. Finbarrs AC | M | M | 57:33 (57:34) | |
| 41 | Doody Martin #702 | Limerick AC | M | M | 57:44 (57:45) | |
| 42 | Newman Eddie #968 | Mullingar Harriers | M | M50 | 57:46 (57:46) | |
| 43 | O'Connor David #216 | Celbridge AC | M | M | 57:47 (57:49) | |
| 44 | McEvoy Colm #35 | St. Abbans AC | M | M45 | 57:57 (57:57) | |
| 45 | Hegarty Brian #36 | Leevale AC | M | M | 57:57 (57:58) | |
| 46 | Niland Philip #214 | Celbridge AC | M | M | 58:05 (58:06) | |
| 47 | O'Byrne Iain #1090 | Sli Cualann AC | M | M | 57:57 (58:08) | |
| 48 | Cunningham Mike #966 | Mooreabbey Milers AC | M | M45 | 58:08 (58:09) | |
| 49 | Woods Trevor #40 | St. Finbarrs AC | M | M40 | 58:10 (58:10) | |
| 50 | Gunner Val #555 | Gowran AC | M | M40 | 58:07 (58:13) | |
| 51 | Lonergan Ray #622 | Kilkenny City Harriers | M | M | 57:56 (58:13) | |
| 52 | Taylor Derek #723 | Lucan Harriers | M | M | 58:15 (58:16) | |
| 53 | Moran Paul #624 | Kilkenny City Harriers | M | M | 58:10 (58:17) | |
| 54 | Scollard PJ #1349 | Waterford AC | M | M | 58:19 (58:21) | |
| 55 | Canavan Darragh #669 | Leevale AC | M | M | 58:36 (58:36) | |
| 56 | Browne Eric #404 | Eagle AC | M | M | 58:39 (58:40) | |
| 57 | Devine Ken #1238 | St. Finbarrs AC | M | M45 | 58:40 (58:41) | |
| 58 | Kiely Michael #283 | Crusaders AC | M | M | 58:42 (58:44) | |
| 59 | Collins Tony #1091 | Sli Cualann AC | M | M | 58:45 (58:46) | |
| 60 | Monaghan Martin #1071 | Slaney Olympic AC | M | M40 | 58:49 (58:49) | |
| 61 | Feehan Maurice #547 | Gneeveguilla AC | M | M | 58:53 (58:55) | |
| 62 | Cosgrave Jim #1230 | St. Finbarrs AC | M | M40 | 58:58 (58:58) | |
| 63 | Lynch Micheal #666 | Leevale AC | M | M | 59:00 (59:02) | |
| 64 | Patterson Robert #675 | Leevale AC | M | M | 59:03 (59:04) | |
| 65 | Wolfe Mark #3412 | unatt/Waterfall | M | M40 | 59:00 (59:05) | |
| 66 | Quinn John #31 | St. Abbans AC | M | M | 59:07 (59:07) | |
| 67 | Hennessy John #468 | East Cork AC | M | M40 | 59:07 (59:09) | |
| 68 | Byrne Michael #1141 | St. Catherines AC | M | M | 59:09 (59:11) | |
| 69 | Hennessy Adrian #3570 | unatt/London | M | M | 59:06 (59:17) | |
| 70 | O'Connell Paul #1116 | Sportsworld RC | M | M | 59:23 (59:23) | |
| 71 | Guiney Lyall #60 | Athenry AC | M | M | 59:26 (59:26) | |
| 72 | O'Callaghan Paul #2209 | unatt/Cork | M | M | 59:23 (59:27) | |
| 73 | Houlihan Michael #1207 | St. Finbarrs AC | M | M | 59:29 (59:32) | |
| 74 | Laffan Tom #136 | Bandon AC | M | M45 | 59:35 (59:37) | |
| 75 | Moynihan Denis #1101 | Sliabh Bhuide Rovers AC | M | M | 59:38 (59:39) | |
| 76 | Hennessy Emmett #465 | East Cork AC | M | M | 59:42 (59:43) | |
| 77 | Curtin Martin #1190 | St. Finbarrs AC | M | M | 59:40 (59:44) | |
| 78 | Smith Mark #2381 | unatt/Cork | M | M | 59:47 (59:51) | |
| 79 | Wall Fergus #134 | Bandon AC | M | M45 | 59:46 (59:52) | |
| 80 | Swaby Brian #1354 | Waterford AC | M | M | 59:58 (59:58) | |
| 80 | O'Callaghan John #422 | Eagle AC | M | M40 | 59:56 (59:58) | |
| 82 | Flanagan Raymond #1715 | unatt/Birr | M | M50 | 59:56 (1:00:01) | |
| 83 | Murphy Christopher #3314 | unatt/Riverstick | M | M | 59:50 (1:00:07) | |
| 84 | Long Edward #3364 | unatt/Thomastown | M | M40 | 59:53 (1:00:10) | |
| 85 | Walsh Joe #3163 | unatt/Midleton | M | M40 | 1:00:20 (1:00:22) | |
| 86 | O'Connor Paudie #266 | Clonmel AC | M | M40 | 1:00:03 (1:00:27) | |
| 87 | Marshall Patrick #1131 | St. Abbans AC | M | M | 1:00:26 (1:00:28) | |
| 88 | Slattery Liam #767 | Mallow AC | M | M40 | 1:00:19 (1:00:29) | |
| 89 | Delmer Justin #999 | Newbridge AC | M | M40 | 1:00:32 (1:00:32) | |
| 90 | Meade Eric #42 | East Cork AC | M | M45 | 1:00:35 (1:00:35) | |
| 91 | Hodgins Jil #16 | unatt/Cork | F | F35 | 1:00:39 (1:00:39) | |
| 92 | Delahunty Mark #3519 | Ealing Southall Middlesex AC | M | M40 | 1:00:40 (1:00:41) | |
| 93 | MacKen Rodney #320 | Donoughmore AC | M | M | 1:00:46 (1:00:52) | |
| 94 | Tierney Conor #466 | East Cork AC | M | M | 1:00:55 (1:00:55) | |
| 95 | Clohisey Vincent Andrew #1022 | Raheny Shamrock AC | M | M | 1:00:55 (1:00:58) | |
| 96 | Donoghue Peter #223 | Celbridge AC | M | M55 | 1:00:51 (1:01:00) | |
| 97 | O'Sullivan Johnny #533 | Galtee Runners AC | M | M40 | 1:01:10 (1:01:12) | |
| 98 | Leonard David #1105 | Sliabh Bhuide Rovers AC | M | M40 | 1:01:11 (1:01:13) | |
| 99 | MacSibhne Donagh #3061 | unatt/Macroom | M | M | 1:00:25 (1:01:17) | |
| 100 | Murnane Christopher #3068 | unatt/Macroom | M | M | 1:01:20 (1:01:22) | |
| 101 | Bubendorfer Thomas #43 | Star Of The Laune AC | M | M40 | 1:01:31 (1:01:33) | |
| 102 | O' Herlihy Colin #412 | Eagle AC | M | M40 | 1:01:38 (1:01:41) | |
| 103 | Penney Paul #1204 | St. Finbarrs AC | M | M | 1:01:38 (1:01:44) | |
| 104 | McKechnie Brian #1592 | unatt/Ballincollig | M | M | 1:01:35 (1:01:46) | |
| 105 | Rice Michael #66 | Athenry AC | M | M45 | 1:01:44 (1:01:48) | |
| 106 | Holland Ann-Marie #1163 | St. Finbarrs AC | F | F35 | 1:01:48 (1:01:49) | |
| 107 | Hudson Dermot #3022 | unatt/Limerick | M | M | 1:01:48 (1:01:52) | |
| 108 | Foley Vivian #426 | Eagle AC | M | M40 | 1:01:50 (1:01:52) | |
| 109 | Ronan Emmet #905 | Midleton AC | M | M | 1:01:54 (1:01:55) | |
| 110 | Reck Billy #1077 | Slaney Olympic AC | M | M45 | 1:01:49 (1:01:56) | |
| 111 | McEvoy Eamonn #1245 | St. Finbarrs AC | M | M55 | 1:01:59 (1:02:00) | |
| 112 | Sargent Fergal #1217 | St. Finbarrs AC | M | M | 1:02:03 (1:02:05) | |
| 113 | Harrington Shane #1941 | unatt/Cloyne | M | M | 1:01:55 (1:02:09) | |
| 114 | McCann Angela #14 | Clonmel AC | F | F40 | 1:02:08 (1:02:11) | |
| 115 | Fieldhouse Daniel #1310 | Tracton AC | M | M | 1:02:02 (1:02:12) | |
| 116 | McCarthy Martin #1433 | West Waterford AC | M | M50 | 1:02:09 (1:02:16) | |
| 117 | O'Mahony Michael #1356 | Waterford AC | M | M40 | 1:02:09 (1:02:17) | |
| 118 | Knowles Eddie #239 | Clonakilty RR AC | M | M | 1:02:04 (1:02:18) | |
| 119 | Molloy Eoin #623 | Kilkenny City Harriers | M | M | 1:02:13 (1:02:19) | |
| 120 | O'Malley Jim #1102 | Sliabh Bhuide Rovers AC | M | M | 1:02:18 (1:02:20) | |
| 121 | Lucey Micheal #679 | Leevale AC | M | M40 | 1:02:19 (1:02:20) | |
| 122 | Holden Patrick #724 | Lucan Harriers | M | M | 1:02:03 (1:02:21) | |
| 123 | Somers Ray #63 | Athenry AC | M | M | 1:01:36 (1:02:22) | |
| 124 | Flannelly Brian #329 | Dooneen AC | M | M | 1:01:53 (1:02:23) | |
| 125 | O'Brien Maurice #3550 | unatt/Glasgow | M | M | 1:01:54 (1:02:24) | |
| 126 | Foley John #1080 | Slaney Olympic AC | M | M | 1:02:11 (1:02:25) | |
| 127 | Barry David #2410 | unatt/Cork | M | M40 | 1:02:19 (1:02:26) | |
| 128 | Walsh Sean #2990 | unatt/Ladysbridge | M | M | 1:01:53 (1:02:28) | |
| 129 | Murphy Con #685 | Leevale AC | M | M55 | 1:02:24 (1:02:29) | |
| 130 | McManus Claire #3576 | unatt/North Shields | F | F35 | 1:02:28 (1:02:30) | |
| 131 | Tyrrell John #1285 | Tallaght AC | M | M55 | 1:02:29 (1:02:31) | |
| 132 | Hill Frank #2974 | unatt/Kinsale | M | M45 | 1:02:29 (1:02:40) | |
| 133 | Butler David #1193 | St. Finbarrs AC | M | M | 1:02:39 (1:02:43) | |
| 134 | O'Brien Alan #395 | Eagle AC | M | M | 1:02:37 (1:02:48) | |
| 135 | Whyte Robert #570 | Kenmare AC | M | M45 | 1:02:38 (1:02:49) | |
| 136 | Dowd Anthony #3468 | unatt/Wexford | M | M40 | 1:02:48 (1:02:50) | |
| 137 | Boland Ronan #447 | Eagle AC | M | M50 | 1:02:41 (1:02:53) | |
| 138 | Egan Gary #574 | Kilfinane AC | M | M40 | 1:02:48 (1:02:54) | |
| 139 | Barry Thomas #1487 | unatt/Youghal | M | M | 1:02:53 (1:02:55) | |
| 140 | Murphy Kieran #253 | Clonliffe Harriers | M | M50 | 1:02:49 (1:02:56) | |
| 141 | O'Keeffe Derek #407 | Eagle AC | M | M | 1:02:19 (1:02:57) | |
| 142 | Ladden Gerard #484 | Farranfore Maine Valley AC | M | M50 | 1:02:48 (1:02:57) | |
| 143 | Hahesy Ray #1431 | West Waterford AC | M | M50 | 1:02:56 (1:02:58) | |
| 144 | O'Connor Willie #539 | Galtee Runners AC | M | M45 | 1:02:51 (1:03:00) | |
| 145 | McEvoy David #672 | Leevale AC | M | M | 1:02:50 (1:03:01) | |
| 146 | McCarthy Eugene #927 | Midleton AC | M | M40 | 1:02:54 (1:03:06) | |
| 147 | O'Shea Jerry #571 | Kenmare AC | M | M40 | 1:02:56 (1:03:06) | |
| 148 | Moore Stephen #55 | An Riocht AC | M | M40 | 1:02:57 (1:03:09) | |
| 149 | Murphy John #563 | Grange/Fermoy AC | M | M40 | 1:02:03 (1:03:09) | |
| 150 | Kissane John #2457 | unatt/Cork | M | M45 | 1:02:49 (1:03:10) | |
| 151 | O'Sullivan Sean #916 | Midleton AC | M | M40 | 1:03:10 (1:03:13) | |
| 152 | Nolan Ken #2644 | unatt/Dublin | M | M | 1:03:15 (1:03:15) | |
| 153 | O'Brien Michael #1379 | West Limerick AC | M | M | 1:02:41 (1:03:17) | |
| 154 | Picovici Dorel #32 | St. Abbans AC | M | M40 | 1:03:15 (1:03:18) | |
| 155 | O'Shea Feargal #2359 | unatt/Cork | M | M | 1:03:02 (1:03:20) | |
| 156 | O'Leary Gearoid #399 | Eagle AC | M | M | 1:03:07 (1:03:20) | |
| 157 | Walsh Adele #1267 | St. Senans AC | F | F35 | 1:03:17 (1:03:21) | |
| 158 | Dolan Maria #1031 | Rathfarnham-WSAF AC | F | F45 | 1:03:14 (1:03:22) | |
| 159 | Murphy Fergus #1066 | Slaney Olympic AC | M | M | 1:03:20 (1:03:24) | |
| 160 | Nolan Derek #2643 | unatt/Dublin | M | M | 1:03:24 (1:03:24) | |
| 161 | Moran Frank #258 | Clonmel AC | M | M | 1:03:21 (1:03:26) | |
| 162 | Curran Kevin #1119 | Sportsworld RC | M | M | 1:03:25 (1:03:27) | |
| 163 | Collier Martin #3133 | unatt/Midleton | M | M | 1:03:28 (1:03:28) | |
| 164 | Fitzmaurice Jamie #2257 | unatt/Cork | M | M | 1:02:57 (1:03:28) | |
| 165 | Duchnicz Adam #933 | Midleton AC | M | M40 | 1:03:08 (1:03:28) | |
| 166 | Dolphin Michael #900 | Midleton AC | M | M | 1:03:30 (1:03:30) | |
| 167 | Mulcahy Kieran #1859 | Eagle AC | M | M45 | 1:03:31 (1:03:32) | |
| 168 | Flyn Aileen #2588 | unatt/Dublin | F | F35 | 1:03:02 (1:03:35) | |
| 169 | Hayes Derek #1044 | Roundwood & District AC | M | M50 | 1:03:24 (1:03:37) | |
| 170 | Lucey Eoin #1187 | St. Finbarrs AC | M | M | 1:03:33 (1:03:39) | |
| 171 | Buckley Aidan #783 | Mallow AC | M | M40 | 1:03:37 (1:03:40) | |
| 172 | Walsh Donnacha #1062 | Slaney Olympic AC | M | M | 1:03:31 (1:03:42) | |
| 173 | Neff Gary #1612 | unatt/Ballincurrig | M | M40 | 1:03:28 (1:03:45) | |
| 174 | ONeill Nollaig #18 | Leevale AC | F | F40 | 1:03:44 (1:03:47) | |
| 175 | O'Dwyer David #469 | East Cork AC | M | M40 | 1:03:46 (1:03:48) | |
| 176 | Fitzsimons Michael #2637 | unatt/Dublin | M | M | 1:03:36 (1:03:50) | |
| 177 | McCarthy Patrick #1680 | unatt/Baltimore | M | M40 | 1:03:36 (1:03:52) | |
| 178 | Lynch John #1312 | Tracton AC | M | M | 1:03:51 (1:03:53) | |
| 179 | Dollard Glenn #1206 | St. Finbarrs AC | M | M | 1:03:50 (1:03:54) | |
| 180 | Clancy Michael #763 | Mallow AC | M | M | 1:03:49 (1:03:56) | |
| 181 | Moseley Martin #553 | Gowran AC | M | M | 1:03:38 (1:03:57) | |
| 182 | Green-Smyth William Thomas #1118 | Sportsworld RC | M | M | 1:03:58 (1:03:58) | |
| 183 | Nolan Pat #1346 | Waterford AC | M | M | 1:03:51 (1:03:58) | |
| 183 | Thompson-Grolimund Marc #301 | Donore Harriers | M | M | 1:03:52 (1:03:58) | |
| 185 | Murray Sean #1282 | Tallaght AC | M | M40 | 1:03:41 (1:03:59) | |
| 186 | Sheehan Ivan #1218 | St. Finbarrs AC | M | M | 1:03:55 (1:04:02) | |
| 187 | Field Eoin #1226 | St. Finbarrs AC | M | M40 | 1:03:44 (1:04:02) | |
| 188 | Uhl Conor #1911 | unatt/Clonakilty | M | M | 1:03:58 (1:04:07) | |
| 189 | Mahony Tomas #1424 | West Waterford AC | M | M40 | 1:04:02 (1:04:08) | |
| 190 | Loughlin Steven #996 | Newbridge AC | M | M | 1:03:58 (1:04:09) | |
| 191 | Cotter Marke #2240 | unatt/Cork | M | M | 1:04:07 (1:04:11) | |
| 192 | Moylan Brendan #3073 | unatt/Mallow | M | M | 1:03:57 (1:04:12) | |
| 193 | Daly Noel #781 | Mallow AC | M | M40 | 1:03:58 (1:04:13) | |
| 194 | Casey Edward #240 | Clonakilty RR AC | M | M | 1:04:15 (1:04:15) | |
| 195 | Maher Brian #1061 | Slaney Olympic AC | M | M | 1:04:02 (1:04:15) | |
| 196 | Reidy Ian Michael #678 | Leevale AC | M | M40 | 1:03:56 (1:04:21) | |
| 197 | Barry Killian #1687 | unatt/Bandon | M | M | 1:04:05 (1:04:22) | |
| 198 | O'Sullivan John #1220 | St. Finbarrs AC | M | M | 1:04:09 (1:04:27) | |
| 199 | Dermody Stephen #632 | Kilkenny City Harriers | M | M40 | 1:04:16 (1:04:33) | |
| 200 | Casey Garrett #1229 | St. Finbarrs AC | M | M40 | 1:04:30 (1:04:37) | |
| 201 | Fox Thomas #1810 | unatt/Carrigaline | M | M45 | 1:04:20 (1:04:38) | |
| 202 | Nagle Neil #243 | Clonakilty RR AC | M | M | 1:04:26 (1:04:39) | |
| 203 | Scanlan Rod #906 | Midleton AC | M | M | 1:04:36 (1:04:40) | |
| 204 | Aherne Neilus #957 | Midleton AC | M | M55 | 1:04:37 (1:04:41) | |
| 205 | Keating Michael #532 | Galtee Runners AC | M | M40 | 1:04:30 (1:04:42) | |
| 206 | O'Reilly Martin #1197 | St. Finbarrs AC | M | M | 1:04:42 (1:04:42) | |
| 207 | Sullivan David #1854 | unatt/Carrigtwohill | M | M | 1:04:31 (1:04:43) | |
| 208 | Paul Tobin #4007 | M | M40 | 1:04:20 (1:04:45) | ||
| 209 | Bain Derek #1036 | Rathfarnham-WSAF AC | M | M45 | 1:04:46 (1:04:46) | |
| 210 | McComish Mark #2667 | unatt/Dublin | M | M40 | 1:04:32 (1:04:51) | |
| 211 | Hyland Pat #1079 | Slaney Olympic AC | M | M50 | 1:04:43 (1:04:55) | |
| 212 | Grant Paula #1011 | Portlaoise AC | F | F35 | 1:04:50 (1:04:57) | |
| 213 | Williams Robbie #676 | Leevale AC | M | M | 1:04:30 (1:04:58) | |
| 214 | Sheehan Padraig #2379 | unatt/Cork | M | M | 1:04:42 (1:05:00) | |
| 215 | Hourigan Seamus #575 | Kilfinane AC | M | M45 | 1:04:55 (1:05:01) | |
| 216 | Clancy David #222 | Celbridge AC | M | M50 | 1:04:47 (1:05:02) | |
| 217 | Tupper John #2388 | unatt/Cork | M | M | 1:04:48 (1:05:02) | |
| 218 | Kelleher Peter #652 | Le Cheile AC | M | M | 1:05:00 (1:05:05) | |
| 219 | Callanan James #2451 | unatt/Cork | M | M45 | 1:04:50 (1:05:05) | |
| 220 | Burke Paul #2983 | unatt/Knockraha | M | M | 1:04:44 (1:05:07) | |
| 221 | Lehane Alan #1733 | unatt/Blarney | M | M | 1:03:25 (1:05:08) | |
| 222 | Murphy Brendan #2782 | unatt/Glanmire | M | M | 1:04:55 (1:05:08) | |
| 223 | Cashell Katherine #3527 | St. Finbarrs AC | F | F | 1:05:07 (1:05:11) | |
| 224 | Rooney Seamus #1027 | Raheny Shamrock AC | M | M50 | 1:05:03 (1:05:12) | |
| 225 | Diver Paul #993 | Newbridge AC | M | M | 1:05:02 (1:05:12) | |
| 226 | Cashman John #945 | Midleton AC | M | M45 | 1:05:10 (1:05:13) | |
| 227 | Geary Kevin #393 | Eagle AC | M | M | 1:04:54 (1:05:13) | |
| 228 | O'Grady George #3430 | unatt/Waterford | M | M | 1:05:06 (1:05:17) | |
| 229 | Geoghegan Stephen #1231 | St. Finbarrs AC | M | M40 | 1:05:19 (1:05:20) | |
| 230 | O'Neill Pat #1106 | Sliabh Bhuide Rovers AC | M | M40 | 1:05:21 (1:05:24) | |
| 231 | Russell Derek #1526 | unatt/Ardee | M | M45 | 1:05:13 (1:05:30) | |
| 232 | O'Regan Cormac #2356 | unatt/Cork | M | M | 1:04:25 (1:05:32) | |
| 233 | McConnell David #3428 | unatt/Waterford | M | M | 1:05:26 (1:05:36) | |
| 234 | Cleary Paul #462 | East Cork AC | M | M | 1:05:09 (1:05:37) | |
| 235 | Cotter Paul #2798 | Eagle AC | M | M | 1:05:45 (1:05:45) | |
| 236 | Brady Shay #2653 | unatt/Dublin | M | M | 1:05:33 (1:05:46) | |
| 237 | McSweeney Conor #3255 | unatt/Newcestown | M | M40 | 1:05:36 (1:05:48) | |
| 238 | Murphy Kieran #2205 | unatt/Cork | M | M | 1:05:49 (1:05:49) | |
| 239 | Murphy Pat #450 | Eagle AC | M | M55 | 1:05:46 (1:05:50) | |
| 240 | O'Shaughnessy Michael #638 | Kilkenny City Harriers | M | M45 | 1:05:24 (1:05:52) | |
| 241 | Chojan Matt #910 | Midleton AC | M | M | 1:05:35 (1:05:53) | |
| 242 | O'Regan Morgan #913 | Midleton AC | M | M | 1:05:49 (1:05:54) | |
| 243 | Gannon Paul #342 | Dunboyne AC | M | M | 1:05:27 (1:05:55) | |
| 244 | Kenny James #646 | Kilmurry-Ibrickane NC AC | M | M55 | 1:05:42 (1:05:57) | |
| 245 | Chambers Elton #1711 | unatt/Belgooly | M | M | 1:05:35 (1:05:58) | |
| 246 | O'Mahony Kieran #668 | Leevale AC | M | M | 1:06:02 (1:06:06) | |
| 247 | Foster Darren #217 | Celbridge AC | M | M | 1:05:44 (1:06:06) | |
| 248 | Sheehan Nigel #3208 | unatt/Mogeely | M | M | 1:06:01 (1:06:07) | |
| 249 | Petrassi Marco #2371 | unatt/Cork | M | M | 1:05:36 (1:06:09) | |
| 250 | O'Keeffe Marty #1502 | Youghal AC | M | M45 | 1:06:08 (1:06:10) |
Pl.
Namn
Tid
(Brutto)
1
Ciobanu Sergiu
48:58
2
OShea Alan
51:06
3
ODonoghue Tim
51:10
4
McCarthy James
51:27
5
Sheahan Colm
52:00
6
Ryan Simon
53:01
7
Moore Colm
53:04
8
Harty Michael
53:08
9
Leahy Brian
53:18
10
Doran James
53:29
11
Power Trevor
53:30
12
Wiktorski Neil
53:55
13
Burke Colm
53:55
14
Gibbons Myles
53:58
15
Marshall Con
54:28
16
Collins Diarmaid
54:37
17
McGrath Sean
54:47
18
O'Connell Cathal
54:51
19
Smith Danny
55:02
20
Coffey Donal
55:07
21
O'Shea Alexander
55:15
22
O'Brien Kevin
55:31
23
David Ryan
55:37
24
Casey Owen
55:47
25
Dolan Conor
55:48
26
O'Connell John
55:50
27
Mangan Simon
55:52
28
Collins Shane
55:55
29
Kelleher Kenneth
55:58
30
Sosnowski Wieslaw
56:01
31
Morgan Michael
56:14
32
O'Carroll Frank
56:53
33
Carr Ciaran
56:55
34
Norgrove Ken
57:12
35
O'Leary David
57:20
36
O'Dwyer Finbarr
57:20
37
Linehan Adrian
57:23
38
Corbett Michael
57:29
39
O'Doherty Siobhan
57:32
40
Lyons Dennis
57:34
41
Doody Martin
57:45
42
Newman Eddie
57:46
43
O'Connor David
57:49
44
McEvoy Colm
57:57
45
Hegarty Brian
57:58
46
Niland Philip
58:06
47
O'Byrne Iain
58:08
48
Cunningham Mike
58:09
49
Woods Trevor
58:10
50
Gunner Val
58:13
51
Lonergan Ray
58:13
52
Taylor Derek
58:16
53
Moran Paul
58:17
54
Scollard PJ
58:21
55
Canavan Darragh
58:36
56
Browne Eric
58:40
57
Devine Ken
58:41
58
Kiely Michael
58:44
59
Collins Tony
58:46
60
Monaghan Martin
58:49
61
Feehan Maurice
58:55
62
Cosgrave Jim
58:58
63
Lynch Micheal
59:02
64
Patterson Robert
59:04
65
Wolfe Mark
59:05
66
Quinn John
59:07
67
Hennessy John
59:09
68
Byrne Michael
59:11
69
Hennessy Adrian
59:17
70
O'Connell Paul
59:23
71
Guiney Lyall
59:26
72
O'Callaghan Paul
59:27
73
Houlihan Michael
59:32
74
Laffan Tom
59:37
75
Moynihan Denis
59:39
76
Hennessy Emmett
59:43
77
Curtin Martin
59:44
78
Smith Mark
59:51
79
Wall Fergus
59:52
80
Swaby Brian
59:58
80
O'Callaghan John
59:58
82
Flanagan Raymond
1:00:01
83
Murphy Christopher
1:00:07
84
Long Edward
1:00:10
85
Walsh Joe
1:00:22
86
O'Connor Paudie
1:00:27
87
Marshall Patrick
1:00:28
88
Slattery Liam
1:00:29
89
Delmer Justin
1:00:32
90
Meade Eric
1:00:35
91
Hodgins Jil
1:00:39
92
Delahunty Mark
1:00:41
93
MacKen Rodney
1:00:52
94
Tierney Conor
1:00:55
95
Clohisey Vincent Andrew
1:00:58
96
Donoghue Peter
1:01:00
97
O'Sullivan Johnny
1:01:12
98
Leonard David
1:01:13
99
MacSibhne Donagh
1:01:17
100
Murnane Christopher
1:01:22
101
Bubendorfer Thomas
1:01:33
102
O' Herlihy Colin
1:01:41
103
Penney Paul
1:01:44
104
McKechnie Brian
1:01:46
105
Rice Michael
1:01:48
106
Holland Ann-Marie
1:01:49
107
Hudson Dermot
1:01:52
108
Foley Vivian
1:01:52
109
Ronan Emmet
1:01:55
110
Reck Billy
1:01:56
111
McEvoy Eamonn
1:02:00
112
Sargent Fergal
1:02:05
113
Harrington Shane
1:02:09
114
McCann Angela
1:02:11
115
Fieldhouse Daniel
1:02:12
116
McCarthy Martin
1:02:16
117
O'Mahony Michael
1:02:17
118
Knowles Eddie
1:02:18
119
Molloy Eoin
1:02:19
120
O'Malley Jim
1:02:20
121
Lucey Micheal
1:02:20
122
Holden Patrick
1:02:21
123
Somers Ray
1:02:22
124
Flannelly Brian
1:02:23
125
O'Brien Maurice
1:02:24
126
Foley John
1:02:25
127
Barry David
1:02:26
128
Walsh Sean
1:02:28
129
Murphy Con
1:02:29
130
McManus Claire
1:02:30
131
Tyrrell John
1:02:31
132
Hill Frank
1:02:40
133
Butler David
1:02:43
134
O'Brien Alan
1:02:48
135
Whyte Robert
1:02:49
136
Dowd Anthony
1:02:50
137
Boland Ronan
1:02:53
138
Egan Gary
1:02:54
139
Barry Thomas
1:02:55
140
Murphy Kieran
1:02:56
141
O'Keeffe Derek
1:02:57
142
Ladden Gerard
1:02:57
143
Hahesy Ray
