Seniors Dames
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | NADIA NOUJANI #3234 | 1009076 | FAR | 25:57 | ||
| 2 | SALIMA EL OUALI ALAMI #3235 | 1009251 | FAR | 26:01 | ||
| 3 | HAJIBA HASNAOUI #3240 | 1024332 | FAR | 26:57 | ||
| 4 | MOUNA TABSART #3247 | 1041477 | FUS | 27:09 | ||
| 5 | HAJAR EL HADDIOUI #3313 | 1009111 | WAT | 27:14 | ||
| 6 | HANANE QALLOUJ #3301 | 1010608 | USKH | 27:21 | ||
| 7 | SAIDA EL MEHDI #3248 | 1059280 | FUS | 27:28 | ||
| 8 | FAIZA BACHAR #3134 | 1010034 | AOD | 27:49 | ||
| 9 | FATIHA ASMIDE #3300 | 1017496 | USAE | 28:05 | ||
| 10 | LALLA AZIZA ALAOUI SELSOULI #3107 | 1009123 | AASS | 28:08 | ||
| 11 | LAILA FILA #3207 | 1008846 | CUSAH | 28:28 | ||
| 12 | HASNA TABITI #3101 | 1009372 | AAAKT | 28:39 | ||
| 13 | GHIZLANE BOUYA #3124 | 1013096 | AHMB | 28:41 | ||
| 14 | HASNAE ZAHI #3239 | 1018947 | FAR | 28:56 | ||
| 15 | KHADIJA EL AARIBI #3108 | 1009607 | AASS | 29:23 | ||
| 16 | HAYAT BENHENIA #3307 | 1011354 | USMAM | 29:29 | ||
| 17 | SIHAM ES SARTI #3181 | 1013277 | CHBA | 29:39 | ||
| 18 | AICHA DARIF #3213 | 1028256 | CWRF | 29:44 | ||
| 19 | HIND EL HOUCHI #3243 | 1012803 | FUS | 30:00 | ||
| 20 | FATIMA EZZAHRA GARDADI #3185 | 1028381 | CJSA | 30:02 | ||
| 21 | MARYEM BOUSTTA #3306 | 1009691 | USMAM | 30:03 | ||
| 22 | MINA AIT HAMMOU #3244 | 1018029 | FUS | 30:06 | ||
| 23 | WIJDANE BENHENIA #3308 | 1013146 | USMAM | 30:08 | ||
| 24 | HIND EL MAMOUNI #3144 | 1011309 | AROZA | 30:12 | ||
| 25 | FATIMA HOSSAYNY #3131 | 1057118 | AMAAB | 30:21 | ||
| 26 | MERIEM AIACH #3246 | 1038750 | FUS | 30:41 | ||
| 27 | AMINA HADDANI #3305 | 1056374 | USKH | 31:05 | ||
| 28 | MAJDA FARKOUSSI #3104 | 1020205 | AASAK | 31:08 | ||
| 29 | HAFIDA BENJILALI #3249 | 1009772 | HAN | 31:11 | ||
| 30 | SOUKAINA ZAATOUT #3128 | 1024709 | AJLA | 31:11 | ||
| 31 | HOUDA REGRAGUI #3209 | 1009315 | CWRF | 31:19 | ||
| 32 | MOUNIA HAMAD ELLAH #3281 | 1012408 | RBM | 31:32 | ||
| 33 | MERYEM SAHIL #3252 | 1010556 | HSMK | 31:36 | ||
| 34 | RAJAE MAZGAR #3147 | 1011326 | ASJBG | 31:46 | ||
| 35 | FATIMA EZZAHRA EL JAAFARI #3304 | 1045935 | USKH | 31:49 | ||
| 36 | MERIAM AJOUANI #3169 | 1011101 | CCH | 32:05 | ||
| 37 | IMANE ELOUARDI #3212 | 1023459 | CWRF | 33:20 | ||
| 38 | BOUCHRA DAHNI #3164 | 1016926 | CAK | 33:30 | ||
| 39 | MOUNA HATTAOUI #3132 | 1060159 | AMAAB | 33:36 | ||
| 40 | ZAHRA MARBAH #3113 | 1058919 | AAZA | 34:12 | ||
| 41 | INTISSAR CHKIRIBA #3277 | 1018438 | OM | 34:14 | ||
| 42 | SARA HANANE #3156 | 1016145 | CABA | 34:25 | ||
| 43 | AMINA BOUKHADRA #3192 | 1022829 | CLAK | 34:39 | ||
| 44 | HASNA BROU #3187 | 1031237 | CJSA | 34:45 | ||
| 45 | FEDOUA ELFTAM #3309 | 1013147 | USMAM | 35:02 | ||
| 46 | KAOUTAR ELHASNAOUI #3272 | 1010040 | OCY | 35:02 | ||
| 47 | NEZHA BENZEKRI #3171 | 1013773 | CCH | 35:06 | ||
| 48 | BODOR EL BATALI #3170 | 1011832 | CCH | 35:21 | ||
| 49 | SIHAM MOUHIB #3110 | 1056571 | AASS | 35:24 | ||
| 50 | RABAB RIHANE #3262 | 1010386 | MAS | 35:35 | ||
| 51 | HASNAA DOUBLAL #3109 | 1009852 | AASS | 35:52 | ||
| 52 | CHAIMAA IMARIGHE #3178 | 1011496 | CHBA | 36:11 | ||
| 53 | KARIMA HOURAIRA #3294 | 1020089 | USABA | 36:17 | ||
| 54 | HOUDA ASLAMA #3112 | 1058897 | AAZA | 36:29 | ||
| 55 | NAIMA BAHRI #3315 | 1028564 | WSS | 36:31 | ||
| 56 | SAMRA OUSRA #3204 | 1016106 | CRAO | 36:34 | ||
| 57 | BOUTAINA ELMOUNTASSIR #3211 | 1015976 | CWRF | 36:39 | ||
| 58 | LAMIA AITAAMIJAA #3260 | 1014048 | KACM | 36:54 | ||
| 59 | FATIM EZAHRA MARMOUCH #3138 | 1016023 | AREH | 37:09 | ||
| 60 | AZIZA EL AMRANY #3210 | 1011615 | CWRF | 37:12 | ||
| 61 | KHADIJA ADDA #3206 | 1011379 | CSA | 37:28 | ||
| 62 | WAFA ELHALOUI #3199 | 1014386 | CLMA | 37:34 | ||
| 63 | MOUSTAOUI FATIMA #3154 | 1059224 | ASOAK | 37:38 | ||
| 64 | SIHAM JANANE #3284 | 1057009 | RBM | 37:47 | ||
| 65 | YAMNA BOUBKER #3303 | 1012437 | USKH | 37:59 | ||
| 66 | HANANE ZNIFECH #3317 | 1057631 | WSS | 38:00 | ||
| 67 | SOUAD LAGHLALI #3310 | 1023668 | USMAM | 38:15 | ||
| 68 | SABAH GHARBOUJE #3176 | 1021194 | CFA | 38:16 | ||
| 69 | HANANE ES SAADI #3232 | 1056407 | ESB | 38:31 | ||
| 70 | ZHOR EL MAHREZ #3103 | 1028738 | AAS | 39:07 | ||
| 71 | MARIAM DANY #3257 | 1007253 | KACM | 39:10 | ||
| 72 | LATIFA LAKHAL #3167 | 1008858 | CCH | 39:27 | ||
| 73 | BOUCHRA FADIL #3258 | 1011125 | KACM | 39:32 | ||
| 74 | FATIMA ZAHRA EL AYATI #3175 | 1018321 | CFA | 40:00 | ||
| 75 | FATIMA MQAMI #3205 | 1022101 | CRAO | 40:22 | ||
| 76 | AMINA NESSAF #3316 | 1031994 | WSS | 40:28 | ||
| 77 | FATIMA ZAHRA LACHGUER #3152 | 1017991 | ASKA | 40:36 | ||
| 78 | RHIZLANE ABOUSSALHAM #3111 | 1061833 | AASS | 40:38 | ||
| 79 | M'BARKA LEGHBIRI #3201 | 1061160 | CMBMA | 40:48 | ||
| 80 | HOUDA MOUSBIR #3179 | 1011618 | CHBA | 41:28 | ||
| 81 | JAMILA NESSAF #3314 | 1004224 | WSS | 42:04 | ||
| 82 | HAYAT AHAMMICHE #3200 | 1044473 | CMBMA | 42:10 | ||
| 83 | FADOUA MOUYR #3150 | 1009845 | ASKA | 42:13 | ||
| 84 | SARA NAOUI #3299 | 1061150 | USABA | 42:32 | ||
| 85 | NAOUAL KAZDAR #3129 | 1037997 | AJLA | 42:41 | ||
| 86 | NADIA EL GROU #3190 | 1061897 | CJSA | 42:46 | ||
| 87 | NOURA JAAD #3174 | 1014981 | CFA | 42:49 | ||
| 88 | SAIDA ELAKHAL #3127 | 1019537 | AJLA | 43:03 | ||
| 89 | NOUHA EL HAMCHACHI #3148 | 1001784 | ASKA | 43:14 | ||
| 90 | FATIM EZAHRA CHAIOUI #3137 | 1010517 | AREH | 43:43 | ||
| 91 | JAMILA AIDAOUI #3266 | 1031422 | OCBG | 43:54 | ||
| 92 | AZIZA HACHIM #3259 | 1012129 | KACM | 45:19 | ||
| 93 | ZOUHRA HAMMOUDI #3130 | 1046703 | AJLA | 45:24 | ||
| 94 | ZINEB DERRI #3319 | 1058881 | WSS | 45:46 | ||
| 95 | RABIA GARDI #3189 | 1061864 | CJSA | 49:07 | ||
| 96 | KHADIJA BHIJA #3265 | 1017156 | OCBG | 51:37 | ||
| 97 | ZAHRA JAIT #3202 | 1061162 | CMBMA | 52:35 |
Pl.
Namn
Tid
1
NADIA NOUJANI
25:57
2
SALIMA EL OUALI ALAMI
26:01
3
HAJIBA HASNAOUI
26:57
4
MOUNA TABSART
27:09
5
HAJAR EL HADDIOUI
27:14
6
HANANE QALLOUJ
27:21
7
SAIDA EL MEHDI
27:28
8
FAIZA BACHAR
27:49
9
FATIHA ASMIDE
28:05
10
LALLA AZIZA ALAOUI SELSOULI
28:08
11
LAILA FILA
28:28
12
HASNA TABITI
28:39
13
GHIZLANE BOUYA
28:41
14
HASNAE ZAHI
28:56
15
KHADIJA EL AARIBI
29:23
16
HAYAT BENHENIA
29:29
17
SIHAM ES SARTI
29:39
18
AICHA DARIF
29:44
19
HIND EL HOUCHI
30:00
20
FATIMA EZZAHRA GARDADI
30:02
21
MARYEM BOUSTTA
30:03
22
MINA AIT HAMMOU
30:06
23
WIJDANE BENHENIA
30:08
24
HIND EL MAMOUNI
30:12
25
FATIMA HOSSAYNY
30:21
26
MERIEM AIACH
30:41
27
AMINA HADDANI
31:05
28
MAJDA FARKOUSSI
31:08
29
HAFIDA BENJILALI
31:11
30
SOUKAINA ZAATOUT
31:11
31
HOUDA REGRAGUI
31:19
32
MOUNIA HAMAD ELLAH
31:32
33
MERYEM SAHIL
31:36
34
RAJAE MAZGAR
31:46
35
FATIMA EZZAHRA EL JAAFARI
31:49
36
MERIAM AJOUANI
32:05
37
IMANE ELOUARDI
33:20
38
BOUCHRA DAHNI
33:30
39
MOUNA HATTAOUI
33:36
40
ZAHRA MARBAH
34:12
41
INTISSAR CHKIRIBA
34:14
42
SARA HANANE
34:25
43
AMINA BOUKHADRA
34:39
44
HASNA BROU
34:45
45
FEDOUA ELFTAM
35:02
46
KAOUTAR ELHASNAOUI
35:02
47
NEZHA BENZEKRI
35:06
48
BODOR EL BATALI
35:21
49
SIHAM MOUHIB
35:24
50
RABAB RIHANE
35:35
51
HASNAA DOUBLAL
35:52
52
CHAIMAA IMARIGHE
36:11
53
KARIMA HOURAIRA
36:17
54
HOUDA ASLAMA
36:29
55
NAIMA BAHRI
36:31
56
SAMRA OUSRA
36:34
57
BOUTAINA ELMOUNTASSIR
36:39
58
LAMIA AITAAMIJAA
36:54
59
FATIM EZAHRA MARMOUCH
37:09
60
AZIZA EL AMRANY
37:12
61
KHADIJA ADDA
37:28
62
WAFA ELHALOUI
37:34
63
MOUSTAOUI FATIMA
37:38
64
SIHAM JANANE
37:47
65
YAMNA BOUBKER
37:59
66
HANANE ZNIFECH
38:00
67
SOUAD LAGHLALI
38:15
68
SABAH GHARBOUJE
38:16
69
HANANE ES SAADI
38:31
70
ZHOR EL MAHREZ
39:07
71
MARIAM DANY
39:10
72
LATIFA LAKHAL
39:27
73
BOUCHRA FADIL
39:32
74
FATIMA ZAHRA EL AYATI
40:00
75
FATIMA MQAMI
40:22
76
AMINA NESSAF
40:28
77
FATIMA ZAHRA LACHGUER
40:36
78
RHIZLANE ABOUSSALHAM
40:38
79
M'BARKA LEGHBIRI
40:48
80
HOUDA MOUSBIR
41:28
81
JAMILA NESSAF
42:04
82
HAYAT AHAMMICHE
42:10
83
FADOUA MOUYR
42:13
84
SARA NAOUI
42:32
85
NAOUAL KAZDAR
42:41
86
NADIA EL GROU
42:46
87
NOURA JAAD
42:49
88
SAIDA ELAKHAL
43:03
89
NOUHA EL HAMCHACHI
43:14
90
FATIM EZAHRA CHAIOUI
43:43
91
JAMILA AIDAOUI
43:54
92
AZIZA HACHIM
45:19
93
ZOUHRA HAMMOUDI
45:24
94
ZINEB DERRI
45:46
95
RABIA GARDI
49:07
96
KHADIJA BHIJA
51:37
97
ZAHRA JAIT
52:35