F10-12
| Pl. | Namn | Född | Förening/Ort/Land | Tid |
|---|---|---|---|---|
| 1 | LOLA RONDEAU #2647 | 2003 | 3:38 | |
| 2 | LIVIA BRUNO #2612 | 2002 | 3:46 | |
| 3 | OPACINE SCHMIT #2588 | 2001 | 3:49 | |
| 4 | CAMILLE CARDARELLI #2594 | 2003 | 3:53 | |
| 5 | CARLA MARRA #2582 | 2001 | 4:02 | |
| 6 | KATIA MUNYEMANA #2660 | 2003 | 4:04 | |
| 7 | EMILIE VANDERBORGHT #2633 | 2004 | 4:05 | |
| 8 | SARA MARRA #2583 | 2003 | 4:06 | |
| 9 | LISA MARCHAND #2581 | 2003 | 4:07 | |
| 10 | JENNIFER ROBERT #2557 | 2003 | 4:07 | |
| 11 | KLARYS THUNIS #2556 | 2002 | 4:10 | |
| 12 | MARION GREGOIRE #2639 | 2003 | 4:11 | |
| 13 | LOLA PARMENTIER #2591 | 2002 | 4:12 | |
| 14 | AZRA KIIZIL #2669 | 2003 | 4:13 | |
| 15 | PHILAE PONCELET #2638 | 2003 | 4:19 | |
| 16 | ALEYNA VAKIFLI #2629 | 2003 | 4:19 | |
| 17 | ROSALIA NIEDZIELA #2550 | 2003 | 4:20 | |
| 18 | MANON PISKO #2593 | 2002 | 4:21 | |
| 19 | ALEXANDRA POLIART #2592 | 2001 | 4:21 | |
| 19 | CHARLINE FAILLY #2553 | 2002 | 4:21 | |
| 21 | ROMANE STEVENS #2620 | 2003 | 4:24 | |
| 22 | SABRINA MUNYEMANA #2654 | 2002 | 4:27 | |
| 23 | GERSENDE ELEGEER #2586 | 2001 | 4:28 | |
| 24 | JUSTINE GODEAU #2554 | 2002 | 4:29 | |
| 25 | SARAH DEVEL #2572 | 2004 | 4:30 | |
| 26 | SAVANNAH MBULAY #2641 | 2003 | 4:31 | |
| 27 | ZORA PETROLILLO #2603 | 2002 | 4:32 | |
| 28 | MANON PARMENTIER #2590 | 2002 | 4:32 | |
| 29 | ALEYNA SARIKAYA #2648 | 2002 | 4:33 | |
| 30 | ELOISE SLAGMEULDER #2614 | 2004 | 4:34 | |
| 31 | MARTA DUPONT #2570 | 2004 | 4:34 | |
| 32 | INES GILLOT #2552 | 2003 | 4:37 | |
| 33 | MADELINE FOULON #2579 | 2002 | 4:38 | |
| 34 | LAORA RIRRO #2589 | 2003 | 4:43 | |
| 35 | SELIN BAYTEKIN #2585 | 2002 | 4:43 | |
| 36 | GRACE MOMANKOLO #2595 | 2003 | 4:44 | |
| 37 | VALENTINA TRAINA #2657 | 2003 | 4:45 | |
| 38 | MAZARINE DE BRACKELEER #2558 | 2003 | 4:45 | |
| 39 | ESTELLE FURIA #2584 | 2004 | 4:46 | |
| 40 | LOUISE COUTEAU #2580 | 2004 | 4:48 | |
| 41 | SENDY ELEGEER #2587 | 2003 | 4:48 | |
| 42 | EURYBICE DIRICQ #2650 | 2002 | 4:49 | |
| 43 | CLARA DI CALOGERO #2611 | 2003 | 4:52 | |
| 44 | KIMBERLY ZANCHETTA #2664 | 2001 | 4:55 | |
| 45 | EMMA WATERLOT #2630 | 2002 | 4:56 | |
| 46 | ZOE LEROY #2625 | 2003 | 4:57 | |
| 47 | MARGAUX HUART #2665 | 2003 | 4:57 | |
| 48 | SAPHYRA MALUEU BUANDA #2652 | 2003 | 4:58 | |
| 49 | SARAH MARINO #2610 | 2004 | 4:58 | |
| 50 | CLEMENCE DOLIVIER #2607 | 2002 | 5:01 | |
| 51 | CHLOE LANGOUET #2597 | 2002 | 5:02 | |
| 52 | DALIA AL GARIDI #2624 | 2004 | 5:03 | |
| 53 | ZELIE FONCK #2661 | 2003 | 5:04 | |
| 54 | LIVIA VARSALONA #2666 | 2003 | 5:05 | |
| 55 | CARLA PUGLIESE #2649 | 2002 | 5:05 | |
| 56 | APOLLINE LEDUNE #2655 | 2003 | 5:06 | |
| 57 | MANON MARLIERE #2555 | 2003 | 5:07 | |
| 58 | OSANNA CATY #2609 | 2004 | 5:08 | |
| 59 | INES MEESTER #2619 | 2003 | 5:12 | |
| 60 | CHLOE VANPUTTELBERGHE #2642 | 2003 | 5:13 | |
| 61 | MAEVA BISHINGA #2562 | 2004 | 5:13 | |
| 62 | DILARA CAMKIRAN #2618 | 2002 | 5:13 | |
| 63 | MAEVA RIZZO #2643 | 2003 | 5:13 | |
| 64 | MAEVA COLSOU #2644 | 2003 | 5:15 | |
| 65 | CORDELIA DE SCHRYVER #2651 | 2002 | 5:16 | |
| 66 | INES D ANGELO #2560 | 2003 | 5:16 | |
| 67 | LISA INFUSINO #2635 | 2004 | 5:16 | |
| 68 | CLARA DELATTRE #2636 | 2004 | 5:16 | |
| 69 | ELEONORE MAINIL #2653 | 2002 | 5:17 | |
| 70 | MARGAUX VANDEBINDERIE #2646 | 2003 | 5:18 | |
| 71 | ZOE DETANDT #2645 | 2004 | 5:19 | |
| 72 | AWA DIEDHOU #2567 | 2003 | 5:20 | |
| 73 | AURORE VAUCLAIRE #2637 | 2003 | 5:20 | |
| 74 | ZOE PONTI #2569 | 2003 | 5:20 | |
| 74 | ELINA CERI #2634 | 2003 | 5:20 | |
| 76 | ESMANUR SARIKAYA #2631 | 2002 | 5:23 | |
| 77 | EVERLINE MUNGANGA #2658 | 2003 | 5:26 | |
| 78 | AURELIE BELLON #2667 | 2003 | 5:28 | |
| 79 | CALESTA ALONGI #2563 | 2003 | 5:30 | |
| 80 | NOEMIE LEBRUN #2576 | 2004 | 5:32 | |
| 81 | ELENA MINNUCI #2662 | 2003 | 5:33 | |
| 82 | ROSALIA TABONE #2659 | 2003 | 5:33 | |
| 83 | TIZIANA BILTERYEST #2865 | 2005 | 5:40 | |
| 84 | ANISSA EL IDRISSI #2622 | 2003 | 5:41 | |
| 85 | LAURA LEBLANC #2864 | 2006 | 5:41 | |
| 86 | YELENA LEGRAND #2284 | 2004 | 5:41 | |
| 87 | DILAY CAMKIRAN #2288 | 2004 | 5:43 | |
| 88 | ZOE FERRARI #2668 | 2003 | 5:43 | |
| 89 | MAHEVA DARGENTON #2574 | 2003 | 5:45 | |
| 90 | SERENA SALAMONE #2616 | 2004 | 5:47 | |
| 91 | LILOU ROCHE #2598 | 2004 | 5:50 | |
| 92 | ALYSIN DEMAN #2561 | 2003 | 5:53 | |
| 93 | FIORINA PORCU #2577 | 2002 | 6:17 | |
| 94 | CLARA CUOZZO #2623 | 2003 | 6:18 | |
| 95 | FEDORA LODICO #2559 | 2003 | 6:21 | |
| 96 | TIFEN BOUHIERE #2573 | 2003 | 6:28 | |
| 97 | IRIS HENIN #2617 | 2004 | 6:35 | |
| 98 | VICTORIA PEETERS #2663 | 2004 | 6:38 | |
| 99 | CYRIEL BOLLEIN #2568 | 2003 | 6:41 | |
| 100 | ROMINA COOMAN #2608 | 2003 | 6:51 | |
| 101 | CASSANDRA DEBELLE #2640 | 2003 | 7:19 | |
| 102 | RAISSA MUZAZA #2283 | 2004 | 7:23 |
Pl.
Namn
Tid
1
LOLA RONDEAU
3:38
2
LIVIA BRUNO
3:46
3
OPACINE SCHMIT
3:49
4
CAMILLE CARDARELLI
3:53
5
CARLA MARRA
4:02
6
KATIA MUNYEMANA
4:04
7
EMILIE VANDERBORGHT
4:05
8
SARA MARRA
4:06
9
LISA MARCHAND
4:07
10
JENNIFER ROBERT
4:07
11
KLARYS THUNIS
4:10
12
MARION GREGOIRE
4:11
13
LOLA PARMENTIER
4:12
14
AZRA KIIZIL
4:13
15
PHILAE PONCELET
4:19
16
ALEYNA VAKIFLI
4:19
17
ROSALIA NIEDZIELA
4:20
18
MANON PISKO
4:21
19
ALEXANDRA POLIART
4:21
19
CHARLINE FAILLY
4:21
21
ROMANE STEVENS
4:24
22
SABRINA MUNYEMANA
4:27
23
GERSENDE ELEGEER
4:28
24
JUSTINE GODEAU
4:29
25
SARAH DEVEL
4:30
26
SAVANNAH MBULAY
4:31
27
ZORA PETROLILLO
4:32
28
MANON PARMENTIER
4:32
29
ALEYNA SARIKAYA
4:33
30
ELOISE SLAGMEULDER
4:34
31
MARTA DUPONT
4:34
32
INES GILLOT
4:37
33
MADELINE FOULON
4:38
34
LAORA RIRRO
4:43
35
SELIN BAYTEKIN
4:43
36
GRACE MOMANKOLO
4:44
37
VALENTINA TRAINA
4:45
38
MAZARINE DE BRACKELEER
4:45
39
ESTELLE FURIA
4:46
40
LOUISE COUTEAU
4:48
41
SENDY ELEGEER
4:48
42
EURYBICE DIRICQ
4:49
43
CLARA DI CALOGERO
4:52
44
KIMBERLY ZANCHETTA
4:55
45
EMMA WATERLOT
4:56
46
ZOE LEROY
4:57
47
MARGAUX HUART
4:57
48
SAPHYRA MALUEU BUANDA
4:58
49
SARAH MARINO
4:58
50
CLEMENCE DOLIVIER
5:01
51
CHLOE LANGOUET
5:02
52
DALIA AL GARIDI
5:03
53
ZELIE FONCK
5:04
54
LIVIA VARSALONA
5:05
55
CARLA PUGLIESE
5:05
56
APOLLINE LEDUNE
5:06
57
MANON MARLIERE
5:07
58
OSANNA CATY
5:08
59
INES MEESTER
5:12
60
CHLOE VANPUTTELBERGHE
5:13
61
MAEVA BISHINGA
5:13
62
DILARA CAMKIRAN
5:13
63
MAEVA RIZZO
5:13
64
MAEVA COLSOU
5:15
65
CORDELIA DE SCHRYVER
5:16
66
INES D ANGELO
5:16
67
LISA INFUSINO
5:16
68
CLARA DELATTRE
5:16
69
ELEONORE MAINIL
5:17
70
MARGAUX VANDEBINDERIE
5:18
71
ZOE DETANDT
5:19
72
AWA DIEDHOU
5:20
73
AURORE VAUCLAIRE
5:20
74
ZOE PONTI
5:20
74
ELINA CERI
5:20
76
ESMANUR SARIKAYA
5:23
77
EVERLINE MUNGANGA
5:26
78
AURELIE BELLON
5:28
79
CALESTA ALONGI
5:30
80
NOEMIE LEBRUN
5:32
81
ELENA MINNUCI
5:33
82
ROSALIA TABONE
5:33
83
TIZIANA BILTERYEST
5:40
84
ANISSA EL IDRISSI
5:41
85
LAURA LEBLANC
5:41
86
YELENA LEGRAND
5:41
87
DILAY CAMKIRAN
5:43
88
ZOE FERRARI
5:43
89
MAHEVA DARGENTON
5:45
90
SERENA SALAMONE
5:47
91
LILOU ROCHE
5:50
92
ALYSIN DEMAN
5:53
93
FIORINA PORCU
6:17
94
CLARA CUOZZO
6:18
95
FEDORA LODICO
6:21
96
TIFEN BOUHIERE
6:28
97
IRIS HENIN
6:35
98
VICTORIA PEETERS
6:38
99
CYRIEL BOLLEIN
6:41
100
ROMINA COOMAN
6:51
101
CASSANDRA DEBELLE
7:19
102
RAISSA MUZAZA
7:23