Marathon
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|---|
| 1 | Keith RUSSELL #352 | Reading Roadrunners | M | MS | 2:29:51 (2:29:51) | |
| 2 | Gary OHANLON #296 | M | MS | 2:31:56 (2:31:56) | ||
| 3 | Paul LYNCH #215 | SBR Ferns | M | MS | 2:38:48 (2:38:48) | |
| 4 | Trevor POWER #337 | Waterford AC | M | MS | 2:41:22 (2:41:22) | |
| 5 | Pauline CURLEY #74 | Tullamore Harriers | F | F45 | 2:46:40 (2:46:46) | |
| 6 | Frank QUINLAN #428 | Waterford AC | M | MS | 2:47:10 (2:47:10) | |
| 7 | Paul MORAN #256 | Kilkenny City Harries | M | M40 | 2:50:03 (2:50:09) | |
| 8 | Shane James WHITTY #405 | M | M40 | 2:54:39 (2:54:51) | ||
| 9 | Billy RECK #341 | Slaney Olympic | M | M40 | 2:57:30 (2:57:35) | |
| 10 | Pat COADY #52 | Gowran AC | M | MS | 2:57:48 (2:57:52) | |
| 11 | David Cunningham #12302 | Pacer | 2:57:53 (2:57:53) | |||
| 12 | Angela MCCANN #230 | Clonmel AC | F | F35 | 3:00:59 (3:01:04) | |
| 13 | Fozzy FORRISTAL #126 | Kerry Crusaders | M | MS | 3:01:33 (3:01:43) | |
| 14 | Liam LACEY #202 | M | MS | 3:02:32 (3:02:38) | ||
| 15 | Karl MANNION #12384 | M | MS | 3:04:03 (3:04:03) | ||
| 16 | James KELLEHER #187 | M | M50 | 3:03:57 (3:04:04) | ||
| 17 | Brian BARRY #13 | M | MS | 3:03:31 (3:04:07) | ||
| 18 | Michael OMAHONY #302 | Waterford AC | M | M40 | 3:04:13 (3:04:19) | |
| 19 | Thomas BUBENDORFER #28 | STAR OF THE LAUNE | M | M40 | 3:05:27 (3:05:39) | |
| 20 | Barry CASSERLY #43 | Dublin Bay Running Club | M | MS | 3:08:17 (3:08:18) | |
| 21 | Brendan DOYLE #96 | M | M40 | 3:09:25 (3:09:28) | ||
| 22 | Declan EGAN #413 | M | M40 | 3:09:42 (3:09:50) | ||
| 23 | Eoin MAHER #221 | M | MS | 3:10:29 (3:10:36) | ||
| 24 | Pat NOLAN #275 | Waterford AC | M | MS | 3:11:04 (3:11:04) | |
| 25 | Donal BRESLIN #409 | Tramore AC | M | MS | 3:11:03 (3:11:12) | |
| 26 | Stephen EGAN #106 | M | M40 | 3:11:36 (3:11:46) | ||
| 27 | Pat O'Reilly #12304 | Pacer | 3:12:16 (3:12:21) | |||
| 28 | Alan O'Brien #12303 | Pacer | 3:12:21 (3:12:21) | |||
| 29 | Kenneth FANCETT #110 | Beckenham Running Club | M | M60 | 3:12:29 (3:12:34) | |
| 30 | Michael OSULLIVAN #314 | Carrick on Suir AC | M | M40 | 3:12:25 (3:12:39) | |
| 31 | Stephen STOKES #378 | M | M40 | 3:12:35 (3:12:57) | ||
| 32 | Andrew LAW #209 | M | M50 | 3:13:48 (3:13:48) | ||
| 33 | Sally FORRISTAL #127 | St Joseph's Athletics Club | F | FS | 3:15:14 (3:15:48) | |
| 34 | Aidan HOGAN #172 | RISING SUN A.C | M | M40 | 3:15:44 (3:15:49) | |
| 35 | David TOOMEY #387 | Kerry Crusaders | M | MS | 3:17:28 (3:17:38) | |
| 36 | Liam POWER #332 | M | MS | 3:17:23 (3:17:44) | ||
| 37 | David MACMANUS #219 | M | M40 | 3:18:46 (3:18:50) | ||
| 38 | Edmond NICHOLSON #273 | youghal ac | M | M40 | 3:19:23 (3:19:30) | |
| 39 | Martin ONEIL #305 | M | M40 | 3:19:29 (3:19:32) | ||
| 40 | Brendan OMAHONY #301 | Grange-Fermoy AC | M | M40 | 3:19:31 (3:19:38) | |
| 41 | Raymond LANIGAN #206 | Tramore AC | M | MS | 3:21:06 (3:21:11) | |
| 42 | Stephen MCCROSSAN #234 | M | MS | 3:21:51 (3:22:06) | ||
| 43 | Stephen MURRAY #271 | Garda | M | MS | 3:22:22 (3:22:30) | |
| 44 | Thomas POWER #335 | M | M40 | 3:22:33 (3:22:38) | ||
| 45 | Mike KISSANE #201 | Kerry Crusaders | M | MS | 3:22:31 (3:22:42) | |
| 46 | Brendan ODRISCOLL #292 | M | MS | 3:22:34 (3:23:25) | ||
| 47 | Paul SHEEHAN #365 | M | M40 | 3:23:06 (3:23:41) | ||
| 48 | Noel GILLMAN #138 | Clonmel AC | M | M40 | 3:23:52 (3:24:19) | |
| 49 | Caroline KELLY #190 | Marathon Club Ireland | F | F45 | 3:24:22 (3:24:22) | |
| 50 | Dermot POWER #329 | M | M50 | 3:24:21 (3:24:33) | ||
| 51 | Denis KIELY #196 | no | M | M40 | 3:24:26 (3:24:37) | |
| 52 | Mark GAVIN #136 | Tramore AC | M | M40 | 3:24:34 (3:24:57) | |
| 53 | Keith MURPHY #267 | M | M40 | 3:24:36 (3:24:58) | ||
| 54 | John OSULLIVAN #313 | Balance fitness | M | MS | 3:24:39 (3:25:30) | |
| 55 | Mark OREGAN #306 | M | MS | 3:25:45 (3:25:56) | ||
| 56 | Noel GORMAN #143 | M | M40 | 3:26:14 (3:26:37) | ||
| 57 | Mark CORCORAN #62 | Clonmel AC | M | M40 | 3:26:17 (3:26:43) | |
| 58 | Aidan GROGAN #150 | M | MS | 3:26:30 (3:26:49) | ||
| 59 | Ted OLEARY #299 | West Waterford AC | M | M40 | 3:26:44 (3:26:56) | |
| 60 | Anna BUSHE #30 | Croghan Athletic Club | F | FS | 3:26:38 (3:27:04) | |
| 61 | Martin FLYNN #120 | Waterford AC | M | M40 | 3:26:20 (3:27:04) | |
| 62 | John Guiry #12306 | Pacer | 3:26:43 (3:27:26) | |||
| 63 | Brendan Aspel #12305 | Pacer | 3:26:43 (3:27:27) | |||
| 64 | Ciaran Byrne #6 | Parnell AC | M | M50 | 3:26:07 (3:27:33) | |
| 65 | Thomas SHEEHAN #366 | Bandon AC | M | M50 | 3:27:17 (3:27:41) | |
| 66 | Stephen GOUGH #145 | Carrick tri | M | MS | 3:27:13 (3:27:48) | |
| 67 | Alan SMITH #372 | Waterford AC | M | M40 | 3:27:26 (3:28:04) | |
| 68 | Mark REDMOND #342 | Ashford AC | M | MS | 3:28:15 (3:28:57) | |
| 69 | Paul DEASY #412 | M | M40 | 3:28:15 (3:28:57) | ||
| 70 | Chris REIDY #343 | Waterford AC | M | M40 | 3:29:18 (3:29:24) | |
| 71 | John MCDONNELL #391 | Enniskillen Running Club | M | M40 | 3:29:35 (3:29:35) | |
| 72 | John WHELAN #401 | Ferrybank AC | M | M40 | 3:29:29 (3:29:48) | |
| 73 | Shane HAYES #160 | Garda | M | MS | 3:29:53 (3:30:01) | |
| 74 | Denzil JACOBS #178 | 100 Marathon Club | M | MS | 3:29:59 (3:30:01) | |
| 75 | Christy CAHILL #410 | Portlaoise | M | M50 | 3:30:22 (3:30:45) | |
| 76 | Gerard MULLINS #260 | Drogheda & District | M | M40 | 3:30:44 (3:30:48) | |
| 77 | John CHAPMAN #45 | Marathon Club Ireland | M | M40 | 3:30:19 (3:30:53) | |
| 78 | John DOORLY #90 | M | MS | 3:31:50 (3:32:01) | ||
| 79 | Colin GRANT #147 | M | M40 | 3:31:58 (3:32:13) | ||
| 80 | Noel OCONNELL #284 | Moyglass AC | M | MS | 3:31:51 (3:32:33) | |
| 81 | Adrian TIERNEY #381 | Newbridge AC | M | M40 | 3:32:35 (3:32:41) | |
| 82 | Liam ODONOVAN #290 | Croghan Athletics | M | M40 | 3:32:56 (3:33:22) | |
| 83 | Mindaugas IGARIS #177 | M | MS | 3:33:31 (3:33:55) | ||
| 84 | Noel DEMPSEY #86 | M | MS | 3:33:14 (3:34:09) | ||
| 85 | DaithI DEPAOR #87 | M | M40 | 3:34:47 (3:34:49) | ||
| 86 | Andrew MCNAMARA #245 | M | M40 | 3:35:09 (3:35:09) | ||
| 87 | Conor TOLAN #386 | M | M40 | 3:34:55 (3:35:19) | ||
| 88 | Ronan MC MAHON #417 | M | MS | 3:32:56 (3:35:29) | ||
| 89 | Dino HIGGINS #168 | Dublin Bay Running Club | M | M40 | 3:35:21 (3:35:47) | |
| 90 | Enda WHELAN #400 | Sligo AC | M | M60 | 3:35:50 (3:35:53) | |
| 91 | Mark AMOS #12 | M | M40 | 3:35:57 (3:36:43) | ||
| 92 | Tracy FLANAGAN #119 | United Striders AC | F | F35 | 3:36:22 (3:36:58) | |
| 93 | Tibor RISKO #347 | Lo-Cost Tyres | M | MS | 3:36:24 (3:37:06) | |
| 94 | Colm WALSH #397 | Waterford AC | M | MS | 3:36:54 (3:37:09) | |
| 95 | Sean OWENS #317 | M | M40 | 3:37:12 (3:37:15) | ||
| 96 | Paul BURKE #29 | M | MS | 3:37:26 (3:37:45) | ||
| 97 | Richard GRANT #148 | M | M40 | 3:37:25 (3:38:10) | ||
| 98 | Francis MCMANUS #241 | Marathon Club Ireland | M | MS | 3:37:08 (3:38:14) | |
| 99 | Eddie POWER #330 | M | MS | 3:38:28 (3:38:40) | ||
| 100 | John HERLIHY #166 | M | MS | 3:38:44 (3:39:12) | ||
| 101 | John OCONNOR #286 | North Cork | M | M40 | 3:39:01 (3:39:39) | |
| 102 | Aidan OKELLY #422 | M | M50 | 3:39:26 (3:39:56) | ||
| 102 | Dariusz DABROWSKI #76 | M | MS | 3:39:14 (3:39:56) | ||
| 104 | Amanda BRADY #21 | F | FS | 3:38:59 (3:40:00) | ||
| 105 | Dolores DUFFY #16 | Marathon Club Ireland | F | F45 | 3:39:09 (3:40:02) | |
| 106 | Alan CLOONEY #51 | Waterford AC | M | M40 | 3:39:14 (3:40:11) | |
| 107 | Michael MINEHANE #248 | Marathon Club Ireland | M | MS | 3:39:46 (3:40:12) | |
| 108 | Ed HANNON #154 | Kilmallock Ac | M | MS | 3:39:21 (3:40:34) | |
| 109 | David HILLS #170 | M | MS | 3:39:48 (3:40:38) | ||
| 110 | Eddie MURPHY #263 | beach babies | M | MS | 3:40:28 (3:40:46) | |
| 111 | Eric PHILPOTT #324 | M | M40 | 3:40:18 (3:41:01) | ||
| 112 | Bryan CODY #53 | M | MS | 3:41:05 (3:41:26) | ||
| 113 | John Desmond #12308 | Pacer | 3:40:40 (3:41:36) | |||
| 114 | Pat MURPHY #270 | M | M40 | 3:40:46 (3:41:42) | ||
| 115 | Peter FERRIS #8 | 100 Marathon Club uk | M | M50 | 3:41:45 (3:42:32) | |
| 116 | Tom CUDDIHY #137 | Drombeg Coyotes | M | M40 | 3:42:38 (3:42:52) | |
| 117 | Paul BOLGER #20 | M | MS | 3:42:11 (3:42:59) | ||
| 118 | Niall BRANNIGAN #24 | BMOH | M | MS | 3:42:26 (3:42:59) | |
| 119 | Mark WHITE #425 | M | M40 | 3:42:58 (3:43:06) | ||
| 120 | Grellan McGrath #12307 | Pacer | 3:42:12 (3:43:08) | |||
| 121 | Daniel BRENNAN #252 | Wicklow tri | M | M40 | 3:42:02 (3:43:18) | |
| 122 | Brian OKEEFFE #297 | M | MS | 3:43:33 (3:43:43) | ||
| 123 | Laura SCALZITTI #360 | F | FS | 3:43:21 (3:43:52) | ||
| 124 | Toma POWER #336 | Scoil gharbhain. | M | M40 | 3:43:38 (3:44:35) | |
| 125 | Seamus OMAHONEY #300 | Waterford AC | M | M40 | 3:44:55 (3:45:38) | |
| 126 | John OCONNOR #285 | Waterford AC | M | M40 | 3:45:19 (3:45:52) | |
| 127 | John MCGRATH #238 | M | MS | 3:45:28 (3:46:15) | ||
| 128 | Aidan FITZGERALD #113 | M | MS | 3:44:49 (3:46:25) | ||
| 129 | Susanne MOYLES #258 | F | FS | 3:46:22 (3:46:27) | ||
| 130 | Alan WILSON #406 | M | M40 | 3:46:35 (3:46:41) | ||
| 131 | James KINSELLA #199 | Slaney Olympic | M | MS | 3:46:30 (3:46:42) | |
| 132 | John TIERNEY #382 | M | M40 | 3:46:30 (3:46:44) | ||
| 133 | Patrick MOORE #253 | M | M40 | 3:47:01 (3:47:20) | ||
| 134 | Trevor MCWEENEY #246 | Virginia Triathlon Club | M | MS | 3:46:30 (3:47:25) | |
| 135 | Brian MACDONALD #217 | M | M40 | 3:46:41 (3:47:29) | ||
| 136 | Brian A O'KEEFFE #421 | M | M40 | 3:47:11 (3:47:30) | ||
| 137 | Anthony DESMOND #88 | the mud larks | M | M40 | 3:47:22 (3:47:44) | |
| 138 | Mick CONCANNON #56 | West Waterford AC | M | M50 | 3:46:29 (3:47:47) | |
| 139 | Michael HAYDON #157 | Marathon Club Ireland | M | M60 | 3:48:00 (3:48:24) | |
| 140 | Frank KIERAN #198 | Carrick Aces &An Cabhán; | M | MS | 3:47:57 (3:48:30) | |
| 141 | Phillipa CARNEY #39 | Tramore AC | F | F45 | 3:47:19 (3:48:41) | |
| 142 | Tomas DEFAOITE #80 | C.L.G. na Rinne | M | MS | 3:47:34 (3:48:57) | |
| 143 | Tom GROARKE #149 | Kerry Crusaders | M | MS | 3:48:55 (3:49:06) | |
| 144 | Siobhan FITZGERALDMONAGHAN #115 | Enniskillen Running Club | F | F45 | 3:48:43 (3:49:06) | |
| 145 | Mark GOODMAN #142 | M | MS | 3:48:52 (3:49:48) | ||
| 146 | Liam KELLY #192 | M | M50 | 3:49:17 (3:49:50) | ||
| 147 | John MURPHY #266 | wibbly wobbly wonders | M | MS | 3:48:50 (3:50:03) | |
| 148 | Paul MCCAVERA #231 | M | M40 | 3:49:45 (3:50:10) | ||
| 149 | John OSULLIVAN #315 | M | M40 | 3:49:37 (3:50:24) | ||
| 150 | Dennis MCMONAGLE #243 | Marathon Club Ireland | M | M50 | 3:49:19 (3:50:29) | |
| 151 | Peter MURPHY #269 | Waterford AC | M | MS | 3:49:24 (3:50:35) | |
| 152 | Joe WALKER #392 | M | M50 | 3:50:40 (3:50:46) | ||
| 153 | Mandy PRENDERGASTCOOKE #339 | F | F35 | 3:50:36 (3:51:07) | ||
| 154 | Graham BYAS #31 | M | MS | 3:51:19 (3:51:34) | ||
| 155 | Mary B JENNINGS #180 | Waterford AC | F | F55 | 3:51:40 (3:52:07) | |
| 156 | Paul DOWNES #95 | M | M50 | 3:52:18 (3:52:31) | ||
| 157 | Oona HENNIGAN #165 | F | FS | 3:52:23 (3:53:05) | ||
| 158 | Ivan POWER #331 | M | M40 | 3:52:45 (3:53:28) | ||
| 159 | Jamie HURLEY #175 | M | MS | 3:53:33 (3:53:39) | ||
| 160 | Shay Murphy #3 | Tallaght AC | M | M40 | 3:53:43 (3:53:57) | |
| 161 | Kieran MURPHY #268 | M | MS | 3:53:30 (3:54:02) | ||
| 162 | Aaron COMMANE #55 | M | MS | 3:53:15 (3:54:16) | ||
| 163 | Jody CONDON #57 | Waterford AC | M | M40 | 3:54:31 (3:54:31) | |
| 164 | Roy GOOD #415 | M | MS | 3:54:14 (3:54:48) | ||
| 165 | Derek OGAWA #295 | M | MS | 3:54:41 (3:55:25) | ||
| 166 | Liam SMITH #371 | M | M40 | 3:54:59 (3:55:47) | ||
| 167 | Brian MURPHY #262 | M | M40 | 3:55:37 (3:55:49) | ||
| 168 | Eddie HAMILTON #152 | Rush Running Club | M | MS | 3:55:47 (3:55:52) | |
| 169 | Denis CUMMINS #73 | M | M40 | 3:55:14 (3:56:15) | ||
| 170 | Kieran SAVAGE #358 | M | M40 | 3:55:42 (3:56:39) | ||
| 171 | Leslie CRAWFORD #67 | M | M50 | 3:56:16 (3:56:40) | ||
| 172 | Terry CLIFFORD #223 | M | M40 | 3:56:27 (3:56:41) | ||
| 173 | Ava DOWDALL #93 | F | F35 | 3:56:42 (3:56:51) | ||
| 174 | Paul CARROLL #42 | M | M50 | 3:54:45 (3:57:02) | ||
| 175 | Mark BYRNE #33 | M | MS | 3:56:02 (3:57:04) | ||
| 176 | Barry DROHAN #98 | M | MS | 3:55:12 (3:57:27) | ||
| 177 | John RICHARDSON #345 | St Joseph's Athletics Club | M | M40 | 3:57:13 (3:57:47) | |
| 178 | Catherine GALVIN #134 | F | F35 | 3:56:29 (3:57:51) | ||
| 179 | Brian LACEY #203 | Crusaders | M | MS | 3:56:13 (3:57:57) | |
| 180 | Simon MAHER #222 | M | MS | 3:58:03 (3:58:05) | ||
| 181 | Declan GAFFNEY #131 | M | M50 | 3:57:26 (3:58:15) | ||
| 182 | Patrick HAMILTON #153 | M | M40 | 3:56:54 (3:58:24) | ||
| 183 | Eugene Winters #7 | MCA | M | M50 | 3:57:12 (3:58:30) | |
| 184 | Robert MARTIN #227 | M | M40 | 3:58:18 (3:58:43) | ||
| 185 | John LASTE #208 | Clonmel AC | M | M50 | 3:58:17 (3:58:57) | |
| 186 | Mark HILLIARD #169 | 100 Marathon Club | M | MS | 3:58:13 (3:59:19) | |
| 187 | Philip DELANTY #84 | M | M40 | 3:58:43 (3:59:20) | ||
| 188 | Emma DEIGNAN #81 | F | FS | 3:57:54 (3:59:22) | ||
| 189 | John MCMANUS #242 | Marathon Club Ireland | M | M40 | 3:58:32 (3:59:39) | |
| 190 | Caroline LYNCH #214 | F | FS | 3:59:08 (3:59:59) | ||
| 191 | George RYAN #423 | WRC | M | MS | 3:59:12 (4:00:03) | |
| 192 | Jenny GALLAGHER #132 | F | F35 | 4:00:36 (4:00:36) | ||
| 193 | Patricia OBRIENMCCORD #281 | F | FS | 3:59:07 (4:00:41) | ||
| 194 | Michael HEARNE #163 | M | MS | 4:00:32 (4:00:52) | ||
| 195 | Charlie DECOURCEY #79 | M | M40 | 3:59:38 (4:00:53) | ||
| 196 | Paddy Quinn #12309 | Pacer | 3:59:36 (4:00:59) | |||
| 197 | Tom Enright #12310 | Pacer | 3:59:37 (4:01:00) | |||
| 198 | Jason KEHOE #186 | M | M40 | 3:59:39 (4:01:11) | ||
| 199 | James KELLY #191 | Marathon Club Ireland | M | M40 | 4:00:29 (4:01:38) | |
| 200 | Jennifer PARRISH #318 | F | FS | 3:59:47 (4:02:23) | ||
| 201 | Trevor REILLY #344 | unattached | M | MS | 4:02:03 (4:02:35) | |
| 202 | Henry SMITH #369 | M | MS | 4:02:21 (4:02:44) | ||
| 203 | Michael PARRISH #319 | M | MS | 4:00:12 (4:02:48) | ||
| 204 | Patsy CARNEY #38 | Tramore AC | M | M50 | 4:01:41 (4:03:03) | |
| 205 | Joe BERNEY #15 | Croghan Athletic Club | M | M50 | 4:02:36 (4:04:01) | |
| 206 | Garry MCGROTTY #239 | M | MS | 4:05:11 (4:05:13) | ||
| 207 | Suzanne PARRY #320 | F | F55 | 4:04:19 (4:05:36) | ||
| 208 | Brian MORAN #255 | Moneyteigue Ramblers | M | M40 | 4:04:23 (4:05:59) | |
| 209 | Peter OCONNOR #287 | M | M40 | 4:04:26 (4:06:09) | ||
| 210 | Elias MOSESMLIMBILA #257 | Trim AC | M | M40 | 4:05:01 (4:07:18) | |
| 211 | Dereck MONAGHAN #251 | the munlarks | M | M40 | 4:07:20 (4:07:42) | |
| 212 | Keith OSHEA #312 | M | MS | 4:06:22 (4:07:47) | ||
| 213 | Eddie DORAN #91 | West Waterford AC | M | M40 | 4:07:34 (4:08:10) | |
| 214 | Bernadette MITCHELL #249 | Balance fitness | F | F55 | 4:07:41 (4:08:29) | |
| 215 | Mag DUNPHY #104 | Slaney Olympic | F | F45 | 4:07:38 (4:08:42) | |
| 216 | Beezer DOWLING #94 | sherkin island long distance running club | M | M40 | 4:09:33 (4:10:10) | |
| 217 | John Delaney #426 | M | M40 | 4:08:59 (4:10:12) | ||
| 218 | Vincent ODONOVAN #291 | West Waterford AC | M | M50 | 4:10:24 (4:10:26) | |
| 219 | Dave DELEA #85 | M | MS | 4:09:57 (4:10:38) | ||
| 220 | Derek MACKESSY #218 | West Limerick AC | M | MS | 4:10:43 (4:10:43) | |
| 221 | James KAVANAGH #184 | M | MS | 4:09:53 (4:10:52) | ||
| 222 | Michael POWER #333 | M | M40 | 4:09:40 (4:10:55) | ||
| 223 | Gary KERWIN #195 | M | M40 | 4:09:52 (4:11:07) | ||
| 224 | Antoinette BRESLIN #450 | Tramore AC | F | F35 | 4:10:12 (4:11:35) | |
| 225 | Liam HEADEN #161 | M | MS | 4:09:47 (4:11:47) | ||
| 226 | Michael KELLY #193 | M | M40 | 4:11:06 (4:12:02) | ||
| 227 | Michael GONDA #141 | M | MS | 4:12:06 (4:12:06) | ||
| 228 | Jonathan FARRELL #112 | quinnagh run | M | M40 | 4:11:00 (4:12:09) | |
| 229 | Anne JENNINGS #179 | Forget the Gym | F | F35 | 4:10:31 (4:12:13) | |
| 230 | Dermot GRACE #146 | M | MS | 4:12:14 (4:12:36) | ||
| 231 | Sonic Hall #1 | Ballinunty AC | M | M50 | 4:12:27 (4:12:58) | |
| 232 | Stephen FULLERTON #130 | Florida | M | M50 | 4:12:15 (4:13:03) | |
| 233 | Tom CODY #54 | M | MS | 4:13:08 (4:13:15) | ||
| 234 | Thomas HANRAHAN #155 | Balance fitness | M | M40 | 4:12:34 (4:13:34) | |
| 235 | Angela MURPHY #261 | F | F45 | 4:12:13 (4:13:41) | ||
| 236 | Ryan CAHILL #35 | M | MS | 4:13:16 (4:13:45) | ||
| 237 | David SIEGEL #368 | M | M50 | 4:13:14 (4:14:01) | ||
| 238 | Brian ORMONDE #311 | West Waterford AC | M | M40 | 4:14:13 (4:14:16) | |
| 239 | Patrick FOLEY #124 | M | M40 | 4:13:49 (4:14:33) | ||
| 240 | Larry RIGNEY #346 | Marathon Club Ireland | M | M60 | 4:14:37 (4:14:45) | |
| 241 | John FOLEY #122 | West Waterford AC | M | M60 | 4:15:18 (4:15:21) | |
| 242 | Caroline FARRELL #111 | F | F35 | 4:14:22 (4:15:31) | ||
| 243 | Mark KELLS #189 | M | MS | 4:14:43 (4:15:32) | ||
| 244 | Declan OCALLAGHAN #282 | Villierstown | M | M40 | 4:15:59 (4:16:33) | |
| 245 | Liam HAYES #158 | Balance fitness | M | MS | 4:15:52 (4:16:39) | |
| 246 | Karen CLARKE #49 | F | F35 | 4:15:29 (4:16:48) | ||
| 247 | Brian OCONNELL #283 | M | MS | 4:16:32 (4:16:54) | ||
| 248 | Paul Hogan #12312 | Pacer | 4:15:32 (4:17:10) | |||
| 249 | Billy Cronin #12311 | Pacer | 4:15:42 (4:17:10) | |||
| 250 | Jerry SHEEDY #364 | Kilmallock Ac | M | M60 | 4:17:00 (4:17:26) |
Pl.
Namn
Tid
(Brutto)
1
Keith RUSSELL
2:29:51
2
Gary OHANLON
2:31:56
3
Paul LYNCH
2:38:48
4
Trevor POWER
2:41:22
5
Pauline CURLEY
2:46:46
6
Frank QUINLAN
2:47:10
7
Paul MORAN
2:50:09
8
Shane James WHITTY
2:54:51
9
Billy RECK
2:57:35
10
Pat COADY
2:57:52
11
David Cunningham
2:57:53
12
Angela MCCANN
3:01:04
13
Fozzy FORRISTAL
3:01:43
14
Liam LACEY
3:02:38
15
Karl MANNION
3:04:03
16
James KELLEHER
3:04:04
17
Brian BARRY
3:04:07
18
Michael OMAHONY
3:04:19
19
Thomas BUBENDORFER
3:05:39
20
Barry CASSERLY
3:08:18
21
Brendan DOYLE
3:09:28
22
Declan EGAN
3:09:50
23
Eoin MAHER
3:10:36
24
Pat NOLAN
3:11:04
25
Donal BRESLIN
3:11:12
26
Stephen EGAN
3:11:46
27
Pat O'Reilly
3:12:21
28
Alan O'Brien
3:12:21
29
Kenneth FANCETT
3:12:34
30
Michael OSULLIVAN
3:12:39
31
Stephen STOKES
3:12:57
32
Andrew LAW
3:13:48
33
Sally FORRISTAL
3:15:48
34
Aidan HOGAN
3:15:49
35
David TOOMEY
3:17:38
36
Liam POWER
3:17:44
37
David MACMANUS
3:18:50
38
Edmond NICHOLSON
3:19:30
39
Martin ONEIL
3:19:32
40
Brendan OMAHONY
3:19:38
41
Raymond LANIGAN
3:21:11
42
Stephen MCCROSSAN
3:22:06
43
Stephen MURRAY
3:22:30
44
Thomas POWER
3:22:38
45
Mike KISSANE
3:22:42
46
Brendan ODRISCOLL
3:23:25
47
Paul SHEEHAN
3:23:41
48
Noel GILLMAN
3:24:19
49
Caroline KELLY
3:24:22
50
Dermot POWER
3:24:33
51
Denis KIELY
3:24:37
52
Mark GAVIN
3:24:57
53
Keith MURPHY
3:24:58
54
John OSULLIVAN
3:25:30
55
Mark OREGAN
3:25:56
56
Noel GORMAN
3:26:37
57
Mark CORCORAN
3:26:43
58
Aidan GROGAN
3:26:49
59
Ted OLEARY
3:26:56
60
Anna BUSHE
3:27:04
61
Martin FLYNN
3:27:04
62
John Guiry
3:27:26
63
Brendan Aspel
3:27:27
64
Ciaran Byrne
3:27:33
65
Thomas SHEEHAN
3:27:41
66
Stephen GOUGH
3:27:48
67
Alan SMITH
3:28:04
68
Mark REDMOND
3:28:57
69
Paul DEASY
3:28:57
70
Chris REIDY
3:29:24
71
John MCDONNELL
3:29:35
72
John WHELAN
3:29:48
73
Shane HAYES
3:30:01
74
Denzil JACOBS
3:30:01
75
Christy CAHILL
3:30:45
76
Gerard MULLINS
3:30:48
77
John CHAPMAN
3:30:53
78
John DOORLY
3:32:01
79
Colin GRANT
3:32:13
80
Noel OCONNELL
3:32:33
81
Adrian TIERNEY
3:32:41
82
Liam ODONOVAN
3:33:22
83
Mindaugas IGARIS
3:33:55
84
Noel DEMPSEY
3:34:09
85
DaithI DEPAOR
3:34:49
86
Andrew MCNAMARA
3:35:09
87
Conor TOLAN
3:35:19
88
Ronan MC MAHON
3:35:29
89
Dino HIGGINS
3:35:47
90
Enda WHELAN
3:35:53
91
Mark AMOS
3:36:43
92
Tracy FLANAGAN
3:36:58
93
Tibor RISKO
3:37:06
94
Colm WALSH
3:37:09
95
Sean OWENS
3:37:15
96
Paul BURKE
3:37:45
97
Richard GRANT
3:38:10
98
Francis MCMANUS
3:38:14
99
Eddie POWER
3:38:40
100
John HERLIHY
3:39:12
101
John OCONNOR
3:39:39
102
Aidan OKELLY
3:39:56
102
Dariusz DABROWSKI
3:39:56
104
Amanda BRADY
3:40:00
105
Dolores DUFFY
3:40:02
106
Alan CLOONEY
3:40:11
107
Michael MINEHANE
3:40:12
108
Ed HANNON
3:40:34
109
David HILLS
3:40:38
110
Eddie MURPHY
3:40:46
111
Eric PHILPOTT
3:41:01
112
Bryan CODY
3:41:26
113
John Desmond
3:41:36
114
Pat MURPHY
3:41:42
115
Peter FERRIS
3:42:32
116
Tom CUDDIHY
3:42:52
117
Paul BOLGER
3:42:59
118
Niall BRANNIGAN
3:42:59
119
Mark WHITE
3:43:06
120
Grellan McGrath
3:43:08
121
Daniel BRENNAN
3:43:18
122
Brian OKEEFFE
3:43:43
123
Laura SCALZITTI
3:43:52
124
Toma POWER
3:44:35
125
Seamus OMAHONEY
3:45:38
126
John OCONNOR
3:45:52
127
John MCGRATH
3:46:15
128
Aidan FITZGERALD
3:46:25
129
Susanne MOYLES
3:46:27
130
Alan WILSON
3:46:41
131
James KINSELLA
3:46:42
132
John TIERNEY
3:46:44
133
Patrick MOORE
3:47:20
134
Trevor MCWEENEY
3:47:25
135
Brian MACDONALD
3:47:29
136
Brian A O'KEEFFE
3:47:30
137
Anthony DESMOND
3:47:44
138
Mick CONCANNON
3:47:47
139
Michael HAYDON
3:48:24
140
Frank KIERAN
3:48:30
141
Phillipa CARNEY
3:48:41
142
Tomas DEFAOITE
3:48:57
143
Tom GROARKE
3:49:06
144
Siobhan FITZGERALDMONAGHAN
3:49:06
145
Mark GOODMAN
3:49:48
146
Liam KELLY
3:49:50
147
John MURPHY
3:50:03
148
Paul MCCAVERA
3:50:10
149
John OSULLIVAN
3:50:24
150
Dennis MCMONAGLE
3:50:29
151
Peter MURPHY
3:50:35
152
