Half Marathon
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|---|
| 1 | Philip HARTY #1337 | westwaterford | M | MS | 1:10:46 (1:10:46) | |
| 2 | Gary HYNES #1379 | M | MS | 1:12:28 (1:12:28) | ||
| 3 | David MANSFIELD #1489 | Garda | M | MS | 1:13:39 (1:13:39) | |
| 4 | David MCPHERSON #1536 | Kilkenny City Harriers | M | MS | 1:14:08 (1:14:08) | |
| 5 | Clive GLANCY #1299 | GARDA Western | M | MS | 1:14:33 (1:14:34) | |
| 6 | Ronan HARTNETT #1334 | GARDA H.Sq. | M | MS | 1:16:42 (1:16:42) | |
| 7 | Dermot GORMAN #12385 | Raheny Shamrock AC | M | MS | 1:17:08 (1:17:08) | |
| 8 | Tony HARTY #1338 | West Waterford AC | M | MS | 1:19:27 (1:19:27) | |
| 9 | John LEAHY #1457 | West Waterford | M | MS | 1:19:56 (1:19:56) | |
| 10 | David CRAIG #1144 | Garda southern | M | MS | 1:20:19 (1:20:19) | |
| 11 | Ken MAHER #1953 | M | MS | 1:20:18 (1:20:21) | ||
| 12 | Pj SCOLLARD #1809 | wac | M | MS | 1:20:26 (1:20:26) | |
| 13 | Joe LILLIS #1463 | Sliabh Buidhe Rovers | M | MS | 1:20:31 (1:20:31) | |
| 14 | Liam COTTER #1142 | St. Finbarrs A/C | M | M40 | 1:20:37 (1:20:37) | |
| 15 | Noel KENNEDY #1416 | Sliabh Buidhe Rovers | M | MS | 1:20:40 (1:20:41) | |
| 16 | Barry HARTNETT #1335 | M | MS | 1:20:55 (1:20:57) | ||
| 17 | Michael D DUNNE #1213 | Garda southern | M | M40 | 1:21:00 (1:21:02) | |
| 18 | Clive QUINN #1752 | M | MS | 1:21:16 (1:21:16) | ||
| 19 | Tom LEAHY #1456 | West Waterford AC | M | MS | 1:21:30 (1:21:31) | |
| 20 | Graham DILLON #1925 | Garda DMR West | M | MS | 1:23:16 (1:23:19) | |
| 21 | Anthony MALONE #1487 | Garda H Square | M | MS | 1:23:32 (1:23:32) | |
| 22 | Keith MAHER #1481 | Waterford AC | M | MS | 1:23:31 (1:23:33) | |
| 23 | Ronan OREILLY #1688 | Garda | M | M40 | 1:23:53 (1:23:53) | |
| 24 | Gerard OLOUGHLIN #1669 | Clonmel AC | M | M40 | 1:24:32 (1:24:33) | |
| 25 | Tony QUINLAN #1750 | wac | M | MS | 1:24:34 (1:24:34) | |
| 26 | Ronan CLINTON #1109 | Focus on fitness Waterford | M | M40 | 1:24:44 (1:24:45) | |
| 27 | Glenn DOLLARD #1188 | St. Finbarr's | M | MS | 1:24:50 (1:24:50) | |
| 28 | Teresa AGAR #1002 | st abbans | F | FS | 1:24:59 (1:25:03) | |
| 29 | Donncha WALSH #1879 | Slaney Olympic | M | MS | 1:25:11 (1:25:15) | |
| 30 | Michael MACHALE #1471 | M | MS | 1:26:16 (1:26:18) | ||
| 31 | John MCAULEY #1499 | Crusaders AC | M | MS | 1:26:25 (1:26:25) | |
| 32 | Aidan LANIGAN #1449 | Garda | M | MS | 1:26:30 (1:26:30) | |
| 33 | Pat HYLAND #1378 | Slaney Olympic | M | M50 | 1:26:40 (1:26:44) | |
| 34 | Michael JORDAN #1389 | Slaney Olympic | M | M40 | 1:26:46 (1:26:51) | |
| 35 | Michael O'LOUGHGLIN #12356 | M | M40 | 1:27:05 (1:27:05) | ||
| 36 | Damian BOURKE #1038 | Marlay Park | M | MS | 1:27:23 (1:27:23) | |
| 37 | Patrick TOBIN #1844 | Tullaroan AC | M | MS | 1:27:26 (1:27:26) | |
| 38 | Darryl HALE #1322 | Waterford AC | M | M50 | 1:27:26 (1:27:28) | |
| 39 | Eoin MCAULIFFE #1500 | West Limerick A.C | M | MS | 1:27:27 (1:27:28) | |
| 40 | Danny SHANAHAN #1811 | Thomastown AC | M | MS | 1:27:34 (1:27:40) | |
| 41 | Ray HAHESY #1321 | West Waterford AC | M | M50 | 1:27:40 (1:27:45) | |
| 42 | Sebastian BALANT #1011 | Eirgen Pharma | M | MS | 1:28:28 (1:28:28) | |
| 43 | Michael DWYER #1220 | West Waterford | M | M40 | 1:28:31 (1:28:31) | |
| 44 | Mark DALY #1171 | Waterford Tri | M | MS | 1:28:36 (1:28:38) | |
| 45 | Nollaig MCENTEGART #1513 | Mullingar Harriers | M | M60 | 1:28:20 (1:28:40) | |
| 46 | Susan FINN #1248 | na | F | FS | 1:28:56 (1:28:56) | |
| 47 | Walter DROHAN #1205 | M | M40 | 1:28:40 (1:28:57) | ||
| 48 | Pat CHAPMAN #1106 | M | MS | 1:29:24 (1:29:34) | ||
| 49 | Pat Purcell #12316 | Pacer | 1:29:38 (1:29:38) | |||
| 50 | David CUNNINGHAM #1920 | M | MS | 1:29:28 (1:29:42) | ||
| 51 | David LEONARD #1461 | sliabh bhuide rovers ferns | M | M40 | 1:29:46 (1:29:47) | |
| 52 | Adrian DOYLE #1202 | Sliabh Buidhe Rovers | M | MS | 1:29:46 (1:29:48) | |
| 53 | Emanuel ROZANSKI #1785 | Waterford AC | M | MS | 1:29:54 (1:30:01) | |
| 54 | William DOYLE #1200 | M | M40 | 1:29:39 (1:30:09) | ||
| 55 | Brian MAHER #1480 | Slaney Olympic | M | MS | 1:30:21 (1:30:25) | |
| 56 | Frank OREGAN #1684 | Lisgriffin Harriers | M | M40 | 1:30:35 (1:30:35) | |
| 57 | Fintan WHELAN #1887 | Sligo AC | M | MS | 1:30:40 (1:30:41) | |
| 58 | Don RYAN #1800 | Midleton AC | M | M40 | 1:30:58 (1:31:05) | |
| 59 | Trevor DOONAN #1194 | M | MS | 1:30:32 (1:31:10) | ||
| 60 | Brian NAGLE #1603 | M | MS | 1:32:31 (1:32:41) | ||
| 61 | Sean ODEA #1639 | Clonmel AC | M | M50 | 1:32:22 (1:32:42) | |
| 62 | Paul O'LOUGHLIN #12397 | 1:32:38 (1:32:44) | ||||
| 63 | Donal MAYE #1498 | M | MS | 1:32:28 (1:32:47) | ||
| 64 | Peter HENNESSY #1353 | Waterford AC | M | MS | 1:32:47 (1:33:05) | |
| 65 | John WADDELL #12357 | Waterford AC | M | MS | 1:33:25 (1:33:29) | |
| 66 | Tony HOLOHAN #1362 | n\a | M | MS | 1:33:02 (1:33:40) | |
| 66 | Eddie HOLOHAN #1363 | M | MS | 1:33:02 (1:33:40) | ||
| 68 | Stephen HALL #1324 | Waterford AC | M | M40 | 1:33:39 (1:33:42) | |
| 69 | Greg DOYLE #1201 | M | MS | 1:33:33 (1:33:55) | ||
| 70 | Gavin ROCHE #1777 | M | MS | 1:33:35 (1:33:55) | ||
| 71 | Barbara ROSSITER #1783 | Kilkenny City Harriers | F | F35 | 1:33:24 (1:33:57) | |
| 72 | Liam MORRISSEY #1564 | M | MS | 1:32:31 (1:34:12) | ||
| 73 | Ian REDICAN #1761 | GARDA DEPOT | M | M40 | 1:34:08 (1:34:16) | |
| 74 | Alan BUCKLEY #1904 | Buckley team!! | M | MS | 1:34:02 (1:34:20) | |
| 75 | Vinnie CODD #1112 | M | MS | 1:34:40 (1:34:42) | ||
| 76 | Bernard GRAHAM #1941 | Garda Kilkenny/Carlow | M | M40 | 1:34:19 (1:34:47) | |
| 77 | Darren DUFFY #1209 | M | MS | 1:34:46 (1:34:50) | ||
| 78 | Dermot RYAN #1802 | M | MS | 1:34:44 (1:35:02) | ||
| 79 | Brigid HARTNETT #1336 | GARDA cork west | F | F35 | 1:35:03 (1:35:17) | |
| 80 | Kieran MCCORMACK #1505 | M | MS | 1:35:09 (1:35:20) | ||
| 81 | Gareth POPE #1723 | Kinsale Tri Club | M | MS | 1:35:20 (1:35:29) | |
| 82 | Noely MCVEIGH #1539 | M | MS | 1:35:46 (1:35:51) | ||
| 83 | Larry KENNEDY #1411 | Waterford AC | M | M50 | 1:35:14 (1:35:57) | |
| 84 | Paul GILMARTIN #1298 | M | M40 | 1:35:24 (1:36:07) | ||
| 85 | Joe ROCKETT #1781 | Waterford AC | M | M40 | 1:36:09 (1:36:20) | |
| 86 | Dave ROCHE #1778 | M | MS | 1:36:06 (1:36:21) | ||
| 87 | Michael MCNENA #1535 | M | M40 | 1:36:24 (1:36:27) | ||
| 88 | Tom MCDONALD #1509 | st josephs athletic club | M | M40 | 1:36:09 (1:36:32) | |
| 89 | Mark WOGAN #1897 | st abbans | M | MS | 1:36:33 (1:36:33) | |
| 90 | Ray BURKE #1067 | West Waterford | M | M50 | 1:36:28 (1:36:39) | |
| 91 | James NASH #1605 | M | M50 | 1:36:12 (1:36:39) | ||
| 92 | Stephen BUTLER #1075 | Waterford Triathlon Club | M | MS | 1:36:38 (1:36:40) | |
| 93 | Tony MCMAHON #1529 | M | M40 | 1:36:45 (1:36:53) | ||
| 94 | Grant RANGER #1757 | M | M40 | 1:36:32 (1:37:01) | ||
| 95 | Sean KANE #1391 | M | MS | 1:36:49 (1:37:07) | ||
| 96 | Paul WALSH #1878 | M | M40 | 1:37:01 (1:37:09) | ||
| 97 | James GRANT #1308 | M | M50 | 1:36:37 (1:37:17) | ||
| 98 | Sean ORIORDAN #1695 | Tracton AC | M | MS | 1:36:47 (1:37:21) | |
| 98 | Paul MURRAY #1598 | Waterford AC | M | M40 | 1:37:08 (1:37:21) | |
| 100 | John WALSH #1880 | M | MS | 1:37:16 (1:37:24) | ||
| 101 | Chris PROBY #1744 | Sliabh Buidhe Rovers | M | MS | 1:36:29 (1:37:25) | |
| 102 | Louis OCARROLL #1628 | Waterford Triathlon Club | M | MS | 1:36:34 (1:37:31) | |
| 103 | John MONKS #12396 | 1:37:46 (1:37:52) | ||||
| 104 | William QUINLAN #1983 | M | M40 | 1:37:42 (1:37:55) | ||
| 105 | Keith ODRISCOLL #1650 | Waterford AC | M | MS | 1:37:40 (1:37:57) | |
| 106 | Naomi DOONAN #1193 | F | F35 | 1:37:42 (1:38:00) | ||
| 107 | Declan HANLEY #1328 | Sportsworld | M | MS | 1:37:45 (1:38:09) | |
| 108 | Marie MCKEOWN #1527 | Tri an Mhi | F | FS | 1:37:49 (1:38:18) | |
| 109 | P.j. MCCARTHY #1955 | Tramore A.C. | M | M40 | 1:38:00 (1:38:19) | |
| 110 | Gary WHELAN #1888 | Waterford AC | M | MS | 1:38:21 (1:38:25) | |
| 111 | William RYAN #1796 | M | MS | 1:37:48 (1:38:27) | ||
| 112 | Janet QUINLAN #1982 | F | FS | 1:38:19 (1:38:32) | ||
| 113 | Jacek KIBILDA #1423 | M | MS | 1:37:53 (1:38:34) | ||
| 114 | Brendan DILLON #1183 | Slaney Olympic | M | M40 | 1:38:30 (1:38:37) | |
| 115 | Aidan MAGUIRE #1476 | DSD | M | MS | 1:38:02 (1:38:41) | |
| 116 | Brian OGORMAN #1657 | Clonmel AC | M | M40 | 1:38:07 (1:38:48) | |
| 117 | David MULLETT #1961 | Garda Graiguenamanagh | M | M40 | 1:38:14 (1:38:48) | |
| 118 | Jacinta BRAZIL #1046 | Waterford AC | F | F45 | 1:38:43 (1:38:51) | |
| 119 | Pat CRONIN #1151 | Sliabh Buidhe Rovers AC | M | MS | 1:37:42 (1:38:51) | |
| 120 | Andrew HALPIN #1327 | M | MS | 1:38:22 (1:38:52) | ||
| 121 | Anthony IRWIN #1380 | M | MS | 1:38:48 (1:39:03) | ||
| 122 | Henry GRIFFIN #1314 | M | MS | 1:38:29 (1:39:04) | ||
| 123 | Pat OSULLIVAN #1711 | M | M40 | 1:38:34 (1:39:05) | ||
| 124 | Matt PHYLAN #1979 | Garda South eastern region | M | M40 | 1:38:32 (1:39:06) | |
| 125 | Dave KAVANAGH #1392 | M | MS | 1:38:29 (1:39:08) | ||
| 126 | Emily MCGRATH #1520 | F | FS | 1:38:46 (1:39:12) | ||
| 127 | Éamonn CASHIN #1103 | West Waterford AC | M | MS | 1:39:19 (1:39:22) | |
| 128 | Liam ROCKETT #1780 | St sennans | M | M40 | 1:38:33 (1:39:28) | |
| 129 | Darren CROWLEY #1158 | Tramore AC | M | MS | 1:39:09 (1:39:29) | |
| 130 | Tom EGAN #1225 | Carrick-On-Suir AC | M | M40 | 1:39:32 (1:39:35) | |
| 131 | David MCNALLY #1532 | West Waterford | M | M40 | 1:38:58 (1:39:36) | |
| 132 | Brenda LOWE #1466 | Balance fitness | F | F35 | 1:39:23 (1:39:41) | |
| 133 | Simon REYNOLDS #1767 | Kilmallock Ac | M | MS | 1:39:04 (1:39:42) | |
| 134 | Declan GRACE #1304 | M | MS | 1:39:12 (1:39:51) | ||
| 135 | Shay MURPHY #1962 | M | MS | 1:39:42 (1:39:52) | ||
| 136 | Brendan COFFEY #1113 | Clonmel AC | M | MS | 1:39:33 (1:39:53) | |
| 137 | Linda GAUGHAN #1293 | F | F35 | 1:39:25 (1:39:53) | ||
| 138 | Michelle SWIFT #1838 | F | F35 | 1:39:24 (1:40:00) | ||
| 139 | John CROTTY #1155 | M | MS | 1:38:28 (1:40:02) | ||
| 140 | Ethel RYAN #1795 | F | F45 | 1:39:32 (1:40:06) | ||
| 141 | Michael CONDRON #1127 | Tramore | M | MS | 1:38:58 (1:40:07) | |
| 142 | Marion DOHERTY #1184 | Garda DMR West | F | FS | 1:40:03 (1:40:11) | |
| 143 | Vanessa BRAY #1044 | F | FS | 1:40:01 (1:40:14) | ||
| 144 | Joan MAHONY #1483 | Waterford AC | F | F35 | 1:40:06 (1:40:14) | |
| 145 | Stephen MURTAGH #1601 | M | M40 | 1:39:35 (1:40:14) | ||
| 146 | Elaine ODONOVAN #1648 | F | FS | 1:39:34 (1:40:15) | ||
| 147 | Zara MURPHY #1591 | United Striders AC | F | FS | 1:39:32 (1:40:18) | |
| 148 | Pat Grant #12318 | Pacer | 1:39:41 (1:40:18) | |||
| 149 | Ray O'Mahony #12317 | Pacer | 1:40:20 (1:40:20) | |||
| 150 | Brian HOWARD #1371 | Portlaoise Athletic Club | M | M40 | 1:39:42 (1:40:20) | |
| 151 | Micheál CASSIDY #1104 | M | M40 | 1:39:44 (1:40:21) | ||
| 152 | Michael Clark #1871 | M | M50 | 1:39:34 (1:40:21) | ||
| 153 | Eamon BALDWIN #1012 | Ballylinan Running Club | M | M40 | 1:39:34 (1:40:25) | |
| 154 | John NEE #1606 | M | M40 | 1:39:44 (1:40:27) | ||
| 155 | Clare SUTTON #1836 | GARDA CORK CITY | F | FS | 1:39:58 (1:40:32) | |
| 156 | Sean AHERN #1004 | youghal ac | M | MS | 1:40:33 (1:40:46) | |
| 157 | Neil OSULLIVAN #1709 | M | MS | 1:40:06 (1:41:00) | ||
| 158 | Colin CUNNINGHAM #1165 | St Catherines | M | M40 | 1:40:32 (1:41:12) | |
| 159 | Ivan BARLOW #1015 | Clonmel AC | M | M40 | 1:41:03 (1:41:21) | |
| 160 | Sean WHELAN #1886 | Ennis Track | M | M60 | 1:41:20 (1:41:23) | |
| 161 | Ryan MACMANUS #1475 | Waterford Tri Club | M | MS | 1:41:30 (1:41:38) | |
| 162 | Margaret JONES #1387 | midleton athletic club | F | F45 | 1:41:31 (1:41:38) | |
| 163 | John HASSETT #1339 | Waterford AC | M | M40 | 1:41:21 (1:42:01) | |
| 164 | Dan RYAN #1799 | M | MS | 1:40:37 (1:42:03) | ||
| 165 | Cormac CARROLL #1906 | M | MS | 1:41:33 (1:42:17) | ||
| 166 | Eoin CARROLL #1094 | M | MS | 1:41:33 (1:42:21) | ||
| 167 | David NOLAN #1966 | TCR | M | MS | 1:41:31 (1:42:21) | |
| 168 | Fergal FOLEY #1935 | Bagenalstown A/C | M | M40 | 1:42:00 (1:42:29) | |
| 169 | Bertrand BUGNICOURT #1064 | M | MS | 1:41:36 (1:42:34) | ||
| 170 | Janette BORAN #1037 | castlecomer athletic club | F | FS | 1:42:23 (1:42:39) | |
| 171 | Gerd HULSMANN #1373 | M | M40 | 1:42:02 (1:42:46) | ||
| 172 | Brian WALSH #12353 | M | M40 | 1:42:16 (1:42:46) | ||
| 173 | Ian STENSON #1832 | The Biscuit Club | M | M40 | 1:42:27 (1:42:46) | |
| 174 | Craig HEALY #1346 | M | M40 | 1:42:27 (1:42:51) | ||
| 175 | Anthony KIRWAN #1948 | M | MS | 1:41:20 (1:42:53) | ||
| 176 | Tom HURLEY #1374 | M | MS | 1:42:27 (1:42:54) | ||
| 177 | Dan CROTTY #1153 | M | M40 | 1:42:34 (1:43:04) | ||
| 178 | Susan DOHERTY #1926 | KTC | F | F35 | 1:42:39 (1:43:05) | |
| 179 | Jamie PETTITT #1719 | M | MS | 1:42:34 (1:43:07) | ||
| 180 | Peter PHELAN #1722 | M | MS | 1:40:08 (1:43:10) | ||
| 181 | Eileen GRIFFIN #1312 | F | FS | 1:42:36 (1:43:10) | ||
| 182 | Ronan RUDDEN #1789 | M | M40 | 1:42:35 (1:43:15) | ||
| 183 | Sharon FLYNN #1268 | wac | F | F45 | 1:42:46 (1:43:23) | |
| 184 | Trevor Walsh #1040 | Waterford AC | M | MS | 1:43:24 (1:43:24) | |
| 185 | Tony KEOGH #1420 | Waterford AC | M | MS | 1:42:49 (1:43:24) | |
| 186 | Michael OREILLY #1687 | Clonmel AC | M | M40 | 1:42:41 (1:43:24) | |
| 187 | Paul BURNS #1071 | Garda | M | MS | 1:43:07 (1:43:24) | |
| 188 | Gareth POWER #1740 | Waterford AC | M | MS | 1:42:47 (1:43:26) | |
| 189 | Joey DARBY #1923 | M | M40 | 1:41:24 (1:43:36) | ||
| 190 | Brendan FLANAGAN #1260 | Mallow AC | M | M40 | 1:43:06 (1:43:37) | |
| 191 | David LENIHAN #1459 | M | MS | 1:43:20 (1:43:45) | ||
| 192 | Eoin WALSH #1876 | M | M40 | 1:43:19 (1:43:45) | ||
| 193 | Suzanne SADLIER #1805 | F | FS | 1:43:02 (1:43:49) | ||
| 194 | Graham QUINLAN #1749 | Waterford AC | M | MS | 1:43:10 (1:43:49) | |
| 195 | Paul LANIGAN #1949 | Waterford AC | M | M40 | 1:43:45 (1:44:04) | |
| 196 | Catherine PETERS #1717 | Kch | F | F35 | 1:43:39 (1:44:04) | |
| 197 | Liam COSTIN #1141 | West Waterford AC | M | M40 | 1:42:50 (1:44:13) | |
| 198 | Jane ENGLISH #1229 | F | F35 | 1:43:30 (1:44:15) | ||
| 199 | Roisin MCDONNELL #12358 | enniskillen running club | F | F45 | 1:43:54 (1:44:15) | |
| 200 | Robert MIKOLAJCZYK #1546 | M | MS | 1:43:41 (1:44:17) | ||
| 201 | Luke OBRIEN #1621 | M | M40 | 1:43:53 (1:44:22) | ||
| 202 | Tony CORCORAN #1914 | M | M40 | 1:43:58 (1:44:28) | ||
| 203 | Roberto MEI #1542 | M | M40 | 1:44:01 (1:44:34) | ||
| 204 | Andrea CHIAPPINI #1107 | Crusaders | M | MS | 1:44:00 (1:44:34) | |
| 205 | Piero RASINI #1759 | M | M40 | 1:44:02 (1:44:34) | ||
| 206 | Colm WHELAN #1889 | Waterford AC | M | MS | 1:43:51 (1:44:35) | |
| 207 | Thomas KEIGHERY #1946 | M | MS | 1:42:32 (1:44:38) | ||
| 208 | Sandra PRENDERGAST #1742 | West Waterford AC | F | FS | 1:44:35 (1:44:41) | |
| 209 | Noreen SEXTON #1810 | F | F35 | 1:44:04 (1:44:44) | ||
| 210 | Jonathan BRAZIL #1045 | Waterford AC | M | MS | 1:44:21 (1:44:52) | |
| 211 | John RUDDY #1790 | PepsiCo | M | MS | 1:44:16 (1:44:54) | |
| 212 | Hugh BYRNE #1077 | Garda southern | M | MS | 1:44:09 (1:44:54) | |
| 213 | Victor NELSON #1607 | M | M40 | 1:44:12 (1:44:56) | ||
| 214 | Brendan FOLEY #1275 | M | M40 | 1:44:46 (1:45:03) | ||
| 215 | Maurice KEANE #1397 | West Waterford AC | M | MS | 1:44:18 (1:45:07) | |
| 216 | Caroline EDWARDS #1222 | F | F45 | 1:44:41 (1:45:07) | ||
| 217 | Peter RYDER #1803 | M | MS | 1:44:39 (1:45:20) | ||
| 218 | Brian BURNS #1072 | M | MS | 1:45:36 (1:45:52) | ||
| 219 | Ken WHITTLE #1895 | M | MS | 1:45:22 (1:46:03) | ||
| 220 | Kimberly COPPINGER #1135 | Winners circle | F | F45 | 1:46:10 (1:46:10) | |
| 221 | Thomas WALSH #1873 | Waterford Triathlon Club | M | MS | 1:45:32 (1:46:12) | |
| 222 | Danielle HEGARTY #1351 | GARDA CORK CITY | F | FS | 1:45:44 (1:46:29) | |
| 223 | Jack KISSANE #1437 | M | MS | 1:46:21 (1:46:30) | ||
| 224 | Ciara BRENNAN #1052 | F | FS | 1:46:08 (1:46:34) | ||
| 225 | Hazel KENNEDY #1415 | F | F45 | 1:45:59 (1:46:36) | ||
| 226 | Michael POWER #1737 | St Josephs AC | M | M40 | 1:45:46 (1:46:37) | |
| 227 | Libby MCGINNMURPHY #1518 | West Waterford | F | F45 | 1:45:59 (1:46:38) | |
| 228 | Jennifer MURPHY #1594 | F | F35 | 1:46:09 (1:46:41) | ||
| 229 | Mark OCONNOR #1637 | Garda southern | M | M40 | 1:45:42 (1:46:41) | |
| 230 | Paul DEMPSEY #1924 | M | M40 | 1:45:03 (1:46:42) | ||
| 231 | Pat FRISBY #1285 | West Waterford AC | M | M40 | 1:46:45 (1:46:45) | |
| 232 | David EVANS #1930 | M | MS | 1:46:09 (1:46:48) | ||
| 233 | Eddie KENNY #1417 | Slaney Olympic | M | MS | 1:45:14 (1:46:53) | |
| 234 | Deirdre POWER #1739 | F | F35 | 1:45:53 (1:46:55) | ||
| 235 | Brian OSHEA #1700 | glanbia | M | MS | 1:44:25 (1:46:56) | |
| 236 | Gary BRENNAN #1050 | M | MS | 1:46:17 (1:46:59) | ||
| 237 | Michael MORRIS #12378 | Garda Kilkenny/Carlow | M | MS | 1:45:14 (1:47:00) | |
| 238 | Jason WALLACE #1864 | GARDA cork west | M | MS | 1:46:04 (1:47:05) | |
| 239 | Jean MURPHY #1583 | TSAC | F | FS | 1:46:02 (1:47:06) | |
| 240 | Yvonne LYONS #1950 | F | F45 | 1:46:02 (1:47:07) | ||
| 241 | Susan COFFEY #1114 | F | FS | 1:46:00 (1:47:11) | ||
| 242 | Martin KEADY #1395 | STAR OF THE SEA,STAMULLEN | M | M40 | 1:46:34 (1:47:13) | |
| 243 | Noel HOGAN #1360 | West Waterford | M | MS | 1:46:05 (1:47:13) | |
| 244 | Ed DOYLE #1199 | EA CIRCUITS | M | MS | 1:46:36 (1:47:26) | |
| 245 | Danielle BUCKLEY #1061 | F | FS | 1:47:09 (1:47:28) | ||
| 246 | David FLYNN #1271 | M | MS | 1:46:44 (1:47:29) | ||
| 247 | Mairead ODONOVAN #1649 | St Josephs | F | FS | 1:46:39 (1:47:31) | |
| 248 | Billy OGRADY #1660 | M | M40 | 1:46:33 (1:47:38) | ||
| 249 | Peter KELLY #1947 | M | M40 | 1:47:07 (1:47:43) | ||
| 250 | David HUTCHINSON #1377 | M | MS | 1:46:48 (1:47:48) |
Pl.
Namn
Tid
(Brutto)
1
Philip HARTY
1:10:46
2
Gary HYNES
1:12:28
3
David MANSFIELD
1:13:39
4
David MCPHERSON
1:14:08
5
Clive GLANCY
1:14:34
6
Ronan HARTNETT
1:16:42
7
Dermot GORMAN
1:17:08
8
Tony HARTY
1:19:27
9
John LEAHY
1:19:56
10
David CRAIG
1:20:19
11
Ken MAHER
1:20:21
12
Pj SCOLLARD
1:20:26
13
Joe LILLIS
1:20:31
14
Liam COTTER
1:20:37
15
Noel KENNEDY
1:20:41
16
Barry HARTNETT
1:20:57
17
Michael D DUNNE
1:21:02
18
Clive QUINN
1:21:16
19
Tom LEAHY
1:21:31
20
Graham DILLON
1:23:19
21
Anthony MALONE
1:23:32
22
Keith MAHER
1:23:33
23
Ronan OREILLY
1:23:53
24
Gerard OLOUGHLIN
1:24:33
25
Tony QUINLAN
1:24:34
26
Ronan CLINTON
1:24:45
27
Glenn DOLLARD
1:24:50
28
Teresa AGAR
1:25:03
29
Donncha WALSH
1:25:15
30
Michael MACHALE
1:26:18
31
John MCAULEY
1:26:25
32
Aidan LANIGAN
1:26:30
33
Pat HYLAND
1:26:44
34
Michael JORDAN
1:26:51
35
Michael O'LOUGHGLIN
1:27:05
36
Damian BOURKE
1:27:23
37
Patrick TOBIN
1:27:26
38
Darryl HALE
1:27:28
39
Eoin MCAULIFFE
1:27:28
40
Danny SHANAHAN
1:27:40
41
Ray HAHESY
1:27:45
42
Sebastian BALANT
1:28:28
43
Michael DWYER
1:28:31
44
Mark DALY
1:28:38
45
Nollaig MCENTEGART
1:28:40
46
Susan FINN
1:28:56
47
Walter DROHAN
1:28:57
48
Pat CHAPMAN
1:29:34
49
Pat Purcell
1:29:38
50
David CUNNINGHAM
1:29:42
51
David LEONARD
1:29:47
52
Adrian DOYLE
1:29:48
53
Emanuel ROZANSKI
1:30:01
54
William DOYLE
1:30:09
55
Brian MAHER
1:30:25
56
Frank OREGAN
1:30:35
57
Fintan WHELAN
1:30:41
58
Don RYAN
1:31:05
59
Trevor DOONAN
1:31:10
60
Brian NAGLE
1:32:41
61
Sean ODEA
1:32:42
62
Paul O'LOUGHLIN
1:32:44
63
Donal MAYE
1:32:47
64
Peter HENNESSY
1:33:05
65
John WADDELL
1:33:29
66
Tony HOLOHAN
1:33:40
66
Eddie HOLOHAN
1:33:40
68
Stephen HALL
1:33:42
69
Greg DOYLE
1:33:55
70
Gavin ROCHE
1:33:55
71
Barbara ROSSITER
1:33:57
72
Liam MORRISSEY
1:34:12
73
Ian REDICAN
1:34:16
74
Alan BUCKLEY
1:34:20
75
Vinnie CODD
1:34:42
76
Bernard GRAHAM
1:34:47
77
Darren DUFFY
1:34:50
78
Dermot RYAN
1:35:02
79
Brigid HARTNETT
1:35:17
80
Kieran MCCORMACK
1:35:20
81
Gareth POPE
1:35:29
82
Noely MCVEIGH
1:35:51
83
Larry KENNEDY
1:35:57
84
Paul GILMARTIN
1:36:07
85
Joe ROCKETT
1:36:20
86
Dave ROCHE
1:36:21
87
Michael MCNENA
1:36:27
88
Tom MCDONALD
1:36:32
89
Mark WOGAN
1:36:33
90
Ray BURKE
1:36:39
91
James NASH
1:36:39
92
Stephen BUTLER
1:36:40
93
Tony MCMAHON
1:36:53
94
Grant RANGER
1:37:01
95
Sean KANE
1:37:07
96
Paul WALSH
1:37:09
97
James GRANT
1:37:17
98
Sean ORIORDAN
1:37:21
98
Paul MURRAY
1:37:21
100
John WALSH
1:37:24
101
Chris PROBY
1:37:25
102
Louis OCARROLL
1:37:31
103
John MONKS
1:37:52
104
William QUINLAN
1:37:55
105
Keith ODRISCOLL
1:37:57
106
Naomi DOONAN
1:38:00
107
Declan HANLEY
1:38:09
108
Marie MCKEOWN
1:38:18
109
P.j. MCCARTHY
1:38:19
110
Gary WHELAN
1:38:25
111
William RYAN
1:38:27
112
Janet QUINLAN
1:38:32
113
Jacek KIBILDA
1:38:34
114
Brendan DILLON
1:38:37
115
Aidan MAGUIRE
1:38:41
116
Brian OGORMAN
1:38:48
117
David MULLETT
1:38:48
118
Jacinta BRAZIL
1:38:51
119
Pat CRONIN
1:38:51
120
Andrew HALPIN
1:38:52
121
Anthony IRWIN
1:39:03
122
Henry GRIFFIN
1:39:04
123
Pat OSULLIVAN
1:39:05
124
Matt PHYLAN
1:39:06
125
Dave KAVANAGH
1:39:08
126
Emily MCGRATH
1:39:12
127
Éamonn CASHIN
1:39:22
128
Liam ROCKETT
1:39:28
129
Darren CROWLEY
1:39:29
130
Tom EGAN
1:39:35
131
David MCNALLY
1:39:36
132
Brenda LOWE
1:39:41
133
