BOYS U16
| Pl. | Namn | Född | Förening/Ort/Land | Underkat. | Tid |
|---|---|---|---|---|---|
| 1 | Alan Monahan #385 | - | Meath | ||
| 2 | Paddy Maher #378 | - | Meath | ||
| 3 | Ciaran Nolan #324 | - | Mullingar Harriers A.C. | Westmeath | |
| 4 | James Maxwell #321 | - | Mullingar Harriers A.C. | Westmeath | |
| 5 | Bobby Crowley #348 | - | St. L. O'Toole A.C. | Carlow | |
| 6 | Jarlath Jordan #382 | - | Meath | ||
| 7 | Jack Moran #323 | - | Mullingar Harriers A.C. | Westmeath | |
| 8 | Cian Kelly #341 | - | St. Abbans A.C. | Laois | |
| 9 | Mark Milner #369 | - | Tullamore Harriers A.C. | Offaly | |
| 10 | Niall Harvey #350 | - | St. L. O'Toole A.C. | Carlow | |
| 11 | Alex Hunter #334 | - | Ratoath A.C. | Meath | |
| 12 | Rory Lodge #312 | - | Kilkenny City Harriers A.C. | Kilkenny | |
| 13 | Oisin O Cuill #345 | - | St. Coca's A.C. | Kildare | |
| 14 | Jack Tyas #326 | - | Mullingar Harriers A.C. | Westmeath | |
| 15 | Christopher Whittle #370 | - | Tullamore Harriers A.C. | Offaly | |
| 16 | Kasper Kapturkiewicz #367 | - | Tullamore Harriers A.C. | Offaly | |
| 17 | Sam O'Neill #295 | - | Drogheda & District A.C. | Louth | |
| 18 | Richard Hennessy #346 | - | St. Joseph's A.C. | Kilkenny | |
| 19 | Aaron Donnelly #359 | - | St. Senans A.C. | Kilkenny | |
| 20 | David O'Carroll #302 | - | Gowran A.C. | Kilkenny | |
| 21 | Ruarcan O'Gibne #288 | - | Boyne A.C. | Louth | |
| 22 | Diarmuid McKeown #298 | - | Dunleer A.C. | Louth | |
| 23 | Eoin O'Dwyer #303 | - | Gowran A.C. | Kilkenny | |
| 24 | Luke Fitzpatrick #311 | - | Kilkenny City Harriers A.C. | Kilkenny | |
| 25 | Troy Scully #304 | - | Greystones & District A.C. | Wicklow | |
| 26 | Liam Murphy #315 | - | Le Cheile A.C. | Kildare | |
| 27 | Jonathon Nangle #379 | - | Meath | ||
| 28 | Billy Delahunty #358 | - | St. Senans A.C. | Kilkenny | |
| 29 | John Halton #376 | - | Meath | ||
| 30 | Adam Shaw #325 | - | Mullingar Harriers A.C. | Westmeath | |
| 31 | Tadhg Leahy #299 | - | Glenmore A.C. | Louth | |
| 32 | Ben Mahon #335 | - | Ratoath A.C. | Meath | |
| 33 | David Hawes #377 | - | Meath | ||
| 34 | Conor McHugh #322 | - | Mullingar Harriers A.C. | Westmeath | |
| 35 | Cormac Izuchukwu #366 | - | Tullamore Harriers A.C. | Offaly | |
| 36 | Brian Kiernan #333 | - | Ratoath A.C. | ||
| 37 | James Boland #337 | - | Sliabh Bhuide Rovers | Wexford | |
| 38 | Naoise McKenna #384 | - | Meath | ||
| 39 | Tom Rafter #308 | - | Inbhear Dee A.C. | Wicklow | |
| 40 | Eoghan Goss #290 | - | Celbridge A.C. | Kildare | |
| 41 | Sean Byrne #989 | Meath | Tara AC | ||
| 42 | Please contact us #388 | - | |||
| 43 | Thomas Sheridan #362 | - | St. Senans A.C. | Kilkenny | |
| 44 | James Byrne #305 | - | Inbhear Dee A.C. | Wicklow | |
| 45 | Andrew Carroll #289 | - | Celbridge A.C. | Kildare | |
| 46 | David O Connor #355 | - | St. L. O'Toole A.C. | Carlow | |
| 47 | Eoin Maher #360 | - | St. Senans A.C. | Kilkenny | |
| 48 | Adam Fitzpatrick #310 | - | Kilkenny City Harriers A.C. | Kilkenny | |
| 49 | Bill Cody #309 | - | Kilkenny City Harriers A.C. | Kilkenny | |
| 50 | Aaron Redmond #361 | - | St. Senans A.C. | Kilkenny | |
| 51 | Joseph Cronin #320 | - | Mullingar Harriers A.C. | Westmeath | |
| 52 | Lorcan Kelly #306 | - | Inbhear Dee A.C. | Wicklow | |
| 53 | Sammy Delaney #357 | - | St. Pauls A.C. | Wexford | |
| 54 | Ciaran Connolly #313 | - | Le Cheile A.C. | Kildare | |
| 55 | Joseph Hanlon #363 | - | Taghmon A.C. | Wexford | |
| 56 | John Murphy #318 | - | Menapians A.C. | Wexford | |
| 57 | Liam Turner #294 | - | D.M.P. A.C. | Wexford | |
| 58 | Harry Bailey #331 | - | Ratoath A.C. | ||
| 59 | Adam Holden #319 | - | Mountmellick A.C. | Laois | |
| 60 | Thomas Davis #314 | - | Le Cheile A.C. | Kildare | |
| 61 | Evan Butler #381 | - | Meath | ||
| 62 | Cormac Slattery #316 | - | Le Cheile A.C. | Kildare | |
| 63 | Ronan Slattery #317 | - | Le Cheile A.C. | Kildare | |
| 64 | Sean Sheridan #328 | - | Oughaval A.C. | Laois | |
| 65 | Joshua McLoughlin #293 | - | D.M.P. A.C. | Wexford | |
| 66 | Sean Byrne #336 | - | Roundwood & District A.C. | Meath | |
| 67 | Adam Nicholl-Waugh #343 | - | St. Abbans A.C. | Laois | |
| 68 | Peter Gatley #292 | - | D.M.P. A.C | Wexford | |
| 69 | James O'Neill #300 | - | Gowran A.C. |
Pl.
Namn
Tid
1
Alan Monahan
2
Paddy Maher
3
Ciaran Nolan
4
James Maxwell
5
Bobby Crowley
6
Jarlath Jordan
7
Jack Moran
8
Cian Kelly
9
Mark Milner
10
Niall Harvey
11
Alex Hunter
12
Rory Lodge
13
Oisin O Cuill
14
Jack Tyas
15
Christopher Whittle
16
Kasper Kapturkiewicz
17
Sam O'Neill
18
Richard Hennessy
19
Aaron Donnelly
20
David O'Carroll
21
Ruarcan O'Gibne
22
Diarmuid McKeown
23
Eoin O'Dwyer
24
Luke Fitzpatrick
25
Troy Scully
26
Liam Murphy
27
Jonathon Nangle
28
Billy Delahunty
29
John Halton
30
Adam Shaw
31
Tadhg Leahy
32
Ben Mahon
33
David Hawes
34
Conor McHugh
35
Cormac Izuchukwu
36
Brian Kiernan
37
James Boland
38
Naoise McKenna
39
Tom Rafter
40
Eoghan Goss
41
Sean Byrne
42
Please contact us
43
Thomas Sheridan
44
James Byrne
45
Andrew Carroll
46
David O Connor
47
Eoin Maher
48
Adam Fitzpatrick
49
Bill Cody
50
Aaron Redmond
51
Joseph Cronin
52
Lorcan Kelly
53
Sammy Delaney
54
Ciaran Connolly
55
Joseph Hanlon
56
John Murphy
57
Liam Turner
58
Harry Bailey
59
Adam Holden
60
Thomas Davis
61
Evan Butler
62
Cormac Slattery
63
Ronan Slattery
64
Sean Sheridan
65
Joshua McLoughlin
66
Sean Byrne
67
Adam Nicholl-Waugh
68
Peter Gatley
69
James O'Neill