10 Km Femmes
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Tid Netto (Brutto) |
|---|---|---|---|---|
| 1 | ALLAOUI HAYAT #5344 | 1009866 | AHMB | 34:19 (34:20) |
| 2 | REGRAGUI HOUDA #6325 | CWF | 35:15 (35:29) | |
| 3 | HSYNY HAJAR #5303 | 1051761 | AOD | 37:12 (37:36) |
| 4 | AJOUANI MERIEM #4418 | 39:18 (39:39) | ||
| 5 | DARIF AICHA #96042 | 1028256 | CWRF | 39:40 (39:40) |
| 6 | MOUBARAK HAKIMA #5932 | 1015581 | OCK | 39:46 (39:57) |
| 7 | BOUDAOUD MERYEM #4278 | 1022677 | OM | 40:31 (40:52) |
| 8 | ERROUISSI FATIMA ZAHRA #5588 | 1009376 | 40:42 (40:55) | |
| 9 | ARIF AMAL #5915 | USABA | 42:02 (42:14) | |
| 10 | EL ABBASI HAJAR #5092 | Q299401 ensias | Marocaine | 41:45 (42:20) |
| 11 | ATIFI SAMIRA #4245 | 1060230 | ATAC | 42:26 (42:27) |
| 12 | Efteranmälan #6317 | 43:02 (43:12) | ||
| 13 | BENAMER FATIMA #5317 | 1071805 | A2004SB | 42:40 (43:21) |
| 14 | TARIQ KHADIGA #5316 | 1071804 | A2004SB | 42:44 (43:24) |
| 15 | ECHADLI RABAB #6097 | 1013267 | ANFA | 43:10 (43:31) |
| 16 | BELKACEM FATIMA ZAHRA #4231 | CWRF | 43:43 (43:56) | |
| 17 | TASSALI WARDA #5831 | 1041543 | USABA | 43:48 (43:56) |
| 18 | FADIL HAJAR #5060 | BJ353914 | MAROCAINE | 44:03 (44:03) |
| 19 | HAMMI ZAKIA #5062 | AB322994 | MAROCAINE | 44:04 (44:04) |
| 20 | BOUTAYEB HALA #5091 | I697170 ENSIAS | Marocaine | 43:35 (44:08) |
| 21 | ASAHSAH MALIKA #5930 | 1045694 | OCK | 44:33 (44:52) |
| 22 | Efteranmälan #6324 | 44:46 (45:06) | ||
| 23 | AOUDAD IQRAM #5991 | 1020801 | CUSTA | 44:50 (45:08) |
| 24 | benmahmoud mina #5774 | 1072049 | AISO | 44:47 (45:08) |
| 25 | ESSURIDI F,EZZAHRA #5191 | 1031417 | OCBG | 44:58 (45:14) |
| 26 | ELHASNAOUI KAOUTAR #5879 | 1011040 | OCY | 45:10 (45:28) |
| 27 | ZINIFECH HANANE #5892 | 1057631 | WSS | 45:19 (45:30) |
| 28 | TASSALI SOFIA #5832 | 1041118 | USABA | 45:43 (45:53) |
| 29 | BENSELLAM HASSANA #5871 | 1012014 | ASRAA | 45:16 (46:10) |
| 30 | BENCHYBOUB SAFAE #5252 | 106401 | CCJA | 45:12 (46:11) |
| 31 | OLKAMA ILHAM #5889 | L FRMA | WSS | 46:32 (46:40) |
| 32 | Efteranmälan #6330 | 46:31 (47:07) | ||
| 33 | TARIBA HIND #5967 | 1015143 | CFA | 47:01 (47:14) |
| 34 | EL JAOUHARI ASMAE #5872 | 1063960 | ASRAA | 47:14 (47:39) |
| 35 | MEBROUK HANANE #4276 | 1018439 | OM | 47:22 (47:43) |
| 36 | AIT OURRAG FATIMA ZAHRA #4277 | 1047200 | OM | 47:22 (47:43) |
| 37 | HACHEM HASNA #5257 | 1071420 | ASMAG | 47:30 (47:45) |
| 38 | AL OUTMANI AMINA #4122 | MAROCAINE | 47:48 (47:48) | |
| 39 | LAANANI NABILA #5846 | 1026734 | USABA | 47:38 (48:02) |
| 40 | Efteranmälan #6321 | 47:43 (48:11) | ||
| 41 | Efteranmälan #6316 | 47:47 (48:32) | ||
| 42 | HOUCHEM JALILA #5258 | 1071418 | ASMAG | 48:19 (48:36) |
| 43 | ENADI RIHAB #5104 | FSJES | Marocaine | 48:39 (48:39) |
| 44 | MESTARI SANA #5256 | 1044193 | ASMAG | 48:26 (48:42) |
| 45 | ASLAMA HOUDA #5751 | 1058897 | AAZA | 47:48 (48:46) |
| 46 | BEEN ZEKRI NEZHA #4422 | 48:27 (48:48) | ||
| 47 | SNAK IHSSAN #6568 | CODM | 48:23 (48:53) | |
| 48 | Efteranmälan #6322 | 48:21 (49:00) | ||
| 49 | BOURAYA SIHAM #5933 | 1068885 | OCK | 48:44 (49:04) |
| 50 | ZIDAR ZINEB #5999 | 1035038 | FCC | 48:41 (49:11) |
| 51 | HOUARI BOUCHRA #6000 | 1036410 | FCC | 48:43 (49:11) |
| 52 | ELBAHI HANANE #4383 | WAT | 49:20 (49:20) | |
| 53 | AMAHMOUD NAIMA #5294 | 1060892 | CAC | 48:54 (49:23) |
| 54 | LACHHAB NAJIA #6185 | Z435430 | 49:14 (49:38) | |
| 55 | HATECH AZIZA #5192 | 1043618 | OCBG | 50:11 (50:26) |
| 56 | ZITOUNI HOUDA #5716 | 26088 | 50:28 (50:28) | |
| 57 | SOUHIL NAOUAL #5952 | 1072969 | AUBG | 50:24 (50:40) |
| 58 | ARZINE SALOUA #5764 | 1012128 | AMM | 50:43 (50:43) |
| 59 | EL AYATI FATIMA ZAHRA #5964 | 1018321 | CFA | 50:33 (50:52) |
| 60 | OURIK HALIMA #5749 | 1057371 | AAZA | 49:54 (50:54) |
| 61 | MORDI SOUKAINA #5752 | 1041475 | AAZA | 49:55 (50:55) |
| 62 | AIT ELHAJ KARIMA #5148 | 50:57 (51:08) | ||
| 63 | SAMGUI SALOUA #5878 | 1067324 | OCY | 51:05 (51:24) |
| 64 | BADINI IBTISSAM #5766 | 1013435 | AMM | 52:04 (52:04) |
| 65 | EDDAHBY KHAOULA #5877 | 1023523 | OCY | 51:48 (52:07) |
| 66 | ELKHAMMOURI AMAL #5960 | 1060662 | CFA | 52:06 (52:25) |
| 67 | NAHAL HANAE #5666 | 52:12 (52:31) | ||
| 68 | TANBIT OMNIA #5951 | 1059610 | AUBG | 52:16 (52:32) |
| 69 | BENTAHILA IMANE #5115 | J47658 | MAROCAINE | 52:35 (52:35) |
| 70 | CHIKHI NARJIS #5113 | BE861476-ENA | MAROCAINE | 52:36 (52:36) |
| 71 | MEKDAD NOURA #4420 | 52:15 (52:36) | ||
| 72 | KHOUKHI F ZAHRA #6572 | CODM | 52:07 (52:40) | |
| 73 | AMRIKA FATIHA #5285 | 1028739 | AWSB | 52:25 (52:41) |
| 73 | Efteranmälan #6318 | 51:17 (52:41) | ||
| 75 | HAMDAOUI ALAOUI FATIMA ZAHRAE #5114 | GJ23034 | MAROCAINE | 52:46 (52:46) |
| 76 | KHIYAR KHADIJA #5914 | 1062559 | USABA | 52:57 (53:16) |
| 77 | ANOUZ DOUNIA #5765 | 1013430 | AMM | 53:55 (54:29) |
| 78 | OUKAIS NAIMA #5304 | 1031752 | AOD | 54:05 (54:31) |
| 79 | SAHLI THOURIYA #5762 | 1028354 | AMM | 53:57 (54:31) |
| 80 | METRAS AURELIS #5017 | CD20 24 | 54:20 (54:54) | |
| 81 | IFKIRNE AMINA #4962 | 54:20 (54:55) | ||
| 82 | LAZAAR KATIA #5959 | 1042938 | CFA | 55:05 (55:25) |
| 83 | GHARBOUJ SABAH #5965 | 1021194 | CFA | 55:07 (55:27) |
| 84 | BAKIR KHAWLA #4279 | 1041501 | OM | 55:26 (55:48) |
| 85 | INANE AYA #5340 | 55:07 (55:53) | ||
| 86 | Efteranmälan #6593 | 55:19 (56:05) | ||
| 87 | Efteranmälan #6597 | 54:39 (56:10) | ||
| 88 | ELMAZOURI NOUHAILA #5961 | 1015318 | CFA | 56:03 (56:29) |
| 89 | dahbi zineb #4859 | ad133121 | marocaine | 56:27 (57:03) |
| 90 | MABCHOUR IKRAM #5313 | 1056643 | A2004SB | 57:05 (57:45) |
| 91 | Efteranmälan #6166 | 57:26 (58:08) | ||
| 92 | EL BOUKILI LAILA #6198 | A724469 | MAROCAINE | 57:27 (58:09) |
| 93 | IKHANTI ASMAE #4949 | 57:37 (58:23) | ||
| 94 | MESTAI MERYEM #5263 | 1071597 | AASS | 57:43 (58:25) |
| 95 | KUPER Anne #5144 | 57:42 (58:39) | ||
| 96 | LYGINA VERA #5033 | A015408N | 56:55 (59:01) | |
| 97 | MAILLARD EMILIE #4218 | 57:58 (59:08) | ||
| 98 | ATTAR NOUHAYLA #5315 | 1054145 | A2004SB | 58:41 (59:20) |
| 99 | TALBI MAJDA #4944 | 58:34 (59:26) | ||
| 100 | GHIZELANE ZITIOUI #5838 | 1982 | CASA | 58:58 (59:33) |
| 101 | BAYAD KANZA #5618 | 2927859872 | 1:00:08 (1:00:08) | |
| 102 | SALA SONIA #4466 | YA6561760 | Marocaine | 59:25 (1:00:17) |
| 103 | BISTRETZAN LISA #5037 | 58:12 (1:00:20) | ||
| 104 | BERRAIDA SARA #5493 | AD203007 | Marocaine | 59:16 (1:00:20) |
| 105 | COTTE - IDOUISSAADEN ELISABETH #6008 | A029757 N | FRANçAISE | 59:24 (1:00:22) |
| 106 | KARTAF IKRAM #4426 | 1:00:25 (1:00:47) | ||
| 107 | BELHAJ SAFAE #5486 | A437874 | Marocaine | 59:39 (1:00:52) |
| 108 | yihs ihssane #5776 | 1059509 | AISO | 1:00:24 (1:01:08) |
| 109 | LAMRHARI SOUMAYA #5622 | 2927544231 | 1:01:11 (1:01:11) | |
| 110 | GROSS JOANNA #5026 | 59:49 (1:01:13) | ||
| 111 | ETTORABI FADOUA #5953 | 1011707 | AUBG | 1:01:02 (1:01:17) |
| 112 | SOUHIL SIHAM #5950 | 1072973 | AUBG | 1:01:01 (1:01:18) |
| 113 | AIT BRAHIM RKIA #4474 | 1:01:11 (1:01:21) | ||
| 114 | TIRHAZOUINE LEILA #4125 | BE741914 | 1:00:19 (1:01:37) | |
| 115 | BOURHIL OUMAIMA #5893 | 1026562 | WSS | 1:01:40 (1:01:52) |
| 116 | DERRI ZINEB #5891 | 1058881 | WSS | 1:01:51 (1:02:01) |
| 117 | KOURLAEVA ANNA #5040 | A661898 | MAROCAINE | 1:01:24 (1:02:10) |
| 118 | CHERKAOUI FOUZIA #6075 | 656684205 | Marocaine | 1:01:31 (1:02:17) |
| 119 | Abdellah EL AMRAOUI #4666 | 1:01:35 (1:02:37) | ||
| 120 | LAHNIN ILHAM #4725 | CASA | 1:00:56 (1:02:47) | |
| 120 | Silva Ana Maria #4998 | A019587L | Portuguaise | 1:01:42 (1:02:47) |
| 122 | Efteranmälan #6319 | 1:02:20 (1:02:56) | ||
| 123 | CHAKOUK HIND #5019 | A361970 | 1:01:57 (1:03:00) | |
| 124 | JAAD NOURA #5966 | 1014981 | CFA | 1:02:52 (1:03:21) |
| 125 | JIYED MILOUDA #5894 | 1023739 | WSS | 1:03:10 (1:03:21) |
| 126 | LAILA OUMAY #5837 | 1983 | CASA | 1:02:52 (1:03:26) |
| 127 | DIDOUCHE SIHAM #5055 | A332142 | 1:02:05 (1:03:27) | |
| 128 | SOUDKI SOUNDOUSS #6071 | 610916608 | Marocaine | 1:02:17 (1:03:28) |
| 129 | ANTUNES RODRIGUES ANA MARGARIDA #4999 | AO23470B | Portuguaise | 1:02:24 (1:03:29) |
| 130 | OUCHRAA SALMA #5630 | 8793 | 1:02:14 (1:03:33) | |
| 131 | vinous ali #4847 | pat62-1/2014 | 1:03:17 (1:03:52) | |
| 132 | HASNAOUI Oumnia #6409 | B423.822 | 1:02:48 (1:04:00) | |
| 133 | TAHIRI MARIAM #6479 | 1:02:41 (1:04:13) | ||
| 134 | BOUNAFAA NOURA #4668 | CASA | 1:02:21 (1:04:13) | |
| 135 | NISTOR ELENA #4207 | 1:03:44 (1:04:29) | ||
| 136 | Efteranmälan #6588 | 1:00:30 (1:05:09) | ||
| 137 | EL HIMDY NISRINE #4914 | A742677 | MAROCAINE | 1:04:40 (1:05:24) |
| 138 | OUAHBI HANAE #5269 | AB353529 | RSZZ | 1:03:32 (1:05:25) |
| 139 | MOUHAFID Nezha #6411 | Q12.039 | 1:05:14 (1:05:48) | |
| 140 | BELHAJ MAHASSINE #6015 | A 354663 | MAROCAINE | 1:04:08 (1:05:49) |
| 141 | YOULAL MARYAM #5333 | 1:05:13 (1:05:59) | ||
| 142 | BEN SALEH HIND #4225 | ACR | 1:06:01 (1:06:01) | |
| 143 | TAHRI AMAL #5419 | Z 71899 | MAROCAINE | 1:04:51 (1:06:34) |
| 143 | BOURZIZA HAJIBA #5418 | A 220434 | MAROCAINE | 1:04:49 (1:06:34) |
| 145 | MACHADO DARINE #5020 | A0462360 | 1:05:12 (1:06:37) | |
| 146 | LEONARD PAULINE #5013 | 10CY74333 | FRANCAISE | 1:05:12 (1:06:37) |
| 147 | Efteranmälan #6164 | 1:05:59 (1:06:57) | ||
| 148 | Alves Vera #4828 | A026993E | Portugueise | 1:06:09 (1:07:15) |
| 149 | EL HAIFI FADWA #5106 | IAV | Marocaine | 1:07:10 (1:07:39) |
| 150 | DIHAJI OUMAIMA #5312 | 1071744 | A2004SB | 1:06:58 (1:07:39) |
| 151 | DAHMI MERYAM #5135 | AA15726 | MAROCAINE | 1:06:43 (1:07:54) |
| 152 | YARYURA DE CARABALLO LAURA AMELI #4839 | CD-125-4/2010 | SAINT DOMINIQUE | 1:06:11 (1:08:02) |
| 153 | AIYAN WIDAD #4471 | IAM | 1:06:28 (1:08:16) | |
| 154 | L YOUSSOUFI ZINEB #5041 | A716402 | MAROCAINE | 1:07:31 (1:08:29) |
| 155 | FAID REEHAB #5077 | 1:08:53 (1:08:53) | ||
| 156 | BAKRI BASMA #5087 | BE846997 ISIC | Marocaine | 1:07:55 (1:08:57) |
| 157 | elamrani houria #5778 | 1059511 | AISO | 1:08:30 (1:09:14) |
| 158 | BRIK KAWTHAR #4047 | 57:36 (1:09:44) | ||
| 159 | ROUISSI SALDON DOUNIA ADIN DOUNIA #4211 | 1:09:54 (1:09:54) | ||
| 160 | MAMMASS ASMAA #5134 | J478703 | MAROCAINE | 1:08:43 (1:10:03) |
| 161 | BEN ELKAID YOUSSRA #4257 | 1:08:30 (1:10:24) | ||
| 162 | GHBIHI HASNA #4934 | 1:09:17 (1:10:28) | ||
| 163 | CHARKAOUI SALMA #4600 | 1605439 | 1:09:28 (1:10:29) | |
| 164 | HAMOUTEN RIMA #4967 | 1:09:38 (1:10:32) | ||
| 165 | bougrine mouna #4904 | a332586 | marocaine | 1:08:49 (1:10:57) |
| 166 | FAOUZI LAMIA #6072 | 621345815 | Marocaine | 1:09:58 (1:11:05) |
| 167 | Alami mona #4830 | A739871 | Marocaine | 1:10:03 (1:11:05) |
| 168 | GHAZALI ZINEB #4933 | 1:09:56 (1:11:08) | ||
| 169 | NOUALI SANAE #4995 | Z260851 | Marocaine | 1:10:04 (1:11:16) |
| 170 | WAJIH SOUKAYNA #5117 | B151654 | MAROCAINE | 1:03:38 (1:11:27) |
| 171 | IKEN SARA #4413 | 668855495 | Marocaine | 1:11:02 (1:11:27) |
| 172 | FHIYIL LAMIA #6038 | AA 22982 | MAROCAINE | 1:09:38 (1:11:33) |
| 173 | BELKACEMI JIHANE #5120 | Z362908 | MAROCAINE | 1:03:59 (1:11:47) |
| 174 | BRIJE SOUKAINA #5118 | BK352674 | MAROCAINE | 1:04:02 (1:11:50) |
| 175 | ducert emili #4837 | recu residence n 061725 | 1:10:11 (1:12:12) | |
| 176 | berrada kenza #4873 | aa50179 | marocaine | 1:11:28 (1:12:23) |
| 177 | OULED LERHOUAGHA KAWTAR #5190 | CAT | 59:30 (1:12:26) | |
| 178 | ASSAL RAHMA #4308 | 1:12:09 (1:12:29) | ||
| 179 | AIT ZEMZAMI SOFIA #5477 | AA24459 | Marocaine | 1:11:32 (1:12:35) |
| 180 | HARRAK YOUSSRA #4932 | 1:12:29 (1:13:03) | ||
| 181 | BENHSAINE MYRIAM #5002 | PZ814034 | Marocaine | 1:11:12 (1:13:11) |
| 182 | LAKHDER OUMAIMA #6019 | MAROCAINE | 1:11:12 (1:13:31) | |
| 183 | BENZEKRI KENZA #5342 | 1:12:54 (1:13:40) | ||
| 184 | hasnaoui hana #4911 | a638182 | mar | 1:12:26 (1:13:45) |
| 185 | MOULAHYA AMINA #4996 | D200425 UNIVERSITE | Marocaine | 1:13:19 (1:14:08) |
| 186 | FAKIR SALMA #5521 | AA44087 | Marocaine | 1:12:55 (1:14:09) |
| 187 | ENDERS KAZIAH JO #5109 | LO69642 ETUDIANTE | LIBERIENNE | 1:13:47 (1:14:15) |
| 188 | CHEMSI SANAA #4450 | 1:08:22 (1:14:19) | ||
| 189 | KHOUYA ALI RADIA #6027 | AB 41763 | MAROCAINE | 1:12:48 (1:14:40) |
| 190 | BRIK MANAL #5131 | AA35367 | MAROCAINE | 1:14:45 (1:14:45) |
| 191 | Jorio Jihad #4834 | ss | 1:05:26 (1:14:45) | |
| 192 | BENZAKI CHOROUK #5128 | J478409 | MAROCAINE | 1:13:54 (1:15:15) |
| 193 | berrada fatima zahrae #4857 | a343524 | marocaine | 1:15:34 (1:15:34) |
| 194 | AZOUZI LAMIAE #5025 | A689177 | 1:14:40 (1:15:58) | |
| 195 | Efteranmälan #6590 | 1:15:20 (1:16:06) | ||
| 196 | Efteranmälan #6591 | 1:15:19 (1:16:06) | ||
| 197 | KISSAI BOUCHRA #5068 | AD20977 | Marocaine | 1:15:29 (1:16:48) |
| 198 | BOUHADOU HANANE #5392 | 1:16:12 (1:16:53) | ||
| 199 | Efteranmälan #6329 | 1:16:41 (1:17:14) | ||
| 200 | DBIBIH IMANE #4613 | 2624275514 | 1:16:00 (1:17:55) | |
| 201 | Efteranmälan #6592 | 1:16:00 (1:17:55) | ||
| 202 | AZAYITE F ZAHRA #4609 | 240332 | 1:17:33 (1:18:10) | |
| 203 | DANSOU EPSE CBAGUIDI CLOTILDE #6188 | OI-22802/10 | BENINOISE | 1:17:13 (1:18:11) |
| 204 | FANKOU MOUNIA #5021 | A662351 | 1:17:15 (1:18:12) | |
| 205 | BELABAR FATIMA ZAHRA #5408 | A323652 | Marocaine | 1:15:45 (1:18:31) |
| 206 | BEN SEGHIR ASMAA #5409 | AB110798 | Marocaine | 1:15:47 (1:18:33) |
| 207 | saghdani kaouthar #4758 | AB265077 | Maroc | 1:18:45 (1:18:55) |
| 208 | MOULANAYCHOUF GHIZLANE #5667 | MAROCAINE | 1:15:49 (1:19:06) | |
| 209 | SBAY NADIA #4389 | 1:18:19 (1:19:10) | ||
| 210 | TAGMOUTI MYRIAM #4401 | 661064175 | Marocaine | 1:18:36 (1:19:14) |
| 211 | ALOUANE LAMIAE #5180 | MAROCAINE | 1:17:02 (1:19:18) | |
| 212 | boulbaroud hasnaa #4660 | BJ380087 | marocaine | 1:18:38 (1:19:19) |
| 213 | ghezala hind #4836 | bk215775 | 1:17:31 (1:19:23) | |
| 214 | ALLITI ZINEB #4667 | CASA | 1:17:31 (1:19:23) | |
| 215 | Rehimini zineb #4835 | a702870 | casa | 1:17:31 (1:19:23) |
| 216 | ZINE SARA #5552 | AA33394 | Marocaine | 1:18:17 (1:19:42) |
| 217 | BENSITEL YASMINA #4593 | 2826332996 | 1:20:35 (1:21:16) | |
| 218 | HAJI OUAFAE #4602 | 17472 | 1:20:23 (1:21:27) | |
| 219 | SQALLI MONA #6067 | MAROCAIN | 1:19:58 (1:21:28) | |
| 220 | BARAKAH Ghizlane #4701 | Marocaine | 1:22:01 (1:22:01) | |
| 221 | HARA SOUAD #5607 | 11538924 | 1:18:34 (1:22:36) | |
| 222 | FALAKI BASMA #4827 | A373327 | Marocaine | 1:21:38 (1:22:40) |
| 223 | BOLGOT LATIFA #4055 | MAROCAINE | 1:22:38 (1:23:08) | |
| 224 | lafhaili lamiae #4852 | aa10434 | marocaine | 1:22:30 (1:23:12) |
| 225 | BAHAIDA OIFAA #4954 | 1:22:24 (1:23:12) | ||
| 226 | BENZAROUALA CHAIMAA #5715 | 1210542679 | 1:23:12 (1:23:12) | |
| 227 | belmir nada #4853 | aa50261 | marocaine | 1:22:32 (1:23:14) |
| 228 | EL AADOURI FOUZIA #4049 | 1:21:42 (1:23:14) | ||
| 229 | TEDGHI BTISSAM #4953 | 1:22:45 (1:23:32) | ||
| 230 | SAKHI IBTISSAM #5391 | 1:21:29 (1:23:50) | ||
| 231 | elkhoukh nada #4907 | 1210362667 fac droit ain chok | marocain | 1:23:14 (1:23:56) |
| 232 | EL ATLASSI WAFA #5512 | AB614666 | Marocaine | 1:21:13 (1:24:12) |
| 233 | KHAIRALLAH AZIZA #5707 | 25563 | 1:24:26 (1:24:45) | |
| 234 | RATBI ILHAM #5063 | A729039 | MAROCAINE | 1:23:58 (1:25:11) |
| 235 | KHERROUBI SIHAM #5533 | AB336952 | Marocaine | 1:25:13 (1:25:13) |
| 236 | MARRO HAFSA #5084 | EE557778 ENA | Marocaine | 1:25:59 (1:25:59) |
| 237 | SPOOR ALCIONE BARBARO CHIARO #4975 | 1:24:25 (1:26:00) | ||
| 238 | BEKKARI KENZA #6201 | MAROCAINE | 1:25:26 (1:26:02) | |
| 239 | LABOUDI BOUTAINA #6486 | OCP | Marocaine | 1:23:34 (1:26:09) |
| 240 | ABBASSI ASMAHANE #4582 | AD51925 | Marocaine | 1:23:09 (1:26:27) |
| 241 | EL JAOUHARI CHAIMAE #5702 | 2725530002 | 1:26:50 (1:26:50) | |
| 242 | ARROUCHI HOUSNA #5699 | 2422522283 | 1:26:51 (1:26:51) | |
| 243 | salas nadia #4846 | l294914 | marocaine | 1:25:55 (1:27:08) |
| 244 | JEGHALEF MADIHA #5455 | AB136602 | Marocaine | 1:26:05 (1:27:24) |
| 245 | TAOUFIQALLAH IMANE #5175 | MAROCAINE | 1:25:13 (1:27:30) | |
| 246 | BENWAHOUD LILIA #4217 | 1:25:31 (1:27:32) | ||
| 247 | CHOUIRDI SARAH #6483 | OCP | Marocaine | 1:25:04 (1:27:35) |
| 248 | HALFI JALILA #5149 | MAROCAINE | 1:25:20 (1:27:36) | |
| 249 | ATTAR SALUA #4388 | K139849 | 1:26:54 (1:27:45) | |
| 250 | EL KHIAM ASMAE #5059 | BE771033 | MAROCAINE | 1:28:16 (1:28:16) |
Pl.
Namn
Tid
(Brutto)
1
ALLAOUI HAYAT
34:20
2
REGRAGUI HOUDA
35:29
3
HSYNY HAJAR
37:36
4
AJOUANI MERIEM
39:39
5
DARIF AICHA
39:40
6
MOUBARAK HAKIMA
39:57
7
BOUDAOUD MERYEM
40:52
8
ERROUISSI FATIMA ZAHRA
40:55
9
ARIF AMAL
42:14
10
EL ABBASI HAJAR
42:20
11
ATIFI SAMIRA
42:27
12
Efteranmälan
43:12
13
BENAMER FATIMA
43:21
14
TARIQ KHADIGA
43:24
15
ECHADLI RABAB
43:31
16
BELKACEM FATIMA ZAHRA
43:56
17
TASSALI WARDA
43:56
18
FADIL HAJAR
44:03
19
HAMMI ZAKIA
44:04
20
BOUTAYEB HALA
44:08
21
ASAHSAH MALIKA
44:52
22
Efteranmälan
45:06
23
AOUDAD IQRAM
45:08
24
benmahmoud mina
45:08
25
ESSURIDI F,EZZAHRA
45:14
26
ELHASNAOUI KAOUTAR
45:28
27
ZINIFECH HANANE
45:30
28
TASSALI SOFIA
45:53
29
BENSELLAM HASSANA
46:10
30
BENCHYBOUB SAFAE
46:11
31
OLKAMA ILHAM
46:40
32
Efteranmälan
47:07
33
TARIBA HIND
47:14
34
EL JAOUHARI ASMAE
47:39
35
MEBROUK HANANE
47:43
36
AIT OURRAG FATIMA ZAHRA
47:43
37
HACHEM HASNA
47:45
38
AL OUTMANI AMINA
47:48
39
LAANANI NABILA
48:02
40
Efteranmälan
48:11
41
Efteranmälan
48:32
42
HOUCHEM JALILA
48:36
43
ENADI RIHAB
48:39
44
MESTARI SANA
48:42
45
ASLAMA HOUDA
48:46
46
BEEN ZEKRI NEZHA
48:48
47
SNAK IHSSAN
48:53
48
Efteranmälan
49:00
49
BOURAYA SIHAM
49:04
50
ZIDAR ZINEB
49:11
51
HOUARI BOUCHRA
49:11
52
ELBAHI HANANE
49:20
53
AMAHMOUD NAIMA
49:23
54
LACHHAB NAJIA
49:38
55
HATECH AZIZA
50:26
56
ZITOUNI HOUDA
50:28
57
SOUHIL NAOUAL
50:40
58
ARZINE SALOUA
50:43
59
EL AYATI FATIMA ZAHRA
50:52
60
OURIK HALIMA
50:54
61
MORDI SOUKAINA
50:55
62
AIT ELHAJ KARIMA
51:08
63
SAMGUI SALOUA
51:24
64
BADINI IBTISSAM
52:04
65
EDDAHBY KHAOULA
52:07
66
ELKHAMMOURI AMAL
52:25
67
NAHAL HANAE
52:31
68
TANBIT OMNIA
52:32
69
BENTAHILA IMANE
52:35
70
CHIKHI NARJIS
52:36
71
MEKDAD NOURA
52:36
72
KHOUKHI F ZAHRA
52:40
73
AMRIKA FATIHA
52:41
73
Efteranmälan
52:41
75
HAMDAOUI ALAOUI FATIMA ZAHRAE
52:46
76
KHIYAR KHADIJA
53:16
77
ANOUZ DOUNIA
54:29
78
OUKAIS NAIMA
54:31
79
SAHLI THOURIYA
54:31
80
METRAS AURELIS
54:54
81
IFKIRNE AMINA
54:55
82
LAZAAR KATIA
55:25
83
GHARBOUJ SABAH
55:27
84
BAKIR KHAWLA
55:48
85
INANE AYA
55:53
86
Efteranmälan
56:05
87
Efteranmälan
56:10
88
ELMAZOURI NOUHAILA
56:29
89
dahbi zineb
57:03
90
MABCHOUR IKRAM
57:45
91
Efteranmälan
58:08
92
EL BOUKILI LAILA
58:09
93
IKHANTI ASMAE
58:23
94
MESTAI MERYEM
58:25
95
KUPER Anne
58:39
96
LYGINA VERA
59:01
97
MAILLARD EMILIE
59:08
98
ATTAR NOUHAYLA
59:20
99
TALBI MAJDA
59:26
100
GHIZELANE ZITIOUI
59:33
101
BAYAD KANZA
1:00:08
102
SALA SONIA
1:00:17
103
BISTRETZAN LISA
1:00:20
104
BERRAIDA SARA
1:00:20
105
COTTE - IDOUISSAADEN ELISABETH
1:00:22
106
KARTAF IKRAM
1:00:47
107
BELHAJ SAFAE
1:00:52
108
yihs ihssane
1:01:08
109
LAMRHARI SOUMAYA
1:01:11
110
GROSS JOANNA
1:01:13
111
ETTORABI FADOUA
1:01:17
112
SOUHIL SIHAM
1:01:18
113
AIT BRAHIM RKIA
1:01:21
114
TIRHAZOUINE LEILA
1:01:37
115
BOURHIL OUMAIMA
1:01:52
116
DERRI ZINEB
1:02:01
117
KOURLAEVA ANNA
1:02:10
118
CHERKAOUI FOUZIA
1:02:17
119
Abdellah EL AMRAOUI
1:02:37
120
LAHNIN ILHAM
1:02:47
120
Silva Ana Maria
1:02:47
122
Efteranmälan
1:02:56
123
CHAKOUK HIND
1:03:00
124
JAAD NOURA
1:03:21
125
JIYED MILOUDA
1:03:21
126
LAILA OUMAY
1:03:26
127
DIDOUCHE SIHAM
1:03:27
128
SOUDKI SOUNDOUSS
1:03:28
129
ANTUNES RODRIGUES ANA MARGARIDA
1:03:29
130
OUCHRAA SALMA
1:03:33
131
vinous ali
1:03:52
132
HASNAOUI Oumnia
1:04:00
133
TAHIRI MARIAM
1:04:13
134
BOUNAFAA NOURA
1:04:13
135
NISTOR ELENA
1:04:29
136
Efteranmälan
1:05:09
137
EL HIMDY NISRINE
1:05:24
138
OUAHBI HANAE
1:05:25
139
MOUHAFID Nezha
1:05:48
140
BELHAJ MAHASSINE
1:05:49
141
YOULAL MARYAM
1:05:59
142
BEN SALEH HIND
1:06:01
143
TAHRI AMAL
1:06:34
143
BOURZIZA HAJIBA
1:06:34
145
MACHADO DARINE
1:06:37
146
LEONARD PAULINE
1:06:37
147
Efteranmälan
1:06:57
148
Alves Vera
1:07:15
149
EL HAIFI FADWA
1:07:39
150
DIHAJI OUMAIMA
1:07:39
151
