FEMMES
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Tid Netto (Brutto) |
|---|---|---|---|---|
| 1 | Efteranmälan #41 | 20:13 (20:13) | ||
| 2 | KALOUJ HANANE #3211 | 01/01/1992 | 20:35 (20:35) | |
| 3 | Majdoubi Fouzia #4414 | 10/03/1990 | 22:05 (22:05) | |
| 4 | AMINA MHIH #121 | 1997 | 22:13 (22:13) | |
| 5 | aicha darif #229 | CWRF | 22:36 (22:36) | |
| 6 | EL MAWARDI ILHAM #1490 | 03/01/1995 | 22:40 (22:40) | |
| 7 | ZEROUAL RANIA #61 | 07/12/1997 | 23:12 (23:12) | |
| 8 | EL ZIN AMINA #1531 | 01/01/1999 | 23:20 (23:20) | |
| 9 | AGUELMAN MOHAMMED #62 | 11/11/1995 | 23:26 (23:26) | |
| 10 | GHAZAL KHADIJA #1489 | 01/03/1996 | 23:39 (23:39) | |
| 11 | CHALOT RAJAE #1571 | 01/01/1996 | 23:50 (23:50) | |
| 12 | AAJEL MANAL #233 | 23:58 (23:58) | ||
| 13 | BOUAYAD NOUAHAYLA #1575 | 01/01/1998 | 24:00 (24:00) | |
| 14 | EL KHOUMSI HAJAR #236 | 24:10 (24:10) | ||
| 15 | EL DHIOUI ASMAE #1176 | 01/01/1970 | 24:26 (24:26) | |
| 16 | JEBORI YOUSSRA #1614 | 01/05/1994 | 24:26 (24:26) | |
| 17 | AZGHOU NADIA #64 | 22/06/1995 | 24:31 (24:31) | |
| 18 | EL KAMIA SMAHANE #1576 | 01/01/1997 | 24:57 (24:57) | |
| 19 | KORIDA BOUTAYNA #88 | 01/01/1999 | 24:58 (24:58) | |
| 20 | LJAMAL MARWA #1611 | 11/07/2000 | 24:59 (24:59) | |
| 21 | EL AKRI SANAE #429 | 01/01/1983 | 25:16 (25:16) | |
| 22 | BALOUI NAIMA #97 | 01/01/1994 | 25:22 (25:22) | |
| 23 | AZOUZI HAJAR #1170 | 01/01/1990 | 25:24 (25:24) | |
| 24 | DOHHANE IKRAM #228 | 25:31 (25:31) | ||
| 25 | AMRI SALMA #63 | 20/10/1995 | 25:36 (25:36) | |
| 26 | HMAMOUCHI AMINA #3636 | 01/01/1999 | 25:38 (25:38) | |
| 27 | OUAISSA SALMA #94 | 01/01/1999 | 25:58 (25:58) | |
| 28 | BOUAYAD LAMYAE #1570 | 01/01/1997 | 26:01 (26:01) | |
| 29 | GHAYOUL RAJAE #3395 | 01/01/1980 | 26:04 (26:04) | |
| 30 | EL MASBAHI DOUNIA #3394 | 01/01/1974 | 26:06 (26:06) | |
| 31 | ALAOUI MHAMDI Zineb #4121 | 01/01/1966 | 25:29 (26:10) | |
| 32 | EL RACHAD FATMA #3393 | 01/01/1992 | 26:13 (26:13) | |
| 33 | HALIZOUNE Saida #4078 | 01/04/1961 | 26:33 (26:33) | |
| 34 | KORCHI Rachida #4076 | 10/04/1965 | 26:01 (26:33) | |
| 35 | KORCHI Zahra #4094 | 01/01/1999 | 26:36 (26:36) | |
| 36 | KHIRI FATEMA #1245 | 01/01/1966 | 25:27 (26:38) | |
| 37 | ABO KOTAYB Toria #4097 | 15/09/1968 | 26:42 (26:42) | |
| 38 | BELHARCH Loubna #4098 | 28/07/1971 | 26:09 (26:42) | |
| 39 | HASOUN MERYEM #3384 | 31/01/1998 | 27:04 (27:04) | |
| 40 | AMIM SAMIRA #1317 | 18/05/1999 | 27:15 (27:15) | |
| 41 | BENJEMAA FATIMA #201 | 1993 | 27:17 (27:17) | |
| 42 | LAIR ZINEB #3818 | 04/08/1999 | 27:33 (27:33) | |
| 43 | mabri SOHAYLA #3260 | 17/12/2000 | 27:46 (27:46) | |
| 44 | HANACH FATIMA ZAHRA #1534 | 01/01/1998 | 28:04 (28:04) | |
| 45 | GHARIB HOUDA #1307 | 07/11/1994 | 28:11 (28:11) | |
| 46 | SAIB CHAYMAA #1055 | 16/02/1996 | 28:24 (28:24) | |
| 47 | EL ZGHARI FOUZIA #1284 | 12/08/1999 | 28:24 (28:24) | |
| 48 | EL CHADAR DRISIA #1322 | 29/11/1977 | 28:25 (28:25) | |
| 49 | EL HALAOUI RAJAE #3796 | 27/10/1999 | 28:52 (28:52) | |
| 50 | BEN DAENANE KHADIJA #1336 | 01/01/1978 | 28:56 (28:56) | |
| 51 | MOSAID GHITA #1308 | 02/12/1994 | 29:14 (29:14) | |
| 52 | FAHIM FATIMA ZAHRA #1313 | 02/12/1988 | 29:14 (29:14) | |
| 53 | BEN AMRI KHADIJA #1171 | 01/01/1968 | 29:17 (29:17) | |
| 54 | HAJOUT WAFAE #1239 | 17/07/1980 | 29:40 (29:40) | |
| 55 | OUTAYOUFT Naima #304 | 01/01/1973 | 29:57 (29:57) | |
| 56 | MOJTAHID BAHIJA #1302 | 16/06/1999 | 30:12 (30:12) | |
| 57 | ALAOUI MERYEM #3214 | 01/01/2000 | 30:15 (30:15) | |
| 58 | EL ZIYATI AMAL #1310 | 24/04/1989 | 30:17 (30:17) | |
| 59 | EL SALOUANI LAMYAE #1328 | 13/12/1995 | 30:23 (30:23) | |
| 60 | FRIEYKH OMAIMA #1574 | 01/01/1996 | 30:38 (30:38) | |
| 61 | TAJAMOUETI SOUAD #3812 | 17/07/1999 | 30:45 (30:45) | |
| 62 | BOUCHAR CHAIMAE #2161 | 01/01/2000 | 30:46 (30:57) | |
| 63 | SALEK Oumaima #311 | 01/01/1997 | 31:07 (31:07) | |
| 64 | HAJJAOUI LAILA #2152 | 29/11/2000 | 31:18 (31:18) | |
| 65 | LAMSAYAH SOKAYNA #3388 | 01/01/1987 | 31:19 (31:19) | |
| 66 | BEN DAOUYA FATIMA ZAHRA #3828 | 13/02/1997 | 31:20 (31:20) | |
| 67 | YHIHI NAJIA #3633 | 01/01/1968 | 31:26 (31:26) | |
| 68 | AZEL* ZINEB #2155 | 01/01/1999 | 31:32 (31:32) | |
| 69 | EL AJI AMINA #1319 | 06/03/1974 | 31:34 (31:34) | |
| 70 | NAFAD SOUAD #1330 | 01/10/1960 | 31:35 (31:35) | |
| 71 | LCHKHM FATIMA ZOUHRA #1502 | 07/07/1997 | 31:55 (31:55) | |
| 72 | GHAZAL OMAIMA #1493 | 07/07/1996 | 31:55 (31:55) | |
| 73 | LCHHB NOHAILA #1501 | 13/02/1997 | 31:55 (31:55) | |
| 73 | AJOUR CHAIMAE #1505 | 07/10/1998 | 31:55 (31:55) | |
| 75 | bennis Mouna #4206 | 23/11/1991 | 32:20 (32:20) | |
| 76 | KANDISS RACHIDFA #50 | 1985 | 32:21 (32:21) | |
| 77 | EL KADOURI SAKINA #3361 | 09/10/1999 | 32:28 (32:28) | |
| 78 | CHAIBI KAOUTHAR #2154 | 10/01/1994 | 32:38 (32:38) | |
| 79 | EL MAYMOUNI LAMYAE #1380 | 26/06/1990 | 32:43 (32:43) | |
| 80 | JANATI IDRISSI AMINA #1312 | 15/02/1995 | 32:44 (32:44) | |
| 81 | KADRI SOUKAINA #225 | 32:49 (32:49) | ||
| 82 | EL TOUZANI Sara #3839 | 26/11/1996 | 33:10 (33:10) | |
| 83 | EL FIZAZI MERYEM #3353 | 12/05/1994 | 33:11 (33:11) | |
| 84 | EL BAHJA FATIMA #3391 | 01/01/1980 | 33:18 (33:18) | |
| 85 | BORAMDAN SOUMIA #1315 | 18/04/2000 | 33:20 (33:20) | |
| 86 | HOUARI BOUCHRA #1573 | 01/01/1998 | 33:24 (33:24) | |
| 87 | QHAFOUD ASMAE #95 | 01/01/1999 | 33:28 (33:28) | |
| 88 | EL OUARDI SOUKAINA #3814 | 23/08/1997 | 33:32 (33:32) | |
| 89 | HOUARI OMAIMA #1572 | 01/01/1997 | 33:33 (33:33) | |
| 90 | EL CHAWCHI SOKAINA #405 | 25/01/1999 | 33:33 (33:33) | |
| 91 | EEHRI FATIMA ZAHRAE #76 | 17/04/1996 | 33:37 (33:37) | |
| 92 | SADAFI SAFAE #2156 | 02/01/1999 | 33:37 (33:37) | |
| 93 | EL AZHARI AZIZA #65 | 30/01/1995 | 33:37 (33:37) | |
| 94 | GHTEFI HASSNA #1241 | 06/10/1970 | 34:20 (34:20) | |
| 95 | EL AMRANI AMINA #3190 | 01/01/1994 | 34:48 (34:48) | |
| 96 | KAOUTAR EMRANI ALAOUI #234 | 35:44 (35:44) | ||
| 97 | BILIARI Khadija #2400 | 01/01/2000 | 35:49 (35:49) | |
| 98 | EL HAYANI FATIMA #1218 | 20/02/1976 | 39:00 (39:00) | |
| 99 | EL AERAJ NADA #2128 | 01/01/2000 | 39:05 (39:23) | |
| 100 | BODAOUAD SAIDA #1169 | 01/01/1957 | 39:25 (39:25) | |
| 101 | DABAB KHADIJA #1339 | 24/06/1997 | 39:42 (39:42) | |
| 102 | abu lmattar Fadi #4213 | 23/02/1991 | 39:47 (39:47) | |
| 103 | ZNIN SABAH #1327 | 14/01/1967 | 39:58 (39:58) | |
| 104 | EL DAMGHAOUI LATEFA #1340 | 19/09/1986 | 40:01 (40:01) | |
| 105 | TALAL Amal #4096 | 06/10/1997 | 41:08 (41:19) | |
| 106 | EL BARODI MEZYAN #2173 | 23/03/1975 | 42:54 (42:54) | |
| 107 | ARBIDAR ZINEB #3386 | 23/04/1981 | 43:02 (43:02) | |
| 108 | EL BITAWI FATIN #3324 | 14/10/1994 | 44:10 (44:10) | |
| 109 | TOUIBI KARIMA #1244 | 01/01/1980 | 44:44 (44:44) | |
| 110 | LEAFW RANIA #588 | 01/01/1999 | 44:53 (44:53) | |
| 111 | LEYAME MERYM #2153 | 29/12/2000 | 44:54 (44:54) | |
| 112 | marzouzi KHADIJA #3259 | 21/09/1996 | 45:16 (45:16) | |
| 113 | BOUCHIKHI CHAYMAE #2524 | 01/01/1998 | 45:17 (45:17) | |
| 114 | hamlili safae #2618 | 15/09/1997 | 45:22 (45:22) | |
| 115 | NAJIM ZINAB #4681 | 46:02 (46:02) | ||
| 116 | LBEKALI Ikram #320 | 28/03/1998 | 46:20 (46:20) | |
| 117 | MAJIDI SALMA #2139 | 01/01/2000 | 46:34 (46:34) | |
| 118 | EL KHICACI FATMA ZAHRA #2609 | 01/01/1992 | 46:50 (46:50) | |
| 119 | EL BAKAGHI HOUDA #1298 | 02/01/2000 | 46:54 (46:54) | |
| 120 | EL SASIKI GHITA #1296 | 29/06/1998 | 47:21 (47:21) | |
| 121 | LOUMISS HAJAR #2608 | 01/01/1993 | 48:04 (48:04) | |
| 122 | EL NAJI FATIMA ZAHRA #1240 | 05/06/1989 | 48:16 (48:16) | |
| 123 | RAJAE OUIDAD #509 | 01/01/1996 | 48:18 (48:18) | |
| 124 | hachlaf Meriem #4222 | 12/02/1993 | 48:18 (48:18) | |
| 125 | EL CHABANI SANAE #1314 | 02/02/1995 | 48:24 (48:24) | |
| 126 | alami Myriam #4252 | 03/03/1997 | 49:30 (49:32) | |
| 127 | LAKHDAR BAHIA #3316 | 02/07/1990 | 49:39 (49:39) | |
| 128 | EL MASKINE ZINEB #3817 | 08/04/2000 | 50:42 (50:42) | |
| 129 | RACHIDI Khadija #784 | 01 – 01 - 2000 | 50:44 (50:44) | |
| 130 | Efteranmälan #3278 | 01/01/1988 | 51:04 (51:04) | |
| 131 | LAMGHABAT MAJDA #1247 | 31/05/1984 | 50:09 (51:22) | |
| 132 | alami AYEMAN #3217 | 01/01/2000 | 51:33 (51:33) | |
| 133 | BASSISSA FATIMA ZOHRA #2180 | 01/11/2000 | 51:38 (51:38) | |
| 134 | HALO FATIMA ZAHRA #1215 | 24/03/1989 | 52:15 (52:15) | |
| 135 | BOUHMID MERYEM #3332 | 18/04/1990 | 52:17 (52:17) | |
| 136 | EL NAJAR HAJAR #1242 | 02/06/1990 | 52:27 (52:27) | |
| 137 | EL RODANI Zineb #4083 | 08/02/1982 | 52:55 (52:55) | |
| 138 | DIB SALMA #86 | 01/01/1998 | 53:04 (53:04) | |
| 139 | LMONTASSIR ZAKIA #533 | 01/01/1990 | 53:21 (53:21) | |
| 140 | EL BOUKHARI ZINAB #1248 | 16/04/1967 | 53:21 (53:21) | |
| 141 | AROUJIL FADWA #3331 | 23/05/1990 | 53:22 (53:22) | |
| 142 | BOUMAIZE SIHAM #3326 | 08/10/1992 | 53:23 (53:23) | |
| 143 | DABOURA ASMAE #1213 | 01/01/1990 | 53:24 (53:24) | |
| 144 | EL MASKINE KHADIJA #3771 | 12/10/1998 | 53:27 (53:27) | |
| 145 | EL BAKKALI SANAE #3352 | 26/07/1993 | 53:28 (53:28) | |
| 146 | AZOUZI SARA #1173 | 30/01/1992 | 53:29 (53:29) | |
| 147 | EL ZAYANI KARIMA #1216 | 20/09/1990 | 53:32 (53:32) | |
| 148 | EL MOSEF FATMA ZAHRA #3301 | 10/05/1995 | 53:42 (53:42) | |
| 149 | WARZIKI FADWA #3315 | 23/01/1991 | 53:42 (53:42) | |
| 150 | TAZI HAJAR #3358 | 01/01/1993 | 53:50 (53:50) | |
| 151 | FARHAN SARA #1435 | 01/01/1998 | 54:34 (54:34) | |
| 152 | SADOUK CHAYMAE #3255 | 18/12/1998 | 54:43 (54:43) | |
| 153 | AL IDRISSI SARA #2162 | 01/01/1999 | 54:32 (54:47) | |
| 154 | EL KHAYAT NABILA #1210 | 15/12/1969 | 54:50 (54:50) | |
| 155 | WALI MARIA #3300 | 08/05/1965 | 55:20 (55:20) | |
| 156 | EL HAJOUJI RANIA #3348 | 11/04/1996 | 55:21 (55:21) | |
| 157 | EL ASRI CHAYMAE #3634 | 01/01/1999 | 55:49 (55:49) | |
| 158 | BARAKKAT AMINE #3362 | 01/01/1992 | 56:39 (56:39) | |
| 159 | KEJWI SALWA #2952 | 01/01/1997 | 56:48 (56:48) | |
| 160 | CHAKHCHAR HIND #1217 | 11/06/1983 | 57:37 (57:37) | |
| 161 | LHEWARI IBTISSAM #2951 | 01/01/1998 | 57:58 (57:58) | |
| 162 | HAMIDI Amina #2324 | 01/01/1993 | 59:22 (59:43) | |
| 163 | FAGHLOUMI BOUTAINA #3389 | 01/01/1990 | 59:44 (59:44) | |
| 164 | ROUMANI Maria #2328 | 01/01/1984 | 1:01:28 (1:01:53) | |
| 165 | LAQSIBI Nawal #2325 | 01/01/1993 | 1:01:38 (1:02:04) | |
| 166 | RACHIDI Sabah #2326 | 01/01/1995 | 1:01:44 (1:02:08) | |
| 167 | ARNIBRA WAFAE #3396 | 01/01/1989 | 1:03:39 (1:03:39) | |
| 168 | ALAMI ZAKARIA #3215 | 01/01/2000 | 1:05:34 (1:05:34) |
Pl.
Namn
Tid
(Brutto)
1
Efteranmälan
20:13
2
KALOUJ HANANE
20:35
3
Majdoubi Fouzia
22:05
4
AMINA MHIH
22:13
5
aicha darif
22:36
6
EL MAWARDI ILHAM
22:40
7
ZEROUAL RANIA
23:12
8
EL ZIN AMINA
23:20
9
AGUELMAN MOHAMMED
23:26
10
GHAZAL KHADIJA
23:39
11
CHALOT RAJAE
23:50
12
AAJEL MANAL
23:58
13
BOUAYAD NOUAHAYLA
24:00
14
EL KHOUMSI HAJAR
24:10
15
EL DHIOUI ASMAE
24:26
16
JEBORI YOUSSRA
24:26
17
AZGHOU NADIA
24:31
18
EL KAMIA SMAHANE
24:57
19
KORIDA BOUTAYNA
24:58
20
LJAMAL MARWA
24:59
21
EL AKRI SANAE
25:16
22
BALOUI NAIMA
25:22
23
AZOUZI HAJAR
25:24
24
DOHHANE IKRAM
25:31
25
AMRI SALMA
25:36
26
HMAMOUCHI AMINA
25:38
27
OUAISSA SALMA
25:58
28
BOUAYAD LAMYAE
26:01
29
GHAYOUL RAJAE
26:04
30
EL MASBAHI DOUNIA
26:06
31
ALAOUI MHAMDI Zineb
26:10
32
EL RACHAD FATMA
26:13
33
HALIZOUNE Saida
26:33
34
KORCHI Rachida
26:33
35
KORCHI Zahra
26:36
36
KHIRI FATEMA
26:38
37
ABO KOTAYB Toria
26:42
38
BELHARCH Loubna
26:42
39
HASOUN MERYEM
27:04
40
AMIM SAMIRA
27:15
41
BENJEMAA FATIMA
27:17
42
LAIR ZINEB
27:33
43
mabri SOHAYLA
27:46
44
HANACH FATIMA ZAHRA
28:04
45
GHARIB HOUDA
28:11
46
SAIB CHAYMAA
28:24
47
EL ZGHARI FOUZIA
28:24
48
EL CHADAR DRISIA
28:25
49
EL HALAOUI RAJAE
28:52
50
BEN DAENANE KHADIJA
28:56
51
MOSAID GHITA
29:14
52
FAHIM FATIMA ZAHRA
29:14
53
BEN AMRI KHADIJA
29:17
54
HAJOUT WAFAE
29:40
55
OUTAYOUFT Naima
29:57
56
MOJTAHID BAHIJA
30:12
57
ALAOUI MERYEM
30:15
58
EL ZIYATI AMAL
30:17
59
EL SALOUANI LAMYAE
30:23
60
FRIEYKH OMAIMA
30:38
61
TAJAMOUETI SOUAD
30:45
62
BOUCHAR CHAIMAE
30:57
63
SALEK Oumaima
31:07
64
HAJJAOUI LAILA
31:18
65
LAMSAYAH SOKAYNA
31:19
66
BEN DAOUYA FATIMA ZAHRA
31:20
67
YHIHI NAJIA
31:26
68
AZEL* ZINEB
31:32
69
EL AJI AMINA
31:34
70
NAFAD SOUAD
31:35
71
LCHKHM FATIMA ZOUHRA
31:55
72
GHAZAL OMAIMA
31:55
73
LCHHB NOHAILA
31:55
73
AJOUR CHAIMAE
31:55
75
bennis Mouna
32:20
76
KANDISS RACHIDFA
32:21
77
EL KADOURI SAKINA
32:28
78
CHAIBI KAOUTHAR
32:38
79
EL MAYMOUNI LAMYAE
32:43
80
JANATI IDRISSI AMINA
32:44
81
KADRI SOUKAINA
32:49
82
EL TOUZANI Sara
33:10
83
EL FIZAZI MERYEM
33:11
84
EL BAHJA FATIMA
33:18
85
BORAMDAN SOUMIA
33:20
86
HOUARI BOUCHRA
33:24
87
QHAFOUD ASMAE
33:28
88
EL OUARDI SOUKAINA
33:32
89
HOUARI OMAIMA
33:33
90
EL CHAWCHI SOKAINA
33:33
91
EEHRI FATIMA ZAHRAE
33:37
92
SADAFI SAFAE
33:37
93
EL AZHARI AZIZA
33:37
94
GHTEFI HASSNA
34:20
95
EL AMRANI AMINA
34:48
96
KAOUTAR EMRANI ALAOUI
35:44
97
BILIARI Khadija
35:49
98
EL HAYANI FATIMA
39:00
99
EL AERAJ NADA
39:23
100
BODAOUAD SAIDA
39:25
101
DABAB KHADIJA
39:42
102
abu lmattar Fadi
39:47
103
ZNIN SABAH
39:58
104
EL DAMGHAOUI LATEFA
40:01
105
TALAL Amal
41:19
106
EL BARODI MEZYAN
42:54
107
ARBIDAR ZINEB
43:02
108
EL BITAWI FATIN
44:10
109
TOUIBI KARIMA
44:44
110
LEAFW RANIA
44:53
111
LEYAME MERYM
44:54
112
marzouzi KHADIJA
45:16
113
BOUCHIKHI CHAYMAE
45:17
114
hamlili safae
45:22
115
NAJIM ZINAB
46:02
116
LBEKALI Ikram
46:20
117
MAJIDI SALMA
46:34
118
EL KHICACI FATMA ZAHRA
46:50
119
EL BAKAGHI HOUDA
46:54
120
EL SASIKI GHITA
47:21
121
LOUMISS HAJAR
48:04
122
EL NAJI FATIMA ZAHRA
48:16
123
RAJAE OUIDAD
48:18
124
hachlaf Meriem
48:18
125
EL CHABANI SANAE
48:24
126
alami Myriam
49:32
127
LAKHDAR BAHIA
49:39
128
EL MASKINE ZINEB
50:42
129
RACHIDI Khadija
50:44
130
Efteranmälan
51:04
131
LAMGHABAT MAJDA
51:22
132
alami AYEMAN
51:33
133
BASSISSA FATIMA ZOHRA
51:38
134
HALO FATIMA ZAHRA
52:15
135
BOUHMID MERYEM
52:17
136
EL NAJAR HAJAR
52:27
137
EL RODANI Zineb
52:55
138
DIB SALMA
53:04
139
LMONTASSIR ZAKIA
53:21
140
EL BOUKHARI ZINAB
53:21
141
AROUJIL FADWA
53:22
142
BOUMAIZE SIHAM
53:23
143
DABOURA ASMAE
53:24
144
EL MASKINE KHADIJA
53:27
145
EL BAKKALI SANAE
53:28
146
AZOUZI SARA
53:29
147
EL ZAYANI KARIMA
53:32
148
EL MOSEF FATMA ZAHRA
53:42
149
WARZIKI FADWA
53:42
150
TAZI HAJAR
53:50
151
FARHAN SARA
54:34
152
SADOUK CHAYMAE
54:43
153
AL IDRISSI SARA
54:47
154
EL KHAYAT NABILA
54:50
155
WALI MARIA
55:20
156
EL HAJOUJI RANIA
55:21
157
EL ASRI CHAYMAE
55:49
158
BARAKKAT AMINE
56:39
159
KEJWI SALWA
56:48
160
CHAKHCHAR HIND
57:37
161
LHEWARI IBTISSAM
57:58
162
HAMIDI Amina
59:43
163
FAGHLOUMI BOUTAINA
59:44
164
ROUMANI Maria
1:01:53
165
LAQSIBI Nawal
1:02:04
166
RACHIDI Sabah
1:02:08
167
ARNIBRA WAFAE
1:03:39
168
ALAMI ZAKARIA
1:05:34