Resultatlistan är sorterad efter bruttotider
Pl. Namn Född Förening/Ort/Land Kat. Tid Netto (Brutto)
1 TOM SHANAHAN #1015 M 3:08:06 (3:08:06)
2 Torben DAHL #834 IMRA M 3:09:34 (3:09:34)
3 AIDAN HOGAN #871 Marathon Club Ireland M 3:16:41 (3:16:44)
4 ANDRZEJ FIEDOREK #846 - M 3:19:28 (3:19:28)
5 Alan GORSKI #863 Marathon Club Ireland M 3:24:03 (3:24:09)
6 Catherine TWOMEY #964 F 3:25:58 (3:26:43)
7 Herbie GRIFFIN #865 team Bob M 3:26:46 (3:26:50)
8 OLIVER MC INERNY #1007 M 3:26:39 (3:26:51)
9 DESMOND BROADERS #999 M 3:30:40 (3:30:40)
10 Alan SHEALY #953 M 3:30:17 (3:30:52)
11 Robbie WILLIAMS #968 IMRA M 3:33:04 (3:33:29)
12 Ronan REILLY #946 M 3:36:54 (3:37:03)
13 BRENDAN O'MAHONY #992 M 3:37:06 (3:37:10)
14 Simon PENNINGTON #944 M 3:37:52 (3:38:01)
15 Kevin MURDOCK #921 Team Purple M 3:38:51 (3:38:57)
16 Mark GAVIN #860 Tramore AC M 3:41:58 (3:42:18)
17 Laura GARROD #859 Barnes Runners F 3:42:58 (3:42:58)
18 Paul MAHER #902 M 3:42:55 (3:43:01)
19 Diarmuid O SULLIVAN #928 M 3:43:21 (3:43:57)
20 Francis MCMANUS #915 M 3:45:27 (3:45:32)
21 John MCMANUS #916 M 3:46:16 (3:46:24)
22 James BREYFOGLE #804 Albuquerque Roadrunners M 3:47:42 (3:47:48)
23 Pat RODGERS #951 M 3:48:28 (3:48:29)
24 Anthony SHERIDAN #957 Dublin Bay Running Club M 3:51:15 (3:51:26)
25 Lorraine HORAN #873 F 3:53:02 (3:53:06)
26 Nick HOGAN #872 M 3:52:37 (3:53:20)
27 Thomas CROSSE #832 M 3:53:32 (3:53:41)
28 Tom ENRIGHT #99 M 3:54:06 (3:54:06)
29 MARCO PANFILI #996 M 3:54:45 (3:54:45)
30 Eamonn CASHIN #818 M 3:55:04 (3:55:04)
31 Derek MACKESSY #899 west limerick ac M 3:55:30 (3:55:30)
32 Paul KEOGAN #887 M 3:56:26 (3:56:33)
33 Deirdre LYNN #896 Marathon Club Ireland F 3:59:45 (3:59:52)
34 Anthony O'REILLY #938 IMRA M 3:59:57 (3:59:57)
35 Mark OREGAN #943 Ashes Pub / Camp M 3:59:47 (4:00:15)
36 John CAREY #813 M 4:00:04 (4:00:42)
37 John HUNT #875 M 4:02:49 (4:02:53)
38 Ray LANIGAN #891 9 iron M 4:05:20 (4:05:32)
39 Brian BUCKLEY #806 Watergrasshill AC M 4:05:32 (4:06:01)
40 Kevin CRONIN #830 MMRA M 4:05:33 (4:06:02)
41 Stefano CONSTANTINO #926 M 4:07:09 (4:07:10)
42 Steve GRACE #864 M 4:07:20 (4:07:29)
43 Maurice OLWILL #941 Marathon Club Ireland M 4:12:45 (4:12:49)
44 Peter O' RIORDAN #930 M 4:13:10 (4:13:10)
45 Aidan QUIRKE #1021 M 4:13:12 (4:13:25)
46 John CHAPMAN #820 Marathon Club Ireland M 4:13:36 (4:13:36)
47 Nigel CARROLL #817 Cratloe M 4:13:13 (4:13:40)
48 Declan GAFFNEY #855 M 4:13:43 (4:14:01)
49 George FLYNN #852 M 4:14:37 (4:14:37)
50 Kevin LANE #890 Roche running club M 4:14:09 (4:14:43)
51 James MCLEOD #913 M 4:14:52 (4:15:03)
52 Anne Marie KEAN #878 F 4:14:10 (4:15:07)
52 Annette NI MHURCHADHA #925 F 4:14:05 (4:15:07)
54 JOHN BRADY #1010 M 4:17:20 (4:17:22)
55 Andy MASTERSON #905 Birr Athletic Club M 4:17:35 (4:17:48)
56 DAVID CARR #994 M 4:19:04 (4:19:32)
57 Patrick CANTY #812 M 4:21:49 (4:22:03)
58 Thomas MATTHEWS #906 M 4:23:00 (4:23:04)
59 Justus OJALA #940 MLMC M 4:25:01 (4:25:28)
60 Vaughan MORRIS #919 M 4:25:53 (4:25:53)
61 Marie CHAPMAN #821 Marathon Club Ireland F 4:26:26 (4:26:37)
62 Ronan O'DONNELL #934 Marathon Club Ireland M 4:27:26 (4:27:49)
63 Paddy FAHY #845 M 4:28:49 (4:28:52)
64 Cezary LUBINSKI #894 MCI M 4:29:59 (4:30:04)
65 DANNY MCMONAGLE #990 M 4:37:26 (4:37:51)
66 ALFIE FRANCIS #988 M 4:37:28 (4:37:52)
67 Anthony HEALY #869 M 4:39:47 (4:40:07)
68 DENNIS MCMONAGLE #985 M 4:39:44 (4:40:08)
69 Liam WALSH #966 M 4:41:08 (4:41:19)
70 Eddie DORAN #840 West Waterford Athletics Club M 4:42:04 (4:42:07)
71 M O SULLIVAN #397 M 4:44:13 (4:44:23)
72 Michal KRZYWONOS #888 M 4:44:24 (4:44:29)
73 Darren CRONIN #831 M 4:44:45 (4:45:25)
74 Paul MCGARRY #912 M 4:46:44 (4:47:07)
75 David DOWNES #842 JOE2PROS M 4:46:42 (4:47:08)
76 GEAROID BUCKLEY #984 M 4:47:11 (4:47:47)
77 Nerys GARFIELD #857 Ennis Tri Club F 4:48:43 (4:48:56)
78 Jenny KEAVEY #879 Marathon Club Ireland F 4:50:48 (4:51:15)
79 David BUGGY #807 Marathon Club Ireland M 4:50:51 (4:51:15)
80 Brenda G FRANCIS #853 Marathon Club Ireland F 4:50:49 (4:51:15)
81 Denis COGAN #822 M 4:51:37 (4:52:15)
82 Martin COONEY #826 M 4:52:03 (4:52:15)
83 Jonathan MADDEN #900 M 4:53:20 (4:53:31)
84 Irene HEADD #867 SouthGalway AC F 4:53:51 (4:54:33)
85 Brendan O' GRADY #929 M 4:55:52 (4:56:12)
86 patrick ROCHE #949 M 4:57:48 (4:57:49)
87 BARRY O'BRIEN #931 M 5:01:43 (5:03:08)
88 Steven GIBSON #861 M 5:03:02 (5:03:16)
89 Sara CREIGHTON #828 F 5:03:42 (5:03:46)
90 shane MCDONALD #911 M 5:06:48 (5:07:10)
91 Philip DUNNE #843 Athlone Triatholon M 5:14:23 (5:14:52)
92 Alan SHERIDAN #958 M 5:14:48 (5:15:11)
93 David BRADY #803 M 5:16:43 (5:16:57)
94 Joe DELANEY #838 Garda AC M 5:20:42 (5:21:07)
95 Nuala SHEEHAN #954 Marathon Club Ireland F 5:21:14 (5:21:39)
95 Paula WRIGHT #969 F 5:21:15 (5:21:39)
97 Stephen MOONEY #918 M 5:21:36 (5:22:05)
98 Brian BYRNE #809 Marathon Club Ireland M 5:25:15 (5:25:33)
99 Antti SEPPANEN #952 MLMC M 5:25:46 (5:25:46)
100 Ville LAHTI #889 M 5:25:16 (5:25:46)
101 Esa Kling #974 M 5:25:19 (5:25:46)
102 Sean FREEMAN #854 Ballyhoura Bears M 5:27:14 (5:28:10)
103 Jim MC NEICE #907 born to run M 5:29:48 (5:29:58)
104 Pete CAHILL #811 M 5:31:21 (5:32:11)
105 Barry REYNOLDS #947 M 5:33:17 (5:33:35)
106 Edette KENNEDY #886 F 5:34:03 (5:34:25)
107 Lucie SMAHELOVA #960 F 5:35:20 (5:35:49)
108 Patrick O NEILL #927 Clare Crusaders M 5:38:00 (5:38:20)
109 Joanne VINCENT #965 Marathon Club Ireland F 5:38:37 (5:39:07)
110 Seamus DORNAN #841 Marathon Club Ireland M 5:38:37 (5:39:07)
111 Michael A KELLY #880 M 5:42:37 (5:43:15)
112 Mary TOOMEY #963 Kerry crusaders F 5:51:35 (5:51:55)
113 JAMES NUGENT #986 M 5:51:36 (5:52:00)
114 Yvonne LYNCH #895 F 5:52:19 (5:52:38)
115 Brid NASH #924 F 5:52:20 (5:52:38)
116 Tom FLEMING #849 M 5:52:17 (5:52:39)
117 Kevin SHEEHY #955 Portlaoise AC M 5:54:04 (5:55:42)
118 Rory O'CONNOR #933 M 5:55:10 (5:55:43)
119 Anne DALY #835 F 5:56:25 (5:56:25)
120 Margaret O'HALLORAN #936 F 5:56:25 (5:56:25)
121 Eimear HURLEY #876 Marathon Club Ireland F 5:56:54 (5:57:25)
122 Julie BYRNE HILLIARD #810 Marathon Club Ireland F 5:57:06 (5:57:25)
123 Fiona MURDOCK #922 Team Purple F 6:12:01 (6:13:10)
124 Pat O'CONNELL #932 M 6:15:55 (6:15:58)
125 Brenda O'KEEFFE-MIERE #937 F 6:22:02 (6:22:35)
126 Jim MCMAHON #914 M 6:22:06 (6:22:47)
127 Frank ROCHE #972 M 6:25:17 (6:26:07)
128 Richard GIBSON #862 M 6:25:53 (6:26:52)
129 Larry RIGNEY #948 M 6:30:46 (6:30:46)
130 Noel CUSACK #833 M 6:30:08 (6:30:53)
131 MAIREAD CUSACK #987 F 6:30:07 (6:30:53)
132 Mikee KELLY #882 M 6:32:30 (6:33:40)
133 Owen KELLY #881 M 6:32:39 (6:33:44)
134 Paula BOWES #802 Marathon Club Ireland F 6:34:48 (6:34:48)
135 Declan DEEGAN #837 M 6:34:30 (6:34:49)
136 Dara REID #970 M 6:35:44 (6:36:18)
137 Philip BAGNALL #971 M 6:35:45 (6:36:24)
138 Efteranmälan #973 6:39:49 (6:40:50)
139 Carol MADDEN #901 F 6:40:33 (6:41:05)
140 Hugh CAROLAN #816 M 6:40:26 (6:41:07)
141 Michael O'TOOLE #939 Ennis Master Swimming Club M 6:40:52 (6:42:01)
142 Frank MARTIN #904 Marathon Club Ireland M 6:42:08 (6:42:43)
143 Frank FITZPATRICK #848 M 6:43:12 (6:43:39)
144 Gilbert BURKE #808 F 6:43:16 (6:43:45)
145 Theresa MURPHY #923 F 6:46:36 (6:47:10)
146 HUMPHREY MOYNIHAN #1048 M 6:46:34 (6:47:15)
147 Collette O'HAGAN #935 Marathon Club Ireland F 6:46:54 (6:47:27)
148 Maria CREIGHTON #829 F 6:52:26 (6:52:41)
149 Pascaline HORAN #874 M 6:51:59 (6:53:01)
150 Con COLLINS #824 M 6:53:30 (6:53:30)
151 Charlie MCCOY #910 M 6:53:04 (6:54:18)
152 JOHN ROCHE #950 M 6:57:13 (6:57:13)
153 Ann MCCAW #909 F 6:57:25 (6:58:25)
154 Eithne GARRICK #858 F 6:59:11 (6:59:11)
155 Anna COLLINS #825 F 6:59:12 (6:59:12)
156 aine coffey #1058 F 7:19:00 (7:19:00)
157 Margaret LEONARD #892 F 7:19:53 (7:19:53)
158 Annette OMARA #942 F 7:19:53 (7:19:53)
159 Seamus MAC ENTER #898 M 7:22:56 (7:23:46)
160 Kathy SHEEHY #956 F 7:23:00 (7:23:51)
161 Adah MAC ENTEE #897 F 7:23:05 (7:23:51)
162 Doireann CASSIDY #819 F 7:26:03 (7:26:59)
163 Michael KENNEDY #884 Harp Tri Club M 7:27:02 (7:27:02)
164 MARGARET REA #1000 F 7:33:05 (7:33:42)
165 GERARD REA #998 M 7:33:01 (7:33:43)
166 Claire BOLAND #801 F 7:35:48 (7:37:06)
167 Chris DARCY #836 M 7:36:11 (7:37:33)
168 Joseph HYDE #877 M 7:36:14 (7:37:35)
169 Robert CARLILE #814 M 7:36:43 (7:37:56)
170 Patricia CARLILE #815 F 7:36:49 (7:38:03)
171 Gerard GALLAGHER #856 M 7:36:10 (7:38:06)
172 Michael COLL #823 M 7:37:56 (7:38:44)
173 Richard KENNEDY #885 M 7:37:58 (7:38:46)
174 Madeline MAHON #903 F 7:42:40 (7:42:42)
175 Maria CASEY #975 F 7:43:31 (7:44:46)
176 Brid CASEY #976 F 7:43:27 (7:44:46)
177 DENIS LANE #1028 M 7:43:40 (7:45:11)
178 Michael HAYDON #866 Marathon Club Ireland M 7:44:37 (7:45:11)
179 Mary MCCANN #908 F 7:47:06 (7:48:06)
180 Tom MEEHAN #917 M 7:52:30 (7:53:40)
181 Wendy MOXLEY #920 F 7:52:26 (7:53:41)
Pl.
Namn
Född Förening/Ort/Land Kat.
Tid (Brutto)
(Netto)