Pl. Namn Född Förening/Ort/Land Kat. Underkat. Tid
1 MATT BIDWELL #1908 GALWAY CITY HARRIERS M M40 33:42
2 TADGH MCGINTY #63 SWINFORD AC M MJ 34:10
3 ROBERT MALSEED #12 WESTPORT AC M M40 34:35
4 JOHN COURELL #14 BALLINA AC M MS 35:25
5 STEPHEN DONNELLY #27 MAYO AC M MS 35:53
6 PAUL CONLON #108 M MS 36:24
7 DAVID HICKEY #387 WESTPORT AC M MS 37:16
8 SEAN MURPHY #409 MAYO AC M M40 37:20
9 BRENDAN HESSION #376 MAYO AC M MS 37:29
10 JOHN LENEMAN #34 WESTPORT AC M MS 37:34
11 RAY MCNAMARA #1900 BALLINA AC M MS 37:37
12 NORAH NEWCOMBE PIETERSE #1952 MAYO AC F FS 38:06
13 DAVE GORDON #120 M MS 38:50
14 COLETTE TUOHY #33 MAYO AC F F40 39:11
15 DECLAN MARTIN #16 J2P M MJ 39:17
16 KATIE SHIEL-RANKIN #20 ALDERSHOT, FARNHAM & DISTRICT F FJ 39:24
17 MARTIN NEE #36 M MS 39:55
18 MICHAEL MCNEELA #135 MAYO AC M M40 40:00
19 LIAM BUCKLEY #118 DONOUGHMORE M MS 40:05
20 PATRICK WALSH #410 MAYO AC M MS 40:09
21 HUGH DUFFY #131 MAYO AC M M50 40:14
22 BARRY KELLY #157 M MS 40:23
23 MARY GLEESON #136 MAYO AC F FS 40:23
24 DAVID MULKEEN #96 M MS 40:28
25 NEIL CARROLL #106 MAYO AC M MS 40:30
26 PAUL MCDONAGH #115 MAREE AC M M50 40:38
27 VINCENT KAVANAGH #155 M M40 40:40
28 JAMES MALONE #44 M M40 41:12
29 BRIAN KENNY #119 CLARE RIVER HARRIERS M M40 41:22
30 MICHAEL SWEENEY #98 MAYO AC M M50 41:34
31 VILNIS PREITE #31 EAST GALWAY AC M M40 41:37
32 FRANK REAPE #894 BALLINA AC M M40 41:51
33 RYAN TONER #402 BARNADERG ROAD RUNNERS M MS 42:13
34 PATRICK MURPHY #142 CLARE RIVER HARRIERS M M40 42:25
35 BRENDAN MURPHY #41 M M40 42:30
36 JOHN COLEMAN #149 CLONLIFFE HARRIERS M MS 42:33
37 TADHG HANRAHAN #421 M MS 42:36
38 JULIE KEARNEY #898 MAYO AC F FS 42:50
39 SUSAN SHIEL-RANKIN #19 ALDERSHOT, FARNHAM & DISTRICT F FJ 43:08
40 JAMES DUFFY #47 M M40 43:24
41 CIARAN COMMONS #127 M MS 43:25
42 JOHN FLAHERTY #145 M MS 43:30
43 JOHN KELLY #156 M MS 43:44
44 PJ HALL #15 MAYO AC M M50 43:57
45 GABRIEL GANNON #134 M M50 44:03
46 MAURA DERVIN #23 MULLINGAR HARRIERS F F50 44:06
47 JIMMY FEENEY #110 MAYO AC M M50 44:13
48 LIAM MCDONNELL #154 MARATHON CLUB IRELAND M M50 44:26
49 ROBERT MCHALE #42 M MS 44:51
50 ADRIAN O'CONNELL #159 M MJ 45:00
51 MAIRE FLANAGAN #896 F F50 45:14
52 MATTHEW GARRETT #1885 BALLINA AC M M40 45:20
53 LAURA GIBBONS #893 WESTPORT AC F FS 45:35
54 THOMAS KELLY #889 MAYO AC M MS 45:51
55 LAURA HENEGHAN #151 MAYO AC F FS 45:54
56 EDEL FEENEY #121 MAYO AC F FS 46:17
57 TRACY DURKAN #148 MAYO AC F FS 46:35
58 JOHN FRANCIS LYONS #891 M MS 46:54
59 SHANE TIMOTHY #17 MAYO AC M MS 47:00
60 DAMIEN COLEMAN #147 M M40 47:14
61 MAEVE KIRRKAMM #39 F FS 48:16
62 CHRISSIE HARDIMAN #21 F F40 48:20
63 DAVID INGHAM #886 M M40 48:21
64 ANNE HESSION #100 F FS 48:26
65 CIARAN CAWLEY #132 M MS 48:36
66 PAUL DIXON #885 M M50 48:53
67 SINEAD KEOGH #144 ATHENRY AC F FS 49:02
68 MONICA JOYCE #94 MAYO AC F F50 49:22
69 KEVIN O'DEA #146 CLARE RIVER HARRIERS M MS 49:37
70 GER FAHY #312 MAYO AC M M40 49:41
71 JUSTIN MCDONAGH #109 MAYO AC M M40 49:45
72 CAROLINE ALLWORTHY #30 MAYO AC F FS 49:53
73 ANN MARIE CLARKE #139 MAYO AC F FS 50:07
74 PATRICIA CARTY #887 MAYO AC F FS 50:08
75 MICHAEL KILROY #103 M M40 50:25
76 COLM HYNES #138 M M50 50:33
77 COLETTE MCNICHOLAS #899 F F40 50:39
78 ANGIE HUGHES #129 F FS 50:44
79 JOHN SHEEHAN #141 CLARE RIVER HARRIERS M M50 50:48
80 MICHAEL HERATY #49 M M40 50:58
81 JAMES WALSH #365 MAYO AC M M40 51:11
82 MARCELLA MCDONNELL #114 F F40 51:24
83 PAUL DERRY #95 M MS 51:26
84 MICHAEL O'REILLY #1966 DYLANS PATH TO WALK M MS 51:27
85 RICHARD MCNICHOLAS #895 M M40 51:31
86 BRIAN HEALY #150 M M50 51:57
87 KEVIN DUFFY #128 M M50 52:17
88 JOHN STAED #133 M M40 52:18
89 MARTINA GANNON #107 F FS 52:20
90 JAMES MURTAGH #97 MAYO AC M M50 52:26
91 CHRIS O'CONNELL #158 M M50 52:38
92 MICHELLE NESTOR #153 LDAC F F40 52:46
93 FINIAN JOYCE #91 MAYO AC M M50 52:49
94 KIERAN CONBOY #140 M MS 52:57
95 JENNY BROHAN #143 F F40 53:10
96 CHRISTY O'MALLEY #32 MAYO AC M M40 53:14
97 ED MOYLETTE #24 BALLINA AC M M40 54:26
98 FIONA STAUNTON #1917 BALLINA AC F F40 54:41
99 DIANA WALSH #104 F FS 55:05
100 EILEEN O'CONNOR #367 WESTPORT AC F FS 55:08
101 CIARAN HAYES #111 M MS 55:26
102 FIONA JENNINGS #124 CASTLEBAR FIT4LIFE F F40 57:26
103 DAMIEN MANNION #7 BALLINA AC M M40 57:38
104 UNA MCGRATH #897 MAYO AC F F50 58:35
105 COLIN FRANCIS #130 M M40 58:44
106 LISA BROGAN #1951 FOXFORD FIT FOR LIFE F FS 59:09
107 NADINE O'HARA #1939 FOXFORD FIT FOR LIFE F FS 59:09
108 GRAINNE REILLY #105 F FS 59:18
109 SEAN MCHUGH #152 MAYO AC M M40 1:00:02
110 EILEEN O'BRIEN #29 MAYO AC F F50 1:00:13
111 ELIZABETH MALONEY #37 FOXFORD FIT FOR LIFE F F40 1:00:40
112 CAROLINE O'DONNELL #22 F FS 1:00:47
113 PAULINE COMMONS #126 F F40 1:00:50
114 CATHERINE PRENDERGAST #48 F F40 1:01:10
115 MAUREEN DALY #112 F F50 1:01:10
116 TONY MOGGAN #43 GALWAY CITY HARRIERS M M50 1:01:20
117 CONOR GAUGHAN #13 M MJ 1:01:29
118 LORETTE DUGGAN #102 F FS 1:01:38
119 MARIJKE BELTMAN #25 M MS 1:02:43
120 LINEKE BELTMAN #26 F F50 1:02:44
121 RAYMOND MANNION #892 BALLINA AC M M40 1:03:19
122 MARIA PRENDERGAST #38 FOXFORD FIT FOR LIFE F F40 1:03:57
123 FIDELIS FORDE #117 F F50 1:04:02
124 CARMEL FORDE #116 F FS 1:04:13
125 PADDY SYRON #18 M M50 1:05:20
126 MARIE MULLARKEY #101 CASTLEBAR FIT4LIFE F F50 1:08:47
127 AINE MORAN #125 F F40 1:08:54
128 MARY MCHALE #113 F F50 1:12:54
129 BARRY MURPHY #890 M MJ 1:19:01
130 JOHN MURPHY #888 M M50 1:19:02
131 EDEL MCGING #361 F F40 1:38:38
132 BRIDIE JOYCE #358 F F40 1:38:39
133 MARION KEAVENEY #123 F F40 1:53:55
134 LIZ NOONAN #122 F F40 1:53:56
Pl.
Namn
Född Förening/Ort/Land Kat.
Tid