Half Marathon
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|---|
| 1 | Johnny DALY #1304 | Mullingar Harriers | M | MS | 1:12:21 (1:12:21) | |
| 2 | Peter MOONEY #1300 | Inverse | M | MS | 1:12:29 (1:12:29) | |
| 3 | Sean MCLOUGHLIN #847 | Westport AC | M | MS | 1:12:30 (1:12:30) | |
| 4 | Colin GRIFFIN #504 | Ballinamore AC | M | MS | 1:12:44 (1:12:44) | |
| 5 | Brian LEAHY #688 | Raheny Shamrock AC | M | M40 | 1:13:57 (1:13:57) | |
| 6 | Philip NILAND #974 | Celbridge AC | M | M40 | 1:14:07 (1:14:07) | |
| 7 | Toby RUFFER #1124 | M | MS | 1:14:12 (1:14:12) | ||
| 8 | Andrew NEVIN #965 | Mulingar Harriers | M | MS | 1:15:11 (1:15:11) | |
| 9 | Wayne REID #1462 | M | MS | 1:16:15 (1:16:19) | ||
| 10 | Derek GRIFFIN #505 | M | MS | 1:16:31 (1:16:31) | ||
| 11 | Brendan CONWAY #195 | Westport AC | M | MS | 1:16:54 (1:16:54) | |
| 12 | Christopher MULDOON #1481 | Donore Harriers | M | M40 | 1:17:23 (1:17:23) | |
| 13 | Phil KILGANNON #665 | Sportsworld RC | M | MS | 1:17:41 (1:17:41) | |
| 14 | Tom MCGRATH #827 | Mulingar Harriers | M | M50 | 1:18:17 (1:18:17) | |
| 15 | Kevin WARD #1270 | Longford AC | M | M40 | 1:18:31 (1:18:33) | |
| 16 | Maria MCCAMBRIDGE #1501 | DSD AC | F | F40 | 1:18:59 (1:18:59) | |
| 17 | Eddie NEWMAN #967 | Mulingar Harriers | M | M50 | 1:19:03 (1:19:03) | |
| 18 | Pedro LOPEZ #704 | Celbridge AC | M | M40 | 1:19:06 (1:19:06) | |
| 19 | Gearoid ROHAN #1115 | Athenry AC | M | M40 | 1:19:27 (1:19:28) | |
| 20 | Rory MOONEY #1301 | M | MS | 1:19:41 (1:19:41) | ||
| 21 | Aiden DALY #256 | Mulingar Harriers | M | MS | 1:19:48 (1:19:52) | |
| 22 | Raymond CAROLAN #127 | Shercock AC | M | M40 | 1:20:23 (1:20:26) | |
| 23 | John FAHY #1475 | Crusaders AC | M | MS | 1:20:29 (1:20:30) | |
| 24 | Gary CROSSAN #1502 | M | M40 | 1:21:02 (1:21:02) | ||
| 25 | Enda O'CAROLAN #995 | Mulingar Harriers | M | M40 | 1:21:09 (1:21:10) | |
| 26 | Dermot FAUGHAN #1478 | Clonliffe Harriers AC | M | M40 | 1:21:13 (1:21:13) | |
| 27 | Denis LYONS #722 | SLOT AC | M | MS | 1:21:32 (1:21:32) | |
| 28 | Jane Ann MEEHAN #867 | Athenry AC | F | FS | 1:21:47 (1:21:47) | |
| 29 | Dave SLATER #1181 | Enniskillen RC | M | M40 | 1:22:14 (1:22:14) | |
| 30 | Michael MURPHY #416 | Ferbane AC | M | M40 | 1:22:28 (1:22:28) | |
| 31 | David SHERIDAN #1171 | M | MS | 1:22:43 (1:22:43) | ||
| 32 | Deyrick DEANE #272 | M | M40 | 1:22:41 (1:22:43) | ||
| 33 | Desmond BURKE #87 | Easkey gaa | M | M40 | 1:22:46 (1:22:47) | |
| 34 | Christophe MEUDEC #875 | SLOT AC | M | M40 | 1:23:02 (1:23:02) | |
| 35 | John MILLEN #879 | Black Combe Runners | M | M40 | 1:23:02 (1:23:04) | |
| 35 | Eoin KEEGAN #610 | M | MS | 1:23:03 (1:23:04) | ||
| 37 | Justin GAVIGAN #458 | M | MS | 1:23:18 (1:23:20) | ||
| 38 | Darren BERMINGHAM #33 | Naoimh Mhuire Daingean AC | M | M40 | 1:23:33 (1:23:34) | |
| 39 | David KEANEY #603 | Galway Tri Club | M | M40 | 1:23:38 (1:23:38) | |
| 40 | Darren FULHAM #438 | M | MS | 1:23:24 (1:23:41) | ||
| 41 | Andrew REVINGTON #1101 | Trim AC | M | M40 | 1:23:39 (1:23:42) | |
| 42 | Aine KIERNAN O'REILLY #664 | Mulingar Harriers | F | F40 | 1:23:41 (1:23:42) | |
| 43 | Darragh RIGNEY #1107 | Tullamore Harriers | M | MS | 1:23:58 (1:23:58) | |
| 44 | Eoin CLARKE #153 | Mulingar Harriers | M | MS | 1:24:00 (1:24:01) | |
| 45 | Shaney MCPHILLIPS #863 | Maurice Looby Fitness | M | M40 | 1:24:02 (1:24:02) | |
| 46 | Sean DOYLE #324 | M | MS | 1:24:05 (1:24:05) | ||
| 47 | John LYNCH #717 | M | M40 | 1:24:09 (1:24:13) | ||
| 48 | Alan CROWLEY #231 | Mulingar Harriers | M | MS | 1:24:15 (1:24:16) | |
| 49 | James KEEGAN #611 | Mulingar Harriers | M | MS | 1:24:21 (1:24:22) | |
| 50 | Michael CASSERLY #139 | M | MS | 1:24:30 (1:24:33) | ||
| 51 | Kieran MORRISROE #911 | Ealing Eagles | M | MS | 1:24:46 (1:24:49) | |
| 52 | Shirley COYLE #217 | F | FS | 1:25:07 (1:25:08) | ||
| 53 | Marcin DRAZKIEWICZ #325 | M | M40 | 1:25:13 (1:25:15) | ||
| 54 | Andrew REGAN #1092 | M | M40 | 1:25:03 (1:25:21) | ||
| 55 | Colm REILLY #1357 | Drogheda & District AC | M | MS | 1:25:40 (1:25:41) | |
| 56 | Ollie MOORE #901 | Ballinasloe Road Runners | M | M40 | 1:25:48 (1:25:49) | |
| 57 | Trust MTINSI #914 | M | MS | 1:25:47 (1:25:51) | ||
| 58 | Kate KELLY #634 | Sportsworld RC | F | FS | 1:25:50 (1:25:52) | |
| 59 | Declan TROY #1233 | M | M40 | 1:26:23 (1:26:23) | ||
| 60 | Frank MURPHY #933 | Roscommon Harriers AC | M | M40 | 1:26:34 (1:26:37) | |
| 61 | Eoghan BRACKEN #52 | M | MS | 1:26:41 (1:26:42) | ||
| 62 | Nollaig MCENTEGART #807 | Mulingar Harriers | M | M60 | 1:26:45 (1:26:49) | |
| 63 | Ken MURRAY #1332 | Na Fianna AC | M | M40 | 1:26:49 (1:26:51) | |
| 64 | Aidan BUCKLEY #81 | Mallow AC | M | M40 | 1:26:46 (1:26:52) | |
| 65 | Enda CURRID #248 | M | M40 | 1:26:47 (1:26:54) | ||
| 66 | Gary MASON #750 | DLPR | M | MS | 1:26:54 (1:26:58) | |
| 67 | Eddie LARKIN #677 | M | M40 | 1:26:48 (1:26:58) | ||
| 68 | Liam WOODS #1290 | Mulingar Harriers | M | M40 | 1:26:59 (1:27:00) | |
| 69 | Barry WATTERS #1320 | Navan AC | M | MS | 1:26:58 (1:27:01) | |
| 70 | Paul SULLIVAN #1208 | Hard Road Running Club | M | M40 | 1:27:18 (1:27:24) | |
| 71 | Karen O’HANLON #1046 | Dunboyne | F | F40 | 1:27:26 (1:27:28) | |
| 72 | Mark MCCANN #766 | Coralstown Kinnegad AC | M | M40 | 1:27:28 (1:27:29) | |
| 73 | Brendan MURPHY #929 | Mayo AC | M | M40 | 1:27:30 (1:27:34) | |
| 74 | Brendan DOYLE #318 | Brendan Doyle Running | M | M40 | 1:27:36 (1:27:36) | |
| 75 | Brendan MCCARTHY #768 | M | M40 | 1:27:31 (1:27:37) | ||
| 76 | James CRIBBIN #225 | Midland Tri Club | M | M40 | 1:27:36 (1:27:39) | |
| 77 | Maurice BRENNAN #70 | Trim AC | M | M40 | 1:27:43 (1:27:47) | |
| 78 | Barry HARTEN #538 | M | M50 | 1:27:49 (1:27:51) | ||
| 79 | Christopher WHITTLE #1280 | Tullamore Harriers | M | MS | 1:27:52 (1:27:58) | |
| 80 | Gary WHITTLE #1281 | Tullamore Harriers | M | MS | 1:27:53 (1:27:59) | |
| 81 | Neasa DE BURCA #271 | Galway City Harriers | F | F40 | 1:27:57 (1:27:59) | |
| 82 | Francis CONNOLLY #185 | M | M40 | 1:28:02 (1:28:05) | ||
| 83 | James DOLAN #1363 | M | M40 | 1:27:59 (1:28:09) | ||
| 84 | Leslie BUCKLEY #85 | Tullamore Harriers | M | M40 | 1:28:08 (1:28:15) | |
| 85 | Efteranmälan #1377 | 1:28:15 (1:28:19) | ||||
| 86 | George FOX #431 | M | M40 | 1:28:08 (1:28:23) | ||
| 87 | Enda DOOLEY #1354 | Galway City Harriers | M | M40 | 1:28:28 (1:28:35) | |
| 88 | Aaron FARRELL #371 | Green Beret | M | M40 | 1:28:35 (1:28:36) | |
| 89 | Andy MASTERSON #752 | Birr AC | M | M50 | 1:28:33 (1:28:40) | |
| 90 | Gary DILLON #287 | Tullamore Harriers | M | MS | 1:28:28 (1:28:40) | |
| 91 | Mark MCNEVIN #861 | Kinnegad | M | M40 | 1:28:37 (1:28:44) | |
| 92 | Nick MCGOWAN #823 | M | M40 | 1:28:38 (1:28:44) | ||
| 93 | Brian MORAN #1468 | M | MS | 1:28:36 (1:28:44) | ||
| 94 | Brendan WALSH #1254 | M | M40 | 1:28:26 (1:28:45) | ||
| 95 | Declan CASSELLS #137 | M | MS | 1:28:47 (1:28:50) | ||
| 96 | Derek WALSH #1259 | M | M40 | 1:28:40 (1:28:54) | ||
| 97 | Micheal FORDE #426 | M | M40 | 1:28:53 (1:28:56) | ||
| 98 | Fergus NUGENT #982 | Maurice Looby Fitness | M | MS | 1:28:49 (1:28:58) | |
| 99 | Noel GUILFOYLE #512 | M | M40 | 1:29:16 (1:29:21) | ||
| 100 | Noel MASON #751 | M | M50 | 1:29:16 (1:29:26) | ||
| 101 | Colm KAVANAGH #598 | M | M40 | 1:29:21 (1:29:27) | ||
| 102 | Sinead RIGNEY #1108 | Tullamore Harriers | F | FS | 1:29:23 (1:29:28) | |
| 103 | Paul BARNES #18 | Ardee & District | M | MS | 1:29:26 (1:29:29) | |
| 104 | Mel CARTHY #132 | Harriers Mullingar | M | M50 | 1:29:32 (1:29:34) | |
| 105 | Eimear O'LEARY #1030 | F | FS | 1:29:25 (1:29:34) | ||
| 106 | Brian WALSH #1255 | M | M40 | 1:29:28 (1:29:38) | ||
| 107 | Kieran WALSH #1265 | Athenry AC | M | MS | 1:29:36 (1:29:41) | |
| 108 | Sinead FORAN #423 | Athenry AC | F | F40 | 1:29:39 (1:29:51) | |
| 109 | Darragh GERAGHTY #1364 | M | MS | 1:29:46 (1:29:58) | ||
| 110 | Colm HIGGINS #563 | Celbridge AC | M | M50 | 1:30:09 (1:30:11) | |
| 111 | John DUFFIN #329 | M | MS | 1:30:03 (1:30:13) | ||
| 112 | Thimo JASNIAK #588 | Mensch ist der United | M | MS | 1:29:13 (1:30:32) | |
| 113 | Philip MACBAIN #1477 | Templemore AC | M | MS | 1:30:24 (1:30:35) | |
| 114 | Brian SMIITH #1183 | Fr Murphy AC | M | M50 | 1:30:04 (1:30:38) | |
| 115 | Christy CAHILL #111 | MCI | M | M50 | 1:30:26 (1:30:41) | |
| 116 | Sharon WOODS #1291 | Mallow AC | F | F40 | 1:30:45 (1:30:50) | |
| 117 | Stephen MCELROY #804 | Enniskillen RC | M | M40 | 1:30:48 (1:30:50) | |
| 118 | David MORGAN #908 | M | MS | 1:30:50 (1:30:50) | ||
| 119 | Enda SEERY #1156 | Mulingar Harriers | M | MS | 1:30:58 (1:31:01) | |
| 120 | Joseph MOCKLER #888 | M | MS | 1:31:00 (1:31:08) | ||
| 121 | Stephen CARTY #134 | Craughwell AC | M | M40 | 1:31:13 (1:31:19) | |
| 122 | Paddy KANE #595 | M | MS | 1:31:23 (1:31:28) | ||
| 123 | Michelle ROSS #1120 | F | FS | 1:31:25 (1:31:30) | ||
| 124 | Karl WALLACE #322 | Brendan Doyle Running | M | M40 | 1:31:29 (1:31:33) | |
| 125 | Joe SHIELS #1175 | Longford AC | M | M40 | 1:31:26 (1:31:39) | |
| 126 | Paul GINNELL #479 | Mulingar Harriers | M | M50 | 1:31:40 (1:31:44) | |
| 127 | John GANLY #452 | M | MS | 1:31:45 (1:31:55) | ||
| 128 | Gordon CELENDER #142 | Life Runners | M | M50 | 1:31:59 (1:31:59) | |
| 129 | Sean LISTON #701 | Mulingar Harriers | M | M40 | 1:31:54 (1:32:02) | |
| 130 | Gary BOYLE #49 | Maurice Looby Fitness | M | MS | 1:32:08 (1:32:08) | |
| 131 | Colm FARRELL #1499 | M | MS | 1:32:15 (1:32:20) | ||
| 132 | Declan CROSBY #229 | M | MS | 1:32:19 (1:32:29) | ||
| 133 | Brian COLLENTINE #167 | Mulingar Harriers | M | MS | 1:32:42 (1:32:44) | |
| 134 | Conor MANNING #1336 | North Cork AC | M | M40 | 1:32:51 (1:32:58) | |
| 135 | Colin DUANE #326 | Athenry AC | M | MS | 1:33:10 (1:33:15) | |
| 136 | Robert FARRELL #379 | Trim AC | M | M40 | 1:33:11 (1:33:21) | |
| 137 | Jonathan MINAGH #882 | Moate Athlone RC | M | MS | 1:33:09 (1:33:25) | |
| 138 | Ciarán MACDONNCHA #726 | M | MS | 1:33:16 (1:33:25) | ||
| 139 | James BERRY #34 | DSD AC | M | MS | 1:33:06 (1:33:26) | |
| 140 | Michael LANNEY #675 | Trim AC | M | M40 | 1:33:18 (1:33:29) | |
| 141 | Derek KEANEY #604 | MTC | M | MS | 1:33:20 (1:33:29) | |
| 142 | John FITZMAURICE #399 | M | M50 | 1:33:31 (1:33:39) | ||
| 143 | Leonard JACOB #584 | M | M40 | 1:33:41 (1:33:51) | ||
| 144 | Linda PHELAN #1061 | Celbridge AC | F | F40 | 1:33:51 (1:33:54) | |
| 145 | John SCOTT #1152 | M | MS | 1:33:28 (1:33:57) | ||
| 146 | Paul MCDONNELL #803 | Celbridge AC | M | M40 | 1:34:03 (1:34:07) | |
| 147 | Stephen HARTE #537 | M | MS | 1:33:39 (1:34:13) | ||
| 148 | Eoin LEONARD #696 | M | MS | 1:34:05 (1:34:14) | ||
| 149 | Kevin GILMORE #472 | T3 | M | M40 | 1:33:43 (1:34:15) | |
| 150 | Olivia SHEERIN #1168 | St Michaels AC | F | F50 | 1:34:05 (1:34:16) | |
| 151 | Danny HALFORD #517 | Newbridge AC | M | M40 | 1:34:17 (1:34:17) | |
| 152 | Aidan EGAN #347 | Tullamore Harriers | M | M50 | 1:34:27 (1:34:35) | |
| 153 | Paraic CRONE #227 | M | MS | 1:34:21 (1:34:37) | ||
| 154 | Kevin BRAZIL #62 | Ferbane AC | M | M50 | 1:34:34 (1:34:38) | |
| 155 | Lorraine RAFFERTY #1087 | F | F40 | 1:34:19 (1:34:39) | ||
| 156 | Colm DARDIS #265 | Coralstown Kinnegad AC | M | MS | 1:34:31 (1:34:40) | |
| 157 | Barry KELLY #622 | M | MS | 1:34:24 (1:34:40) | ||
| 158 | John COGHLAN #164 | M | MS | 1:34:28 (1:34:44) | ||
| 159 | Edita NIKITINIENE #972 | Maurice Looby Fitness | F | FS | 1:34:32 (1:34:46) | |
| 160 | Oliver GAFFEY #440 | M | M40 | 1:34:47 (1:34:49) | ||
| 161 | Tom MELLIGAN #869 | M | MS | 1:34:50 (1:34:56) | ||
| 161 | Oliver POWER #1067 | Raheny Shamrocks AC | M | MS | 1:34:37 (1:34:56) | |
| 163 | Dermot MURRAY #1359 | Na Fianna AC | M | M50 | 1:34:57 (1:35:07) | |
| 164 | Alastair WOODS #1289 | M | MS | 1:34:42 (1:35:14) | ||
| 165 | Eriks KOKORITS #672 | M | MS | 1:35:17 (1:35:26) | ||
| 166 | Aidan HANLEY #522 | M | M40 | 1:35:24 (1:35:30) | ||
| 167 | Seamus MCENHILL #806 | Naas AC | M | MS | 1:35:33 (1:35:33) | |
| 168 | Larry MURPHY #1331 | M | MS | 1:35:05 (1:35:35) | ||
| 168 | Eoghan DUNBAR #334 | M | M40 | 1:34:45 (1:35:35) | ||
| 170 | Conor KELLY #625 | Killygarry RC | M | MS | 1:35:23 (1:35:39) | |
| 171 | Joseph BARTLEY #22 | M | M40 | 1:35:33 (1:35:42) | ||
| 172 | Jarlath O'REILLY #1038 | M | MS | 1:35:28 (1:35:44) | ||
| 173 | Vinny KENNY #648 | Maurice Looby Fitness | M | M40 | 1:35:39 (1:35:46) | |
| 174 | Michael CULL #234 | M | M50 | 1:35:45 (1:35:50) | ||
| 175 | David BROPHY #74 | Mallow AC | M | M50 | 1:35:37 (1:35:54) | |
| 176 | Darren YOUNG #1297 | Mountmellick AC | M | M40 | 1:35:42 (1:35:55) | |
| 177 | Dara O'SHEA #1351 | M | M40 | 1:35:45 (1:36:05) | ||
| 178 | Mark SMYTH #1195 | Brains Park | M | M40 | 1:36:03 (1:36:12) | |
| 179 | David JORDAN #594 | M | M40 | 1:35:58 (1:36:13) | ||
| 180 | Robert HOWARD #571 | M | MS | 1:35:23 (1:36:27) | ||
| 181 | Fergus SMITH #1188 | M | M40 | 1:36:20 (1:36:30) | ||
| 181 | John MCCARTHY #770 | M | M50 | 1:36:20 (1:36:30) | ||
| 183 | Pat MELLSOP #870 | Birr AC | M | M50 | 1:36:16 (1:36:30) | |
| 184 | Vincent BYRNE #108 | Na Fianna AC | M | MS | 1:36:21 (1:36:33) | |
| 185 | Denis CAHILL #112 | M | MS | 1:36:24 (1:36:40) | ||
| 186 | Joe TURLEY #1236 | M | M40 | 1:36:19 (1:36:42) | ||
| 187 | Alan CLIFFORD #1353 | Donadea RC | M | M40 | 1:36:23 (1:36:45) | |
| 188 | Peter CORROON #208 | Midland Tri Club | M | M60 | 1:35:58 (1:36:45) | |
| 189 | Simon MOORHEAD #1365 | M | MS | 1:35:51 (1:36:46) | ||
| 190 | Carol COSTELLO #1303 | Sli Cualann | F | F40 | 1:36:42 (1:36:52) | |
| 191 | Paul MORRISROE #913 | M | M40 | 1:36:46 (1:36:56) | ||
| 192 | Paddy MCHUGH #837 | M | M40 | 1:36:35 (1:36:57) | ||
| 193 | Marton Gabor RUDOLF #1123 | M | MS | 1:36:44 (1:36:58) | ||
| 194 | Mark MCGOVERN #822 | M | MS | 1:36:40 (1:37:00) | ||
| 195 | Jill KIERNAN #659 | Maurice Looby Fitness | F | FS | 1:36:58 (1:37:01) | |
| 196 | Martin DOWNES #1456 | M | M40 | 1:36:55 (1:37:02) | ||
| 197 | Laura HANLY #526 | F | F40 | 1:36:53 (1:37:03) | ||
| 198 | Siobhan MCCARTHY #772 | Kinnegad Correlstown | F | F40 | 1:37:05 (1:37:05) | |
| 199 | Neil HANLEY #523 | Dub Runners | M | MS | 1:36:43 (1:37:06) | |
| 200 | Padraig CUSACK #251 | Riyadh Road Runners | M | M40 | 1:36:18 (1:37:07) | |
| 201 | Thomas MCCARTHY #773 | M | MS | 1:37:03 (1:37:09) | ||
| 202 | Sam BUCK #80 | Pulse Triathlon Club | M | MS | 1:37:12 (1:37:12) | |
| 203 | Lesley CORNALLY #203 | M | M40 | 1:36:57 (1:37:13) | ||
| 204 | Howard WHELAN #1276 | Midland Tri Club | M | M40 | 1:37:05 (1:37:14) | |
| 205 | Carmel HUGHES #572 | F | F40 | 1:37:16 (1:37:21) | ||
| 206 | Jane WALLACE #1249 | Crusaders AC | F | FS | 1:37:27 (1:37:27) | |
| 207 | Cyril MCKEON #842 | Drumshanbo AC | M | M50 | 1:37:25 (1:37:37) | |
| 208 | Aisling BYRNE #92 | Celbridge AC | F | FS | 1:37:32 (1:37:44) | |
| 209 | Pauline MORAN #905 | Mayo AC | F | F60 | 1:37:44 (1:37:47) | |
| 210 | Mick FAGAN #366 | Collinstown RC | M | M40 | 1:37:39 (1:37:51) | |
| 211 | Paschal SILKE #1178 | Castlegar AC | M | MS | 1:37:36 (1:37:52) | |
| 212 | Thom FERRIE #394 | M | MS | 1:37:40 (1:37:54) | ||
| 213 | Colin STENSON #1206 | M | MS | 1:37:57 (1:37:57) | ||
| 214 | Michael O'SULLIVAN #1044 | Mulingar Harriers | M | M60 | 1:37:50 (1:37:58) | |
| 215 | Declan CALPIN #118 | M | MS | 1:37:45 (1:38:04) | ||
| 216 | Chris MCGRATH #825 | Aghada RC | M | MS | 1:37:46 (1:38:06) | |
| 217 | John CALLAGHAN #115 | Mulingar Harriers | M | M40 | 1:38:00 (1:38:07) | |
| 218 | Ollie POWER #1068 | Clonliffe Harriers AC | M | M40 | 1:37:55 (1:38:08) | |
| 219 | Michelle O'HALLORAN #1023 | Mulingar Harriers | F | F40 | 1:38:07 (1:38:11) | |
| 220 | Kieran DODRILL #292 | Maurice Looby Fitness | M | M40 | 1:37:56 (1:38:12) | |
| 221 | Damien MULLEADY #920 | Brendan Doyle Running | M | M40 | 1:38:05 (1:38:13) | |
| 222 | Therese O'CONNOR #1008 | Lanesboro Tri | F | FS | 1:38:07 (1:38:14) | |
| 223 | John CONNOLLY #186 | M | M40 | 1:38:15 (1:38:22) | ||
| 224 | Sean CROSSAN #230 | Longford AC | M | M40 | 1:38:00 (1:38:24) | |
| 225 | Graham MANTLE #1466 | M | MS | 1:38:14 (1:38:25) | ||
| 226 | Elysia MCCORMACK #779 | Tullamore Harriers | F | F40 | 1:38:14 (1:38:31) | |
| 227 | Olivia COSGROVE #211 | Maurice Looby Fitness | F | F40 | 1:38:41 (1:38:41) | |
| 228 | Leonard O'BRENNAN #986 | M | M40 | 1:38:18 (1:38:44) | ||
| 229 | Martin SHERLOCK #1174 | Athlone Running Club/AIT AC | M | MS | 1:38:49 (1:39:00) | |
| 230 | Francis GOULDING #486 | M | MS | 1:38:48 (1:39:00) | ||
| 231 | Clive LAVELLE #679 | Mayo AC | M | MS | 1:38:58 (1:39:02) | |
| 232 | John CORROON #207 | M | M40 | 1:38:03 (1:39:06) | ||
| 233 | Barry MCDERMOTT #789 | M | MS | 1:39:06 (1:39:06) | ||
| 234 | James SMYTH #1194 | Brains Park | M | MS | 1:39:06 (1:39:09) | |
| 235 | Doreen ROBINSON #1461 | F | FS | 1:38:54 (1:39:10) | ||
| 236 | Jean KENNY #647 | F | FS | 1:38:35 (1:39:17) | ||
| 237 | Paul BYRNE #102 | M | M50 | 1:39:10 (1:39:19) | ||
| 238 | Keith LOWE #709 | M | MS | 1:39:00 (1:39:22) | ||
| 239 | Derek GALLAGHER #443 | M | M40 | 1:39:11 (1:39:23) | ||
| 240 | Brendan GERAGHTY #1457 | M | MS | 1:39:00 (1:39:23) | ||
| 241 | Lar TIERNEY #1227 | Tullamore Harriers | M | MS | 1:39:16 (1:39:30) | |
| 242 | Noel FAY #386 | M | MS | 1:39:09 (1:39:31) | ||
| 243 | Gillian WALSH #1262 | Mulingar Harriers | F | FS | 1:39:31 (1:39:36) | |
| 244 | Malcolm MCDONNELL #802 | Mulingar Harriers | M | M40 | 1:39:32 (1:39:36) | |
| 245 | Mark FEATHERSTONE #387 | M | M40 | 1:39:03 (1:39:47) | ||
| 246 | Efteranmälan #436 | 1:39:25 (1:39:48) | ||||
| 247 | Rose GALVIN #451 | F | F40 | 1:39:35 (1:39:50) | ||
| 248 | Andrea KENNEDY #641 | F | F40 | 1:39:59 (1:40:07) | ||
| 249 | Brian THOMPSON #1222 | M | MS | 1:39:48 (1:40:11) | ||
| 250 | Ronan ONEILL #1050 | M | M50 | 1:39:41 (1:40:25) |
Pl.
Namn
Tid
(Brutto)
1
Johnny DALY
1:12:21
2
Peter MOONEY
1:12:29
3
Sean MCLOUGHLIN
1:12:30
4
Colin GRIFFIN
1:12:44
5
Brian LEAHY
1:13:57
6
Philip NILAND
1:14:07
7
Toby RUFFER
1:14:12
8
Andrew NEVIN
1:15:11
9
Wayne REID
1:16:19
10
Derek GRIFFIN
1:16:31
11
Brendan CONWAY
1:16:54
12
Christopher MULDOON
1:17:23
13
Phil KILGANNON
1:17:41
14
Tom MCGRATH
1:18:17
15
Kevin WARD
1:18:33
16
Maria MCCAMBRIDGE
1:18:59
17
Eddie NEWMAN
1:19:03
18
Pedro LOPEZ
1:19:06
19
Gearoid ROHAN
1:19:28
20
Rory MOONEY
1:19:41
21
Aiden DALY
1:19:52
22
Raymond CAROLAN
1:20:26
23
John FAHY
1:20:30
24
Gary CROSSAN
1:21:02
25
Enda O'CAROLAN
1:21:10
26
Dermot FAUGHAN
1:21:13
27
Denis LYONS
1:21:32
28
Jane Ann MEEHAN
1:21:47
29
Dave SLATER
1:22:14
30
Michael MURPHY
1:22:28
31
David SHERIDAN
1:22:43
32
Deyrick DEANE
1:22:43
33
Desmond BURKE
1:22:47
34
Christophe MEUDEC
1:23:02
35
John MILLEN
1:23:04
35
Eoin KEEGAN
1:23:04
37
Justin GAVIGAN
1:23:20
38
Darren BERMINGHAM
1:23:34
39
David KEANEY
1:23:38
40
Darren FULHAM
1:23:41
41
Andrew REVINGTON
1:23:42
42
Aine KIERNAN O'REILLY
1:23:42
43
Darragh RIGNEY
1:23:58
44
Eoin CLARKE
1:24:01
45
Shaney MCPHILLIPS
1:24:02
46
Sean DOYLE
1:24:05
47
John LYNCH
1:24:13
48
Alan CROWLEY
1:24:16
49
James KEEGAN
1:24:22
50
Michael CASSERLY
1:24:33
51
Kieran MORRISROE
1:24:49
52
Shirley COYLE
1:25:08
53
Marcin DRAZKIEWICZ
1:25:15
54
Andrew REGAN
1:25:21
55
Colm REILLY
1:25:41
56
Ollie MOORE
1:25:49
57
Trust MTINSI
1:25:51
58
Kate KELLY
1:25:52
59
Declan TROY
1:26:23
60
Frank MURPHY
1:26:37
61
Eoghan BRACKEN
1:26:42
62
Nollaig MCENTEGART
1:26:49
63
Ken MURRAY
1:26:51
64
Aidan BUCKLEY
1:26:52
65
Enda CURRID
1:26:54
66
Gary MASON
1:26:58
67
Eddie LARKIN
1:26:58
68
Liam WOODS
1:27:00
69
Barry WATTERS
1:27:01
70
Paul SULLIVAN
1:27:24
71
Karen O’HANLON
1:27:28
72
Mark MCCANN
1:27:29
73
Brendan MURPHY
1:27:34
74
Brendan DOYLE
1:27:36
75
Brendan MCCARTHY
1:27:37
76
James CRIBBIN
1:27:39
77
Maurice BRENNAN
1:27:47
78
Barry HARTEN
1:27:51
79
Christopher WHITTLE
1:27:58
80
Gary WHITTLE
1:27:59
81
Neasa DE BURCA
1:27:59
82
Francis CONNOLLY
1:28:05
83
James DOLAN
1:28:09
84
Leslie BUCKLEY
1:28:15
85
Efteranmälan
1:28:19
86
George FOX
1:28:23
87
Enda DOOLEY
1:28:35
88
Aaron FARRELL
1:28:36
89
Andy MASTERSON
1:28:40
90
Gary DILLON
1:28:40
91
Mark MCNEVIN
1:28:44
92
Nick MCGOWAN
1:28:44
93
Brian MORAN
1:28:44
94
Brendan WALSH
1:28:45
95
Declan CASSELLS
1:28:50
96
Derek WALSH
1:28:54
97
Micheal FORDE
1:28:56
98
Fergus NUGENT
1:28:58
99
Noel GUILFOYLE
1:29:21
100
Noel MASON
1:29:26
101
Colm KAVANAGH
1:29:27
102
Sinead RIGNEY
1:29:28
103
Paul BARNES
1:29:29
104
Mel CARTHY
1:29:34
105
Eimear O'LEARY
1:29:34
106
Brian WALSH
1:29:38
107
Kieran WALSH
1:29:41
108
Sinead FORAN
1:29:51
109
Darragh GERAGHTY
1:29:58
110
Colm HIGGINS
1:30:11
111
John DUFFIN
1:30:13
112
Thimo JASNIAK
1:30:32
113
Philip MACBAIN
1:30:35
114
Brian SMIITH
1:30:38
115
Christy CAHILL
1:30:41
116
Sharon WOODS
1:30:50
117
Stephen MCELROY
1:30:50
118
David MORGAN
1:30:50
119
Enda SEERY
1:31:01
120
Joseph MOCKLER
1:31:08
121
Stephen CARTY
1:31:19
122
Paddy KANE
1:31:28
123
Michelle ROSS
1:31:30
124
Karl WALLACE
1:31:33
125
Joe SHIELS
1:31:39
126
Paul GINNELL
1:31:44
127
John GANLY
1:31:55
128
Gordon CELENDER
1:31:59
129
Sean LISTON
1:32:02
130
Gary BOYLE
