5km
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | Simon ROGERS #222 | Australia | Male | 15:35 | |
| 2 | Fionn BÜTTER #301 | Ireland | Male | 15:36 | |
| 3 | Colin GRIFFIN #79 | Ireland | Male | 15:42 | |
| 4 | Ross CLOAK #44 | United Kingdom | Male | 15:45 | |
| 5 | Keiji KOYAMA #116 | Japan | Male | 16:17 | |
| 6 | Daniel Chi Wo LEE #131 | Hong Kong | Male | 16:31 | |
| 7 | Jan ESTOPPEY #62 | Switzerland | Male | 16:56 | |
| 8 | Øyvind SKATTEBO #246 | Norway | Male | 17:00 | |
| 9 | Sigve NYVIK AAS #185 | Norway | Male | 17:08 | |
| 10 | Edgardo OPAZO #191 | Chile | Male | 17:19 | |
| 11 | Efteranmälan #307 | 17:22 | |||
| 12 | Hugo ACEITUNO PINTO #1 | Chile | Male | 17:23 | |
| 13 | Keisuke ISHIKURA #98 | Japan | Male | 17:45 | |
| 14 | Aubrey STOREY #259 | Ireland | Male | 17:49 | |
| 15 | Joelle FLUECK #67 | Switzerland | Female | 18:05 | |
| 16 | Christoph TRISKA #277 | Austria | Male | 18:15 | |
| 17 | Mathieu NEDELEC #177 | France | Male | 18:21 | |
| 18 | Eric LICHTENSTEIN #139 | Switzerland | Male | 18:23 | |
| 19 | Charly FORNASIER-SANTOS #69 | France | Male | 18:29 | |
| 20 | Tom CABLE #33 | United Kingdom | Male | 18:33 | |
| 21 | Sam LUCAS #151 | United Kingdom | Male | 18:44 | |
| 22 | Simone FENK #64 | Norway | Female | 18:47 | |
| 23 | Efteranmälan #318 | 18:48 | |||
| 24 | Paulo José PUCCINELLI #208 | Brazil | Male | 18:54 | |
| 25 | Richard DAVISON #52 | United Kingdom | Male | 18:58 | |
| 26 | Ron H.F. CLIJSEN #43 | Switzerland | Male | 18:59 | |
| 27 | Sarah DAVEY #50 | United Kingdom | Female | 19:28 | |
| 28 | Daniel LEYHR #137 | Germany | Male | 19:39 | |
| 29 | Jonathan RAWSTORN #214 | Australia | Male | 19:39 | |
| 30 | Eric Tsz-Chun POON #204 | Hong Kong | Male | 19:40 | |
| 31 | Tetsuji ADACHI #2 | Japan | Male | 19:44 | |
| 32 | Víctor ILLERA DOMÍNGUEZ #97 | Spain | Male | 19:50 | |
| 33 | Andrew LANE #126 | United Kingdom | Male | 19:56 | |
| 34 | Hendrik SCHÄFER #232 | Germany | Male | 19:58 | |
| 35 | Stephanie SHELL #240 | Australia | Female | 20:06 | |
| 36 | Patrik WENNBERG #287 | Sweden | Male | 20:06 | |
| 37 | Simone PORCELLI #206 | Italy | Male | 20:09 | |
| 38 | Alexey SHPAKOV #243 | Russia | Male | 20:14 | |
| 39 | Ricardo Augusto BARBIERI #17 | Brazil | Male | 20:17 | |
| 40 | Matt SPENCER #254 | Norway | Male | 20:21 | |
| 41 | Michael ANNEAR #10 | Japan | Male | 20:27 | |
| 42 | Jeroen VAN CUTSEM #279 | Belgium | Male | 20:39 | |
| 43 | Paweł PAKOSZ #194 | Poland | Male | 20:41 | |
| 44 | Stefan KOTZIAN #115 | Austria | Male | 20:41 | |
| 45 | Lars HOLM #91 | United Kingdom | Male | 20:42 | |
| 46 | Marco DAPRA #49 | Italy | Male | 20:44 | |
| 47 | Esa HYNYNEN #95 | Finland | Male | 20:46 | |
| 48 | Qing YI #295 | Spain | Male | 20:57 | |
| 49 | Jeferson SANTANA #231 | Brazil | Male | 21:18 | |
| 50 | Efteranmälan #306 | 21:21 | |||
| 51 | Kim Arne HEITMANN #86 | Norway | Male | 21:21 | |
| 52 | Efteranmälan #312 | 21:23 | |||
| 53 | Efteranmälan #315 | 21:37 | |||
| 54 | Johnny PADULO #193 | Croatia | Male | 21:45 | |
| 55 | Daigo NAKASHIMA #175 | Japan | Male | 21:46 | |
| 56 | Alena KRÖHLER #118 | Germany | Female | 21:51 | |
| 57 | Yanagiya TOSHIO #276 | Japan | Male | 21:56 | |
| 58 | Erin SELCI #235 | Canada | Female | 21:57 | |
| 59 | Edvard Hamnvik SAGELV #226 | Norway | Male | 21:57 | |
| 60 | Anja Birk KUHLMAN #120 | Denmark | Female | 22:01 | |
| 61 | Tom DANIELSSON #48 | Sweden | Male | 22:06 | |
| 62 | Matteo BONATO #25 | Italy | Male | 22:11 | |
| 63 | Leo THORNLEY #275 | Canada | Male | 22:21 | |
| 64 | Sara MÄKELÄ #154 | Finland | Female | 22:33 | |
| 65 | Maria Francesca PIACENTINI #199 | Italy | Female | 22:37 | |
| 66 | Takehiro KATO #105 | Japan | Male | 22:57 | |
| 67 | Collin BUBKE #31 | United States | Male | 23:00 | |
| 68 | Manuel FERNANDEZ #65 | Spain | Male | 23:00 | |
| 69 | Anita BIRKLBAUER #20 | Austria | Female | 23:02 | |
| 70 | Till KRUSCHE #119 | Germany | Male | 23:07 | |
| 71 | Tomasz GRZYWACZ #81 | Poland | Male | 23:12 | |
| 72 | Mark Findlay SANDERSON #230 | United Kingdom | Male | 23:15 | |
| 73 | Alexandra DEJONG #54 | United States | Female | 23:37 | |
| 74 | Ai HAMASAKI #82 | Japan | Female | 23:40 | |
| 75 | Sharne NIEUWOUDT #179 | South Africa | Female | 23:54 | |
| 76 | Anish RAWAT #213 | Germany | Male | 23:58 | |
| 77 | Gregory BOGDANIS #23 | Greece | Male | 23:58 | |
| 77 | Bethany SKINNER #247 | United Kingdom | Female | 23:58 | |
| 79 | Rebekah LUCAS #150 | United Kingdom | Female | 24:04 | |
| 80 | Efteranmälan #304 | 24:11 | |||
| 81 | Eduardo IGLESIAS-GUTIÉRREZ #96 | Spain | Male | 24:12 | |
| 82 | Benjamin FERNANDEZ-GARCÍA #66 | Spain | Male | 24:13 | |
| 83 | Dejan SUZOVIC #264 | Serbia | Male | 24:20 | |
| 84 | Jamie SALTER #229 | United Kingdom | Male | 24:40 | |
| 85 | Jongsam LEE #132 | Korea, South | Male | 24:41 | |
| 86 | Vijmendra Kumar GROVER #80 | India | Male | 24:42 | |
| 87 | Remco BAGGEN #15 | Belgium | Male | 24:47 | |
| 88 | Arkadiusz STANULA #256 | Poland | Male | 24:57 | |
| 89 | Mark WILLEMS #289 | United Kingdom | Male | 24:57 | |
| 90 | Huei-Jhen WEN #285 | Taiwan | Female | 25:16 | |
| 91 | Zhang SHAOLIANG #237 | Spain | Male | 25:21 | |
| 92 | Sanae NAKAJIMA #174 | Japan | Female | 25:30 | |
| 93 | Kohei ARIYOSHI #13 | Japan | Male | 25:35 | |
| 94 | Erich HOHENAUER #89 | Switzerland | Male | 25:36 | |
| 95 | Anton WAGENMAKERS #282 | United Kingdom | Male | 25:41 | |
| 96 | Elena BARBIERI #16 | Italy | Female | 25:47 | |
| 97 | Efteranmälan #302 | 25:48 | |||
| 98 | Maria Fernanda CURY-BOAVENTURA #47 | Brazil | Female | 25:48 | |
| 99 | Takahiro SUGI #261 | Japan | Male | 25:59 | |
| 100 | Judith HAUDUM #84 | Austria | Female | 26:07 | |
| 101 | Erico CAPERUTO #34 | Brazil | Male | 26:12 | |
| 102 | Efteranmälan #308 | 26:19 | |||
| 103 | Asgeir MAMEN #155 | Norway | Male | 26:21 | |
| 104 | Astrid REIF #215 | Austria | Female | 26:21 | |
| 105 | Yixiong CUI #46 | Spain | Male | 26:22 | |
| 106 | Rahel STOOP #258 | Switzerland | Female | 26:22 | |
| 107 | Mistrelle ELLMORE #60 | United Kingdom | Female | 26:24 | |
| 108 | Efteranmälan #305 | 26:38 | |||
| 109 | Barbara WESSNER #288 | Austria | Female | 26:52 | |
| 110 | Carl James PETERSEN #198 | New Zealand | Male | 26:53 | |
| 111 | Toyooka TAKESHI #268 | Japan | Male | 26:54 | |
| 112 | Nathalie KIRBY #111 | United Kingdom | Female | 27:06 | |
| 113 | Paola VAGO #278 | Italy | Female | 27:06 | |
| 114 | Hani KOPETSCHNY #114 | New Zealand | Female | 27:25 | |
| 115 | Angelika FRIEDEL #70 | Switzerland | Female | 27:30 | |
| 116 | Efteranmälan #319 | 27:55 | |||
| 117 | María Julia RAIMUNDI #209 | Argentina | Female | 27:55 | |
| 118 | Marisa FORMICA #68 | United States | Female | 27:56 | |
| 119 | Janelle GIFFORD #77 | Australia | Female | 28:09 | |
| 120 | Asli DEVRIM #56 | Turkey | Female | 28:19 | |
| 121 | Tsang-Yu FAN #63 | Taiwan | Female | 28:31 | |
| 122 | Andrew SHIM #241 | United States | Male | 28:36 | |
| 123 | Hui Ju WU #293 | Taiwan | Female | 28:42 | |
| 124 | Meng ZHIJUN #300 | China | Male | 30:13 | |
| 125 | Chang LI-HSIN #140 | Taiwan | Female | 30:14 | |
| 126 | Chiao-Ling HUNG #92 | Taiwan | Female | 30:28 | |
| 127 | Huan GAO #74 | China | Male | 31:16 | |
| 128 | Huaxuan LIU #144 | China | Female | 31:20 | |
| 129 | Chun-Hao WANG #284 | Taiwan | Male | 31:29 | |
| 130 | Alexandra Sasha ZAVADSKA #298 | Germany | Female | 31:42 | |
| 131 | Tom DELAVEAUX #55 | Germany | Male | 31:43 | |
| 132 | Steffen NEUBERT #178 | Germany | Male | 31:43 | |
| 133 | Chen KE-HSIN #106 | Taiwan | Female | 32:02 | |
| 134 | Torontáli ERIKA #61 | Hungary | Female | 32:11 | |
| 135 | Ruda LEE #133 | Korea, South | Female | 32:55 | |
| 136 | Abdallah REJEB #216 | Qatar | Male | 33:24 | |
| 137 | Lilian Messias Sampaio BRITO #30 | Brazil | Female | 33:40 | |
| 138 | Jou Wen CHOU #42 | Taiwan | Female | 34:32 | |
| 139 | Nisakorn PARKTIN #195 | Thailand | Female | 34:54 | |
| 140 | Andrew LEWIS #136 | South Africa | Male | 37:16 | |
| 141 | Efteranmälan #309 | 38:01 | |||
| 142 | Papatsorn RAMYARANGSI #210 | Thailand | Female | 39:57 | |
| 143 | Marcio Flavio RUARO #225 | Brazil | Male | 40:01 | |
| 144 | Wan-Tien JI #100 | Taiwan | Female | 40:16 | |
| 145 | Efteranmälan #310 | 42:09 |
Pl.
Namn
Tid
1
Simon ROGERS
15:35
2
Fionn BÜTTER
15:36
3
Colin GRIFFIN
15:42
4
Ross CLOAK
15:45
5
Keiji KOYAMA
16:17
6
Daniel Chi Wo LEE
16:31
7
Jan ESTOPPEY
16:56
8
Øyvind SKATTEBO
17:00
9
Sigve NYVIK AAS
17:08
10
Edgardo OPAZO
17:19
11
Efteranmälan
17:22
12
Hugo ACEITUNO PINTO
17:23
13
Keisuke ISHIKURA
17:45
14
Aubrey STOREY
17:49
15
Joelle FLUECK
18:05
16
Christoph TRISKA
18:15
17
Mathieu NEDELEC
18:21
18
Eric LICHTENSTEIN
18:23
19
Charly FORNASIER-SANTOS
18:29
20
Tom CABLE
18:33
21
Sam LUCAS
18:44
22
Simone FENK
18:47
23
Efteranmälan
18:48
24
Paulo José PUCCINELLI
18:54
25
Richard DAVISON
18:58
26
Ron H.F. CLIJSEN
18:59
27
Sarah DAVEY
19:28
28
Daniel LEYHR
19:39
29
Jonathan RAWSTORN
19:39
30
Eric Tsz-Chun POON
19:40
31
Tetsuji ADACHI
19:44
32
Víctor ILLERA DOMÍNGUEZ
19:50
33
Andrew LANE
19:56
34
Hendrik SCHÄFER
19:58
35
Stephanie SHELL
20:06
36
Patrik WENNBERG
20:06
37
Simone PORCELLI
20:09
38
Alexey SHPAKOV
20:14
39
Ricardo Augusto BARBIERI
20:17
40
Matt SPENCER
20:21
41
Michael ANNEAR
20:27
42
Jeroen VAN CUTSEM
20:39
43
Paweł PAKOSZ
20:41
44
Stefan KOTZIAN
20:41
45
Lars HOLM
20:42
46
Marco DAPRA
20:44
47
Esa HYNYNEN
20:46
48
Qing YI
20:57
49
Jeferson SANTANA
21:18
50
Efteranmälan
21:21
51
Kim Arne HEITMANN
21:21
52
Efteranmälan
21:23
53
Efteranmälan
21:37
54
Johnny PADULO
21:45
55
Daigo NAKASHIMA
21:46
56
Alena KRÖHLER
21:51
57
Yanagiya TOSHIO
21:56
58
Erin SELCI
21:57
59
Edvard Hamnvik SAGELV
21:57
60
Anja Birk KUHLMAN
22:01
61
Tom DANIELSSON
22:06
62
Matteo BONATO
22:11
63
Leo THORNLEY
22:21
64
Sara MÄKELÄ
22:33
65
Maria Francesca PIACENTINI
22:37
66
Takehiro KATO
22:57
67
Collin BUBKE
23:00
68
Manuel FERNANDEZ
23:00
69
Anita BIRKLBAUER
23:02
70
Till KRUSCHE
23:07
71
Tomasz GRZYWACZ
23:12
72
Mark Findlay SANDERSON
23:15
73
Alexandra DEJONG
23:37
74
Ai HAMASAKI
23:40
75
Sharne NIEUWOUDT
23:54
76
Anish RAWAT
23:58
77
Gregory BOGDANIS
23:58
77
Bethany SKINNER
23:58
79
Rebekah LUCAS
24:04
80
Efteranmälan
24:11
81
Eduardo IGLESIAS-GUTIÉRREZ
24:12
82
Benjamin FERNANDEZ-GARCÍA
24:13
83
Dejan SUZOVIC
24:20
84
Jamie SALTER
24:40
85
Jongsam LEE
24:41
86
Vijmendra Kumar GROVER
24:42
87
Remco BAGGEN
24:47
88
Arkadiusz STANULA
24:57
89
Mark WILLEMS
24:57
90
Huei-Jhen WEN
25:16
91
Zhang SHAOLIANG
25:21
92
Sanae NAKAJIMA
25:30
93
Kohei ARIYOSHI
25:35
94
Erich HOHENAUER
25:36
95
Anton WAGENMAKERS
25:41
96
Elena BARBIERI
25:47
97
Efteranmälan
25:48
98
Maria Fernanda CURY-BOAVENTURA
25:48
99
Takahiro SUGI
25:59
100
Judith HAUDUM
26:07
101
Erico CAPERUTO
26:12
102
Efteranmälan
26:19
103
Asgeir MAMEN
26:21
104
Astrid REIF
26:21
105
Yixiong CUI
26:22
106
Rahel STOOP
26:22
107
Mistrelle ELLMORE
26:24
108
Efteranmälan
26:38
109
Barbara WESSNER
26:52
110
Carl James PETERSEN
26:53
111
Toyooka TAKESHI
26:54
112
Nathalie KIRBY
27:06
113
Paola VAGO
27:06
114
Hani KOPETSCHNY
27:25
115
Angelika FRIEDEL
27:30
116
Efteranmälan
27:55
117
María Julia RAIMUNDI
27:55
118
Marisa FORMICA
27:56
119
Janelle GIFFORD
28:09
120
Asli DEVRIM
28:19
121
Tsang-Yu FAN
28:31
122
Andrew SHIM
28:36
123
Hui Ju WU
28:42
124
Meng ZHIJUN
30:13
125
Chang LI-HSIN
30:14
126
Chiao-Ling HUNG
30:28
127
Huan GAO
31:16
128
Huaxuan LIU
31:20
129
Chun-Hao WANG
31:29
130
Alexandra Sasha ZAVADSKA
31:42
131
Tom DELAVEAUX
31:43
132
Steffen NEUBERT
31:43
133
Chen KE-HSIN
32:02
134
Torontáli ERIKA
32:11
135
Ruda LEE
32:55
136
Abdallah REJEB
33:24
137
Lilian Messias Sampaio BRITO
33:40
138
Jou Wen CHOU
34:32
139
Nisakorn PARKTIN
34:54
140
Andrew LEWIS
37:16
141
Efteranmälan
38:01
142
Papatsorn RAMYARANGSI
39:57
143
Marcio Flavio RUARO
40:01
144
Wan-Tien JI
40:16
145
Efteranmälan
42:09