5km
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | David KILMARTIN #5127 | M | 22:12 | ||
| 2 | Cindy KELLY #5036 | F | 22:16 | ||
| 3 | Paul MARTYN #5044 | M | 23:18 | ||
| 4 | Renata JATUZIENE #5034 | F | 23:41 | ||
| 5 | Derek FITZPATRICK #5021 | M | 23:43 | ||
| 6 | Wynona GRANT #5025 | F | 23:46 | ||
| 7 | Ross JACKSON #5033 | M | 24:10 | ||
| 8 | Mags DEASY #5128 | F | 24:50 | ||
| 9 | Simona PETROVA #5058 | F | 24:56 | ||
| 10 | Carl CROMPTON #31 | M | 25:34 | ||
| 11 | Lorraine BOGGAN #5131 | F | 25:47 | ||
| 12 | Amy COSTELLO #5137 | F | 25:48 | ||
| 13 | Dermot FARRELL #5019 | M | 27:23 | ||
| 14 | Mel CORBETT #5113 | M | 28:47 | ||
| 15 | Declan GALLAGHER #5112 | M | 28:49 | ||
| 16 | Patricia GALLAGHER #5111 | F | 28:51 | ||
| 17 | Elaine SILVA #5076 | F | 29:17 | ||
| 18 | Harriet HUGHES #5031 | F | 29:18 | ||
| 19 | Efteranmälan #5129 | 29:28 | |||
| 20 | Gerard HUGHES #5032 | M | 30:10 | ||
| 21 | Kate LENNON #5117 | F | 30:31 | ||
| 22 | Sorcha MCNAMEE #5049 | F | 31:54 | ||
| 23 | Terence CAHILL #5005 | M | 32:17 | ||
| 24 | Elaine EUSTACE #5018 | F | 33:08 | ||
| 25 | Denise KING #5039 | F | 33:09 | ||
| 26 | aisling DOYLE #5014 | F | 33:17 | ||
| 27 | Susan CARROLL #5006 | F | 33:44 | ||
| 28 | Aimee AUNGIER FISHER #5152 | F | 33:45 | ||
| 29 | Isabelle LEAHY #5040 | F | 33:48 | ||
| 30 | Catherine BOYD #10 | F | 33:48 | ||
| 31 | Nichola MURPHY #5054 | F | 33:54 | ||
| 32 | Michelle DOYLE #5015 | F | 34:26 | ||
| 33 | Megan MURPHY #5126 | F | 36:31 | ||
| 34 | Claudia AUNGIER FISHER #5151 | F | 36:36 | ||
| 35 | Adrian YEATES #5135 | M | 36:46 | ||
| 36 | Mary MCGLOIN #5047 | F | 36:52 | ||
| 37 | Ruth B #5133 | F | 37:18 | ||
| 38 | Anne MANNING #5043 | F | 37:18 | ||
| 39 | Rebecca DORAN #5013 | F | 37:19 | ||
| 40 | Hayley GRASSICK #5026 | F | 37:39 | ||
| 41 | Cliodhna WALSH #5066 | F | 39:02 | ||
| 42 | Siun WALSH #5065 | F | 39:02 | ||
| 43 | Kerry HARRIS #5028 | F | 39:36 | ||
| 44 | Michelle DOYLE #5130 | F | 40:12 | ||
| 45 | Paula EGAN #5017 | F | 40:13 | ||
| 46 | Barbara KELLY #5038 | F | 40:28 | ||
| 47 | Chiyo NAKAJIMA #5074 | 41:08 | |||
| 48 | Mie NAKAJIMA #5073 | 41:18 | |||
| 49 | Therese ROCHFORD #5134 | F | 41:28 | ||
| 50 | Sakutaro NAKAJIMA #5075 | 41:45 | |||
| 51 | John MURPHY #5119 | M | 42:52 | ||
| 52 | Claire FORAN #5023 | F | 42:55 | ||
| 53 | Margaret BURKE #5003 | F | 43:02 | ||
| 54 | Yoshihoro NAKAJIMA #5072 | 43:06 | |||
| 55 | Martina MICHALOVICOVA #5050 | F | 44:45 | ||
| 56 | Lucia MACPARTLIN #102 | F | 45:10 | ||
| 57 | Eileen HAYES #5029 | F | 45:56 | ||
| 58 | Geraldine KELLY #5118 | F | 46:03 | ||
| 59 | Jamie COONEY #5116 | M | 46:36 | ||
| 60 | Marcella BOYLAN ROBSON #5124 | F | 48:10 | ||
| 61 | Gary ROBSON #5062 | M | 49:20 | ||
| 61 | Aimee BRENNAN #5001 | F | 49:20 | ||
| 63 | Kathleen ROACHE #5060 | F | 51:03 | ||
| 64 | Carmel CAHILL #5142 | F | 51:34 | ||
| 65 | Eugennie HOPKINS #5141 | F | 51:35 | ||
| 66 | Mary's friend REILLY #5069 | F | 51:42 | ||
| 67 | Mary REILLY #5068 | F | 51:43 | ||
| 68 | Efteranmälan #5115 | 54:33 | |||
| 69 | Lorraine GRAY #5027 | F | 54:34 | ||
| 70 | Joseph WOODS #5132 | M | 55:52 | ||
| 71 | Bernie WILLIAMS #5067 | F | 56:05 | ||
| 72 | Kathleen O'BRIEN #5056 | F | 56:14 | ||
| 73 | Efteranmälan #5122 | 59:22 | |||
| 74 | Efteranmälan #5123 | 59:26 | |||
| 75 | Efteranmälan #5120 | 59:27 | |||
| 76 | Efteranmälan #5121 | 59:27 | |||
| 77 | Efteranmälan #5125 | 59:29 | |||
| 78 | Audrey MULLINS #5053 | F | 1:03:53 | ||
| 79 | Ber COULTER #5008 | F | 1:04:08 |
Pl.
Namn
Tid
1
David KILMARTIN
22:12
2
Cindy KELLY
22:16
3
Paul MARTYN
23:18
4
Renata JATUZIENE
23:41
5
Derek FITZPATRICK
23:43
6
Wynona GRANT
23:46
7
Ross JACKSON
24:10
8
Mags DEASY
24:50
9
Simona PETROVA
24:56
10
Carl CROMPTON
25:34
11
Lorraine BOGGAN
25:47
12
Amy COSTELLO
25:48
13
Dermot FARRELL
27:23
14
Mel CORBETT
28:47
15
Declan GALLAGHER
28:49
16
Patricia GALLAGHER
28:51
17
Elaine SILVA
29:17
18
Harriet HUGHES
29:18
19
Efteranmälan
29:28
20
Gerard HUGHES
30:10
21
Kate LENNON
30:31
22
Sorcha MCNAMEE
31:54
23
Terence CAHILL
32:17
24
Elaine EUSTACE
33:08
25
Denise KING
33:09
26
aisling DOYLE
33:17
27
Susan CARROLL
33:44
28
Aimee AUNGIER FISHER
33:45
29
Isabelle LEAHY
33:48
30
Catherine BOYD
33:48
31
Nichola MURPHY
33:54
32
Michelle DOYLE
34:26
33
Megan MURPHY
36:31
34
Claudia AUNGIER FISHER
36:36
35
Adrian YEATES
36:46
36
Mary MCGLOIN
36:52
37
Ruth B
37:18
38
Anne MANNING
37:18
39
Rebecca DORAN
37:19
40
Hayley GRASSICK
37:39
41
Cliodhna WALSH
39:02
42
Siun WALSH
39:02
43
Kerry HARRIS
39:36
44
Michelle DOYLE
40:12
45
Paula EGAN
40:13
46
Barbara KELLY
40:28
47
Chiyo NAKAJIMA
41:08
48
Mie NAKAJIMA
41:18
49
Therese ROCHFORD
41:28
50
Sakutaro NAKAJIMA
41:45
51
John MURPHY
42:52
52
Claire FORAN
42:55
53
Margaret BURKE
43:02
54
Yoshihoro NAKAJIMA
43:06
55
Martina MICHALOVICOVA
44:45
56
Lucia MACPARTLIN
45:10
57
Eileen HAYES
45:56
58
Geraldine KELLY
46:03
59
Jamie COONEY
46:36
60
Marcella BOYLAN ROBSON
48:10
61
Gary ROBSON
49:20
61
Aimee BRENNAN
49:20
63
Kathleen ROACHE
51:03
64
Carmel CAHILL
51:34
65
Eugennie HOPKINS
51:35
66
Mary's friend REILLY
51:42
67
Mary REILLY
51:43
68
Efteranmälan
54:33
69
Lorraine GRAY
54:34
70
Joseph WOODS
55:52
71
Bernie WILLIAMS
56:05
72
Kathleen O'BRIEN
56:14
73
Efteranmälan
59:22
74
Efteranmälan
59:26
75
Efteranmälan
59:27
76
Efteranmälan
59:27
77
Efteranmälan
59:29
78
Audrey MULLINS
1:03:53
79
Ber COULTER
1:04:08