Pl. Namn Född Förening/Ort/Land Kat. Underkat. Tid
1 Raymond SMITH #920 Carrick Aces M M40 36:23
2 Oisin HUGHES #889 Blackrock AC M MS 37:17
3 Gareth MORAN #849 M MS 37:57
4 Cillian MOFFAT #848 Wheelworx M MS 38:01
5 Graham TOWNSEND #858 Dunleer AC M M40 38:49
6 Andrew REGAN #976 M M40 39:06
7 Peter NOONE #911 Glemore AC M M40 39:23
8 Darragh SCOTT #918 Carrick Aces M MS 40:02
9 Sean CARPENTRER #971 M M40 40:41
10 Stephen CROSBY #949 M MS 41:27
11 Paddy MCCABE #897 Carrick Aces M M40 41:31
12 Jason MONAGHAN #933 M MS 41:35
13 Ollie HUGHES #978 M MS 41:39
14 Eoin MCGUINNESS #906 M MS 42:22
15 Paul BARNES #864 Ardee & District AC M MS 42:29
16 Mark O'CONNOR #852 North East Runners AC M M40 42:56
17 Kieran O'CONNOR #913 Run For Autism M M40 43:15
18 Shane MCCOY #900 M MS 43:34
19 Barry MCGINN #974 M M40 43:41
20 Eric BYRNE #868 Carrick Aces M M40 43:57
21 Ryan SMYTH #921 Monaghan Town Runners M MS 44:00
22 Aidan MCDONNELL #901 Carrick Aces M M40 44:10
23 Mark DURNIN #878 M M40 44:18
24 Jason HILL #829 North East Runners AC M M40 44:24
25 Damien CROSBIE #935 M M40 44:42
26 Liam RYAN #917 Carrick Aces M M40 45:06
27 Declan FANTHORPE #819 Monaghan Town Runners M M40 45:08
28 Fergal CONNOR #873 M M40 45:18
29 Brendan HILLIARD #888 M M40 45:20
30 Patrica MULHOLLAND #961 F F40 45:21
31 Eamonn KELLY #831 North East Runners AC M MS 45:27
32 Donal CROSSAN #875 Carrick Aces M M40 45:57
33 Michael LUNDON #939 M M40 46:03
34 Jonathan GROARKE #881 Monaghan Town Runners M MS 46:12
35 John ROGERS #855 Wheelworx M M40 46:13
36 David KELLETT #891 Carrick Aces M M40 46:20
37 Laura COYNE #811 Coralstown/Kinnegad AC F F40 46:53
38 Martin REILLY #956 M M40 46:54
39 John CAWLEY #807 St Peter's M M40 46:55
40 Ian (mr Chicken) CARDWELL #870 Dromore AC M M40 46:57
41 Paschal LARNEY #834 Carrick Aces M M40 47:01
42 Duane CROSBIE #874 M MS 47:03
43 David CONACHY #972 Team Carrie M M40 47:07
43 Brendan CARBIN #970 M M40 47:07
45 David CLARKE #871 M MS 47:17
46 Liam HEALY #887 Dunleer AC M M40 47:31
47 Mick MELIA #973 M MS 47:43
48 Damien HARTE #885 M MS 47:47
49 Hamish GILLESPIE #826 M MS 47:53
50 Bruce KINCH #832 M M40 48:01
51 Noel HARRAGHY #884 Monaghan Phoenix AC M M40 48:11
52 Damien BOOTH #975 M M40 48:14
53 Dave SYMMONS #964 Ardee & District AC M MS 48:24
54 Martin RAFTER #916 Blayney Rockets M M40 48:47
55 Brenda BARRY #865 Monaghan Phoenix AC F F40 48:48
56 Ciaran MAGEE #954 M MS 48:59
57 Rachel QUINN #926 F FS 49:05
58 Michael ENGLISHBY #927 M M40 49:08
59 Gerard HOWARD #450 M MS 49:13
60 Helen LEDDY #895 Moynalty AC F F40 49:18
61 Mark SWEENEY #953 Reaghstown Chasers M M40 49:23
62 Ann O'ROURKE #915 Carrick Aces F F40 49:29
63 Leslie CRAWFORD #903 Joggernutts M M40 49:33
64 Niall CONDRON #810 Carrick Aces M MS 49:44
65 John TAAFFE #856 Syddan Runners M MS 49:48
66 Liam GIGGINS #929 M MS 49:51
67 Roisin CARROLL #369 F FS 49:55
68 Niall HANNEFFY #883 M MS 49:58
69 Emer MCKENNA #907 Monaghan Phoenix AC F F40 50:04
70 Peter CAROLAN #805 Ardee & District AC M M40 50:15
71 Annamarie MCCLEARY #899 Monaghan Town Runners F F40 50:20
72 Michelle LYNCH #896 Ardee & District AC F FS 50:24
73 David FRAZER #822 M MS 50:29
74 Brian DUFF #815 Ardee & District AC M MS 50:30
75 Edele JOHNSTON #830 North East Runners AC F F40 50:34
76 Annemarie DILLON #876 Ardee & District AC F F40 50:36
77 Anthony KEENAN #890 M MS 50:40
78 P.J. MARRON #952 Westerns M MS 50:54
79 Sarah MCCANN #898 Dromiskin Fit Club F FS 50:56
80 Chris CONNOLLY #872 Monaghan Town Runners M M40 50:57
81 Evelyn GARLAND #880 Simply Fit Food F FS 51:25
82 Martin MCSHANE #472 Mcfitness M M40 51:26
83 Anto BRACKEN #957 Redeemer M M40 51:26
83 Sean MCCANN #958 Redeemer M M40 51:26
85 David THORNTON #857 Drogheda And District AC M M40 51:27
86 Thomas MURPHY #910 M MS 51:27
87 Michael HIGGINS #828 Carrick Aces M M40 51:31
88 Maura HARTE #886 F FS 51:32
89 Eddie GALLAGHER #823 M M40 51:41
90 Stephen RALPH #854 M MS 51:48
91 Petie MOHAN #967 Joggernutts M M40 51:56
92 Colin MCKEOWN #845 Carrick Aces M M40 52:03
93 Kate GARGAN #825 F FS 52:11
94 Peter BELL #866 Monaghan Phoenix AC M M40 52:14
95 Marita WELDON #922 F FS 52:15
96 Gerry COLLINS #938 M M40 52:23
97 Michael PARKS #853 North East Runners AC M M40 52:51
98 Noeleen MCRUDDEN #934 F FS 52:57
99 Roisin WHYTE #923 Ardee & District AC F F40 53:06
100 Niall WOODS #925 Philipstown M M40 53:08
101 Sharon DEVIN HEALY #814 Dromiskin Fit Club F F40 53:57
102 Bernadette O'CONNOR #912 Run For Autism F F40 54:09
103 Katrina TOALE #931 F FS 54:26
104 Angela BAIRD #801 Magheracloone RC F F40 54:43
105 Irene GALVIN #824 F FS 55:10
106 Jane BEHAN #802 F F40 55:11
107 Síobhra AIKEN #863 F FS 55:15
108 Richard LONG #838 M M40 55:16
109 Grainne KENNEDY #894 Monaghan Town Runners F F40 55:21
110 Gerry CARROLL #806 Drogheda And District AC M M40 55:38
111 Helen MATTHEWS #951 Syddan Runners F F40 55:38
112 Victor WATTERSON #861 Monaghan Phoenix Joggernutts. M M40 55:41
113 Vincent KIERAN #966 Joggernutts M MS 55:44
114 Ronan CUNNINGHAM #434 M M40 55:53
115 Aiden HAND #940 M M40 55:59
116 Gerard FAY #820 Drogheda & District AC M M40 56:00
117 Derek CAMPBELL #368 Philipstown M M40 56:37
118 Gerry GRIFFIN #977 M MS 56:52
119 Mary LAMB #833 Joggernutts F F40 56:55
120 Colm HAND #882 M M40 56:58
121 Orla FAULKNER #962 F F40 57:07
122 David KENNEDY #893 M M40 57:10
123 Gareth MCKENNA #908 M M40 57:22
124 Edel MCKEOWN SLOANE #909 St Brides F F40 57:22
125 Siobhain CHESHIRE #809 F F40 57:34
125 Mary BYRNE #804 F F40 57:34
127 Derek SMITH #932 M M40 57:47
128 Bridget MCGREEHAN #905 Glemore AC F F40 58:09
129 Domhnall LENNON #928 M MS 58:28
130 Paula MALONE #839 F F40 58:29
131 Dara FAGAN #818 Glemore AC F F40 58:43
132 Lorna DORAN #946 F FS 58:51
133 Suzanne DILLON #950 Syddan Runners F F40 58:59
134 Amanda MULDOON #850 Maghreacloone Ladies Running Group F F40 59:04
135 Maria GILLESPIE #827 F F40 59:06
136 Antonio MATEOS #840 M 59:44
137 Richard MCDONNELL #471 F F40 59:58
138 Michelle LENNON #837 Team Pb F FS 1:00:35
139 Audrey EAKINS #435 Moynolty AC F F40 1:01:14
140 Denise MEADE #847 F F40 1:01:15
141 Gearoid CAHILL #869 Westerns M M40 1:01:18
142 Bernie MCELVANEY #968 Joggernutts F F40 1:01:25
143 Mandy ROONEY #955 F FS 1:01:43
143 Annette MCENROE #904 Shercock AC F FS 1:01:43
145 Carmel FEELY #821 Joggernutts F F40 1:02:39
146 Peter DUFF #963 Redeemer M M40 1:02:42
147 Patricia LEE #836 Monaghan Town Runners F F40 1:03:42
147 Tara WOODS #862 F F40 1:03:42
149 Geraldine WATTERSON #860 Monaghan Phoenix Joggernutts F F40 1:04:06
150 Bobby FANNING #879 M M40 1:04:25
151 Vicky LEAHY #835 Glemore AC F F40 1:05:21
152 Una MCAREE #843 Glaslough Jolly Joggers F F40 1:05:37
153 Francis O'HANLON #914 M MS 1:05:48
154 Ciara FINAN #960 Redeemer F F40 1:05:54
155 Laura KELLY #892 F FS 1:06:17
156 Maeve DUNNE #877 F F40 1:06:33
157 Brigid MCAREE #841 Glaslough Jolly Joggers F F40 1:06:55
158 Gary MCENANEY #937 M M40 1:08:00
159 Roisin CHESHIRE #808 F F40 1:08:00
160 Geraldine MCAREE #842 Glaslough Jolly Joggers F F40 1:10:26
160 Pauline O'BRIEN #851 Glaslough Jolly Joggers F F40 1:10:26
162 Ivan BYRNE #803 M M40 1:14:05
163 Jim GAIVIN #943 M M40 1:16:08
164 Garrett WELDON #959 Redeemer M M40 1:32:26
Pl.
Namn
Född Förening/Ort/Land Kat.
Tid